Search for amazingly prime retail opportunities with our selection of shops for sale in Mumbai. At Square Yards, we understand the importance of location when setting up a successful business, and Mumbai offers a potent commercial landscape. Our listings showcase a range of retail spaces strategically situated in this thriving area of Mumbai is known for its strategic location which attracts various businesses and footfall. Whether you're looking to set up a boutique, a cafe, or a service-oriented business, our shop for sale in Mumbai caters to various business needs. Browse through the shops for sale in Mumbai's known localities such as Chunnabhatti, Andheri West, Mira Road, Virar West and Nalasopara West. These spaces are designed to provide convenience to business owners and customers, ensuring optimal visibility and accessibility.
Delve into the rich real estate offerings of Mumbai, characterized by 5 zones, each boasting its own narrative. Whether you desire an animated lifestyle or sophisticated allure, explore a variety of properties for sale in Mumbai Western Suburbs, Mira Bhayandar, Mumbai Central Suburbs, Mumbai South, Mumbai Harbour. Prices span from 6 Lac to 37.5 Cr., ensuring options for every taste.
Zone | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Mumbai Western Suburbs | 6 Lac | 37.5 Cr. | 61518 | 156 |
Mira Bhayandar | 10 Lac | 5.52 Cr. | 18052 | 119 |
Mumbai Central Suburbs | 45 Lac | 91 Cr. | 61385 | 88 |
Mumbai South | 5.25 Lac | 7 Cr. | 66497 | 27 |
Mumbai Harbour | 65 Lac | 25 Cr. | 65194 | 5 |
Immerse yourself in the essence of Mumbai real estate by exploring its top localities with properties for Sale. Unveil the myriad of choices in vibrant neighborhoods like Chunnabhatti, Andheri West, Mira Road, Nalasopara West, Virar West, Bhayandar East, Goregaon West, Malad West, Bhandup West, Chandivali. Find your dream residence with prices ranging from 75 Lac to 2.4 Cr.
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Chunnabhatti | 75 Lac | 2.4 Cr. | 68479 | 34 |
Andheri West | 42 Lac | 11 Cr. | 71084 | 31 |
Mira Road | 30 Lac | 3.7 Cr. | 26106 | 25 |
Nalasopara West | 20 Lac | 2.8 Cr. | 15946 | 24 |
Virar West | 24.9 Lac | 2.6 Cr. | 17111 | 23 |
Bhayandar East | 15 Lac | 10 Cr. | 18743 | 16 |
Goregaon West | 65 Lac | 37.5 Cr. | 58559 | 13 |
Malad West | 80 Lac | 13 Cr. | 53534 | 13 |
Bhandup West | 45 Lac | 4 Cr. | 49420 | 10 |
Chandivali | 95 Lac | 23 Cr. | 76525 | 10 |
Unlock the perfect property within your budget in Mumbai. With options ranging from Under 20 Lakhs to Between 1 Crore to 2 Crore explore the listings tailored to your financial preferences. Mumbai boasts a diverse market with 74 properties available for Sale across different budget segments.
Budget | From | To | Property Count |
---|---|---|---|
Under 20 Lakhs | 0 | 20 Lac | 35 |
Between 20 Lakhs to 50 Lakhs | 20 Lac | 50 Lac | 74 |
Between 50 Lakhs to 75 Lakhs | 50 Lac | 75 Lac | 45 |
Between 75 Lakhs to 1 Crore | 75 Lac | 1 Cr. | 78 |
Between 1 Crore to 2 Crore | 1 Cr. | 2 Cr. | 74 |
Shyam Bhavan CHS
Shop
Bhayandar East
|
400 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 72 L |
Shyam Bhavan CHS
Shop
Bhayandar East
|
400 Sq.Ft. Built-up Area | - | ₹ 72 L |
Shyam Bhavan CHS
Shop
Bhayandar East
|
405 Sq.Ft. Built-up Area | - | ₹ 72 L |
Shyam Bhavan CHS
Shop
Bhayandar East
|
402 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 72 L |
Malad West | ₹ 25,824/ sq. ft | View Properties |
Sion | ₹ 29,196/ sq. ft | View Properties |
Mira Road | ₹ 13,294/ sq. ft | View Properties |
Malad East | ₹ 21,831/ sq. ft | View Properties |
Virar West | ₹ 7,763/ sq. ft | View Properties |
Kandivali East | ₹ 23,852/ sq. ft | View Properties |
Goregaon West | ₹ 28,795/ sq. ft | View Properties |
Andheri West | ₹ 35,868/ sq. ft | View Properties |
Goregaon East | ₹ 32,007/ sq. ft | View Properties |
Chunnabhatti | ₹ 27,723/ sq. ft | View Properties |
Dahisar East | ₹ 19,115/ sq. ft | View Properties |
Mulund West | ₹ 22,853/ sq. ft | View Properties |
Borivali East | ₹ 24,944/ sq. ft | View Properties |
Vasai East | ₹ 8,338/ sq. ft | View Properties |
Andheri East | ₹ 25,567/ sq. ft | View Properties |
Kandivali West | ₹ 26,303/ sq. ft | View Properties |
Powai | ₹ 33,032/ sq. ft | View Properties |
Nalasopara West | ₹ 6,811/ sq. ft | View Properties |
Borivali West | ₹ 27,330/ sq. ft | View Properties |
Chembur | ₹ 27,744/ sq. ft | View Properties |
Neptune Eastern Business District
Shop
Bhandup West
|
368 Sq.Ft. Carpet Area |
Ready To Move
Possession Status
|
₹ 1 Cr. |
With our app, spend less time searching and more time at your dream home.
Download now!Sales Transactions |
33,144 |
Gross Sales Value |
₹ 44,150 Cr. |
Current Rate/Sq.ft |
₹ 21,485 |
Price Movement |
+₹ 1,030 |