RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number P51700000166
- Project Name NILOY
- Project Type Residential / Group Housing
- Project Status Ready to Move
- State Maharashtra
- District Thane
- Taluka Ambarnath
- Village Ambarnath(M Cl)
- Original Completion 31 December 2019
- Revised Completion 31 December 2019
- Project Area (in Sq.mt.) 1,677.0
- Total Buildings/Towers 2
- Documents 23 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
| Project Name | Address | Land Area | Project Status | Type of Project | Build Plot Count | Apartment count | Proposed Completion Date | Project End Date | Litigation Present | Litigation Details |
|---|---|---|---|---|---|---|---|---|---|---|
| KANAK C H S | Kanak CHS Neelyog Nagar B Cabin Road Vadavli Ambernath East Thane Dist | 479.9 | Completed | Residential / Group Housing | 1 | 24 | 2016-06-30 | 2016-07-05 | No | NA |
| BUSARE APARTMENT | Busare CHS Khoj Kuntavli Ambernath West Thane Dist | 600 | Completed | Residential / Group Housing | 1 | 26 | 2015-03-30 | 2015-04-22 | No | NA |
| SAI KRUPA APARTMENTS | Sai Krupa CHS Khoj Kuntavli Ambernath West Thane Dist | 645.7 | Completed | Residential / Group Housing | 1 | 31 | 2015-06-30 | 2015-04-22 | No | NA |
Promoters, Co-promoters & Members
| Name | Role | Address |
|---|---|---|
| Gyandhar Premshankar Mishra | Partner | Thane, MAHARASHTRA |
| Subhendu Dilipkumar Samajpati | Partner | Thane, MAHARASHTRA |
| PRAMODKUMAR RAMPATI CHAUBEY | Partner | Thane, MAHARASHTRA |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Project Name | Name | No. of Open Parking | No. of Closed Parking | No. of Floors | No. of Habitable Floor | No. of Sanctioned Apartment | Wing Name |
|---|---|---|---|---|---|---|---|
| NILOY | NILOY CO OP HOUSING SOCIETY BUILDING TYPE - A | 69 | 14 | 10 | 0 | 0 | NA |
| NILOY | NILOY CO OP HOUSING SOCIETY BUILDING TYPE - B | 13 | 0 | 7 | 0 | 0 | NA |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- NILOY CO OP HOUSING SOCIETY BUILDING TYPE - A
- NILOY CO OP HOUSING SOCIETY BUILDING TYPE - B
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 2BHK | 35.97 | 3 | 2 |
| 2BHK | 47.1 | 6 | 5 |
| BASEMENT FOR STORAGE | 193.73 | 1 | 1 |
| 2BHK | 46.14 | 1 | 1 |
| 1BHK | 30.42 | 1 | 0 |
| 2BHK | 49.06 | 1 | 1 |
| 2BHK | 44.65 | 3 | 3 |
| 2BHK | 42.92 | 3 | 3 |
| 2BHK | 44.32 | 1 | 1 |
| 2BHK | 48.53 | 1 | 1 |
| 2BHK | 37.86 | 1 | 1 |
| 2BHK | 40.55 | 1 | 1 |
| 2BHK | 44.77 | 3 | 3 |
| 2BHK | 42.66 | 3 | 2 |
| 1RK | 18.47 | 1 | 1 |
| 2BHK | 36.05 | 3 | 3 |
| 1BHK | 25.22 | 1 | 1 |
| 1BHK | 28.18 | 6 | 6 |
| 2BHK | 44.49 | 3 | 2 |
| 2BHK | 40.7 | 3 | 2 |
| 1RK | 16.26 | 1 | 1 |
| 1RK | 22.19 | 1 | 1 |
| 1RK | 20.57 | 1 | 1 |
| 1RK | 17.74 | 1 | 1 |
| 1BHK | 26.647 | 6 | 4 |
| 1RK | 17.31 | 1 | 1 |
| 2BHK | 40.78 | 3 | 1 |
| 2BHK | 44.477 | 3 | 3 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| BASEMENT NO. 1 | 33.06 | 1 | 0 |
| BASEMENT NO. 2 | 30.18 | 1 | 0 |
| 1BHK | 26.86 | 1 | 0 |
| 1BHK | 26.43 | 1 | 0 |
| 1BHK | 29.35 | 8 | 1 |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Internal Roads & Footpaths % not reported | Water Supply 100.0% | Sewerage (Chamber, Lines, Septic Tank , Stp) 100.0% |
| Storm Water Drains 100.0% | Landscaping & Tree Planting 100.0% | Street Lighting % not reported |
| Community Buildings % not reported | Treatment And Disposal Of Sewage And Sullage Water % not reported | Solid Waste Management And Disposal % not reported |
| Water Conservation /Rain Water Harvesting 100.0% | Energy Managemcnt 100.0% | Fire Protection And Fire Safety Requirements 100.0% |
| Electrical Meter Room, Sub-station, Receiving Station 100.0% | Aggregate Area Of Recreational Open Space % not reported | Open Parking 100.0% |
Building Activity Progress
Statutory activity-wise construction progress as declared by the developer, per building/tower.
- NILOY CO OP HOUSING SOCIETY BUILDING TYPE - A
- NILOY CO OP HOUSING SOCIETY BUILDING TYPE - B
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Project Account Bank | IDBI BANK |
|---|---|
| IFSC | IBKL0000457 |
| Branch Address | PANVELKAR PLAZA STATION ROAD AMBERNATH EAST THANE DIST MAHARASHTRA PIN 421501 |