RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number PRM/KA/RERA/1251/472/PR/200224/006640
- Project Name MILLIONAIRE TOWER
- Project Type Mixed Development
- Project Status Under Construction
- District Bengaluru Urban
- Taluka Yelahanka
- Original Completion 30 September 2029
- Documents 107 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
Primary Promoter
ARTISMOLand, Address & Location Details
Land parcel, zoning and geo-coordinates as recorded in the project filing.
| Address SY NO.S: 77/6, 77/7, 77/9, 77/15, 77/16 & 77/17, PID NO. 150200203101100791 , CHIKKAJALA VILLAGE, JALA HOBLI , Yelahanka , Bengaluru Urban, Karnataka - 562157 |
RERA Coordinates |
|
| Latitude, Longitude 13.16833611, 77.63363889 | |
Plans & Approvals
Statutory approvals obtained or pending against the project site.
| Plan Approval No. | TP/70/2022-23 |
|---|---|
| Authority | BIAPPA - Bangalore Airport Area Planning Authority |
| Approved Date | 03 March 2023 |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Name | No. of Basements | No. of Slab | No. of Slits | No. of Open Parking | Building Type | Height of Tower | No. of Floors | No. of Units |
|---|---|---|---|---|---|---|---|---|
| MILLIONAIRE TOWER EAST | 2 | 20 | 0 | 80 | Residential | 59.9 | 19 | 80 |
| MILLIONAIRE TOWER WEST | 2 | 20 | 0 | 100 | Residential | 59.9 | 19 | 100 |
| MILLIONAIRE TOWER BUSINESS | 2 | 16 | 0 | 167 | Mixed | 57.0 | 15 | 103 |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- MILLIONAIRE TOWER EAST
- MILLIONAIRE TOWER WEST
- MILLIONAIRE TOWER BUSINESS
| Floor | Apartment Type | Carpet Area | No. of Unit |
|---|---|---|---|
| -1 | 3 BHK | 112.520 | G01 |
| -1 | 3 BHK | 110.350 | G02 |
| -1 | 3 BHK | 110.570 | G03 |
| -1 | 3 BHK | 96.260 | G04 |
| GF | 3 BHK | 112.520 | 101 |
| GF | 3 BHK | 110.350 | 102 |
| GF | 3 BHK | 110.570 | 103 |
| GF | 3 BHK | 96.260 | 104 |
| 1 | 3 BHK | 112.520 | 201 |
| 1 | 3 BHK | 110.350 | 202 |
| 1 | 3 BHK | 110.570 | 203 |
| 1 | 3 BHK | 96.680 | 204 |
| 2 | 3 BHK | 113.390 | 301 |
| 2 | 3 BHK | 111.190 | 302 |
| 2 | 3 BHK | 111.310 | 303 |
| 2 | 3 BHK | 96.680 | 304 |
| 3 | 3 BHK | 113.390 | 401 |
| 3 | 3 BHK | 111.190 | 402 |
| 3 | 3 BHK | 111.310 | 403 |
| 3 | 3 BHK | 96.680 | 404 |
| 4 | 3 BHK | 113.390 | 501 |
| 4 | 3 BHK | 111.190 | 502 |
| 4 | 3 BHK | 110.940 | 503 |
| 4 | 3 BHK | 96.680 | 504 |
| 5 | 3 BHK | 113.390 | 601 |
| 5 | 3 BHK | 111.190 | 602 |
| 5 | 3 BHK | 111.310 | 603 |
| 5 | 3 BHK | 96.680 | 604 |
| 6 | 3 BHK | 112.520 | 701 |
| 6 | 3 BHK | 110.350 | 702 |
| 6 | 3 BHK | 110.570 | 703 |
| 6 | 3 BHK | 96.680 | 704 |
| 7 | 3 BHK | 112.520 | 801 |
| 7 | 3 BHK | 110.350 | 802 |
| 7 | 3 BHK | 110.940 | 803 |
| 7 | 3 BHK | 96.680 | 804 |
| 8 | 3 BHK | 113.390 | 901 |
| 8 | 3 BHK | 111.190 | 902 |
| 8 | 3 BHK | 111.310 | 903 |
| 8 | 3 BHK | 96.680 | 904 |
| 9 | 3 BHK | 113.390 | 1001 |
| 9 | 3 BHK | 111.190 | 1002 |
| 9 | 3 BHK | 111.310 | 1003 |
| 9 | 3 BHK | 96.680 | 1004 |
| 10 | 3 BHK | 113.390 | 1101 |
| 10 | 3 BHK | 111.190 | 1102 |
| 10 | 3 BHK | 111.310 | 1103 |
| 10 | 3 BHK | 96.680 | 1104 |
| 11 | 3 BHK | 113.390 | 1201 |
| 11 | 3 BHK | 111.190 | 1202 |
| 11 | 3 BHK | 111.310 | 1203 |
| 11 | 3 BHK | 96.680 | 1204 |
| 12 | 3 BHK | 112.520 | 1301 |
| 12 | 3 BHK | 110.350 | 1302 |
| 12 | 3 BHK | 110.570 | 1303 |
| 12 | 3 BHK | 96.680 | 1304 |
| 13 | 3 BHK | 113.390 | 1401 |
| 13 | 3 BHK | 111.190 | 1402 |
| 13 | 3 BHK | 111.310 | 1403 |
| 13 | 3 BHK | 96.680 | 1404 |
| 14 | 3 BHK | 113.390 | 1501 |
| 14 | 3 BHK | 111.190 | 1502 |
| 14 | 3 BHK | 111.310 | 1503 |
| 14 | 3 BHK | 96.680 | 1504 |
| 15 | 3 BHK | 113.390 | 1601 |
| 15 | 3 BHK | 111.190 | 1602 |
| 15 | 3 BHK | 111.310 | 1603 |
| 15 | 3 BHK | 96.680 | 1604 |
| 16 | 3 BHK | 113.390 | 1701 |
| 16 | 3 BHK | 111.190 | 1702 |
| 16 | 3 BHK | 111.310 | 1703 |
| 16 | 3 BHK | 96.680 | 1704 |
| 17 | 3 BHK | 112.520 | 1801 |
| 17 | 3 BHK | 110.350 | 1802 |
| 17 | 3 BHK | 110.570 | 1803 |
| 17 | 3 BHK | 96.680 | 1804 |
| 18 | 3 BHK | 112.520 | 1901 |
| 18 | 3 BHK | 110.350 | 1902 |
| 18 | 3 BHK | 110.570 | 1903 |
| 18 | 3 BHK | 96.260 | 1904 |
| Floor | Apartment Type | Carpet Area | No. of Unit |
|---|---|---|---|
| -1 | 3 BHK | 95.03 | G05 |
| -1 | 3 BHK | 97.97 | G06 |
| -1 | 2.5 BHK | 87.37 | G07 |
| -1 | 2.5 BHK | 90.23 | G08 |
| -1 | 2.5 BHK | 76.72 | G09 |
| GF | 3 BHK | 95.03 | 105 |
| GF | 3 BHK | 97.97 | 106 |
| GF | 2.5 BHK | 87.37 | 107 |
| GF | 2.5 BHK | 90.23 | 108 |
| GF | 2.5 BHK | 76.72 | 109 |
| 1 | 3 BHK | 95.03 | 205 |
| 1 | 3 BHK | 97.97 | 206 |
| 1 | 2.5 BHK | 87.37 | 207 |
| 1 | 2.5 BHK | 90.23 | 208 |
| 1 | 2.5 BHK | 76.72 | 209 |
| 2 | 3 BHK | 96.92 | 305 |
| 2 | 3 BHK | 97.97 | 306 |
| 2 | 2.5 BHK | 88.45 | 307 |
| 2 | 2.5 BHK | 90.23 | 308 |
| 2 | 2.5 BHK | 76.72 | 309 |
| 3 | 3 BHK | 96.92 | 405 |
| 3 | 3 BHK | 97.97 | 406 |
| 3 | 2.5 BHK | 88.45 | 407 |
| 3 | 2.5 BHK | 90.23 | 408 |
| 3 | 2.5 BHK | 76.72 | 409 |
| 4 | 3 BHK | 96.92 | 505 |
| 4 | 3 BHK | 97.97 | 506 |
| 4 | 2.5 BHK | 88.45 | 507 |
| 4 | 2.5 BHK | 90.23 | 508 |
| 4 | 2.5 BHK | 76.72 | 509 |
| 5 | 3 BHK | 96.92 | 605 |
| 5 | 3 BHK | 97.97 | 606 |
| 5 | 2.5 BHK | 88.45 | 607 |
| 5 | 2.5 BHK | 90.23 | 608 |
| 5 | 2.5 BHK | 76.72 | 609 |
| 6 | 3 BHK | 95.03 | 705 |
| 6 | 3 BHK | 97.97 | 706 |
| 6 | 2.5 BHK | 87.37 | 707 |
| 6 | 2.5 BHK | 90.23 | 708 |
| 6 | 2.5 BHK | 76.72 | 709 |
| 7 | 3 BHK | 95.03 | 805 |
| 7 | 3 BHK | 97.97 | 806 |
| 7 | 2.5 BHK | 88.45 | 807 |
| 7 | 2.5 BHK | 90.23 | 808 |
| 7 | 2.5 BHK | 76.72 | 809 |
| 8 | 3 BHK | 96.92 | 905 |
| 8 | 3 BHK | 97.97 | 906 |
| 8 | 2.5 BHK | 88.45 | 907 |
| 8 | 2.5 BHK | 90.23 | 908 |
| 8 | 2.5 BHK | 76.72 | 909 |
| 9 | 3 BHK | 96.92 | 1005 |
| 9 | 3 BHK | 97.97 | 1006 |
| 9 | 2.5 BHK | 88.45 | 1007 |
| 9 | 2.5 BHK | 90.23 | 1008 |
| 9 | 2.5 BHK | 76.72 | 1009 |
| 10 | 3 BHK | 96.92 | 1105 |
| 10 | 3 BHK | 97.97 | 1106 |
| 10 | 2.5 BHK | 88.45 | 1107 |
| 10 | 2.5 BHK | 90.23 | 1108 |
| 10 | 2.5 BHK | 76.72 | 1109 |
| 11 | 3 BHK | 96.92 | 1205 |
| 11 | 3 BHK | 97.97 | 1206 |
| 11 | 2.5 BHK | 88.45 | 1207 |
| 11 | 2.5 BHK | 90.23 | 1208 |
| 11 | 2.5 BHK | 76.72 | 1209 |
| 12 | 3 BHK | 95.03 | 1305 |
| 12 | 3 BHK | 97.97 | 1306 |
| 12 | 2.5 BHK | 87.37 | 1307 |
| 12 | 2.5 BHK | 90.23 | 1308 |
| 12 | 2.5 BHK | 76.72 | 1309 |
| 13 | 3 BHK | 96.92 | 1405 |
| 13 | 3 BHK | 97.97 | 1406 |
| 13 | 2.5 BHK | 88.45 | 1407 |
| 13 | 2.5 BHK | 90.23 | 1408 |
| 13 | 2.5 BHK | 76.72 | 1409 |
| 14 | 3 BHK | 96.92 | 1505 |
| 14 | 3 BHK | 97.97 | 1506 |
| 14 | 2.5 BHK | 88.45 | 1507 |
| 14 | 2.5 BHK | 90.23 | 1508 |
| 14 | 2.5 BHK | 76.72 | 1509 |
| 15 | 3 BHK | 96.92 | 1605 |
| 15 | 3 BHK | 97.97 | 1606 |
| 15 | 2.5 BHK | 88.45 | 1607 |
| 15 | 2.5 BHK | 90.23 | 1608 |
| 15 | 2.5 BHK | 76.72 | 1609 |
| 16 | 3 BHK | 96.92 | 1705 |
| 16 | 3 BHK | 97.97 | 1706 |
| 16 | 2.5 BHK | 88.45 | 1707 |
| 16 | 2.5 BHK | 90.23 | 1708 |
| 16 | 2.5 BHK | 76.72 | 1709 |
| 17 | 3 BHK | 95.03 | 1805 |
| 17 | 3 BHK | 97.97 | 1806 |
| 17 | 2.5 BHK | 87.37 | 1807 |
| 17 | 2.5 BHK | 90.23 | 1808 |
| 17 | 2.5 BHK | 76.72 | 1809 |
| 18 | 3 BHK | 95.03 | 1905 |
| 18 | 3 BHK | 97.97 | 1906 |
| 18 | 2.5 BHK | 87.37 | 1907 |
| 18 | 2.5 BHK | 90.23 | 1908 |
| 18 | 2.5 BHK | 76.72 | 1909 |
| Floor | Apartment Type | Carpet Area | No. of Unit |
|---|---|---|---|
| -1 | COMMERCIAL | 1254.28 | G01 |
| GF | COMMERCIAL | 1256.75 | 101 |
| 1 | COMMERCIAL | 1256.75 | 201 |
| 2 | COMMERCIAL | 1269.93 | 301 |
| 3 | COMMERCIAL | 1269.93 | 401 |
| 7 | 1 BHK | 29.27 | 801 |
| 7 | 1 BHK | 29.27 | 802 |
| 7 | 1 BHK | 30.6875 | 803 |
| 7 | 1 BHK | 30.6875 | 804 |
| 7 | 1 BHK | 29.1 | 805 |
| 7 | 1 BHK | 29.13 | 806 |
| 7 | 1 BHK | 31.25 | 807 |
| 7 | 1 BHK | 31.25 | 808 |
| 7 | 1 BHK | 29.13 | 809 |
| 7 | 1 BHK | 29.1 | 8010 |
| 7 | 1 BHK | 30.6875 | 8011 |
| 7 | 1 BHK | 30.6875 | 8012 |
| 7 | 1 BHK | 29.27 | 8013 |
| 7 | 1 BHK | 29.27 | 8014 |
| 8 | 1 BHK | 25.21 | 901 |
| 8 | 1 BHK | 25.21 | 902 |
| 8 | 1 BHK | 26.075 | 903 |
| 8 | 1 BHK | 26.075 | 904 |
| 8 | 1 BHK | 24.46 | 905 |
| 8 | 1 BHK | 24.41 | 906 |
| 8 | 1 BHK | 26.6 | 907 |
| 8 | 1 BHK | 26.6 | 908 |
| 8 | 1 BHK | 24.41 | 909 |
| 8 | 1 BHK | 24.46 | 9010 |
| 8 | 1 BHK | 26.075 | 9011 |
| 8 | 1 BHK | 26.075 | 9012 |
| 8 | 1 BHK | 25.21 | 9013 |
| 8 | 1 BHK | 25.21 | 9014 |
| 9 | 1 BHK | 25.21 | 1001 |
| 9 | 1 BHK | 25.21 | 1002 |
| 9 | 1 BHK | 26.075 | 1003 |
| 9 | 1 BHK | 26.075 | 1004 |
| 9 | 1 BHK | 24.46 | 1005 |
| 9 | 1 BHK | 24.41 | 1006 |
| 9 | 1 BHK | 26.6 | 1007 |
| 9 | 1 BHK | 26.6 | 1008 |
| 9 | 1 BHK | 24.41 | 1009 |
| 9 | 1 BHK | 24.46 | 1010 |
| 9 | 1 BHK | 26.075 | 1011 |
| 9 | 1 BHK | 26.075 | 1012 |
| 9 | 1 BHK | 25.21 | 1013 |
| 9 | 1 BHK | 25.21 | 1014 |
| 10 | 1 BHK | 29.27 | 1101 |
| 10 | 1 BHK | 29.27 | 1102 |
| 10 | 1 BHK | 30.6875 | 1103 |
| 10 | 1 BHK | 30.6875 | 1104 |
| 10 | 1 BHK | 29.1 | 1105 |
| 10 | 1 BHK | 29.13 | 1106 |
| 10 | 1 BHK | 31.25 | 1107 |
| 10 | 1 BHK | 31.25 | 1108 |
| 10 | 1 BHK | 29.13 | 1109 |
| 10 | 1 BHK | 29.1 | 1110 |
| 10 | 1 BHK | 30.6875 | 1111 |
| 10 | 1 BHK | 30.6875 | 1112 |
| 10 | 1 BHK | 29.27 | 1113 |
| 10 | 1 BHK | 29.27 | 1114 |
| 11 | 1 BHK | 29.27 | 1201 |
| 11 | 1 BHK | 29.27 | 1202 |
| 11 | 1 BHK | 30.6875 | 1203 |
| 11 | 1 BHK | 30.6875 | 1204 |
| 11 | 1 BHK | 29.1 | 1205 |
| 11 | 1 BHK | 29.13 | 1206 |
| 11 | 1 BHK | 31.25 | 1207 |
| 11 | 1 BHK | 31.25 | 1208 |
| 11 | 1 BHK | 29.13 | 1209 |
| 11 | 1 BHK | 29.1 | 1210 |
| 11 | 1 BHK | 30.6875 | 1211 |
| 11 | 1 BHK | 30.6875 | 1212 |
| 11 | 1 BHK | 29.27 | 1213 |
| 11 | 1 BHK | 29.27 | 1214 |
| 12 | 1 BHK | 25.21 | 1301 |
| 12 | 1 BHK | 25.21 | 1302 |
| 12 | 1 BHK | 26.13 | 1303 |
| 12 | 1 BHK | 26.13 | 1304 |
| 12 | 1 BHK | 24.46 | 1305 |
| 12 | 1 BHK | 24.41 | 1306 |
| 12 | 1 BHK | 26.6 | 1307 |
| 12 | 1 BHK | 26.6 | 1308 |
| 12 | 1 BHK | 24.41 | 1309 |
| 12 | 1 BHK | 24.46 | 1310 |
| 12 | 1 BHK | 26.13 | 1311 |
| 12 | 1 BHK | 25.21 | 1313 |
| 12 | 1 BHK | 26.13 | 1314 |
| 12 | 1 BHK | 25.21 | 1314 |
| 13 | 1 BHK | 29.27 | 1401 |
| 13 | 1 BHK | 29.27 | 1402 |
| 13 | 1 BHK | 30.6875 | 1403 |
| 13 | 1 BHK | 30.6875 | 1404 |
| 13 | 1 BHK | 29.1 | 1405 |
| 13 | 1 BHK | 29.13 | 1406 |
| 13 | 1 BHK | 31.25 | 1407 |
| 13 | 1 BHK | 31.25 | 1408 |
| 13 | 1 BHK | 29.13 | 1409 |
| 13 | 1 BHK | 29.1 | 1410 |
| 13 | 1 BHK | 30.6875 | 1411 |
| 13 | 1 BHK | 30.6875 | 1412 |
| 13 | 1 BHK | 29.27 | 1413 |
| 13 | 1 BHK | 29.27 | 1414 |
Parking, Garage & Area Details
Parking provision declared in the sanctioned plan.
| Type | Proposed | Booked | Work Done |
|---|---|---|---|
| Garage | - | - | - |
| Covered Parking | - | - | - |
| Open Parking | - | - | - |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Common Areas Open Parking Areas % not reported | Sub Structure Earth Work And Other Leveling Preparation Work % not reported | Sub Structure Foundation Footing Work % not reported |
| Sub Structure Upto Plinth Level % not reported | Sub Structure Sub-structure Flooring (Parking Floor, More Than One Floor Below General Ground Level) % not reported | Sub Structure Retaining Wall (All Types) % not reported |
| Sup Structure Rcc Or Ms Framed Structure % not reported | Sup Structure Masonry Construction % not reported | Sup Structure Plastering Inside , Outside & Ceiling % not reported |
| Sup Structure Joinery: Doors, Windows, Ventilators Etc % not reported | Sup Structure Basic Work Of Water Supply, Sanitary And Electrification % not reported | Sup Structure Dadoing, Skirting, Flooring, Tiles Work (All Types) % not reported |
| Sup Structure Railing And Grill Fixing % not reported | Finishing Works Electrification, Water Supply And Sanitary Finishing % not reported | Finishing Works Painting % not reported |
| Finishing Works Fire Prevention And Fire Fighting Fitting And Fixture With Network % not reported | Finishing Works Weather Proof Work(tile,concrete) % not reported | Finishing Works Wardrobe, Showcase, Kitchen Cabinet, Puja Work % not reported |
| Finishing Works Elevation Work % not reported | Finishing Works Internal And External Work Including Landscapes As Per Sanctioned Drawings % not reported | Internal Infrastructure Water Supply % not reported |
| Internal Infrastructure Sewage And Drainage System % not reported | Internal Infrastructure Water Conservation/rain Water Harvesting/recharge Of Ground Water % not reported | Internal Infrastructure Energy Management % not reported |
| Internal Infrastructure Fire Protection And Fire Safety Requirements % not reported | Internal Infrastructure Solid Waste Management And Disposal % not reported | Internal Infrastructure Emergency Evacuation Services % not reported |
| External Infrastructure Water Supply % not reported | External Infrastructure Internal Roads & Footpaths % not reported | External Infrastructure Sewage And Drainage System % not reported |
| External Infrastructure Electricity Supply Transformer And Substation % not reported | External Infrastructure Solid Waste Management And Disposal % not reported | External Infrastructure Emergency Evacuation Services % not reported |
| External Infrastructure Storm Water Drains % not reported | External Infrastructure Use Of Renewable Energy % not reported | External Infrastructure Water Conservation/rain Water Harvesting/recharge Of Ground Water % not reported |
| External Infrastructure Fire Protection And Fire Safety Requirements % not reported | External Infrastructure Sewage Treatment Plant (Stp) % not reported | External Infrastructure Parks & Tree Planting % not reported |
| External Infrastructure Street Lighting % not reported | Amenities Electricity % not reported | Amenities Smart Home Automation % not reported |
| Amenities Cctv Surveillance % not reported | Amenities Club House % not reported | Amenities Community Hall % not reported |
| Amenities Outdoor Sports Facility % not reported | Amenities Indoor Sports Facility % not reported | Amenities Swimming Pool % not reported |
| Amenities Gym % not reported | Amenities Parks % not reported | Amenities Power Backup % not reported |
| Amenities Piped Gas % not reported | Amenities Water And Sanitation % not reported | Amenities Air Conditioning % not reported |
| Amenities Library % not reported | Amenities Doctor’s Room % not reported | Amenities Pantry / Store % not reported |
| Amenities Health Club % not reported | Amenities Toilets / Change % not reported | Amenities Creche % not reported |
| Amenities Lounge % not reported | Amenities Circulation % not reported | Common Areas Staircases % not reported |
| Common Areas Lifts % not reported | Common Areas Corridor/lobbies % not reported | Common Areas Fire Escapes % not reported |
| Common Areas Common Entrance And Exit For The Building/common Portico/foyer/verandah % not reported | Common Areas Basement % not reported | Common Areas Terrace % not reported |
| Common Areas Outer Wall % not reported | Common Areas Provision For Lodging Of Management Staff And Security Staff % not reported | Common Areas Water Conservation And Renewable Energy % not reported |
| Common Areas Common Storage Spaces % not reported |
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Project Account Bank | IDFC FIRST BANK |
|---|---|
| Account Number (RERA) | 10161962119 |
| IFSC | IDFB0080192 |
| Branch Address | BANNERGHATTA |