Average Asking Price of Properties in Basavanagudi is around ₹ 14,000 /Sq.ft
100% Service, 0% Brokerage
Highly unlikely, but if you find a lower price anywhere, tell us and we will match it.
Our sales personnel are accountable for every step
| Schools Near by Sri Sai Sharada Residency | |
|---|---|
| Vasavi Vidyanikethan High School | 0.29 KM |
| Vasavi Vidyaniketan School | 0.29 KM |
| National High School | 0.40 KM |
| The National High School | 0.42 KM |
| National School | 0.43 KM |
| Rv Public School | 0.62 KM |
| The East West School | 0.67 KM |
| Net Public School | 0.92 KM |
| Jain Vidyalaya | 0.94 KM |
| Bbul Jain Vidyalaya | 0.95 KM |
| Hospitals Near by Sri Sai Sharada Residency | |
|---|---|
| Madikeri Super Speciality Hospital | 0.46 KM |
| Trinity Hospital And Heart Foundation | 0.50 KM |
| Trinity Hospital Heart Foundation P Lt | 0.51 KM |
| South City Hospital | 0.67 KM |
| South City Hospital | 0.68 KM |
| South City Diagnostics | 0.68 KM |
| Medcare Hospital | 0.81 KM |
| Shekhar Hospital | 0.84 KM |
| Popular Hospital | 0.87 KM |
| Apollo Clinic | 0.88 KM |
| ATMs Near by Sri Sai Sharada Residency | |
|---|---|
| Lakshmi Vilas Bank | 0.45 KM |
| State Of India | 0.57 KM |
| Hdfc Bank | 0.59 KM |
| Idbi Bank | 0.59 KM |
| Karnataka Bank | 0.72 KM |
| Indusind Bank | 0.72 KM |
| City Union Bank | 0.75 KM |
| Canara Bank | 0.76 KM |
| Idbi Bank | 0.76 KM |
| Icici Bank | 0.78 KM |
| Temples Near by Sri Sai Sharada Residency | |
|---|---|
| Sri Sambhavnath Jain Temple | 0.59 KM |
| Sri Subramanya Swamy Temple | 0.76 KM |
| Big Bull Temple | 0.90 KM |
| Sri 1008 Mahavir Swamy Digambar Jain Temple | 0.91 KM |
| Maramma Temple | 0.96 KM |
| Sri Shesha Maha Balamuri Ganapathi | 1.27 KM |
| Sri Ganesha Temple | 1.33 KM |
| Ramanjaneya Temple | 1.39 KM |
| Gavi Gangadhareshwara Temple | 1.39 KM |
| Sri Sringeri Shivaganga Shubhasadana | 1.47 KM |
| Banks Near by Sri Sai Sharada Residency | |
|---|---|
| State Bank Of India | 0.31 KM |
| Yes Bank | 0.42 KM |
| Hdfc Bank | 0.53 KM |
| Rv Syndicate | 0.69 KM |
| Idfc First Bank | 0.81 KM |
| Rural Cooperative Bank | 0.82 KM |
| State Bank Of India | 1.60 KM |
| State Bank Of India | 1.65 KM |
| Punjab & Sind Bank | 1.70 KM |
| Kotak Mahindra Bank | 1.74 KM |
| Shopping Malls Near by Sri Sai Sharada Residency | |
|---|---|
| Fundermax Stencil | 0.91 KM |
| Nandini Milk Parlor | 0.92 KM |
| Airtel Showroom | 0.99 KM |
| Sri Gururaja Traders | 1.04 KM |
| Veracity Consulting Services India Private Limited | 1.18 KM |
| Santosh Automobile | 1.40 KM |
| Daga Hydraulics | 1.47 KM |
| Embassy Stones | 1.69 KM |
| Mahaveer Marketing | 1.83 KM |
| Bata Showroom | 1.86 KM |
| Parks Near by Sri Sai Sharada Residency | |
|---|---|
| Bugle Rock Park | 0.70 KM |
| Bull Temple Road Park | 0.87 KM |
| Chikkanna Garden | 1.17 KM |
| Hanumantha Nagar Park | 1.26 KM |
| Makkala Koota Park | 1.37 KM |
| Journalist Colony Garden | 1.47 KM |
| Bbmp Park | 1.80 KM |
| Shree Uma Maheshwara Park | 1.95 KM |
| Silver Jubilee Park | 2.07 KM |
| Silver Jubile Park | 2.08 KM |
| Post Offices Near by Sri Sai Sharada Residency | |
|---|---|
| India Post Basavanagudi Head Post Office | 0.19 KM |
| Basavanagudi Head Post Office | 0.20 KM |
| Shankarapura Sub Post Office | 0.75 KM |
| Mavalli Sub Post Office | 0.87 KM |
| Pampamahakavi Road Sub Post Office | 0.89 KM |
| State Of Mysore Colony S Sub Post Office | 1.14 KM |
| Sri Sai Spiritual Centre I | 1.30 KM |
| Gavipuram Extension Sub Post Office | 1.40 KM |
| Madhavan Park Sub Post Office | 1.50 KM |
| Chamrajpet Sub Post Office | 1.51 KM |
| Cinema Halls Near by Sri Sai Sharada Residency | |
|---|---|
| Uma Theatre | 1.39 KM |
| Urvashi Cinema | 1.55 KM |
| Urvashi Theater | 1.57 KM |
| Chandrodaya Temple | 1.89 KM |
| Chandrodaya Chitra Mandira | 1.89 KM |
| Pradeep Theatre | 1.90 KM |
| Parimala Theatre | 1.92 KM |
| Swagath Poornima Theatre | 2.11 KM |
| Vinayaka Theatre | 2.16 KM |
| Rangantha Theatre | 2.19 KM |
| Petrol Pumps Near by Sri Sai Sharada Residency | |
|---|---|
| Indian Oil | 0.69 KM |
| Indian Oil | 0.81 KM |
| Indian Oil | 1.65 KM |
| Indian Oil | 1.65 KM |
| Indian Oil | 1.88 KM |
| Indian Oil | 2.71 KM |
| Indian Oil | 3.12 KM |
| Indian Oil | 3.14 KM |
| Indian Oil | 3.15 KM |
| Indian Oil | 3.57 KM |
Check Travel Time
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.
*Real Estate (regulation & development) act 2016.