RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number P51800052339
- Project Name SHAGUN RESIDENCY
- Project Type Residential / Group Housing
- Project Status Under Construction
- State Maharashtra
- District Mumbai Suburban
- Taluka Andheri
- Village Andheri
- Original Completion 27 June 2026
- Revised Completion 30 September 2027
- Project Area (in Sq.mt.) 729.8
- Total Buildings/Towers 1
- Documents 19 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
Promoters, Co-promoters & Members
| Name | Role | Address |
|---|---|---|
| SANJAY CHHABILDAS PAREKH | Partner | Mumbai Suburban, MAHARASHTRA |
| KASHMIRA ASHISH SOLANKI | Partner | Mumbai Suburban, MAHARASHTRA |
| DHAVAL VIJAY KARIA | Partner | Mumbai Suburban, MAHARASHTRA |
| AMI DHAVAL KARIA | Partner | Mumbai Suburban, MAHARASHTRA |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Project Name | Name | No. of Open Parking | No. of Closed Parking | No. of Floors | CC Issued | No. of Habitable Floor | No. of Sanctioned Apartment | Wing Name |
|---|---|---|---|---|---|---|---|---|
| SHAGUN RESIDENCY | SHAGUN RESIDENCY | 0 | 33 | 13 | Plinth | 12 | 32 | NA |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- SHAGUN RESIDENCY
| Floor | Apartment Type | Carpet Area | No. of Unit | Balance Amount | Consideration | Floor Type | Query Raised | Residential | Received Amount | Reckoner Rate | Registration Date | Status | Transaction Mode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Floor 1 | 3 BHK | 75.34 | 101 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 2 | Other | 55.19 | 201 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 2 | Other | 55.06 | 202 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 2 | 3 BHK | 75.34 | 203 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 3 | Other | 55.19 | 301 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 3 | Other | 55.06 | 302 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 3 | 3 BHK | 75.34 | 303 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 4 | Other | 55.19 | 401 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 4 | Other | 55.06 | 402 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 4 | 3 BHK | 75.34 | 403 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 5 | Other | 55.19 | 501 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 5 | Other | 55.06 | 502 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 5 | 3 BHK | 75.34 | 503 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 6 | Other | 55.19 | 601 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 6 | Other | 55.06 | 602 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 6 | 3 BHK | 75.34 | 603 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 7 | 3 BHK | 75.34 | 701 | ₹47,51,250 | ₹3,16,75,000 | Habitable Floor | Clear | Residential | ₹2,69,23,750 | 0 | 16 Jan 2026 | Sold | None |
| Floor 8 | 2 BHK | 67.53 | 801 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 1,45,76,351 | - | Unsold | None |
| Floor 8 | 2 BHK | 67.53 | 802 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 1,45,76,351 | - | Unsold | None |
| Floor 8 | 3 BHK | 90.0 | 803 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 1,94,26,500 | - | Unsold | None |
| Floor 9 | 2 BHK | 67.54 | 901 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 1,45,78,509 | - | Unsold | None |
| Floor 9 | 2 BHK | 67.54 | 902 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 1,45,78,509 | - | Unsold | None |
| Floor 9 | 3 BHK | 90.0 | 903 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 10 | 2 BHK | 67.54 | 1001 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 1,45,78,509 | - | Unsold | None |
| Floor 10 | 2 BHK | 67.54 | 1002 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 1,45,78,509 | - | Unsold | None |
| Floor 10 | 3 BHK | 90.0 | 1003 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 1,94,26,500 | - | Unsold | None |
| Floor 11 | 2 BHK | 67.54 | 1101 | ₹38,16,750 | ₹2,54,45,000 | Habitable Floor | Raised | Residential | ₹2,16,28,250 | 0 | 16 Jan 2026 | Sold | None |
| Floor 11 | 2 BHK | 67.54 | 1102 | ₹20,77,123 | ₹2,17,19,000 | Habitable Floor | Clear | Residential | ₹1,96,41,877 | 0 | 22 Nov 2024 | Sold | None |
| Floor 11 | 3 BHK | 90.0 | 1103 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 2,14,00,000 | - | Unsold | None |
| Floor 12 | 2 BHK | 67.54 | 1201 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 1,61,00,000 | - | Unsold | None |
| Floor 12 | 2 BHK | 70.24 | 1202 | ₹2,10,11,205 | ₹2,35,11,205 | Habitable Floor | Clear | Residential | ₹25,00,000 | 0 | 06 Feb 2026 | Sold | None |
| Floor 12 | 3 BHK | 92.71 | 1203 | ₹2,85,32,515 | ₹3,10,32,515 | Habitable Floor | Clear | Residential | ₹25,00,000 | 0 | 06 Feb 2026 | Sold | None |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Internal Roads & Footpaths % not reported | Water Supply % not reported | Sewerage (Chamber, Lines, Septic Tank , Stp) % not reported |
| Storm Water Drains % not reported | Landscaping & Tree Planting % not reported | Street Lighting % not reported |
| Community Buildings % not reported | Treatment And Disposal Of Sewage And Sullage Water % not reported | Solid Waste Management And Disposal % not reported |
| Water Conservation /Rain Water Harvesting % not reported | Energy Managemcnt % not reported | Fire Protection And Fire Safety Requirements % not reported |
| Electrical Meter Room, Sub-station, Receiving Station 50.0% | Aggregate Area Of Recreational Open Space % not reported | Open Parking % not reported |
Building Activity Progress
Statutory activity-wise construction progress as declared by the developer, per building/tower.
- SHAGUN RESIDENCY
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Project Account Bank | KOTAK MAHINDRA BANK LIMITED |
|---|---|
| IFSC | KKBK0000664 |
| Branch Address | VILE PARLE EAST |