RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number PR1270002500126
- Project Name Esmeralda by Forstar
- Project Type Residential / Group Housing
- Project Status New Launch
- State Maharashtra
- District Raigarh
- Taluka Alibag
- Village Gondhalpada
- Original Completion 20 February 2030
- Revised Completion 20 February 2030
- Project Area (in Sq.mt.) 17,850.0
- Total Buildings/Towers 14
- Documents 2 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
Promoters, Co-promoters & Members
| Name | Role | Address |
|---|---|---|
| Badrinath Hanuman Jetha | Partner | Raigarh, MAHARASHTRA |
| Dnyaneshwar Mallikarjun Sagar | Partner | Raigarh, MAHARASHTRA |
| Jiju M Pillai | Partner | Mumbai City, MAHARASHTRA |
| Moni Pillai | Partner | Mumbai City, MAHARASHTRA |
| Sankaran Gangadharan Nair | Partner | Mumbai City, MAHARASHTRA |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Project Name | Name | No. of Open Parking | No. of Closed Parking | No. of Floors | CC Issued | No. of Habitable Floor | No. of Sanctioned Apartment | Wing Name |
|---|---|---|---|---|---|---|---|---|
| Esmeralda by Forstar | Building | 130 | 107 | 11 | 11 | 0 | 63 | NA |
| Esmeralda by Forstar | Villa -Type - A1 | - | - | 3 | 3 | 3 | 1 | NA |
| Esmeralda by Forstar | Villa -Type - A2 | - | - | 3 | 3 | 3 | 1 | NA |
| Esmeralda by Forstar | Villa -Type - A3 | - | - | 3 | 3 | 3 | 1 | NA |
| Esmeralda by Forstar | Villa -Type - B | - | - | 3 | 3 | 3 | 1 | NA |
| Esmeralda by Forstar | Villa -Type - C1 | - | - | 3 | 3 | 3 | 1 | NA |
| Esmeralda by Forstar | Villa -Type - C2 | - | - | 3 | 3 | 3 | 1 | NA |
| Esmeralda by Forstar | Villa -Type - C3 | - | - | 3 | 3 | 3 | 1 | NA |
| Esmeralda by Forstar | Villa -Type - C4 | - | - | 3 | 3 | 3 | 1 | NA |
| Esmeralda by Forstar | Villa -Type - C5 | - | - | 3 | 3 | 3 | 1 | NA |
| Esmeralda by Forstar | Villa -Type - C6 | - | - | 3 | 3 | 3 | 1 | NA |
| Esmeralda by Forstar | Villa -Type - C7 | - | - | 3 | 3 | 3 | 1 | NA |
| Esmeralda by Forstar | Villa -Type - D | - | - | 3 | 3 | 3 | 1 | NA |
| Esmeralda by Forstar | Villa -Type - C8 | - | - | 3 | 3 | 3 | 1 | NA |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Internal Roads & Footpaths % not reported | Water Supply % not reported | Sewerage (Chamber, Lines, Septic Tank , Stp) % not reported |
| Storm Water Drains % not reported | Landscaping & Tree Planting % not reported | Street Lighting % not reported |
| Community Buildings % not reported | Treatment And Disposal Of Sewage And Sullage Water % not reported | Solid Waste Management And Disposal % not reported |
| Water Conservation /Rain Water Harvesting % not reported | Energy Managemcnt % not reported | Fire Protection And Fire Safety Requirements % not reported |
| Electrical Meter Room, Sub-station, Receiving Station % not reported | Aggregate Area Of Recreational Open Space % not reported | Open Parking % not reported |
Building Activity Progress
Statutory activity-wise construction progress as declared by the developer, per building/tower.
- Building
- Villa -Type - A1
- Villa -Type - A2
- Villa -Type - A3
- Villa -Type - B
- Villa -Type - C1
- Villa -Type - C2
- Villa -Type - C3
- Villa -Type - C4
- Villa -Type - C5
- Villa -Type - C6
- Villa -Type - C7
- Villa -Type - D
- Villa -Type - C8
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Project Account Bank | UNION BANK OF INDIA |
|---|---|
| IFSC | UBIN0549576 |
| Branch Address | UNION BANK BHAVAN, GROUND FLOOR,239, VIDHAN BHAVAN MARG,NARIMAN POINT, MUMBAI - 400 021. |