RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number P52000079050
- Project Name SIDDHI SAMRUDDHI RESIDENCY
- Project Type Residential / Group Housing
- Project Status New Launch
- State Maharashtra
- District Raigarh
- Taluka Poladpur
- Village Poladpur (Urban)
- Original Completion 31 December 2028
- Revised Completion 31 December 2028
- Project Area (in Sq.mt.) 1,300.0
- Total Buildings/Towers 1
- Documents 2 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Project Name | Name | No. of Open Parking | No. of Closed Parking | No. of Floors | CC Issued | No. of Habitable Floor | No. of Sanctioned Apartment | Wing Name |
|---|---|---|---|---|---|---|---|---|
| SIDDHI SAMRUDDHI RESIDENCY | SIDDHI SAMRUDDHI RESIDENCY | 0 | 1 | 8 | 8 | 8 | 64 | NA |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- SIDDHI SAMRUDDHI RESIDENCY
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| LANDOWNER FLAT 203 | 33.54 | 1 | 0 |
| LANDOWNER FLAT 202 | 49.02 | 1 | 0 |
| FLAT NO 601 | 49.5 | 1 | 0 |
| LANDOWNER FLAT 507 | 50.98 | 1 | 0 |
| FLAT NO 608 | 50.98 | 1 | 0 |
| FLAT NO 607 | 33.54 | 1 | 0 |
| FLAT NO 606 | 31.19 | 1 | 0 |
| FLAT NO 107 | 33.54 | 1 | 0 |
| FLAT NO 106 | 33.54 | 1 | 0 |
| SHOP NO 7 | 9.13 | 1 | 0 |
| FLAT NO 308 | 50.98 | 1 | 0 |
| FLAT NO 304 | 33.54 | 1 | 0 |
| LANDOWNER FLAT 504 | 33.54 | 1 | 0 |
| FLAT NO 403 | 33.54 | 1 | 0 |
| FLAT NO 108 | 31.19 | 1 | 0 |
| LANDOWNER FLAT 201 | 49.5 | 1 | 0 |
| LANDOWNER SHOP NO 6 | 12.6 | 1 | 0 |
| LANDOWNER SHOP NO 5 | 27.82 | 1 | 0 |
| FLAT NO 402 | 49.02 | 1 | 0 |
| FLAT NO 506 | 33.54 | 1 | 0 |
| FLAT NO 505 | 31.19 | 1 | 0 |
| LANDOWNER OFFICE 101 | 19.34 | 1 | 0 |
| FLAT NO 605 | 33.54 | 1 | 0 |
| FLAT NO 604 | 33.54 | 1 | 0 |
| FLAT NO 603 | 33.54 | 1 | 0 |
| FLAT NO 602 | 49.02 | 1 | 0 |
| LANDOWNER FLAT 503 | 33.54 | 1 | 0 |
| LANDOWNER FLAT 502 | 33.54 | 1 | 0 |
| FLAT NO 401 | 49.5 | 1 | 0 |
| FLAT NO 408 | 50.98 | 1 | 0 |
| SHOP NO 3 | 26.15 | 1 | 0 |
| SHOP NO 2 | 16.8 | 1 | 0 |
| LANDOWNER SHOP NO 1 | 15.84 | 1 | 0 |
| FLAT NP 703 | 33.54 | 1 | 0 |
| FLAT NO 702 | 49.02 | 1 | 0 |
| OFFICE NO 102 | 16.0 | 1 | 0 |
| FLAT NO 708 | 50.98 | 1 | 0 |
| FLAT NO 707 | 33.54 | 1 | 0 |
| FLAT NO 706 | 31.19 | 1 | 0 |
| FLAT NO 705 | 33.54 | 1 | 0 |
| FLAT NO 704 | 33.54 | 1 | 0 |
| FLAT NO 307 | 33.54 | 1 | 0 |
| FLAT NO 306 | 31.19 | 1 | 0 |
| LANDOWNER FLAT 206 | 31.19 | 1 | 0 |
| LANDOWNER FLAT 205 | 33.54 | 1 | 0 |
| LANDOWNER FLAT 204 | 33.54 | 1 | 0 |
| FLAT NO 303 | 33.54 | 1 | 0 |
| FLAT NO 302 | 49.02 | 1 | 0 |
| FLAT NO 110 | 36.43 | 1 | 0 |
| FLAT NO 109 | 33.54 | 1 | 0 |
| LANDOWNER SHOP NO 4 | 20.14 | 1 | 0 |
| FLAT NO 305 | 33.54 | 1 | 0 |
| FLAT NO 407 | 33.54 | 1 | 0 |
| FLAT NO 406 | 31.19 | 1 | 0 |
| FLAT NO 405 | 33.54 | 1 | 0 |
| LANDOWNER FLAT 501 | 99.1 | 1 | 0 |
| FLAT NO 301 | 49.5 | 1 | 0 |
| FLAT NO 208 | 50.98 | 1 | 0 |
| FLAT NO 404 | 33.54 | 1 | 0 |
| FLAT NO 207 | 33.54 | 1 | 0 |
| FLAT NO 701 | 49.5 | 1 | 0 |
| FLAT NO 105 | 33.54 | 1 | 0 |
| LANDOWNER OFFICE 104 | 57.68 | 1 | 0 |
| OFFICE NO 103 | 49.78 | 1 | 0 |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Internal Roads & Footpaths % not reported | Water Supply 100.0% | Sewerage (Chamber, Lines, Septic Tank , Stp) 100.0% |
| Storm Water Drains % not reported | Landscaping & Tree Planting % not reported | Street Lighting % not reported |
| Community Buildings % not reported | Treatment And Disposal Of Sewage And Sullage Water % not reported | Solid Waste Management And Disposal % not reported |
| Water Conservation /Rain Water Harvesting 100.0% | Energy Managemcnt % not reported | Fire Protection And Fire Safety Requirements % not reported |
| Electrical Meter Room, Sub-station, Receiving Station % not reported | Aggregate Area Of Recreational Open Space % not reported | Open Parking % not reported |
Building Activity Progress
Statutory activity-wise construction progress as declared by the developer, per building/tower.
- SIDDHI SAMRUDDHI RESIDENCY
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Project Account Bank | BANK OF BARODA |
|---|---|
| IFSC | BARB0MAHADX |
| Branch Address | MAHAD BRANCH,SAVITRI ROAD, MAHAD, DIST. RAIGAD,MAHAD,402301 |