Average Asking Price of Properties in Kothrud is around ₹ 18,050 /Sq.ft

100% Service, 0% Brokerage
Highly unlikely, but if you find a lower price anywhere, tell us and we will match it.
Our sales personnel are accountable for every step
| Master Bedroom-Walls | Acrylic Emulsion |
| Master Bedroom-Flooring | Vitrified Tiles |
| Other Bedrooms-Flooring | Vitrified Tiles |
| Living Area-Flooring | Vitrified Tiles |
| Structure | RCC Frame Structure |
| Schools Near by Rahul Towers | |
|---|---|
| New India School | 0.38 KM |
| New Manoranjan Vachnalaya | 0.65 KM |
| City International School | 0.84 KM |
| Paranjape School | 1.49 KM |
| Mit World Peace University | 1.91 KM |
| Bal Shikshan Mandir English Medium School | 2.14 KM |
| Euro Kids Pre School | 2.27 KM |
| Maeers Vishwashanti Gurukul School | 2.37 KM |
| Children Arena Pre School | 2.43 KM |
| Little Millennium Pre School | 2.43 KM |
| Hospitals Near by Rahul Towers | |
|---|---|
| Kothrud Hospital | 0.38 KM |
| Venkatesh General Hospital | 0.62 KM |
| Krishna Hospital | 0.80 KM |
| Machave Hospital | 0.86 KM |
| Borse Hospital | 0.87 KM |
| Suryaprabha Nursing Home | 1.12 KM |
| Pmc Sutar Hospital | 1.27 KM |
| Girija Hospital And Fertility Center | 1.28 KM |
| Krishna General Hospital | 1.53 KM |
| Sunny Hospital | 1.61 KM |
| Hotels Near by Rahul Towers | |
|---|---|
| Mathura Recidency | 0.37 KM |
| Hotel Viva Inn | 1.67 KM |
| Hotel Sadanand Residency | 2.69 KM |
| Hotel Galaxy | 2.79 KM |
| Rudra Residency | 3.34 KM |
| The Oakwood Hotel | 4.55 KM |
| Hotel Lotus Residency | 5.12 KM |
| Hotel Lotus Residency | 5.13 KM |
| Hotel Aundh Retreat | 5.55 KM |
| Hotel Treebo Trend Lotus | 6.10 KM |
| ATMs Near by Rahul Towers | |
|---|---|
| Federal Bank | 0.87 KM |
| Rbl Bank | 1.22 KM |
| Punjab National Bank | 1.39 KM |
| Axis Bank | 1.64 KM |
| Hdfc Bank | 1.96 KM |
| Kotak Mahindra Bank | 2.00 KM |
| Hdfc Bank | 2.12 KM |
| Idbi Bank | 2.15 KM |
| Indian Overseas Bank | 2.15 KM |
| Icici Bank | 2.15 KM |
| Banks Near by Rahul Towers | |
|---|---|
| Rural Cooperative Bank | 0.75 KM |
| Kotak Mahindra Bank | 1.71 KM |
| Equitas Small Finance Bank | 2.09 KM |
| Hdfc Bank Kothrud | 2.11 KM |
| Orientel Bank Of Commerce | 2.22 KM |
| Canara Bank | 2.33 KM |
| Punjab National Bank | 2.44 KM |
| Vijaya Bank | 2.47 KM |
| Idbi Bank | 2.62 KM |
| Bank Of India | 2.79 KM |
| Parks Near by Rahul Towers | |
|---|---|
| Thorat Garden | 1.86 KM |
| Tatyasaheb Thorat Udyan | 1.87 KM |
| Sant Dnyaneshwar Udyan | 2.01 KM |
| Lmd Garden | 2.18 KM |
| Vamanroa Garden | 2.19 KM |
| Rahul Park | 2.80 KM |
| Dnyaneshwari Garden | 2.80 KM |
| Sahwas Garden | 2.85 KM |
| Ncl Innovation Park | 3.24 KM |
| Dnyanesh Society Ground | 3.44 KM |
| Shopping Malls Near by Rahul Towers | |
|---|---|
| Bandal Dhankude Plaza | 0.60 KM |
| Mithai Mall | 1.46 KM |
| Wonder Funkey | 1.63 KM |
| Geetai Shopping Mall | 1.86 KM |
| Aditya Shagun Mall | 2.28 KM |
| Hyper Market | 2.46 KM |
| Vishal Shopping Complex | 2.57 KM |
| City Pride | 2.69 KM |
| Revolution Mall | 2.78 KM |
| Om Mangal Mart | 2.88 KM |
| Post Offices Near by Rahul Towers | |
|---|---|
| Bhusari Colony Sub Post Office | 0.37 KM |
| Kothrud Sub Post Office | 1.97 KM |
| Kothrud Post Office | 1.98 KM |
| Ex.serviceman Colony Sub Post Office | 2.24 KM |
| Bavdhan Branch Office | 2.73 KM |
| Armament Sub Post Office | 2.96 KM |
| Karvenagar Sub Post Office | 3.18 KM |
| Film Institute Sub Post Office | 3.20 KM |
| N.d.a. Khadakwasla Sub Post Office | 3.53 KM |
| Navsahyadri Sub Post Office | 3.81 KM |
| Office Parks Near by Rahul Towers | |
|---|---|
| Keystone Business Hub | 1.60 KM |
| International Business Hub | 1.88 KM |
| Kapil Zenith It Park | 2.34 KM |
| Fourhum Center | 2.37 KM |
| Ag Trade Center | 2.40 KM |
| The Business Hub | 2.55 KM |
| Business Square | 2.60 KM |
| Lohia F1 It Park | 2.69 KM |
| Mont Vert Axis | 2.70 KM |
| Gokhale Business Bay | 2.71 KM |
| Colleges and Universities Near by Rahul Towers | |
|---|---|
| Matoshree Institute | 2.35 KM |
| Marathwada Mitra Mandals College Of Engineering | 2.52 KM |
| Pvpit College | 2.87 KM |
| Suryadatta College | 2.89 KM |
| Ignou Study Centre Law College Road Pune | 3.22 KM |
| Ayojan School Of Architecturer And Design | 3.71 KM |
| Dhondumama Sathe College | 4.04 KM |
| Hutatma Rajguru Vidyalay And Junior College | 4.18 KM |
| Mes Abasaheb Garware College | 4.21 KM |
| Abhinav Kala Mahavidyalaya | 4.28 KM |
Check Travel Time
Kothrud area in Pune first gained prominence after its mention as the fastest-growing suburb of Asia in the Guinness Book of World Records. A couple of decades ago, the area was only a barren land. Today, it has had a facelift, and how! The area has swiftly emerged into one of the most developed areas in the city with lavish residential and commercial properties. Major infrastructural developments follow this change
Properties in Rahul Towers & Top Sellers
Yes, Rahul Towers features well-planned layouts with optimal space utilization, good ventilation, and natural light across all unit types.
Yes, a show flat/model apartment is available for viewing at the site. Visits can be scheduled by appointment.
Rahul Towers offers 1, 2, 3 BHK apartments with multiple layout options to suit different family needs and budgets.
Parking allocation is 1/2 slots per unit, with additional parking available subject to availability and cost.
Additional charges include PLC/parking/floor rise/maintenance/security deposit, depending on the unit selected. The detailed cost sheet is available on request.
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.
*Real Estate (regulation & development) act 2016.