RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number PRM/KA/RERA/1251/446/PR/240822/005183
- Project Name UNITED SUN CITY
- Project Type Residential/Group Housing
- Project Status Ready to Move
- District Bengaluru Urban
- Taluka Bengaluru East
- Original Completion 31 December 2025
- Documents 84 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
Primary Promoter
UNITED PROJECTS SUNCITYLand, Address & Location Details
Land parcel, zoning and geo-coordinates as recorded in the project filing.
| Address NO.30, NEAR CEMENT GODOWN, SADARAMANGALA MAIN ROAD , KADUGODI , Bengaluru East , Bengaluru Urban, Karnataka - 560067 |
RERA Coordinates |
|
| Latitude, Longitude 13.001783639667668, 77.7370968380971 | |
Plans & Approvals
Statutory approvals obtained or pending against the project site.
| Plan Approval No. | BBMP Ad Com MDP 0728 21 22 |
|---|---|
| Authority | BBMP - Bruhat Bengaluru Mahanagara Palike |
| Approved Date | 27 April 2022 |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Name | No. of Basements | No. of Slab | No. of Slits | No. of Open Parking | Building Type | Height of Tower | No. of Floors | No. of Units |
|---|---|---|---|---|---|---|---|---|
| WING 01 | 0 | 5 | 1 | 236 | Residential | 15.0 | 3 | 216 |
| WING 02 | 0 | 5 | 1 | 209 | Residential | 15.0 | 3 | 188 |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- WING 01
- WING 02
| Floor | Apartment Type | Carpet Area | No. of Unit |
|---|---|---|---|
| -1 | 3 BHK | 88.07 | 001 |
| -1 | 2 BHK | 69.77 | 002 |
| -1 | 2 BHK | 69.58 | 003 |
| -1 | 2 BHK | 69.58 | 004 |
| -1 | 2 BHK | 69.77 | 005 |
| -1 | 3 BHK | 99.78 | 006 |
| -1 | 2 BHK | 72.74 | 007 |
| -1 | 3 BHK | 88.07 | 008 |
| -1 | 3 BHK | 88.07 | 009 |
| -1 | 3 BHK | 89.37 | 010 |
| -1 | 3 BHK | 88.07 | 011 |
| -1 | 2 BHK | 69.77 | 012 |
| -1 | 2 BHK | 73.30 | 013 |
| -1 | 2 BHK | 69.58 | 014 |
| -1 | 2 BHK | 69.77 | 015 |
| -1 | 3 BHK | 85.28 | 016 |
| -1 | 3 BHK | 89.37 | 017 |
| -1 | 3 BHK | 83.15 | 018 |
| -1 | 3 BHK | 90.30 | 019 |
| -1 | 3 BHK | 83.15 | 020 |
| -1 | 3 BHK | 90.12 | 021 |
| -1 | 3 BHK | 88.07 | 022 |
| -1 | 2 BHK | 69.77 | 023 |
| -1 | 2 BHK | 73.30 | 024 |
| -1 | 2 BHK | 69.58 | 025 |
| -1 | 2 BHK | 69.77 | 026 |
| -1 | 3 BHK | 88.26 | 027 |
| -1 | 3 BHK | 89.37 | 028 |
| -1 | 3 BHK | 83.15 | 029 |
| -1 | 3 BHK | 90.30 | 030 |
| -1 | 3 BHK | 83.15 | 031 |
| -1 | 3 BHK | 90.12 | 032 |
| -1 | 3 BHK | 88.07 | 033 |
| -1 | 2 BHK | 69.77 | 034 |
| -1 | 2 BHK | 73.30 | 035 |
| -1 | 2 BHK | 69.58 | 036 |
| -1 | 2 BHK | 69.77 | 037 |
| -1 | 3 BHK | 88.26 | 038 |
| -1 | 3 BHK | 89.37 | 039 |
| -1 | 3 BHK | 83.15 | 040 |
| -1 | 3 BHK | 90.30 | 041 |
| -1 | 3 BHK | 83.15 | 042 |
| -1 | 3 BHK | 90.12 | 043 |
| -1 | 3 BHK | 88.07 | 044 |
| -1 | 2 BHK | 69.77 | 045 |
| -1 | 2 BHK | 73.30 | 046 |
| -1 | 2 BHK | 69.58 | 047 |
| -1 | 2 BHK | 69.77 | 048 |
| -1 | 3 BHK | 88.26 | 049 |
| -1 | 3 BHK | 89.37 | 050 |
| -1 | 3 BHK | 83.15 | 051 |
| -1 | 3 BHK | 90.30 | 052 |
| -1 | 3 BHK | 83.15 | 053 |
| -1 | 3 BHK | 90.12 | 054 |
| GF | 3 BHK | 88.07 | 101 |
| GF | 2 BHK | 69.77 | 102 |
| GF | 2 BHK | 69.58 | 103 |
| GF | 2 BHK | 69.58 | 104 |
| GF | 2 BHK | 69.77 | 105 |
| GF | 3 BHK | 99.78 | 106 |
| GF | 2 BHK | 72.74 | 107 |
| GF | 3 BHK | 88.07 | 108 |
| GF | 3 BHK | 88.07 | 109 |
| GF | 3 BHK | 89.37 | 110 |
| GF | 3 BHK | 88.07 | 111 |
| GF | 2 BHK | 69.77 | 112 |
| GF | 2 BHK | 73.30 | 113 |
| GF | 2 BHK | 69.58 | 114 |
| GF | 2 BHK | 69.77 | 115 |
| GF | 3 BHK | 85.28 | 116 |
| GF | 3 BHK | 89.37 | 117 |
| GF | 3 BHK | 83.15 | 118 |
| GF | 3 BHK | 90.30 | 119 |
| GF | 3 BHK | 83.15 | 120 |
| GF | 3 BHK | 90.12 | 121 |
| GF | 3 BHK | 88.07 | 122 |
| GF | 2 BHK | 69.77 | 123 |
| GF | 2 BHK | 73.30 | 124 |
| GF | 2 BHK | 69.58 | 125 |
| GF | 2 BHK | 69.77 | 126 |
| GF | 3 BHK | 88.26 | 127 |
| GF | 3 BHK | 89.37 | 128 |
| GF | 3 BHK | 83.15 | 129 |
| GF | 3 BHK | 90.30 | 130 |
| GF | 3 BHK | 83.15 | 131 |
| GF | 3 BHK | 90.12 | 132 |
| GF | 3 BHK | 88.07 | 133 |
| GF | 2 BHK | 69.77 | 134 |
| GF | 2 BHK | 73.30 | 135 |
| GF | 2 BHK | 69.58 | 136 |
| GF | 2 BHK | 69.77 | 137 |
| GF | 3 BHK | 88.26 | 138 |
| GF | 3 BHK | 89.37 | 139 |
| GF | 3 BHK | 83.15 | 140 |
| GF | 3 BHK | 90.30 | 141 |
| GF | 3 BHK | 83.15 | 142 |
| GF | 3 BHK | 90.12 | 143 |
| GF | 3 BHK | 88.07 | 144 |
| GF | 2 BHK | 69.77 | 145 |
| GF | 2 BHK | 73.30 | 146 |
| GF | 2 BHK | 69.58 | 147 |
| GF | 2 BHK | 69.77 | 148 |
| GF | 3 BHK | 88.26 | 149 |
| GF | 3 BHK | 89.37 | 150 |
| GF | 3 BHK | 83.15 | 151 |
| GF | 3 BHK | 90.30 | 152 |
| GF | 3 BHK | 83.15 | 153 |
| GF | 3 BHK | 90.12 | 154 |
| 1 | 3 BHK | 88.07 | 201 |
| 1 | 2 BHK | 69.77 | 202 |
| 1 | 2 BHK | 69.58 | 203 |
| 1 | 2 BHK | 69.58 | 204 |
| 1 | 2 BHK | 69.77 | 205 |
| 1 | 3 BHK | 99.78 | 206 |
| 1 | 2 BHK | 72.74 | 207 |
| 1 | 3 BHK | 88.07 | 208 |
| 1 | 3 BHK | 88.07 | 209 |
| 1 | 3 BHK | 89.37 | 210 |
| 1 | 3 BHK | 88.07 | 211 |
| 1 | 2 BHK | 69.77 | 212 |
| 1 | 2 BHK | 73.30 | 213 |
| 1 | 2 BHK | 69.58 | 214 |
| 1 | 2 BHK | 69.77 | 215 |
| 1 | 3 BHK | 85.28 | 216 |
| 1 | 3 BHK | 89.37 | 217 |
| 1 | 3 BHK | 83.15 | 218 |
| 1 | 3 BHK | 90.30 | 219 |
| 1 | 3 BHK | 83.15 | 220 |
| 1 | 3 BHK | 90.12 | 221 |
| 1 | 3 BHK | 88.07 | 222 |
| 1 | 2 BHK | 69.77 | 223 |
| 1 | 2 BHK | 73.30 | 224 |
| 1 | 2 BHK | 69.58 | 225 |
| 1 | 2 BHK | 69.77 | 226 |
| 1 | 3 BHK | 88.26 | 227 |
| 1 | 3 BHK | 89.37 | 228 |
| 1 | 3 BHK | 83.15 | 229 |
| 1 | 3 BHK | 90.30 | 230 |
| 1 | 3 BHK | 83.15 | 231 |
| 1 | 3 BHK | 90.12 | 232 |
| 1 | 3 BHK | 88.07 | 233 |
| 1 | 2 BHK | 69.77 | 234 |
| 1 | 2 BHK | 73.30 | 235 |
| 1 | 2 BHK | 69.58 | 236 |
| 1 | 2 BHK | 69.77 | 237 |
| 1 | 3 BHK | 88.26 | 238 |
| 1 | 3 BHK | 89.37 | 239 |
| 1 | 3 BHK | 83.15 | 240 |
| 1 | 3 BHK | 90.30 | 241 |
| 1 | 3 BHK | 83.15 | 242 |
| 1 | 3 BHK | 90.12 | 243 |
| 1 | 3 BHK | 88.07 | 244 |
| 1 | 2 BHK | 69.77 | 245 |
| 1 | 2 BHK | 73.30 | 246 |
| 1 | 2 BHK | 69.58 | 247 |
| 1 | 2 BHK | 69.77 | 248 |
| 1 | 3 BHK | 88.26 | 249 |
| 1 | 3 BHK | 89.37 | 250 |
| 1 | 3 BHK | 83.15 | 251 |
| 1 | 3 BHK | 90.30 | 252 |
| 1 | 3 BHK | 83.15 | 253 |
| 1 | 3 BHK | 90.12 | 254 |
| 2 | 3 BHK | 88.07 | 301 |
| 2 | 2 BHK | 69.77 | 302 |
| 2 | 2 BHK | 69.58 | 303 |
| 2 | 2 BHK | 69.58 | 304 |
| 2 | 2 BHK | 69.77 | 305 |
| 2 | 3 BHK | 99.78 | 306 |
| 2 | 2 BHK | 72.74 | 307 |
| 2 | 3 BHK | 88.07 | 308 |
| 2 | 3 BHK | 88.07 | 309 |
| 2 | 3 BHK | 89.37 | 310 |
| 2 | 3 BHK | 88.07 | 311 |
| 2 | 2 BHK | 69.77 | 312 |
| 2 | 2 BHK | 73.30 | 313 |
| 2 | 2 BHK | 69.58 | 314 |
| 2 | 2 BHK | 69.77 | 315 |
| 2 | 3 BHK | 85.28 | 316 |
| 2 | 3 BHK | 89.37 | 317 |
| 2 | 3 BHK | 83.15 | 318 |
| 2 | 3 BHK | 90.30 | 319 |
| 2 | 3 BHK | 83.15 | 320 |
| 2 | 3 BHK | 90.12 | 321 |
| 2 | 3 BHK | 88.07 | 322 |
| 2 | 2 BHK | 69.77 | 323 |
| 2 | 2 BHK | 73.30 | 324 |
| 2 | 2 BHK | 69.58 | 325 |
| 2 | 2 BHK | 69.77 | 326 |
| 2 | 3 BHK | 88.26 | 327 |
| 2 | 3 BHK | 89.37 | 328 |
| 2 | 3 BHK | 83.15 | 329 |
| 2 | 3 BHK | 90.30 | 330 |
| 2 | 3 BHK | 83.15 | 331 |
| 2 | 3 BHK | 90.12 | 332 |
| 2 | 3 BHK | 88.07 | 333 |
| 2 | 2 BHK | 69.77 | 334 |
| 2 | 2 BHK | 73.30 | 335 |
| 2 | 2 BHK | 69.58 | 336 |
| 2 | 2 BHK | 69.77 | 337 |
| 2 | 3 BHK | 88.26 | 338 |
| 2 | 3 BHK | 89.37 | 339 |
| 2 | 3 BHK | 83.15 | 340 |
| 2 | 3 BHK | 90.30 | 341 |
| 2 | 3 BHK | 83.15 | 342 |
| 2 | 3 BHK | 90.12 | 343 |
| 2 | 3 BHK | 88.07 | 344 |
| 2 | 2 BHK | 69.77 | 345 |
| 2 | 2 BHK | 73.30 | 346 |
| 2 | 2 BHK | 69.58 | 347 |
| 2 | 2 BHK | 69.77 | 348 |
| 2 | 3 BHK | 88.26 | 349 |
| 2 | 3 BHK | 89.37 | 350 |
| 2 | 3 BHK | 83.15 | 351 |
| 2 | 3 BHK | 90.30 | 352 |
| 2 | 3 BHK | 83.15 | 353 |
| 2 | 3 BHK | 90.12 | 354 |
| Floor | Apartment Type | Carpet Area | No. of Unit |
|---|---|---|---|
| -1 | 3 BHK | 97.45 | 001 |
| -1 | 3 BHK | 86.49 | 002 |
| -1 | 3 BHK | 86.49 | 003 |
| -1 | 3 BHK | 86.49 | 004 |
| -1 | 3 BHK | 86.49 | 005 |
| -1 | 3 BHK | 86.49 | 006 |
| -1 | 3 BHK | 86.49 | 007 |
| -1 | 3 BHK | 86.49 | 008 |
| -1 | 3 BHK | 86.49 | 009 |
| -1 | 3 BHK | 86.49 | 010 |
| -1 | 3 BHK | 86.49 | 011 |
| -1 | 3 BHK | 92.07 | 012 |
| -1 | 2 BHK | 65.77 | 013 |
| -1 | 2 BHK | 68.38 | 014 |
| -1 | 2 BHK | 67.63 | 015 |
| -1 | 3 BHK | 91.97 | 016 |
| -1 | 2 BHK | 67.63 | 017 |
| -1 | 2 BHK | 68.38 | 018 |
| -1 | 2 BHK | 67.63 | 019 |
| -1 | 2 BHK | 61.50 | 020 |
| -1 | 2 BHK | 68.38 | 021 |
| -1 | 3 BHK | 89.65 | 022 |
| -1 | 3 BHK | 83.61 | 023 |
| -1 | 3 BHK | 86.12 | 024 |
| -1 | 3 BHK | 81.20 | 025 |
| -1 | 3 BHK | 94.30 | 026 |
| -1 | 3 BHK | 94.30 | 027 |
| -1 | 2 BHK | 70.61 | 028 |
| -1 | 3 BHK | 94.30 | 029 |
| -1 | 3 BHK | 82.96 | 030 |
| -1 | 3 BHK | 82.96 | 031 |
| -1 | 2 BHK | 67.08 | 032 |
| -1 | 2 BHK | 72.93 | 033 |
| -1 | 3 BHK | 91.97 | 034 |
| -1 | 2 BHK | 70.23 | 035 |
| -1 | 2 BHK | 68.38 | 036 |
| -1 | 2 BHK | 65.12 | 037 |
| -1 | 2 BHK | 67.63 | 038 |
| -1 | 2 BHK | 68.38 | 039 |
| -1 | 3 BHK | 85.75 | 040 |
| -1 | 3 BHK | 93.65 | 041 |
| -1 | 3 BHK | 93.65 | 042 |
| -1 | 3 BHK | 93.65 | 043 |
| -1 | 3 BHK | 88.26 | 044 |
| -1 | 3 BHK | 88.26 | 045 |
| -1 | 2 BHK | 64.57 | 046 |
| -1 | 3 BHK | 91.32 | 047 |
| GF | 3 BHK | 97.45 | 101 |
| GF | 3 BHK | 86.49 | 102 |
| GF | 3 BHK | 86.49 | 103 |
| GF | 3 BHK | 86.49 | 104 |
| GF | 3 BHK | 86.49 | 105 |
| GF | 3 BHK | 86.49 | 106 |
| GF | 3 BHK | 86.49 | 107 |
| GF | 3 BHK | 86.49 | 108 |
| GF | 3 BHK | 86.49 | 109 |
| GF | 3 BHK | 86.49 | 110 |
| GF | 3 BHK | 86.49 | 111 |
| GF | 3 BHK | 92.07 | 112 |
| GF | 2 BHK | 65.77 | 113 |
| GF | 2 BHK | 68.38 | 114 |
| GF | 2 BHK | 67.63 | 115 |
| GF | 3 BHK | 91.97 | 116 |
| GF | 2 BHK | 67.63 | 117 |
| GF | 2 BHK | 68.38 | 118 |
| GF | 2 BHK | 67.63 | 119 |
| GF | 2 BHK | 61.50 | 120 |
| GF | 2 BHK | 68.38 | 121 |
| GF | 3 BHK | 89.65 | 122 |
| GF | 3 BHK | 83.61 | 123 |
| GF | 3 BHK | 86.12 | 124 |
| GF | 3 BHK | 81.20 | 125 |
| GF | 3 BHK | 94.30 | 126 |
| GF | 3 BHK | 94.30 | 127 |
| GF | 2 BHK | 70.61 | 128 |
| GF | 3 BHK | 94.30 | 129 |
| GF | 3 BHK | 82.96 | 130 |
| GF | 3 BHK | 82.96 | 131 |
| GF | 2 BHK | 67.08 | 132 |
| GF | 2 BHK | 72.93 | 133 |
| GF | 3 BHK | 91.97 | 134 |
| GF | 2 BHK | 70.23 | 135 |
| GF | 2 BHK | 68.38 | 136 |
| GF | 2 BHK | 65.12 | 137 |
| GF | 2 BHK | 67.63 | 138 |
| GF | 2 BHK | 68.38 | 139 |
| GF | 3 BHK | 85.75 | 140 |
| GF | 3 BHK | 93.65 | 141 |
| GF | 3 BHK | 93.65 | 142 |
| GF | 3 BHK | 93.65 | 143 |
| GF | 3 BHK | 88.26 | 144 |
| GF | 3 BHK | 88.26 | 145 |
| GF | 2 BHK | 64.57 | 146 |
| GF | 3 BHK | 91.32 | 147 |
| 1 | 3 BHK | 97.45 | 201 |
| 1 | 3 BHK | 86.49 | 202 |
| 1 | 3 BHK | 86.49 | 203 |
| 1 | 3 BHK | 86.49 | 204 |
| 1 | 3 BHK | 86.49 | 205 |
| 1 | 3 BHK | 86.49 | 206 |
| 1 | 3 BHK | 86.49 | 207 |
| 1 | 3 BHK | 86.49 | 208 |
| 1 | 3 BHK | 86.49 | 209 |
| 1 | 3 BHK | 86.49 | 210 |
| 1 | 3 BHK | 86.49 | 211 |
| 1 | 3 BHK | 92.07 | 212 |
| 1 | 2 BHK | 65.77 | 213 |
| 1 | 2 BHK | 68.38 | 214 |
| 1 | 2 BHK | 67.63 | 215 |
| 1 | 3 BHK | 91.97 | 216 |
| 1 | 2 BHK | 67.63 | 217 |
| 1 | 2 BHK | 68.38 | 218 |
| 1 | 2 BHK | 67.63 | 219 |
| 1 | 2 BHK | 61.50 | 220 |
| 1 | 2 BHK | 68.38 | 221 |
| 1 | 3 BHK | 89.65 | 222 |
| 1 | 3 BHK | 83.61 | 223 |
| 1 | 3 BHK | 86.12 | 224 |
| 1 | 3 BHK | 81.20 | 225 |
| 1 | 3 BHK | 94.30 | 226 |
| 1 | 3 BHK | 94.30 | 227 |
| 1 | 2 BHK | 70.61 | 228 |
| 1 | 3 BHK | 94.30 | 229 |
| 1 | 3 BHK | 82.96 | 230 |
| 1 | 3 BHK | 82.96 | 231 |
| 1 | 2 BHK | 67.08 | 232 |
| 1 | 2 BHK | 72.93 | 233 |
| 1 | 3 BHK | 91.97 | 234 |
| 1 | 2 BHK | 70.23 | 235 |
| 1 | 2 BHK | 68.38 | 236 |
| 1 | 2 BHK | 65.12 | 237 |
| 1 | 2 BHK | 67.63 | 238 |
| 1 | 2 BHK | 68.38 | 239 |
| 1 | 3 BHK | 85.75 | 240 |
| 1 | 3 BHK | 93.65 | 241 |
| 1 | 3 BHK | 93.65 | 242 |
| 1 | 3 BHK | 93.65 | 243 |
| 1 | 3 BHK | 88.26 | 244 |
| 1 | 3 BHK | 88.26 | 245 |
| 1 | 2 BHK | 64.57 | 246 |
| 1 | 3 BHK | 91.32 | 247 |
| 2 | 3 BHK | 97.45 | 301 |
| 2 | 3 BHK | 86.49 | 302 |
| 2 | 3 BHK | 86.49 | 303 |
| 2 | 3 BHK | 86.49 | 304 |
| 2 | 3 BHK | 86.49 | 305 |
| 2 | 3 BHK | 86.49 | 306 |
| 2 | 3 BHK | 86.49 | 307 |
| 2 | 3 BHK | 86.49 | 308 |
| 2 | 3 BHK | 86.49 | 309 |
| 2 | 3 BHK | 86.49 | 310 |
| 2 | 3 BHK | 86.49 | 311 |
| 2 | 3 BHK | 92.07 | 312 |
| 2 | 2 BHK | 65.77 | 313 |
| 2 | 2 BHK | 68.38 | 314 |
| 2 | 2 BHK | 67.63 | 315 |
| 2 | 3 BHK | 91.97 | 316 |
| 2 | 2 BHK | 67.63 | 317 |
| 2 | 2 BHK | 68.38 | 318 |
| 2 | 2 BHK | 67.63 | 319 |
| 2 | 2 BHK | 61.50 | 320 |
| 2 | 2 BHK | 68.38 | 321 |
| 2 | 3 BHK | 89.65 | 322 |
| 2 | 3 BHK | 83.61 | 323 |
| 2 | 3 BHK | 86.12 | 324 |
| 2 | 3 BHK | 81.20 | 325 |
| 2 | 3 BHK | 94.30 | 326 |
| 2 | 3 BHK | 94.30 | 327 |
| 2 | 2 BHK | 70.61 | 328 |
| 2 | 3 BHK | 94.30 | 329 |
| 2 | 3 BHK | 82.96 | 330 |
| 2 | 3 BHK | 82.96 | 331 |
| 2 | 2 BHK | 67.08 | 332 |
| 2 | 2 BHK | 72.93 | 333 |
| 2 | 3 BHK | 91.97 | 334 |
| 2 | 2 BHK | 70.23 | 335 |
| 2 | 2 BHK | 68.38 | 336 |
| 2 | 2 BHK | 65.12 | 337 |
| 2 | 2 BHK | 67.63 | 338 |
| 2 | 2 BHK | 68.38 | 339 |
| 2 | 3 BHK | 85.75 | 340 |
| 2 | 3 BHK | 93.65 | 341 |
| 2 | 3 BHK | 93.65 | 342 |
| 2 | 3 BHK | 93.65 | 343 |
| 2 | 3 BHK | 88.26 | 344 |
| 2 | 3 BHK | 88.26 | 345 |
| 2 | 2 BHK | 64.57 | 346 |
| 2 | 3 BHK | 91.32 | 347 |
Parking, Garage & Area Details
Parking provision declared in the sanctioned plan.
| Type | Proposed | Booked | Work Done |
|---|---|---|---|
| Garage | - | - | - |
| Covered Parking | - | - | - |
| Open Parking | - | - | - |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Sub Structure Earth Work And Other Leveling Preparation Work % not reported | Sub Structure Foundation Footing Work % not reported | Sub Structure Upto Plinth Level % not reported |
| Sub Structure Sub-structure Flooring (Parking Floor, More Than One Floor Below General Ground Level) % not reported | Sub Structure Retaining Wall (All Types) % not reported | Sup Structure Rcc Or Ms Framed Structure % not reported |
| Sup Structure Masonry Construction % not reported | Sup Structure Plastering Inside , Outside & Ceiling % not reported | Sup Structure Joinery: Doors, Windows, Ventilators Etc % not reported |
| Sup Structure Basic Work Of Water Supply, Sanitary And Electrification % not reported | Sup Structure Dadoing, Skirting, Flooring, Tiles Work (All Types) % not reported | Sup Structure Railing And Grill Fixing % not reported |
| Finishing Works Electrification, Water Supply And Sanitary Finishing % not reported | Finishing Works Painting % not reported | Finishing Works Fire Prevention And Fire Fighting Fitting And Fixture With Network % not reported |
| Finishing Works Weather Proof Work(tile,concrete) % not reported | Finishing Works Wardrobe, Showcase, Kitchen Cabinet, Puja Work % not reported | Finishing Works Elevation Work % not reported |
| Finishing Works Internal And External Work Including Landscapes As Per Sanctioned Drawings % not reported | Internal Infrastructure Water Supply % not reported | Internal Infrastructure Sewage And Drainage System % not reported |
| Internal Infrastructure Water Conservation/rain Water Harvesting/recharge Of Ground Water % not reported | Internal Infrastructure Energy Management % not reported | Internal Infrastructure Fire Protection And Fire Safety Requirements % not reported |
| Internal Infrastructure Solid Waste Management And Disposal % not reported | Internal Infrastructure Emergency Evacuation Services % not reported | External Infrastructure Water Supply % not reported |
| External Infrastructure Internal Roads & Footpaths % not reported | External Infrastructure Sewage And Drainage System % not reported | External Infrastructure Electricity Supply Transformer And Substation % not reported |
| External Infrastructure Solid Waste Management And Disposal % not reported | External Infrastructure Emergency Evacuation Services % not reported | External Infrastructure Storm Water Drains % not reported |
| External Infrastructure Use Of Renewable Energy % not reported | External Infrastructure Water Conservation/rain Water Harvesting/recharge Of Ground Water % not reported | External Infrastructure Fire Protection And Fire Safety Requirements % not reported |
| External Infrastructure Sewage Treatment Plant (Stp) % not reported | External Infrastructure Parks & Tree Planting % not reported | External Infrastructure Street Lighting % not reported |
| Amenities Electricity % not reported | Amenities Smart Home Automation % not reported | Amenities Cctv Surveillance % not reported |
| Amenities Club House % not reported | Amenities Community Hall % not reported | Amenities Outdoor Sports Facility % not reported |
| Amenities Indoor Sports Facility % not reported | Amenities Swimming Pool % not reported | Amenities Gym % not reported |
| Amenities Parks % not reported | Amenities Power Backup % not reported | Amenities Piped Gas % not reported |
| Amenities Water And Sanitation % not reported | Amenities Air Conditioning % not reported | Common Areas Staircases % not reported |
| Common Areas Lifts % not reported | Common Areas Corridor/lobbies % not reported | Common Areas Fire Escapes % not reported |
| Common Areas Common Entrance And Exit For The Building/common Portico/foyer/verandah % not reported | Common Areas Basement % not reported | Common Areas Terrace % not reported |
| Common Areas Outer Wall % not reported | Common Areas Open Parking Areas % not reported | Common Areas Provision For Lodging Of Management Staff And Security Staff % not reported |
| Common Areas Water Conservation And Renewable Energy % not reported | Common Areas Common Storage Spaces % not reported |
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Project Account Bank | Axis Bank |
|---|---|
| Account Number (RERA) | 922020031024876 |
| IFSC | UTIB0003665 |
| Branch Address | AYYAPPA NAGAR |