RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number P51800015626
- Project Name MANTHAN ACROPOLIS
- Project Type Mixed
- Project Status Under Construction
- State Maharashtra
- District Mumbai Suburban
- Taluka Kurla
- Village Kurla
- Original Completion 30 December 2022
- Revised Completion 31 December 2026
- Project Area (in Sq.mt.) 1,039.5
- Total Buildings/Towers 1
- Documents 3 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
| Project Name | Address | Land Area | Project Status | Type of Project | Build Plot Count | Apartment count | Proposed Completion Date | Litigation Present | Litigation Details |
|---|---|---|---|---|---|---|---|---|---|
| MANTHAN PLAZA | 962/D, NEHRU ROAD, , Kurla, Kurla, Mumbai Suburban, 400055, MAHARASHTRA | 2753 | Ongoing | Commercial | 1 | 29 | 2027-12-30 | No | NA |
Promoters, Co-promoters & Members
| Name | Role |
|---|---|
| PURSHOTAM PANDURANG KADAM | Partner |
| PURSHOTAM PANDURANG KADAM | PARTNER |
| ABHIJEET BALWANT RANE | PARTNER |
Land, Address & Location Details
Land parcel, zoning and geo-coordinates as recorded in the project filing.
| Survey Number 38/B | |
Boundary Details |
|
| Boundaries East CTS NO 38 PART AND BEST DEPOT | Boundaries West 40 FT WIDE EXISTING ROAD |
| Boundaries South CTS NO 39 AND MUNICIPAL SCHOOL | Boundaries North CTS NO 38 PART AND BEST DEPOT |
RERA Coordinates |
|
| Latitude, Longitude 19.102542700000001, 72.925430700000007 | |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Project Name | Name | No. of Open Parking | No. of Closed Parking | No. of Floors | CC Issued | No. of Habitable Floor | No. of Sanctioned Apartment | Wing Name |
|---|---|---|---|---|---|---|---|---|
| MANTHAN ACROPOLIS | MANTHAN ACROPOLIS | 40 | 0 | 9 | 9 | 9 | 34 | NA |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- MANTHAN ACROPOLIS
| Floor | Apartment Type | Carpet Area | No. of Unit | Balance Amount | Consideration | Floor Type | Query Raised | Residential | Received Amount | Reckoner Rate | Status | Transaction Mode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Floor 8 | 1 BHK | 40.52 | 2 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 59,91,854 | Unsold | None |
| Floor 8 | 1 BHK | 42.5 | 3 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 62,84,645 | Unsold | None |
| Floor 8 | 1 BHK | 42.46 | 4 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 62,78,730 | Unsold | None |
| Floor 8 | 1 Room Kitchen | 20.37 | 5 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 30,12,193 | Unsold | None |
| Floor 9 | 1 BHK | 40.52 | 1 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 59,91,854 | Unsold | None |
| Floor 9 | 1 BHK | 40.52 | 2 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 59,91,854 | Unsold | None |
| Floor 9 | 1 BHK | 42.5 | 3 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 62,84,645 | Unsold | None |
| Floor 9 | 1 BHK | 42.46 | 4 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 62,78,730 | Unsold | None |
| Floor 9 | 1 Room Kitchen | 20.37 | 5 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 30,12,193 | Unsold | None |
| Floor 10 | 1 BHK | 40.52 | 1 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 59,91,854 | Unsold | None |
| Floor 10 | 1 BHK | 40.52 | 2 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 59,91,854 | Unsold | None |
| Floor 10 | 1 BHK | 42.5 | 3 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 62,84,645 | Unsold | None |
| Floor 10 | 1 BHK | 42.46 | 4 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 62,78,730 | Unsold | None |
| Floor 10 | 1 Room Kitchen | 20.37 | 5 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 30,12,193 | Unsold | None |
| Floor 11 | 1 BHK | 40.52 | 1 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 62,77,156 | Unsold | None |
| Floor 11 | 1 BHK | 40.52 | 2 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 62,77,156 | Unsold | None |
| Floor 11 | 1 BHK | 42.5 | 3 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 65,83,888 | Unsold | None |
| Floor 11 | 1 BHK | 42.46 | 4 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 65,77,691 | Unsold | None |
| Floor 11 | 1 Room Kitchen | 20.37 | 5 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 31,55,619 | Unsold | None |
| Floor 12 | 1 BHK | 40.52 | 1 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 62,77,156 | Unsold | None |
| Floor 12 | 1 BHK | 40.52 | 2 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 62,77,156 | Unsold | None |
| Floor 12 | 1 BHK | 42.5 | 3 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 65,83,888 | Unsold | None |
| Floor 12 | 1 BHK | 42.46 | 4 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 65,77,691 | Unsold | None |
| Floor 12 | 1 Room Kitchen | 20.37 | 5 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 31,55,619 | Unsold | None |
| Floor 13 | 1 BHK | 40.52 | 1 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 62,77,156 | Unsold | None |
| Floor 13 | 1 BHK | 40.52 | 2 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 62,77,156 | Unsold | None |
| Floor 13 | 1 BHK | 42.5 | 3 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 65,83,888 | Unsold | None |
| Floor 13 | 1 BHK | 42.46 | 4 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 65,77,691 | Unsold | None |
| Floor 13 | 1 Room Kitchen | 20.37 | 5 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 31,55,619 | Unsold | None |
| Floor 14 | 1 BHK | 40.52 | 1 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 62,77,156 | Unsold | None |
| Floor 14 | 1 BHK | 40.52 | 2 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 62,77,156 | Unsold | None |
| Floor 14 | 1 BHK | 42.5 | 3 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 65,83,888 | Unsold | None |
| Floor 14 | 1 BHK | 42.46 | 4 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 65,77,691 | Unsold | None |
| Floor 14 | 1 Room Kitchen | 20.37 | 5 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 31,55,619 | Unsold | None |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Internal Roads & Footpaths % not reported | Water Supply % not reported | Sewerage (Chamber, Lines, Septic Tank , Stp) % not reported |
| Storm Water Drains % not reported | Landscaping & Tree Planting % not reported | Street Lighting % not reported |
| Community Buildings % not reported | Treatment And Disposal Of Sewage And Sullage Water % not reported | Solid Waste Management And Disposal % not reported |
| Water Conservation /Rain Water Harvesting % not reported | Energy Managemcnt % not reported | Fire Protection And Fire Safety Requirements % not reported |
| Electrical Meter Room, Sub-station, Receiving Station % not reported | Aggregate Area Of Recreational Open Space % not reported | Open Parking % not reported |
Building Activity Progress
Statutory activity-wise construction progress as declared by the developer, per building/tower.
- MANTHAN ACROPOLIS
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Project Account Bank | KARNATAKA BANK LIMITED |
|---|---|
| IFSC | KARB0000520 |
| Branch Address | MINVERA CHAMBERS J N ROAD MULUND WEST MUMBAI 400 080 |