RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number P51800046773
- Project Name GATEWAY RESIDENTIAL
- Project Type Residential / Group Housing
- Project Status Under Construction
- State Maharashtra
- District Mumbai Suburban
- Taluka Andheri
- Village Andheri
- Original Completion 30 September 2027
- Revised Completion 30 September 2027
- Project Area (in Sq.mt.) 2,748.0
- Total Buildings/Towers 3
- Documents 13 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
Promoters, Co-promoters & Members
| Name | Role | Address |
|---|---|---|
| MANISH PETHANI | Partner | Mumbai City, MAHARASHTRA |
| PARESH PETHANI | Partner | Mumbai City, MAHARASHTRA |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Project Name | Name | No. of Open Parking | No. of Closed Parking | No. of Floors | CC Issued | No. of Habitable Floor | No. of Sanctioned Apartment | Wing Name |
|---|---|---|---|---|---|---|---|---|
| GATEWAY RESIDENTIAL | A WING | 0 | 49 | 11 | C.C. up to top of Basement/plinth level | 8 | 13 | NA |
| GATEWAY RESIDENTIAL | B WING | 0 | 31 | 11 | C.C. up to top of Basement/plinth leveL | 8 | 9 | NA |
| GATEWAY RESIDENTIAL | C WING | 0 | 53 | 11 | C.C. up to top of Basement/plinth leveL | 8 | 12 | NA |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- A WING
- B WING
- C WING
| Floor | Apartment Type | Carpet Area | No. of Unit | Balance Amount | Consideration | Floor Type | Query Raised | Residential | Received Amount | Reckoner Rate | Registration Date | Status | Transaction Mode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Floor 2 | 2 BHK | 67.82 | 201 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 2,11,58,484 | - | Unsold | None |
| Floor 5 | 2 BHK | 67.82 | 501 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 2,11,58,484 | - | Unsold | None |
| Floor 5 | 3 BHK | 102.65 | 502 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 5,32,42,500 | - | Unsold | None |
| Floor 5 | 3 BHK | 102.65 | 503 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 3,16,82,000 | - | Unsold | None |
| Floor 6 | 2 BHK | 67.82 | 601 | ₹70,49,310 | ₹3,65,75,000 | Habitable Floor | Clear | Residential | ₹2,95,25,690 | 0 | 04 Sep 2025 | Sold | None |
| Floor 6 | 3 BHK | 102.65 | 602 | ₹2,39,59,124 | ₹5,32,42,500 | Habitable Floor | Raised | Residential | ₹2,92,83,376 | 0 | 08 Feb 2025 | Sold | None |
| Floor 7 | 2 BHK | 67.82 | 701 | ₹35,70,611 | ₹3,57,06,109 | Habitable Floor | Clear | Residential | ₹3,21,35,498 | 0 | 12 Dec 2025 | Sold | None |
| Floor 7 | 3 BHK | 102.2 | 703 | ₹51,94,691 | ₹5,19,47,500 | Habitable Floor | Clear | Residential | ₹4,67,52,809 | 0 | 02 Nov 2025 | Sold | None |
| Floor 7 | 2 BHK | 70.61 | 704 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 2,20,28,907.8 | - | Unsold | None |
| Floor 8 | 2 BHK | 67.82 | 801 | ₹3,27,45,944 | ₹3,63,44,000 | Habitable Floor | Clear | Residential | ₹35,98,056 | 0 | - | Booked | None |
| Floor 8 | 3 BHK | 102.65 | 802 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 3,18,21,500 | - | Unsold | None |
| Floor 8 | 3 BHK | 102.2 | 803 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 3,16,82,000 | - | Unsold | None |
| Floor 8 | 2 BHK | 70.61 | 804 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 2,20,28,907.8 | - | Unsold | None |
| Floor | Apartment Type | Carpet Area | No. of Unit | Balance Amount | Consideration | Floor Type | Query Raised | Residential | Received Amount | Reckoner Rate | Registration Date | Status | Transaction Mode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Floor 2 | 2 BHK | 68.73 | 202 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 2,14,42,385.4 | - | Unsold | None |
| Floor 2 | 2 BHK | 68.73 | 203 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 2,14,42,385.4 | - | Unsold | None |
| Floor 6 | 2 BHK | 68.73 | 602 | ₹1,77,93,419 | ₹3,59,46,300 | Habitable Floor | Raised | Residential | ₹1,81,52,881 | 0 | 05 Dec 2024 | Sold | None |
| Floor 6 | 2 BHK | 68.73 | 603 | ₹1,77,93,419 | ₹3,59,46,300 | Habitable Floor | Clear | Residential | ₹1,81,52,881 | 0 | 05 Dec 2024 | Sold | None |
| Floor 7 | 2 BHK | 68.73 | 702 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 2,14,42,385.4 | - | Unsold | None |
| Floor 7 | 2 BHK | 68.73 | 703 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 2,14,42,385.4 | - | Unsold | None |
| Floor 8 | 3 BHK | 79.34 | 801 | ₹3,48,77,328 | ₹3,87,09,630 | Habitable Floor | Clear | Residential | ₹38,32,302 | 0 | - | Booked | None |
| Floor 8 | 2 BHK | 68.73 | 802 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 2,14,42,385.4 | - | Unsold | None |
| Floor 8 | 2 BHK | 68.73 | 803 | ₹15,28,800 | ₹3,82,20,000 | Habitable Floor | Raised | Residential | ₹3,66,91,200 | 0 | 20 Feb 2026 | Sold | None |
| Floor | Apartment Type | Carpet Area | No. of Unit | Balance Amount | Consideration | Floor Type | Query Raised | Residential | Received Amount | Reckoner Rate | Registration Date | Status | Transaction Mode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Floor 4 | 2 BHK | 67.82 | 401 | ₹2,93,24,918 | ₹4,18,92,740 | Habitable Floor | Clear | Residential | ₹1,25,67,822 | 0 | 30 Jun 2023 | Sold | None |
| Floor 5 | 3 BHK | 101.24 | 502 | ₹26,00,976 | ₹5,25,45,000 | Habitable Floor | Clear | Residential | ₹4,99,44,024 | 0 | 01 Jul 2025 | Sold | None |
| Floor 5 | 2 BHK | 67.82 | 504 | ₹19,24,808 | ₹3,81,15,000 | Habitable Floor | Raised | Residential | ₹3,61,90,192 | 0 | 30 Mar 2025 | Sold | None |
| Floor 6 | 3 BHK | 101.24 | 602 | ₹52,66,610 | ₹5,26,18,756 | Habitable Floor | Clear | Residential | ₹4,73,52,146 | 0 | 22 Mar 2025 | Sold | None |
| Floor 6 | 2 BHK | 67.82 | 604 | ₹64,03,320 | ₹3,23,40,000 | Habitable Floor | Clear | Residential | ₹2,59,36,680 | 0 | 15 Sep 2024 | Sold | None |
| Floor 7 | 2 BHK | 67.82 | 701 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 2,24,34,481.8 | - | Unsold | None |
| Floor 7 | 3 BHK | 101.24 | 702 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 3,15,84,855.2 | - | Unsold | None |
| Floor 7 | 3 BHK | 102.56 | 703 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 3,17,93,600 | - | Unsold | None |
| Floor 7 | 2 BHK | 67.82 | 704 | ₹87,46,316 | ₹3,60,66,030 | Habitable Floor | Raised | Residential | ₹2,73,19,714 | 0 | 18 Feb 2026 | Sold | None |
| Floor 8 | 2 BHK | 67.82 | 801 | ₹3,55,94,443 | ₹3,95,49,381 | Habitable Floor | Clear | Residential | ₹39,54,938 | 0 | - | Booked | None |
| Floor 8 | 3 BHK | 102.56 | 803 | ₹48,01,300 | ₹4,58,00,000 | Habitable Floor | Clear | Residential | ₹4,09,98,700 | 0 | 28 Jul 2025 | Sold | None |
| Floor 8 | 2 BHK | 67.82 | 804 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 2,11,58,484 | - | Unsold | None |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Internal Roads & Footpaths 100.0% | Water Supply 100.0% | Sewerage (Chamber, Lines, Septic Tank , Stp) 100.0% |
| Storm Water Drains 100.0% | Landscaping & Tree Planting 100.0% | Street Lighting 70.0% |
| Community Buildings % not reported | Treatment And Disposal Of Sewage And Sullage Water 100.0% | Solid Waste Management And Disposal % not reported |
| Water Conservation /Rain Water Harvesting 100.0% | Energy Managemcnt % not reported | Fire Protection And Fire Safety Requirements 100.0% |
| Electrical Meter Room, Sub-station, Receiving Station 100.0% | Aggregate Area Of Recreational Open Space % not reported | Open Parking % not reported |
Building Activity Progress
Statutory activity-wise construction progress as declared by the developer, per building/tower.
- A WING
- B WING
- C WING
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Project Account Bank | AXIS BANK |
|---|---|
| IFSC | UTIB0001394 |
| Branch Address | Mittal Tower, A/12, 1st Floor, A Wing, 210 Nariman Point, Baristar rajni patel marm, mumabi 400021 |