RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number P52000000557
- Project Name KRISHNA VALLEY- PHASE 1
- Project Type Residential / Group Housing
- Project Status Partially Ready To Move
- State Maharashtra
- District Raigarh
- Taluka Khalapur
- Village Khopoli
- Original Completion 30 December 2020
- Revised Completion 30 December 2020
- Project Area (in Sq.mt.) 5,308.0
- Total Buildings/Towers 3
- Documents 2 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
| Project Name | Address | Land Area | Project Status | Type of Project | Build Plot Count | Apartment count | Proposed Completion Date | Project End Date | Litigation Present | Litigation Details |
|---|---|---|---|---|---|---|---|---|---|---|
| KRISHNA VALLEY- PHASE 1- ADITYA | PART OF PLOT NO 20 29 CTSN 2719 2723 2749 VIHARI KHOPOLI 410202 | 913 | Completed | Residential / Group Housing | 1 | 35 | 2015-06-30 | 2015-07-09 | No | NA |
| KRISHNA VALLEY- PHASE 1- AKSHARA | PART OF PLOT NO 20 29 CTSN 2719 2723 2749 VIHARI KHOPOLI 410202 | 1124 | Completed | Residential / Group Housing | 1 | 40 | 2015-06-02 | 2015-10-08 | No | NA |
Promoters, Co-promoters & Members
| Name | Role | Address |
|---|---|---|
| RUSHISH MANSUKH TIMBADIA | Managing Director | Raigarh, MAHARASHTRA |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Project Name | Name | No. of Open Parking | No. of Closed Parking | No. of Floors | No. of Habitable Floor | No. of Sanctioned Apartment | Wing Name |
|---|---|---|---|---|---|---|---|
| KRISHNA VALLEY- PHASE 1 | AJAYA | 0 | 88 | 9 | 0 | 0 | NA |
| KRISHNA VALLEY- PHASE 1 | ANIRUDDHA | 0 | 114 | 9 | 0 | 0 | NA |
| KRISHNA VALLEY- PHASE 1 | ADIDEV | 0 | 105 | 9 | 0 | 0 | NA |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- AJAYA
- ANIRUDDHA
- ADIDEV
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 1RK | 17.32 | 9 | 9 |
| 1BHK | 24.54 | 3 | 3 |
| 1BHK | 22.2 | 4 | 4 |
| 1RK | 18.25 | 12 | 11 |
| 1BHK | 25.38 | 6 | 6 |
| 1BHK | 22.77 | 8 | 8 |
| 1BHK | 21.93 | 4 | 4 |
| 1BHK | 21.19 | 4 | 4 |
| 1RK | 18.19 | 4 | 4 |
| 1RK | 15.81 | 3 | 3 |
| 2BHK | 35.01 | 3 | 3 |
| 2BHK | 33.77 | 4 | 4 |
| 1BHK | 25.82 | 3 | 3 |
| 1BHK | 25.64 | 3 | 3 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 1BHK | 25.57 | 3 | 3 |
| 1BHK | 24.59 | 3 | 2 |
| 1BHK | 24.52 | 3 | 3 |
| 1BHK | 22.2 | 8 | 7 |
| 1BHK | 21.75 | 4 | 3 |
| 1BHK | 21.16 | 4 | 2 |
| 1RK | 18.31 | 4 | 3 |
| 1RK | 18.65 | 4 | 0 |
| 1RK | 18.5 | 8 | 6 |
| 1BHK | 21.35 | 4 | 4 |
| 1BHK | 25.78 | 3 | 3 |
| 1RK | 18.01 | 4 | 0 |
| 1RK | 17.82 | 4 | 4 |
| 1BHK | 26.38 | 3 | 3 |
| 1BHK | 21.55 | 4 | 4 |
| 1BHK | 25.65 | 6 | 6 |
| 1BHK | 21.26 | 4 | 4 |
| 1RK | 17.32 | 9 | 1 |
| 1RK | 16.23 | 6 | 0 |
| 1RK | 15.59 | 3 | 1 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 1RK | 18.65 | 4 | 0 |
| 1RK | 18.63 | 8 | 0 |
| 1BHK | 25.59 | 3 | 0 |
| 1BHK | 25.75 | 6 | 6 |
| 1BHK | 27.21 | 3 | 3 |
| 1RK | 18.31 | 4 | 1 |
| 1BHK | 23.8 | 4 | 3 |
| 1BHK | 20.97 | 4 | 1 |
| 2BHK | 34.26 | 4 | 3 |
| 2BHK | 35.21 | 4 | 4 |
| 1RK | 17.32 | 9 | 0 |
| 1BHK | 22.31 | 8 | 7 |
| 1RK | 16.23 | 6 | 2 |
| 2BHK | 35.67 | 6 | 6 |
| 1RK | 15.59 | 3 | 0 |
| 1RK | 17.82 | 4 | 1 |
| 1RK | 18.01 | 4 | 0 |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Internal Roads & Footpaths 100.0% | Water Supply 100.0% | Sewerage (Chamber, Lines, Septic Tank , Stp) 100.0% |
| Storm Water Drains 100.0% | Landscaping & Tree Planting 100.0% | Street Lighting 100.0% |
| Community Buildings % not reported | Treatment And Disposal Of Sewage And Sullage Water % not reported | Solid Waste Management And Disposal % not reported |
| Water Conservation /Rain Water Harvesting % not reported | Energy Managemcnt % not reported | Fire Protection And Fire Safety Requirements 100.0% |
| Electrical Meter Room, Sub-station, Receiving Station 100.0% | Aggregate Area Of Recreational Open Space % not reported | Open Parking % not reported |
| Community Buildings % not reported |
Building Activity Progress
Statutory activity-wise construction progress as declared by the developer, per building/tower.
- AJAYA
- ANIRUDDHA
- ADIDEV
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Project Account Bank | STATE BANK OF INDIA |
|---|---|
| IFSC | SBIN0060383 |
| Branch Address | shree siddhivinayak mahima 1st floor plot 1 sector 19 new panvel |