During Q4'2025, average property prices for Magnum Omkar Parinita moved from ₹ 17,550/sqft to ₹ 17,700/sqft, reflecting a 0.85% rise.

100% Service, 0% Brokerage
Highly unlikely, but if you find a lower price anywhere, tell us and we will match it.
Our sales personnel are accountable for every step
During Q4'2025, average property prices for Magnum Omkar Parinita moved from ₹ 17,550/sqft to ₹ 17,700/sqft, reflecting a 0.85% rise.
During Q3'2025, average property prices for Magnum Omkar Parinita moved from ₹ 16,500/sqft to ₹ 17,550/sqft, reflecting a 6.36% rise.
| Master Bedroom-Walls | Oil Bound Distemper |
| Master Bedroom-Flooring | Vitrified Tiles |
| Other Bedrooms-Flooring | Vitrified Tiles |
| Walls | Oil Bound Distemper |
| Living Area-Flooring | Vitrified Tiles |
| Structure | RCC Frame Structure |
| Schools Near by Magnum Omkar Parinita | |
|---|---|
| Indo Scots Global School | 0.94 KM |
| Dav International School | 1.24 KM |
| Gavanpada Bmc Marathi School | 1.48 KM |
| Smt Indira Gandhi School | 1.61 KM |
| Ies King George Mulund East | 1.81 KM |
| Vidya Prabodhini English School | 2.01 KM |
| P K Road Municipal School | 2.12 KM |
| Bombay Presidency International School | 2.19 KM |
| Mahakavi Kalidas Natyamandir | 2.22 KM |
| Wees English High School | 2.38 KM |
| Bus Stops Near by Magnum Omkar Parinita | |
|---|---|
| Jain Mandir Mulund East | 1.02 KM |
| Tmt Bus Stop | 1.07 KM |
| Wamanrao Muranjan Vidyalaya | 1.17 KM |
| Mpchowk Mulund Mulund W Check Naka Bus Station R Mall | 1.28 KM |
| Municipal School Mulund | 1.30 KM |
| Holy Angle High School | 1.39 KM |
| Mulund Court | 1.52 KM |
| Municipal Hospital Mulund | 1.69 KM |
| Santoshi Mata Mandir Mulund | 1.86 KM |
| Mhada Bus Station Mulund-e | 1.92 KM |
| Hospitals Near by Magnum Omkar Parinita | |
|---|---|
| Dr Godboles Heart Care Hospital | 0.21 KM |
| Horizon Hospital | 0.23 KM |
| Dr Bedekar Hospital For Women And Children | 0.91 KM |
| Dr. Bhanushali Hospital And Center For Lung Surgery | 1.13 KM |
| Shivneri Hospital | 1.17 KM |
| Chandra Ganga Hospital | 1.20 KM |
| Orthocare & Ria Nursing Home | 1.24 KM |
| Suryakiran Multispecialty Hospital | 1.25 KM |
| Platinum Hospitals Mulund | 1.25 KM |
| Shree Krishna Maternity & Child Care Hospital | 1.29 KM |
| ATMs Near by Magnum Omkar Parinita | |
|---|---|
| Hdfc Bank | 0.22 KM |
| Yes Bank | 0.26 KM |
| Yes Bank | 0.29 KM |
| Punjab National Bank | 0.30 KM |
| Hdfc Bank | 0.30 KM |
| Lakshmi Vilas Bank | 0.32 KM |
| Karur Vysya Bank | 0.36 KM |
| State Of India | 0.38 KM |
| Icici Bank | 0.44 KM |
| Indusind Bank | 0.44 KM |
| Banks Near by Magnum Omkar Parinita | |
|---|---|
| Kotak Mahindra Bank Naupada | 0.29 KM |
| The Cosmos Co-operative Bank | 0.31 KM |
| Punjab & Sind Bank | 0.38 KM |
| Indusind Bank | 0.44 KM |
| Hdfc Bank | 0.46 KM |
| Indian Bank | 0.51 KM |
| Syndicate Bank | 0.52 KM |
| Punjab & Sind Bank | 0.57 KM |
| Rural Cooperative Bank | 0.64 KM |
| Idbi Bank | 0.75 KM |
| Temples Near by Magnum Omkar Parinita | |
|---|---|
| Shankar Mandir | 2.73 KM |
| Maramma Temple | 3.10 KM |
| Aryaneshwar Mandir | 4.54 KM |
| Shankar Mandir | 5.83 KM |
| Shree Sumatinath Jain Mandir | 5.94 KM |
| Shri Shani Maruti Mandir | 6.00 KM |
| Hanuman Mandir | 6.03 KM |
| Hanuman Mandir | 7.46 KM |
| Chalak Dev Mandir | 8.16 KM |
| Om Jagrut Ganesh Mandir | 8.37 KM |
| Shopping Malls Near by Magnum Omkar Parinita | |
|---|---|
| New Style Remix | 0.23 KM |
| Eternity Mall | 0.30 KM |
| Kumar Shopping Mall | 0.51 KM |
| Navarang Shopping Complex | 1.04 KM |
| Kumar Mall | 1.22 KM |
| Croma Mulund Mumbai | 1.27 KM |
| R Mall | 1.48 KM |
| Neptune Uptown | 1.72 KM |
| Jay Commercial Plaza | 1.77 KM |
| Korum Mall | 1.85 KM |
| Parks Near by Magnum Omkar Parinita | |
|---|---|
| Drbabasaheb Ambedkar Playground | 1.34 KM |
| Sambhaji Park | 1.94 KM |
| Lala Tulsiram Udyan | 2.22 KM |
| Bmc Park | 2.28 KM |
| Tarabai Modak Udyan | 2.30 KM |
| Dev Jyot Pyramid Centre | 2.42 KM |
| Huttatma Madanlal Dhingra Uddhyan | 2.42 KM |
| Viceroy Park | 2.84 KM |
| Bmc Park | 3.10 KM |
| Shree Raghvendra Swami Dhyan Udyan Kridangan Pratibha Pratisthan | 3.55 KM |
| Mosques Near by Magnum Omkar Parinita | |
|---|---|
| Islampura Masjid | 1.01 KM |
| Sunni Mohammadiya Jama Masjid | 3.95 KM |
| Qadariya Sunni Jama Masjid Zakariya Compound | 4.24 KM |
| Gaibanshah Masjid | 4.46 KM |
| Mansoori Mosque | 4.47 KM |
| Dargah Masjid | 5.87 KM |
| Sunni Jama Masjid | 6.00 KM |
| Pathan Colony Masjid | 6.50 KM |
| Anjuman Masjid | 7.67 KM |
| Sunni Gausiya Masjid | 8.07 KM |
| Post Offices Near by Magnum Omkar Parinita | |
|---|---|
| Gokhale Road Sub Post Office | 0.41 KM |
| Naupada Post Office | 0.87 KM |
| Thane R.s Sub Post Office | 1.14 KM |
| Thane Bazar Sub Post Office | 1.45 KM |
| Shree Amijhara Adinath Swetamber Jain Derasar | 1.47 KM |
| Post Office Mulund West | 1.68 KM |
| Nehru Road Sub Post Office | 2.16 KM |
| Jekegram Sub Post Office | 2.21 KM |
| Kalwa Sub Post Office | 2.69 KM |
| Sri Guru Nanak Darbar Chhotta Gurdwara | 2.85 KM |
Check Travel Time
Connecting Roads - Magnum Omkar Parinita
Naupada is a rapidly growing residential and commercial hub. It is a sub-locality of Thane west. Naupada is well connected to some of the best employment hubs, and the real estate market has been growing steadily over the last few years, with several developers introducing new projects. The region mainly comprises multi-storied residential buildings and is close to various commercial hubs. Teen Hath Naka, Kopri and Panch Pakhadi surround the locality. What's
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.
*Real Estate (regulation & development) act 2016.