RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number PRM/KA/RERA/1251/309/PR/100626/008714
- Project Name Yafa Zinnia
- Project Type Residential/Group Housing
- Project Status New Launch
- District Bengaluru Urban
- Taluka Bengaluru North
- Original Completion 22 March 2030
- Documents 83 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
Primary Promoter
Yafa PropertiesLand, Address & Location Details
Land parcel, zoning and geo-coordinates as recorded in the project filing.
| Address Sy No. 115/1 , Byappanahalli Village, Jala Hobli , Bengaluru North , Bengaluru Urban, Karnataka - 562149 |
RERA Coordinates |
|
| Latitude, Longitude 13.119101, 77.647166 | |
Plans & Approvals
Statutory approvals obtained or pending against the project site.
| Plan Approval No. | 36/2025-26 |
|---|---|
| Authority | BDA - Bangalore Development Authority |
| Approved Date | 09 January 2026 |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Name | No. of Basements | No. of Slab | No. of Slits | No. of Open Parking | Building Type | Height of Tower | No. of Floors | No. of Units |
|---|---|---|---|---|---|---|---|---|
| Yafa Zinnia | 1 | 6 | 0 | 66 | Residential | 18.0 | 5 | 66 |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- Yafa Zinnia
| Floor | Apartment Type | Carpet Area | No. of Unit |
|---|---|---|---|
| GF | 3 BHK | 105.81 | A-1 |
| GF | 3 BHK | 106.56 | A-2 |
| GF | 3 BHK | 109.19 | A-3 |
| GF | 3 BHK | 109.23 | A-4 |
| GF | 3 BHK | 105.23 | A-5 |
| GF | 3 BHK | 105.62 | A-6 |
| GF | 3 BHK | 109.84 | B-1 |
| GF | 3 BHK | 109.44 | B-2 |
| GF | 3 BHK | 109.71 | B-3 |
| GF | 3 BHK | 109.39 | B-4 |
| GF | 3 BHK | 108.52 | B-5 |
| GF | 3 BHK | 109.50 | B-6 |
| GF | 3 BHK | 108.77 | B-7 |
| GF | 3 BHK | 109.74 | B-8 |
| 1 | 3 BHK | 105.81 | A-1 |
| 1 | 3 BHK | 106.56 | A-2 |
| 1 | 3 BHK | 109.19 | A-3 |
| 1 | 3 BHK | 109.23 | A-4 |
| 1 | 3 BHK | 105.23 | A-5 |
| 1 | 3 BHK | 105.62 | A-6 |
| 1 | 3 BHK | 109.84 | B-1 |
| 1 | 3 BHK | 109.44 | B-2 |
| 1 | 3 BHK | 109.71 | B-3 |
| 1 | 3 BHK | 109.39 | B-4 |
| 1 | 3 BHK | 108.52 | B-5 |
| 1 | 3 BHK | 109.50 | B-6 |
| 1 | 3 BHK | 108.77 | B-7 |
| 1 | 3 BHK | 109.74 | B-8 |
| 2 | 3 BHK | 105.81 | A-1 |
| 2 | 3 BHK | 106.56 | A-2 |
| 2 | 3 BHK | 109.19 | A-3 |
| 2 | 3 BHK | 109.23 | A-4 |
| 2 | 3 BHK | 105.23 | A-5 |
| 2 | 3 BHK | 105.62 | A-6 |
| 2 | 3 BHK | 109.84 | B-1 |
| 2 | 3 BHK | 109.44 | B-2 |
| 2 | 3 BHK | 109.71 | B-3 |
| 2 | 3 BHK | 109.39 | B-4 |
| 2 | 3 BHK | 108.52 | B-5 |
| 2 | 3 BHK | 109.50 | B-6 |
| 2 | 3 BHK | 108.77 | B-7 |
| 2 | 3 BHK | 109.74 | B-8 |
| 3 | 3 BHK | 105.81 | A-1 |
| 3 | 3 BHK | 106.56 | A-2 |
| 3 | 3 BHK | 109.19 | A-3 |
| 3 | 3 BHK | 109.23 | A-4 |
| 3 | 3 BHK | 105.23 | A-5 |
| 3 | 3 BHK | 105.62 | A-6 |
| 3 | 3 BHK | 109.84 | B-1 |
| 3 | 3 BHK | 109.44 | B-2 |
| 3 | 3 BHK | 109.71 | B-3 |
| 3 | 3 BHK | 109.39 | B-4 |
| 3 | 3 BHK | 108.52 | B-5 |
| 3 | 3 BHK | 109.50 | B-6 |
| 3 | 3 BHK | 108.77 | B-7 |
| 3 | 3 BHK | 109.74 | B-8 |
| 4 | 3 BHK | 105.81 | A-1 |
| 4 | 3 BHK | 106.56 | A-2 |
| 4 | 3 BHK | 109.19 | A-3 |
| 4 | 3 BHK | 109.23 | A-4 |
| 4 | 3 BHK | 105.23 | A-5 |
| 4 | 3 BHK | 105.62 | A-6 |
| 4 | 3 BHK | 109.84 | B-1 |
| 4 | 3 BHK | 109.71 | B-3 |
| 4 | 3 BHK | 108.52 | B-5 |
| 4 | 3 BHK | 108.77 | B-7 |
Parking, Garage & Area Details
Parking provision declared in the sanctioned plan.
| Type | Proposed | Booked | Work Done |
|---|---|---|---|
| Garage | - | - | - |
| Covered Parking | - | - | - |
| Open Parking | - | - | - |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Sub Structure Earth Work And Other Leveling Preparation Work % not reported | Sub Structure Foundation Footing Work % not reported | Sub Structure Upto Plinth Level % not reported |
| Sub Structure Sub-structure Flooring (Parking Floor, More Than One Floor Below General Ground Level) % not reported | Sub Structure Retaining Wall (All Types) % not reported | Sup Structure Rcc Or Ms Framed Structure % not reported |
| Sup Structure Masonry Construction % not reported | Sup Structure Plastering Inside , Outside & Ceiling % not reported | Sup Structure Joinery: Doors, Windows, Ventilators Etc % not reported |
| Sup Structure Basic Work Of Water Supply, Sanitary And Electrification % not reported | Sup Structure Dadoing, Skirting, Flooring, Tiles Work (All Types) % not reported | Sup Structure Railing And Grill Fixing % not reported |
| Finishing Works Electrification, Water Supply And Sanitary Finishing % not reported | Finishing Works Painting % not reported | Finishing Works Fire Prevention And Fire Fighting Fitting And Fixture With Network % not reported |
| Finishing Works Weather Proof Work(tile,concrete) % not reported | Finishing Works Wardrobe, Showcase, Kitchen Cabinet, Puja Work % not reported | Finishing Works Elevation Work % not reported |
| Finishing Works Internal And External Work Including Landscapes As Per Sanctioned Drawings % not reported | Finishing Works All Other Remaining Miscellaneous Works % not reported | Internal Infrastructure Water Supply % not reported |
| Internal Infrastructure Sewage And Drainage System % not reported | Internal Infrastructure Water Conservation/rain Water Harvesting/recharge Of Ground Water % not reported | Internal Infrastructure Energy Management % not reported |
| Internal Infrastructure Fire Protection And Fire Safety Requirements % not reported | Internal Infrastructure Solid Waste Management And Disposal % not reported | Internal Infrastructure Emergency Evacuation Services % not reported |
| External Infrastructure Water Supply % not reported | External Infrastructure Internal Roads & Footpaths % not reported | External Infrastructure Sewage And Drainage System % not reported |
| External Infrastructure Electricity Supply Transformer And Substation % not reported | External Infrastructure Solid Waste Management And Disposal % not reported | External Infrastructure Emergency Evacuation Services % not reported |
| External Infrastructure Storm Water Drains % not reported | External Infrastructure Use Of Renewable Energy % not reported | External Infrastructure Water Conservation/rain Water Harvesting/recharge Of Ground Water % not reported |
| External Infrastructure Fire Protection And Fire Safety Requirements % not reported | External Infrastructure Sewage Treatment Plant (Stp) % not reported | External Infrastructure Parks & Tree Planting % not reported |
| External Infrastructure Street Lighting % not reported | Amenities Electricity % not reported | Amenities Smart Home Automation % not reported |
| Amenities Cctv Surveillance % not reported | Amenities Club House % not reported | Amenities Community Hall % not reported |
| Amenities Outdoor Sports Facility % not reported | Amenities Indoor Sports Facility % not reported | Amenities Swimming Pool % not reported |
| Amenities Gym % not reported | Amenities Parks % not reported | Amenities Power Backup % not reported |
| Amenities Piped Gas % not reported | Amenities Water And Sanitation % not reported | Amenities Air Conditioning % not reported |
| Common Areas Staircases % not reported | Common Areas Lifts % not reported | Common Areas Corridor/lobbies % not reported |
| Common Areas Fire Escapes % not reported | Common Areas Common Entrance And Exit For The Building/common Portico/foyer/verandah % not reported | Common Areas Basement % not reported |
| Common Areas Terrace % not reported | Common Areas Outer Wall % not reported | Common Areas Open Parking Areas % not reported |
| Common Areas Provision For Lodging Of Management Staff And Security Staff % not reported | Common Areas Water Conservation And Renewable Energy % not reported | Common Areas Common Storage Spaces % not reported |
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Project Account Bank | HDFC |
|---|---|
| Account Number (RERA) | 50200102289126 |
| IFSC | HDFC0007318 |
| Branch Address | Maruthi Seva Nagar, Bengaluru |