RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number PRM/KA/RERA/1251/308/PR/160522/004882
- Project Name BHAVYA DAZZLE
- Project Type Residential/Group Housing
- Project Status Under Construction
- District Bengaluru Urban
- Taluka Anekal
- Original Completion 30 September 2026
- Documents 85 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
Primary Promoter
Bhavya BuildersLand, Address & Location Details
Land parcel, zoning and geo-coordinates as recorded in the project filing.
| Address Site No 3, Curved Out of Sy No. 504/3 and 505, Sarjapura village, Sarjapura Hobli, , Anekal Taluk, Bangalore District, Bangalore , Anekal , Bengaluru Urban, Karnataka - 562125 |
RERA Coordinates |
|
| Latitude, Longitude 12.860956, 77.775261 | |
Plans & Approvals
Statutory approvals obtained or pending against the project site.
| Plan Approval No. | APA/CC/225/2020-21 |
|---|---|
| Authority | BMRDA - Bangalore Metropolitan Region Development Authority |
| Approved Date | 11 October 2021 |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Name | No. of Basements | No. of Slab | No. of Slits | No. of Open Parking | Building Type | Height of Tower | No. of Floors | No. of Units |
|---|---|---|---|---|---|---|---|---|
| BHAVYA DAZZLE | 1 | 10 | 1 | 185 | Residential | 27.0 | 8 | 168 |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- BHAVYA DAZZLE
| Floor | Apartment Type | Carpet Area | No. of Unit |
|---|---|---|---|
| GF | 2 BHK | 65.81 | A-101 |
| GF | 2 BHK | 64.25 | A-102 |
| GF | 3 BHK | 83.16 | A-103 |
| GF | 2 BHK | 64.23 | A-104 |
| GF | 3 BHK | 83.92 | B-101 |
| GF | 2 BHK | 68.24 | B-102 |
| GF | 2 BHK | 68.16 | B-103 |
| GF | 2 BHK | 68.16 | B-104 |
| GF | 2 BHK | 64.67 | B-105 |
| GF | 2 BHK | 64.24 | B-106 |
| GF | 2 BHK | 64.24 | B-107 |
| GF | 2 BHK | 64.19 | B-108 |
| GF | 2 BHK | 68.24 | C-101 |
| GF | 2 BHK | 68.24 | C-102 |
| GF | 2 BHK | 68.24 | C-103 |
| GF | 2 BHK | 68.24 | C-104 |
| GF | 3 BHK | 78.43 | C-105 |
| GF | 2 BHK | 64.66 | C-106 |
| GF | 2 BHK | 64.24 | C-107 |
| GF | 2 BHK | 64.66 | C-108 |
| GF | 2 BHK | 64.24 | C-109 |
| 1 | 2 BHK | 65.81 | A-201 |
| 1 | 2 BHK | 64.25 | A-202 |
| 1 | 3 BHK | 83.16 | A-203 |
| 1 | 2 BHK | 64.23 | A-204 |
| 1 | 2 BHK | 83.92 | B-201 |
| 1 | 2 BHK | 68.24 | B-202 |
| 1 | 3 BHK | 68.16 | B-203 |
| 1 | 2 BHK | 68.16 | B-204 |
| 1 | 2 BHK | 64.67 | B-205 |
| 1 | 2 BHK | 64.24 | B-206 |
| 1 | 2 BHK | 64.24 | B-207 |
| 1 | 2 BHK | 64.19 | B-208 |
| 1 | 2 BHK | 68.24 | C-201 |
| 1 | 2 BHK | 68.24 | C-202 |
| 1 | 2 BHK | 68.24 | C-203 |
| 1 | 2 BHK | 68.24 | C-204 |
| 1 | 3 BHK | 78.43 | C-205 |
| 1 | 2 BHK | 64.66 | C-206 |
| 1 | 2 BHK | 64.24 | C-207 |
| 1 | 2 BHK | 64.66 | C-208 |
| 1 | 2 BHK | 64.24 | C-209 |
| 2 | 2 BHK | 65.81 | A-301 |
| 2 | 2 BHK | 64.25 | A-302 |
| 2 | 3 BHK | 83.16 | A-303 |
| 2 | 2 BHK | 64.23 | A-304 |
| 2 | 3 BHK | 83.92 | B-301 |
| 2 | 2 BHK | 68.24 | B-302 |
| 2 | 2 BHK | 68.16 | B-303 |
| 2 | 2 BHK | 68.16 | B-304 |
| 2 | 2 BHK | 64.67 | B-305 |
| 2 | 2 BHK | 64.24 | B-306 |
| 2 | 2 BHK | 64.24 | B-307 |
| 2 | 2 BHK | 64.19 | B-308 |
| 2 | 2 BHK | 68.24 | C-301 |
| 2 | 2 BHK | 68.24 | C-302 |
| 2 | 2 BHK | 68.24 | C-303 |
| 2 | 2 BHK | 68.24 | C-304 |
| 2 | 3 BHK | 78.43 | C-305 |
| 2 | 2 BHK | 64.66 | C-306 |
| 2 | 2 BHK | 64.24 | C-307 |
| 2 | 2 BHK | 64.66 | C-308 |
| 2 | 2 BHK | 64.24 | C-309 |
| 3 | 2 BHK | 65.81 | A-401 |
| 3 | 2 BHK | 64.25 | A-402 |
| 3 | 3 BHK | 83.16 | A-403 |
| 3 | 2 BHK | 64.23 | A-404 |
| 3 | 3 BHK | 83.92 | B-401 |
| 3 | 2 BHK | 68.24 | B-402 |
| 3 | 2 BHK | 68.16 | B-403 |
| 3 | 2 BHK | 68.16 | B-404 |
| 3 | 2 BHK | 64.67 | B-405 |
| 3 | 2 BHK | 64.24 | B-406 |
| 3 | 2 BHK | 64.24 | B-407 |
| 3 | 2 BHK | 64.19 | B-408 |
| 3 | 2 BHK | 68.24 | C-401 |
| 3 | 2 BHK | 68.24 | C-402 |
| 3 | 2 BHK | 68.24 | C-403 |
| 3 | 2 BHK | 68.24 | C-404 |
| 3 | 3 BHK | 78.43 | C-405 |
| 3 | 2 BHK | 64.66 | C-406 |
| 3 | 2 BHK | 64.24 | C-407 |
| 3 | 2 BHK | 64.66 | C-408 |
| 3 | 2 BHK | 64.24 | C-409 |
| 4 | 2 BHK | 65.81 | A-501 |
| 4 | 2 BHK | 64.25 | A-502 |
| 4 | 3 BHK | 83.16 | A-503 |
| 4 | 2 BHK | 64.23 | A-504 |
| 4 | 3 BHK | 83.92 | B-501 |
| 4 | 2 BHK | 68.24 | B-502 |
| 4 | 2 BHK | 68.16 | B-503 |
| 4 | 2 BHK | 68.16 | B-504 |
| 4 | 2 BHK | 64.67 | B-505 |
| 4 | 2 BHK | 64.24 | B-506 |
| 4 | 2 BHK | 64.24 | B-507 |
| 4 | 2 BHK | 64.19 | B-508 |
| 4 | 2 BHK | 68.24 | C-501 |
| 4 | 2 BHK | 68.24 | C-502 |
| 4 | 2 BHK | 68.24 | C-503 |
| 4 | 2 BHK | 68.24 | C-504 |
| 4 | 3 BHK | 78.43 | C-505 |
| 4 | 2 BHK | 64.66 | C-506 |
| 4 | 2 BHK | 64.24 | C-507 |
| 4 | 2 BHK | 64.66 | C-508 |
| 4 | 2 BHK | 64.24 | C-509 |
| 5 | 2 BHK | 65.81 | A-601 |
| 5 | 2 BHK | 64.25 | A-602 |
| 5 | 3 BHK | 83.16 | A-603 |
| 5 | 2 BHK | 64.23 | A-604 |
| 5 | 3 BHK | 83.92 | B-601 |
| 5 | 2 BHK | 68.24 | B-602 |
| 5 | 2 BHK | 68.16 | B-603 |
| 5 | 2 BHK | 68.16 | B-604 |
| 5 | 2 BHK | 64.67 | B-605 |
| 5 | 2 BHK | 64.24 | B-606 |
| 5 | 2 BHK | 64.24 | B-607 |
| 5 | 2 BHK | 64.19 | B-608 |
| 5 | 2 BHK | 68.24 | C-601 |
| 5 | 2 BHK | 68.24 | C-602 |
| 5 | 2 BHK | 68.24 | C-603 |
| 5 | 2 BHK | 68.24 | C-604 |
| 5 | 3 BHK | 78.43 | C-605 |
| 5 | 2 BHK | 64.66 | C-606 |
| 5 | 2 BHK | 64.24 | C-607 |
| 5 | 2 BHK | 64.66 | C-608 |
| 5 | 2 BHK | 64.24 | C-609 |
| 6 | 2 BHK | 65.81 | A-701 |
| 6 | 2 BHK | 64.25 | A-702 |
| 6 | 3 BHK | 83.16 | A-703 |
| 6 | 2 BHK | 64.23 | A-704 |
| 6 | 3 BHK | 83.92 | B-701 |
| 6 | 2 BHK | 68.24 | B-702 |
| 6 | 2 BHK | 68.16 | B-703 |
| 6 | 2 BHK | 68.16 | B-704 |
| 6 | 2 BHK | 64.67 | B-705 |
| 6 | 2 BHK | 64.24 | B-706 |
| 6 | 2 BHK | 64.24 | B-707 |
| 6 | 2 BHK | 64.19 | B-708 |
| 6 | 2 BHK | 68.24 | C-701 |
| 6 | 2 BHK | 68.24 | C-702 |
| 6 | 2 BHK | 68.24 | C-703 |
| 6 | 2 BHK | 68.24 | C-704 |
| 6 | 3 BHK | 78.43 | C-705 |
| 6 | 2 BHK | 64.66 | C-706 |
| 6 | 2 BHK | 64.24 | C-707 |
| 6 | 2 BHK | 64.66 | C-708 |
| 6 | 2 BHK | 64.24 | C-709 |
| 7 | 2 BHK | 65.81 | A-801 |
| 7 | 2 BHK | 64.25 | A-802 |
| 7 | 3 BHK | 83.16 | A-803 |
| 7 | 2 BHK | 64.23 | A-804 |
| 7 | 3 BHK | 83.92 | B-801 |
| 7 | 2 BHK | 68.24 | B-802 |
| 7 | 2 BHK | 68.16 | B-803 |
| 7 | 2 BHK | 68.16 | B-804 |
| 7 | 2 BHK | 64.67 | B-805 |
| 7 | 2 BHK | 64.24 | B-806 |
| 7 | 2 BHK | 64.24 | B-807 |
| 7 | 2 BHK | 64.19 | B-808 |
| 7 | 2 BHK | 68.24 | C-801 |
| 7 | 2 BHK | 68.24 | C-802 |
| 7 | 2 BHK | 68.24 | C-803 |
| 7 | 2 BHK | 68.24 | C-804 |
| 7 | 3 BHK | 78.43 | C-805 |
| 7 | 2 BHK | 64.66 | C-806 |
| 7 | 2 BHK | 64.24 | C-807 |
| 7 | 2 BHK | 64.66 | C-808 |
| 7 | 2 BHK | 64.24 | C-809 |
Parking, Garage & Area Details
Parking provision declared in the sanctioned plan.
| Type | Proposed | Booked | Work Done |
|---|---|---|---|
| Garage | - | - | - |
| Covered Parking | - | - | - |
| Open Parking | - | - | - |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Sub Structure Earth Work And Other Leveling Preparation Work % not reported | Sub Structure Foundation Footing Work % not reported | Sub Structure Upto Plinth Level % not reported |
| Sub Structure Sub-structure Flooring (Parking Floor, More Than One Floor Below General Ground Level) % not reported | Sub Structure Retaining Wall (All Types) % not reported | Sup Structure Rcc Or Ms Framed Structure % not reported |
| Sup Structure Masonry Construction % not reported | Sup Structure Plastering Inside , Outside & Ceiling % not reported | Sup Structure Joinery: Doors, Windows, Ventilators Etc % not reported |
| Sup Structure Basic Work Of Water Supply, Sanitary And Electrification % not reported | Sup Structure Dadoing, Skirting, Flooring, Tiles Work (All Types) % not reported | Sup Structure Railing And Grill Fixing % not reported |
| Finishing Works Electrification, Water Supply And Sanitary Finishing % not reported | Finishing Works Painting % not reported | Finishing Works Fire Prevention And Fire Fighting Fitting And Fixture With Network % not reported |
| Finishing Works Weather Proof Work(tile,concrete) % not reported | Finishing Works Wardrobe, Showcase, Kitchen Cabinet, Puja Work % not reported | Finishing Works Elevation Work % not reported |
| Finishing Works Internal And External Work Including Landscapes As Per Sanctioned Drawings % not reported | Internal Infrastructure Water Supply % not reported | Internal Infrastructure Sewage And Drainage System % not reported |
| Internal Infrastructure Water Conservation/rain Water Harvesting/recharge Of Ground Water % not reported | Internal Infrastructure Energy Management % not reported | Internal Infrastructure Fire Protection And Fire Safety Requirements % not reported |
| Internal Infrastructure Solid Waste Management And Disposal % not reported | Internal Infrastructure Emergency Evacuation Services % not reported | External Infrastructure Water Supply % not reported |
| External Infrastructure Internal Roads & Footpaths % not reported | External Infrastructure Sewage And Drainage System % not reported | External Infrastructure Electricity Supply Transformer And Substation % not reported |
| External Infrastructure Solid Waste Management And Disposal % not reported | External Infrastructure Emergency Evacuation Services % not reported | External Infrastructure Storm Water Drains % not reported |
| External Infrastructure Use Of Renewable Energy % not reported | External Infrastructure Water Conservation/rain Water Harvesting/recharge Of Ground Water % not reported | External Infrastructure Fire Protection And Fire Safety Requirements % not reported |
| External Infrastructure Sewage Treatment Plant (Stp) % not reported | External Infrastructure Parks & Tree Planting % not reported | External Infrastructure Street Lighting % not reported |
| Amenities Electricity % not reported | Amenities Smart Home Automation % not reported | Amenities Cctv Surveillance % not reported |
| Amenities Club House % not reported | Amenities Community Hall % not reported | Amenities Outdoor Sports Facility % not reported |
| Amenities Indoor Sports Facility % not reported | Amenities Swimming Pool % not reported | Amenities Gym % not reported |
| Amenities Parks % not reported | Amenities Power Backup % not reported | Amenities Piped Gas % not reported |
| Amenities Water And Sanitation % not reported | Amenities Air Conditioning % not reported | Common Areas Staircases % not reported |
| Common Areas Lifts % not reported | Common Areas Corridor/lobbies % not reported | Common Areas Fire Escapes % not reported |
| Common Areas Common Entrance And Exit For The Building/common Portico/foyer/verandah % not reported | Common Areas Basement % not reported | Common Areas Terrace % not reported |
| Common Areas Outer Wall % not reported | Common Areas Open Parking Areas % not reported | Common Areas Provision For Lodging Of Management Staff And Security Staff % not reported |
| Common Areas Water Conservation And Renewable Energy % not reported | Common Areas Common Storage Spaces % not reported |
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Project Account Bank | STATE BANK OF INDIA |
|---|---|
| Account Number (RERA) | 40841634192 |
| IFSC | SBIN0007986 |
| Branch Address | BNASWADI BENGALURU |