RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number PRM/KA/RERA/1250/304/PR/060225/007489
- Project Name RIVIERA UNO
- Project Type Residential/Group Housing
- Project Status Under Construction
- District Bengaluru Rural
- Taluka Hosakote
- Original Completion 31 January 2030
- Documents 82 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
Primary Promoter
NIRVANA DEVELOPERSLand, Address & Location Details
Land parcel, zoning and geo-coordinates as recorded in the project filing.
| Address KHATHA NO. 1847 (150300402500221657) IN SY. NO. 192/1, 192/2, 193, 194, 195/1, 195/2, 196, 197/1, 197/2 of Koraluru Village and , SY. NO. 20/1 of Appajipura Village, Kasaba Hobli , Hosakote , Bengaluru Rural, Karnataka - 560067 |
RERA Coordinates |
|
| Latitude, Longitude 12.992911666, 77.791446666 | |
Plans & Approvals
Statutory approvals obtained or pending against the project site.
| Plan Approval No. | STRRPA/TP/CC/223-233/2024-25 |
|---|---|
| Authority | Satellite Town Ring Road Planning Authority |
| Approved Date | 09 January 2025 |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Name | No. of Basements | No. of Slab | No. of Slits | No. of Open Parking | Building Type | Height of Tower | No. of Floors | No. of Units |
|---|---|---|---|---|---|---|---|---|
| Block A | 0 | 2 | 0 | 20 | Residential | 10.35 | 2 | 10 |
| Block B | 0 | 2 | 0 | 20 | Residential | 10.35 | 2 | 10 |
| Block C | 0 | 2 | 0 | 20 | Residential | 10.35 | 2 | 10 |
| Block D | 0 | 2 | 0 | 20 | Residential | 10.35 | 2 | 10 |
| Block E | 0 | 2 | 0 | 22 | Residential | 10.35 | 2 | 11 |
| Block F | 0 | 2 | 0 | 22 | Residential | 10.35 | 2 | 11 |
| Block G | 0 | 2 | 0 | 22 | Residential | 10.35 | 2 | 11 |
| Block H | 0 | 2 | 0 | 6 | Residential | 10.35 | 2 | 3 |
| Block I | 0 | 2 | 0 | 4 | Residential | 10.35 | 2 | 2 |
| Block J | 0 | 2 | 0 | 12 | Residential | 10.35 | 2 | 6 |
| Block K | 0 | 2 | 0 | 12 | Residential | 10.35 | 2 | 6 |
| Block L | 0 | 2 | 0 | 12 | Residential | 10.35 | 2 | 6 |
| Block M | 0 | 2 | 0 | 12 | Residential | 10.35 | 2 | 6 |
| Block N | 0 | 2 | 0 | 12 | Residential | 10.35 | 2 | 6 |
| Block O | 0 | 2 | 0 | 12 | Residential | 10.35 | 2 | 6 |
| Block P | 0 | 2 | 0 | 12 | Residential | 10.35 | 2 | 6 |
| Block Q | 0 | 2 | 0 | 12 | Residential | 10.35 | 2 | 6 |
| Block R | 0 | 2 | 0 | 12 | Residential | 10.35 | 2 | 6 |
| Block S | 0 | 2 | 0 | 10 | Residential | 10.35 | 2 | 5 |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- Block A
- Block B
- Block C
- Block D
- Block E
- Block F
- Block G
- Block H
- Block I
- Block J
- Block K
- Block L
- Block M
- Block N
- Block O
- Block P
- Block Q
- Block R
- Block S
| Floor | Apartment Type | Carpet Area | No. of Unit |
|---|---|---|---|
| -1 | 4 BHK | 232.14 | A01 |
| -1 | 4 BHK | 232.14 | A02 |
| -1 | 4 BHK | 232.14 | A03 |
| -1 | 4 BHK | 232.14 | A04 |
| -1 | 4 BHK | 232.14 | A05 |
| -1 | 4 BHK | 232.14 | A06 |
| -1 | 4 BHK | 232.14 | A07 |
| -1 | 4 BHK | 232.14 | A08 |
| -1 | 4 BHK | 232.14 | A09 |
| -1 | 4 BHK | 232.14 | A10 |
| Floor | Apartment Type | Carpet Area | No. of Unit |
|---|---|---|---|
| -1 | 4 BHK | 234.47 | B01 |
| -1 | 4 BHK | 234.47 | B02 |
| -1 | 4 BHK | 234.47 | B03 |
| -1 | 4 BHK | 234.47 | B04 |
| -1 | 4 BHK | 234.47 | B05 |
| -1 | 4 BHK | 234.47 | B06 |
| -1 | 4 BHK | 234.47 | B07 |
| -1 | 4 BHK | 234.47 | B08 |
| -1 | 4 BHK | 234.47 | B09 |
| -1 | 4 BHK | 234.47 | B10 |
| Floor | Apartment Type | Carpet Area | No. of Unit |
|---|---|---|---|
| -1 | 4 BHK | 232.14 | C01 |
| -1 | 4 BHK | 232.14 | C02 |
| -1 | 4 BHK | 232.14 | C03 |
| -1 | 4 BHK | 232.14 | C04 |
| -1 | 4 BHK | 232.14 | C05 |
| -1 | 4 BHK | 232.14 | C06 |
| -1 | 4 BHK | 232.14 | C07 |
| -1 | 4 BHK | 232.14 | C08 |
| -1 | 4 BHK | 232.14 | C09 |
| -1 | 4 BHK | 232.14 | C10 |
| Floor | Apartment Type | Carpet Area | No. of Unit |
|---|---|---|---|
| -1 | 4 BHK | 234.47 | D01 |
| -1 | 4 BHK | 234.47 | D02 |
| -1 | 4 BHK | 234.47 | D03 |
| -1 | 4 BHK | 234.47 | D04 |
| -1 | 4 BHK | 234.47 | D05 |
| -1 | 4 BHK | 234.47 | D06 |
| -1 | 4 BHK | 234.47 | D07 |
| -1 | 4 BHK | 234.47 | D08 |
| -1 | 4 BHK | 234.47 | D09 |
| -1 | 4 BHK | 234.47 | D10 |
| Floor | Apartment Type | Carpet Area | No. of Unit |
|---|---|---|---|
| -1 | 4 BHK | 232.14 | E01 |
| -1 | 4 BHK | 232.14 | E02 |
| -1 | 4 BHK | 232.14 | E03 |
| -1 | 4 BHK | 232.14 | E04 |
| -1 | 4 BHK | 232.14 | E05 |
| -1 | 4 BHK | 232.14 | E06 |
| -1 | 4 BHK | 232.14 | E07 |
| -1 | 4 BHK | 232.14 | E08 |
| -1 | 4 BHK | 232.14 | E09 |
| -1 | 4 BHK | 232.14 | E10 |
| -1 | 4 BHK | 232.14 | E11 |
| Floor | Apartment Type | Carpet Area | No. of Unit |
|---|---|---|---|
| -1 | 4 BHK | 234.47 | F01 |
| -1 | 4 BHK | 234.47 | F02 |
| -1 | 4 BHK | 234.47 | F03 |
| -1 | 4 BHK | 234.47 | F04 |
| -1 | 4 BHK | 234.47 | F05 |
| -1 | 4 BHK | 234.47 | F06 |
| -1 | 4 BHK | 234.47 | F07 |
| -1 | 4 BHK | 234.47 | F08 |
| -1 | 4 BHK | 234.47 | F09 |
| -1 | 4 BHK | 234.47 | F10 |
| -1 | 4 BHK | 234.47 | F11 |
| Floor | Apartment Type | Carpet Area | No. of Unit |
|---|---|---|---|
| -1 | 4 BHK | 232.14 | G01 |
| -1 | 4 BHK | 232.14 | G02 |
| -1 | 4 BHK | 232.14 | G03 |
| -1 | 4 BHK | 232.14 | G04 |
| -1 | 4 BHK | 232.14 | G05 |
| -1 | 4 BHK | 232.14 | G06 |
| -1 | 4 BHK | 232.14 | G07 |
| -1 | 4 BHK | 232.14 | G08 |
| -1 | 4 BHK | 232.14 | G09 |
| -1 | 4 BHK | 232.14 | G10 |
| -1 | 4 BHK | 232.14 | G11 |
| Floor | Apartment Type | Carpet Area | No. of Unit |
|---|---|---|---|
| -1 | 4 BHK | 234.47 | H01 |
| -1 | 4 BHK | 234.47 | H02 |
| -1 | 4 BHK | 234.47 | H03 |
| Floor | Apartment Type | Carpet Area | No. of Unit |
|---|---|---|---|
| -1 | 4 BHK | 232.14 | I01 |
| -1 | 4 BHK | 232.14 | I02 |
| Floor | Apartment Type | Carpet Area | No. of Unit |
|---|---|---|---|
| -1 | 4 BHK | 232.14 | J01 |
| -1 | 4 BHK | 232.14 | J02 |
| -1 | 4 BHK | 232.14 | J03 |
| -1 | 4 BHK | 232.14 | J04 |
| -1 | 4 BHK | 232.14 | J05 |
| -1 | 4 BHK | 232.14 | J06 |
| Floor | Apartment Type | Carpet Area | No. of Unit |
|---|---|---|---|
| -1 | 4 BHK | 234.47 | K01 |
| -1 | 4 BHK | 234.47 | K02 |
| -1 | 4 BHK | 234.47 | K03 |
| -1 | 4 BHK | 234.47 | K04 |
| -1 | 4 BHK | 234.47 | K05 |
| -1 | 4 BHK | 234.47 | K06 |
| Floor | Apartment Type | Carpet Area | No. of Unit |
|---|---|---|---|
| -1 | 4 BHK | 232.14 | L01 |
| -1 | 4 BHK | 232.14 | L02 |
| -1 | 4 BHK | 232.14 | L03 |
| -1 | 4 BHK | 232.14 | L04 |
| -1 | 4 BHK | 232.14 | L05 |
| -1 | 4 BHK | 232.14 | L06 |
| Floor | Apartment Type | Carpet Area | No. of Unit |
|---|---|---|---|
| -1 | 4 BHK | 234.47 | M01 |
| -1 | 4 BHK | 234.47 | M02 |
| -1 | 4 BHK | 234.47 | M03 |
| -1 | 4 BHK | 234.47 | M04 |
| -1 | 4 BHK | 234.47 | M05 |
| -1 | 4 BHK | 234.47 | M06 |
| Floor | Apartment Type | Carpet Area | No. of Unit |
|---|---|---|---|
| -1 | 4 BHK | 232.14 | N01 |
| -1 | 4 BHK | 232.14 | N02 |
| -1 | 4 BHK | 232.14 | N03 |
| -1 | 4 BHK | 232.14 | N04 |
| -1 | 4 BHK | 232.14 | N05 |
| -1 | 4 BHK | 232.14 | N06 |
| Floor | Apartment Type | Carpet Area | No. of Unit |
|---|---|---|---|
| -1 | 4 BHK | 234.47 | O01 |
| -1 | 4 BHK | 234.47 | O02 |
| -1 | 4 BHK | 234.47 | O03 |
| -1 | 4 BHK | 234.47 | O04 |
| -1 | 4 BHK | 234.47 | O05 |
| -1 | 4 BHK | 234.47 | O06 |
| Floor | Apartment Type | Carpet Area | No. of Unit |
|---|---|---|---|
| -1 | 4 BHK | 232.14 | P01 |
| -1 | 4 BHK | 232.14 | P02 |
| -1 | 4 BHK | 232.14 | P03 |
| -1 | 4 BHK | 232.14 | P04 |
| -1 | 4 BHK | 232.14 | P05 |
| -1 | 4 BHK | 232.14 | P06 |
| Floor | Apartment Type | Carpet Area | No. of Unit |
|---|---|---|---|
| -1 | 4 BHK | 234.47 | Q01 |
| -1 | 4 BHK | 234.47 | Q02 |
| -1 | 4 BHK | 234.47 | Q03 |
| -1 | 4 BHK | 234.47 | Q04 |
| -1 | 4 BHK | 234.47 | Q05 |
| -1 | 4 BHK | 234.47 | Q06 |
| Floor | Apartment Type | Carpet Area | No. of Unit |
|---|---|---|---|
| -1 | 4 BHK | 232.14 | R01 |
| -1 | 4 BHK | 232.14 | R02 |
| -1 | 4 BHK | 232.14 | R03 |
| -1 | 4 BHK | 232.14 | R04 |
| -1 | 4 BHK | 232.14 | R05 |
| -1 | 4 BHK | 232.14 | R06 |
| Floor | Apartment Type | Carpet Area | No. of Unit |
|---|---|---|---|
| -1 | 4 BHK | 234.47 | S01 |
| -1 | 4 BHK | 234.47 | S02 |
| -1 | 4 BHK | 234.47 | S03 |
| -1 | 4 BHK | 234.47 | S04 |
| -1 | 4 BHK | 234.47 | S05 |
Parking, Garage & Area Details
Parking provision declared in the sanctioned plan.
| Type | Proposed | Booked | Work Done |
|---|---|---|---|
| Garage | - | - | - |
| Covered Parking | - | - | - |
| Open Parking | - | - | - |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Sub Structure Earth Work And Other Leveling Preparation Work % not reported | Sub Structure Foundation Footing Work % not reported | Sub Structure Upto Plinth Level % not reported |
| Sub Structure Sub-structure Flooring (Parking Floor, More Than One Floor Below General Ground Level) % not reported | Sub Structure Retaining Wall (All Types) % not reported | Sup Structure Rcc Or Ms Framed Structure % not reported |
| Sup Structure Masonry Construction % not reported | Sup Structure Plastering Inside , Outside & Ceiling % not reported | Sup Structure Joinery: Doors, Windows, Ventilators Etc % not reported |
| Sup Structure Basic Work Of Water Supply, Sanitary And Electrification % not reported | Sup Structure Dadoing, Skirting, Flooring, Tiles Work (All Types) % not reported | Sup Structure Railing And Grill Fixing % not reported |
| Finishing Works Electrification, Water Supply And Sanitary Finishing % not reported | Finishing Works Painting % not reported | Finishing Works Fire Prevention And Fire Fighting Fitting And Fixture With Network % not reported |
| Finishing Works Weather Proof Work(tile,concrete) % not reported | Finishing Works Wardrobe, Showcase, Kitchen Cabinet, Puja Work % not reported | Finishing Works Elevation Work % not reported |
| Finishing Works Internal And External Work Including Landscapes As Per Sanctioned Drawings % not reported | Internal Infrastructure Water Supply % not reported | Internal Infrastructure Sewage And Drainage System % not reported |
| Internal Infrastructure Water Conservation/rain Water Harvesting/recharge Of Ground Water % not reported | Internal Infrastructure Energy Management % not reported | Internal Infrastructure Fire Protection And Fire Safety Requirements % not reported |
| Internal Infrastructure Solid Waste Management And Disposal % not reported | Internal Infrastructure Emergency Evacuation Services % not reported | External Infrastructure Water Supply % not reported |
| External Infrastructure Internal Roads & Footpaths % not reported | External Infrastructure Sewage And Drainage System % not reported | External Infrastructure Electricity Supply Transformer And Substation % not reported |
| External Infrastructure Solid Waste Management And Disposal % not reported | External Infrastructure Emergency Evacuation Services % not reported | External Infrastructure Storm Water Drains % not reported |
| External Infrastructure Use Of Renewable Energy % not reported | External Infrastructure Water Conservation/rain Water Harvesting/recharge Of Ground Water % not reported | External Infrastructure Fire Protection And Fire Safety Requirements % not reported |
| External Infrastructure Sewage Treatment Plant (Stp) % not reported | External Infrastructure Parks & Tree Planting % not reported | External Infrastructure Street Lighting % not reported |
| Amenities Electricity % not reported | Amenities Smart Home Automation % not reported | Amenities Cctv Surveillance % not reported |
| Amenities Club House % not reported | Amenities Community Hall % not reported | Amenities Outdoor Sports Facility % not reported |
| Amenities Indoor Sports Facility % not reported | Amenities Swimming Pool % not reported | Amenities Gym % not reported |
| Amenities Parks % not reported | Amenities Power Backup % not reported | Amenities Piped Gas % not reported |
| Amenities Water And Sanitation % not reported | Amenities Air Conditioning % not reported | Common Areas Staircases % not reported |
| Common Areas Lifts % not reported | Common Areas Corridor/lobbies % not reported | Common Areas Fire Escapes % not reported |
| Common Areas Common Entrance And Exit For The Building/common Portico/foyer/verandah % not reported | Common Areas Basement % not reported | Common Areas Terrace % not reported |
| Common Areas Outer Wall % not reported | Common Areas Open Parking Areas % not reported | Common Areas Provision For Lodging Of Management Staff And Security Staff % not reported |
| Common Areas Water Conservation And Renewable Energy % not reported | Common Areas Common Storage Spaces % not reported |
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Project Account Bank | ICICI Bank |
|---|---|
| Account Number (RERA) | 777705990002 |
| IFSC | ICIC0000002 |
| Branch Address | M G Road |