RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number PRM/KA/RERA/1251/446/PR/231123/006425
- Project Name SAMHITA SERENE MTB-PHASE II
- Project Type Residential/Group Housing
- Project Status Partially Ready To Move
- District Bengaluru Urban
- Taluka Bengaluru East
- Original Completion 31 December 2026
- Documents 103 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
Primary Promoter
SAMHITA ESTATES LLPLand, Address & Location Details
Land parcel, zoning and geo-coordinates as recorded in the project filing.
| Address SY NO 132/1,132/2,132/3, & 132/5 (132/4 OLD) OF KITHAGANUR VILLAGE , BIDARAHALLI HOBLI , Bengaluru East , Bengaluru Urban, Karnataka - 560049 |
RERA Coordinates |
|
| Latitude, Longitude 13.039430, 77.697732 | |
Plans & Approvals
Statutory approvals obtained or pending against the project site.
| Plan Approval No. | NM/AS/AA/2/TS/3/w/10/2023-24 |
|---|---|
| Authority | BDA - Bangalore Development Authority |
| Approved Date | 19 July 2023 |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Name | No. of Basements | No. of Slab | No. of Slits | No. of Open Parking | Building Type | Height of Tower | No. of Floors | No. of Units |
|---|---|---|---|---|---|---|---|---|
| BLOCK C | 0 | 4 | 1 | 93 | Residential | 14.95 | 3 | 84 |
| BLOCK D | 0 | 5 | 1 | 109 | Residential | 14.95 | 3 | 92 |
| BLOCK E | 0 | 5 | 1 | 128 | Residential | 14.95 | 3 | 116 |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- BLOCK C
- BLOCK D
- BLOCK E
| Floor | Apartment Type | Carpet Area | No. of Unit |
|---|---|---|---|
| -1 | 3 BHK | 103.37 | 001 |
| -1 | 3 BHK | 98.81 | 002 |
| -1 | 2 BHK | 75.45 | 003 |
| -1 | 2 BHK | 76.26 | 004 |
| -1 | 2 BHK | 75.81 | 005 |
| -1 | 2 BHK | 76.26 | 006 |
| -1 | 2 BHK | 76.08 | 007 |
| -1 | 2 BHK | 78.64 | 008 |
| -1 | 3 BHK | 101.41 | 009 |
| -1 | 2 BHK | 71.29 | 010 |
| -1 | 1 BHK | 44.52 | 011 |
| -1 | 2 BHK | 71.31 | 012 |
| -1 | 3 BHK | 102.75 | 013 |
| -1 | 2 BHK | 78.64 | 014 |
| -1 | 2 BHK | 79.23 | 015 |
| -1 | 2 BHK | 79.04 | 016 |
| -1 | 2 BHK | 75.46 | 017 |
| -1 | 2 BHK | 78.85 | 018 |
| -1 | 2 BHK | 75.52 | 019 |
| -1 | 3 BHK | 98.79 | 020 |
| -1 | 2 BHK | 69.95 | 021 |
| GF | 3 BHK | 103.37 | 101 |
| GF | 3 BHK | 98.81 | 102 |
| GF | 2 BHK | 75.45 | 103 |
| GF | 2 BHK | 76.26 | 104 |
| GF | 2 BHK | 75.81 | 105 |
| GF | 2 BHK | 76.26 | 106 |
| GF | 2 BHK | 76.08 | 107 |
| GF | 2 BHK | 78.64 | 108 |
| GF | 3 BHK | 101.41 | 109 |
| GF | 2 BHK | 71.29 | 110 |
| GF | 1 BHK | 44.52 | 111 |
| GF | 2 BHK | 71.31 | 112 |
| GF | 3 BHK | 102.75 | 113 |
| GF | 2 BHK | 78.64 | 114 |
| GF | 2 BHK | 79.23 | 115 |
| GF | 2 BHK | 79.04 | 116 |
| GF | 2 BHK | 75.46 | 117 |
| GF | 2 BHK | 78.85 | 118 |
| GF | 2 BHK | 75.52 | 119 |
| GF | 3 BHK | 98.79 | 120 |
| GF | 2 BHK | 69.95 | 121 |
| 1 | 3 BHK | 103.37 | 201 |
| 1 | 3 BHK | 98.81 | 202 |
| 1 | 2 BHK | 75.45 | 203 |
| 1 | 2 BHK | 76.26 | 204 |
| 1 | 2 BHK | 75.81 | 205 |
| 1 | 2 BHK | 76.26 | 206 |
| 1 | 2 BHK | 76.08 | 207 |
| 1 | 2 BHK | 78.64 | 208 |
| 1 | 3 BHK | 101.41 | 209 |
| 1 | 2 BHK | 71.29 | 210 |
| 1 | 1 BHK | 44.52 | 211 |
| 1 | 2 BHK | 71.31 | 212 |
| 1 | 3 BHK | 102.75 | 213 |
| 1 | 2 BHK | 78.64 | 214 |
| 1 | 2 BHK | 79.23 | 215 |
| 1 | 2 BHK | 79.04 | 216 |
| 1 | 2 BHK | 75.46 | 217 |
| 1 | 2 BHK | 78.85 | 218 |
| 1 | 2 BHK | 75.52 | 219 |
| 1 | 3 BHK | 98.79 | 220 |
| 1 | 2 BHK | 69.95 | 221 |
| 2 | 3 BHK | 103.37 | 301 |
| 2 | 3 BHK | 98.81 | 302 |
| 2 | 2 BHK | 75.45 | 303 |
| 2 | 2 BHK | 76.26 | 304 |
| 2 | 2 BHK | 75.81 | 305 |
| 2 | 2 BHK | 76.26 | 306 |
| 2 | 2 BHK | 76.08 | 307 |
| 2 | 2 BHK | 78.64 | 308 |
| 2 | 3 BHK | 101.41 | 309 |
| 2 | 2 BHK | 71.29 | 310 |
| 2 | 1 BHK | 44.52 | 311 |
| 2 | 2 BHK | 71.31 | 312 |
| 2 | 3 BHK | 102.75 | 313 |
| 2 | 2 BHK | 78.64 | 314 |
| 2 | 2 BHK | 79.23 | 315 |
| 2 | 2 BHK | 79.04 | 316 |
| 2 | 2 BHK | 75.46 | 317 |
| 2 | 2 BHK | 78.85 | 318 |
| 2 | 2 BHK | 75.52 | 319 |
| 2 | 3 BHK | 98.79 | 320 |
| 2 | 2 BHK | 69.95 | 321 |
| Floor | Apartment Type | Carpet Area | No. of Unit |
|---|---|---|---|
| -1 | 3 BHK | 103.57 | 001 |
| -1 | 3 BHK | 98.87 | 002 |
| -1 | 2 BHK | 75.67 | 003 |
| -1 | 3 BHK | 103.94 | 004 |
| -1 | 2 BHK | 76.09 | 005 |
| -1 | 3 BHK | 103.94 | 006 |
| -1 | 2 BHK | 76.09 | 007 |
| -1 | 3 BHK | 103.94 | 008 |
| -1 | 2 BHK | 78.29 | 009 |
| -1 | 3 BHK | 101.55 | 010 |
| -1 | 2 BHK | 71.38 | 011 |
| -1 | 1 BHK | 44.54 | 012 |
| -1 | 2 BHK | 71.38 | 013 |
| -1 | 3 BHK | 102.46 | 014 |
| -1 | 2 BHK | 78.29 | 015 |
| -1 | 3 BHK | 102.21 | 016 |
| -1 | 2 BHK | 75.88 | 017 |
| -1 | 3 BHK | 102.21 | 018 |
| -1 | 2 BHK | 75.6 | 019 |
| -1 | 3 BHK | 102.21 | 020 |
| -1 | 2 BHK | 75.62 | 021 |
| -1 | 3 BHK | 98.84 | 022 |
| -1 | 2 BHK | 67.85 | 023 |
| GF | 3 BHK | 103.57 | 101 |
| GF | 3 BHK | 98.87 | 102 |
| GF | 2 BHK | 75.67 | 103 |
| GF | 3 BHK | 103.94 | 104 |
| GF | 2 BHK | 76.09 | 105 |
| GF | 3 BHK | 103.94 | 106 |
| GF | 2 BHK | 76.09 | 107 |
| GF | 3 BHK | 103.94 | 108 |
| GF | 2 BHK | 78.29 | 109 |
| GF | 3 BHK | 101.55 | 110 |
| GF | 2 BHK | 71.38 | 111 |
| GF | 1 BHK | 44.54 | 112 |
| GF | 2 BHK | 71.38 | 113 |
| GF | 3 BHK | 102.46 | 114 |
| GF | 2 BHK | 78.29 | 115 |
| GF | 3 BHK | 102.21 | 116 |
| GF | 2 BHK | 75.88 | 117 |
| GF | 3 BHK | 102.21 | 118 |
| GF | 2 BHK | 75.6 | 119 |
| GF | 3 BHK | 102.21 | 120 |
| GF | 2 BHK | 75.62 | 121 |
| GF | 3 BHK | 98.84 | 122 |
| GF | 2 BHK | 67.85 | 123 |
| 1 | 3 BHK | 103.57 | 201 |
| 1 | 3 BHK | 98.87 | 202 |
| 1 | 2 BHK | 75.67 | 203 |
| 1 | 3 BHK | 103.94 | 204 |
| 1 | 2 BHK | 76.09 | 205 |
| 1 | 3 BHK | 103.94 | 206 |
| 1 | 2 BHK | 76.09 | 207 |
| 1 | 3 BHK | 103.94 | 208 |
| 1 | 2 BHK | 78.29 | 209 |
| 1 | 3 BHK | 101.55 | 210 |
| 1 | 2 BHK | 71.38 | 211 |
| 1 | 1 BHK | 44.54 | 212 |
| 1 | 2 BHK | 71.38 | 213 |
| 1 | 3 BHK | 102.46 | 214 |
| 1 | 2 BHK | 78.29 | 215 |
| 1 | 3 BHK | 102.21 | 216 |
| 1 | 2 BHK | 75.88 | 217 |
| 1 | 3 BHK | 102.21 | 218 |
| 1 | 2 BHK | 75.6 | 219 |
| 1 | 3 BHK | 102.21 | 220 |
| 1 | 2 BHK | 75.62 | 221 |
| 1 | 3 BHK | 98.84 | 222 |
| 1 | 2 BHK | 67.85 | 223 |
| 2 | 3 BHK | 103.57 | 301 |
| 2 | 3 BHK | 98.87 | 302 |
| 2 | 2 BHK | 75.67 | 303 |
| 2 | 3 BHK | 103.94 | 304 |
| 2 | 2 BHK | 76.09 | 305 |
| 2 | 3 BHK | 103.94 | 306 |
| 2 | 2 BHK | 76.09 | 307 |
| 2 | 3 BHK | 103.94 | 308 |
| 2 | 2 BHK | 78.29 | 309 |
| 2 | 3 BHK | 101.55 | 310 |
| 2 | 2 BHK | 71.38 | 311 |
| 2 | 1 BHK | 44.54 | 312 |
| 2 | 2 BHK | 71.38 | 313 |
| 2 | 3 BHK | 102.46 | 314 |
| 2 | 2 BHK | 78.29 | 315 |
| 2 | 3 BHK | 102.21 | 316 |
| 2 | 2 BHK | 75.88 | 317 |
| 2 | 3 BHK | 102.21 | 318 |
| 2 | 2 BHK | 75.6 | 319 |
| 2 | 3 BHK | 102.21 | 320 |
| 2 | 2 BHK | 75.62 | 321 |
| 2 | 3 BHK | 98.84 | 322 |
| 2 | 2 BHK | 67.85 | 323 |
| Floor | Apartment Type | Carpet Area | No. of Unit |
|---|---|---|---|
| -1 | 3 BHK | 102.16 | 001 |
| -1 | 3 BHK | 98.81 | 002 |
| -1 | 2 BHK | 75.45 | 003 |
| -1 | 2 BHK | 76.17 | 004 |
| -1 | 2 BHK | 75.81 | 005 |
| -1 | 2 BHK | 76.17 | 006 |
| -1 | 2 BHK | 75.99 | 007 |
| -1 | 2 BHK | 75.81 | 008 |
| -1 | 2 BHK | 75.99 | 009 |
| -1 | 2 BHK | 75.83 | 010 |
| -1 | 2 BHK | 75.9 | 011 |
| -1 | 2 BHK | 78.26 | 012 |
| -1 | 3 BHK | 101.37 | 013 |
| -1 | 2 BHK | 71.29 | 014 |
| -1 | 1 BHK | 44.47 | 015 |
| -1 | 2 BHK | 71.31 | 016 |
| -1 | 3 BHK | 102.75 | 017 |
| -1 | 2 BHK | 78.26 | 018 |
| -1 | 2 BHK | 76.45 | 019 |
| -1 | 2 BHK | 75.62 | 020 |
| -1 | 2 BHK | 76.45 | 021 |
| -1 | 2 BHK | 75.6 | 022 |
| -1 | 2 BHK | 76.45 | 023 |
| -1 | 2 BHK | 76.34 | 024 |
| -1 | 2 BHK | 75.46 | 025 |
| -1 | 2 BHK | 76.05 | 026 |
| -1 | 2 BHK | 75.52 | 027 |
| -1 | 3 BHK | 90.98 | 028 |
| -1 | 2 BHK | 66 | 029 |
| GF | 3 BHK | 102.16 | 101 |
| GF | 3 BHK | 98.81 | 102 |
| GF | 2 BHK | 75.45 | 103 |
| GF | 2 BHK | 76.17 | 104 |
| GF | 2 BHK | 75.81 | 105 |
| GF | 2 BHK | 76.17 | 106 |
| GF | 2 BHK | 75.99 | 107 |
| GF | 2 BHK | 75.81 | 108 |
| GF | 2 BHK | 75.99 | 109 |
| GF | 2 BHK | 75.83 | 110 |
| GF | 2 BHK | 75.9 | 111 |
| GF | 2 BHK | 78.26 | 112 |
| GF | 3 BHK | 101.37 | 113 |
| GF | 2 BHK | 71.29 | 114 |
| GF | 1 BHK | 44.47 | 115 |
| GF | 2 BHK | 71.31 | 116 |
| GF | 3 BHK | 102.75 | 117 |
| GF | 2 BHK | 78.26 | 118 |
| GF | 2 BHK | 76.45 | 119 |
| GF | 2 BHK | 75.62 | 120 |
| GF | 2 BHK | 76.45 | 121 |
| GF | 2 BHK | 75.6 | 122 |
| GF | 2 BHK | 76.45 | 123 |
| GF | 2 BHK | 76.34 | 124 |
| GF | 2 BHK | 75.46 | 125 |
| GF | 2 BHK | 76.05 | 126 |
| GF | 2 BHK | 75.52 | 127 |
| GF | 3 BHK | 90.98 | 128 |
| GF | 2 BHK | 66 | 129 |
| 1 | 3 BHK | 102.16 | 201 |
| 1 | 3 BHK | 98.81 | 202 |
| 1 | 2 BHK | 75.45 | 203 |
| 1 | 2 BHK | 76.17 | 204 |
| 1 | 2 BHK | 75.81 | 205 |
| 1 | 2 BHK | 76.17 | 206 |
| 1 | 2 BHK | 75.99 | 207 |
| 1 | 2 BHK | 75.81 | 208 |
| 1 | 2 BHK | 75.99 | 209 |
| 1 | 2 BHK | 75.83 | 210 |
| 1 | 2 BHK | 75.9 | 211 |
| 1 | 2 BHK | 78.26 | 212 |
| 1 | 3 BHK | 101.37 | 213 |
| 1 | 2 BHK | 71.29 | 214 |
| 1 | 1 BHK | 44.47 | 215 |
| 1 | 2 BHK | 71.31 | 216 |
| 1 | 3 BHK | 102.75 | 217 |
| 1 | 2 BHK | 78.26 | 218 |
| 1 | 2 BHK | 76.45 | 219 |
| 1 | 2 BHK | 75.62 | 220 |
| 1 | 2 BHK | 76.45 | 221 |
| 1 | 2 BHK | 75.6 | 222 |
| 1 | 2 BHK | 76.45 | 223 |
| 1 | 2 BHK | 76.34 | 224 |
| 1 | 2 BHK | 75.46 | 225 |
| 1 | 2 BHK | 76.05 | 226 |
| 1 | 2 BHK | 75.52 | 227 |
| 1 | 3 BHK | 90.98 | 228 |
| 1 | 2 BHK | 66 | 229 |
| 2 | 3 BHK | 102.16 | 301 |
| 2 | 3 BHK | 98.81 | 302 |
| 2 | 2 BHK | 75.45 | 303 |
| 2 | 2 BHK | 76.17 | 304 |
| 2 | 2 BHK | 75.81 | 305 |
| 2 | 2 BHK | 76.17 | 306 |
| 2 | 2 BHK | 75.99 | 307 |
| 2 | 2 BHK | 75.81 | 308 |
| 2 | 2 BHK | 75.99 | 309 |
| 2 | 2 BHK | 75.83 | 310 |
| 2 | 2 BHK | 75.9 | 311 |
| 2 | 2 BHK | 78.26 | 312 |
| 2 | 3 BHK | 101.37 | 313 |
| 2 | 2 BHK | 71.29 | 314 |
| 2 | 1 BHK | 44.47 | 315 |
| 2 | 2 BHK | 71.31 | 316 |
| 2 | 3 BHK | 102.75 | 317 |
| 2 | 2 BHK | 78.26 | 318 |
| 2 | 2 BHK | 76.45 | 319 |
| 2 | 2 BHK | 75.62 | 320 |
| 2 | 2 BHK | 76.45 | 321 |
| 2 | 2 BHK | 75.6 | 322 |
| 2 | 2 BHK | 76.45 | 323 |
| 2 | 2 BHK | 76.34 | 324 |
| 2 | 2 BHK | 75.46 | 325 |
| 2 | 2 BHK | 76.05 | 326 |
| 2 | 2 BHK | 75.52 | 327 |
| 2 | 3 BHK | 90.98 | 328 |
| 2 | 2 BHK | 66 | 329 |
Parking, Garage & Area Details
Parking provision declared in the sanctioned plan.
| Type | Proposed | Booked | Work Done |
|---|---|---|---|
| Garage | - | - | - |
| Covered Parking | - | - | - |
| Open Parking | - | - | - |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Sub Structure Earth Work And Other Leveling Preparation Work % not reported | Sub Structure Foundation Footing Work % not reported | Sub Structure Upto Plinth Level % not reported |
| Sub Structure Sub-structure Flooring (Parking Floor, More Than One Floor Below General Ground Level) % not reported | Sub Structure Retaining Wall (All Types) % not reported | Sup Structure Rcc Or Ms Framed Structure % not reported |
| Sup Structure Masonry Construction % not reported | Sup Structure Plastering Inside , Outside & Ceiling % not reported | Sup Structure Joinery: Doors, Windows, Ventilators Etc % not reported |
| Sup Structure Basic Work Of Water Supply, Sanitary And Electrification % not reported | Sup Structure Dadoing, Skirting, Flooring, Tiles Work (All Types) % not reported | Sup Structure Railing And Grill Fixing % not reported |
| Finishing Works Electrification, Water Supply And Sanitary Finishing % not reported | Finishing Works Painting % not reported | Finishing Works Fire Prevention And Fire Fighting Fitting And Fixture With Network % not reported |
| Finishing Works Weather Proof Work(tile,concrete) % not reported | Finishing Works Wardrobe, Showcase, Kitchen Cabinet, Puja Work % not reported | Finishing Works Elevation Work % not reported |
| Finishing Works Internal And External Work Including Landscapes As Per Sanctioned Drawings % not reported | Internal Infrastructure Water Supply % not reported | Internal Infrastructure Sewage And Drainage System % not reported |
| Internal Infrastructure Water Conservation/rain Water Harvesting/recharge Of Ground Water % not reported | Internal Infrastructure Energy Management % not reported | Internal Infrastructure Fire Protection And Fire Safety Requirements % not reported |
| Internal Infrastructure Solid Waste Management And Disposal % not reported | Internal Infrastructure Emergency Evacuation Services % not reported | External Infrastructure Water Supply % not reported |
| External Infrastructure Internal Roads & Footpaths % not reported | External Infrastructure Sewage And Drainage System % not reported | External Infrastructure Electricity Supply Transformer And Substation % not reported |
| External Infrastructure Solid Waste Management And Disposal % not reported | External Infrastructure Emergency Evacuation Services % not reported | External Infrastructure Storm Water Drains % not reported |
| External Infrastructure Use Of Renewable Energy % not reported | External Infrastructure Water Conservation/rain Water Harvesting/recharge Of Ground Water % not reported | External Infrastructure Fire Protection And Fire Safety Requirements % not reported |
| External Infrastructure Sewage Treatment Plant (Stp) % not reported | External Infrastructure Parks & Tree Planting % not reported | External Infrastructure Street Lighting % not reported |
| Amenities Electricity % not reported | Amenities Smart Home Automation % not reported | Amenities Cctv Surveillance % not reported |
| Amenities Club House % not reported | Amenities Community Hall % not reported | Amenities Outdoor Sports Facility % not reported |
| Amenities Indoor Sports Facility % not reported | Amenities Swimming Pool % not reported | Amenities Gym % not reported |
| Amenities Parks % not reported | Amenities Power Backup % not reported | Amenities Piped Gas % not reported |
| Amenities Water And Sanitation % not reported | Amenities Air Conditioning % not reported | Common Areas Staircases % not reported |
| Common Areas Lifts % not reported | Common Areas Corridor/lobbies % not reported | Common Areas Fire Escapes % not reported |
| Common Areas Common Entrance And Exit For The Building/common Portico/foyer/verandah % not reported | Common Areas Basement % not reported | Common Areas Terrace % not reported |
| Common Areas Outer Wall % not reported | Common Areas Open Parking Areas % not reported | Common Areas Provision For Lodging Of Management Staff And Security Staff % not reported |
| Common Areas Water Conservation And Renewable Energy % not reported | Common Areas Common Storage Spaces % not reported |
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Project Account Bank | FEDERAL BANK OF INDIA |
|---|---|
| Account Number (RERA) | 15350200008953 |
| IFSC | FDRL0001535 |
| Branch Address | Indiranagar Bengaluru |