RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number PRM/KA/RERA/1251/446/PR/010723/006027
- Project Name SLV CASTLEMINE
- Project Type Residential/Group Housing
- Project Status Ready to Move
- District Bengaluru Urban
- Taluka Bengaluru East
- Original Completion 31 December 2025
- Documents 68 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
Primary Promoter
SLV GREEN VENTURESLand, Address & Location Details
Land parcel, zoning and geo-coordinates as recorded in the project filing.
| Address Survey No 70/4 and 70/5, Katamnallur Village , Bidarahalli Hobli , Bengaluru East , Bengaluru Urban, Karnataka - 560067 |
RERA Coordinates |
|
| Latitude, Longitude 13.048730994710645, 77.75863409042358 | |
Plans & Approvals
Statutory approvals obtained or pending against the project site.
| Plan Approval No. | BDA/NM/AS/A.A-1/T.S-4/E/35/2022-23 |
|---|---|
| Authority | BDA - Bangalore Development Authority |
| Approved Date | 13 December 2022 |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Name | No. of Basements | No. of Slab | No. of Slits | No. of Open Parking | Building Type | Height of Tower | No. of Floors | No. of Units |
|---|---|---|---|---|---|---|---|---|
| A | 0 | 5 | 0 | 198 | Residential | 14.95 | 4 | 88 |
| B | 0 | 5 | 0 | 198 | Residential | 14.95 | 4 | 92 |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- A
- B
| Floor | Apartment Type | Carpet Area | No. of Unit |
|---|---|---|---|
| GF | 3 BHK | 90.30 | A001 |
| GF | 2 BHK | 79.90 | A002 |
| GF | 2 BHK | 79.90 | A003 |
| GF | 2 BHK | 89.84 | A004 |
| GF | 3 BHK | 92.07 | A005 |
| GF | 3 BHK | 92.07 | A006 |
| GF | 3 BHK | 92.07 | A007 |
| GF | 3 BHK | 92.07 | A008 |
| GF | 3 BHK | 92.44 | A009 |
| GF | 2 BHK | 80.64 | A010 |
| GF | 3 BHK | 96.90 | A011 |
| GF | 3 BHK | 99.41 | A012 |
| GF | 3 BHK | 94.85 | A013 |
| GF | 2 BHK | 86.86 | A014 |
| GF | 3 BHK | 101.36 | A015 |
| GF | 3 BHK | 92.07 | A016 |
| GF | 3 BHK | 92.07 | A017 |
| GF | 3 BHK | 92.07 | A018 |
| GF | 3 BHK | 92.07 | A019 |
| GF | 2 BHK | 77.39 | A020 |
| GF | 2 BHK | 80.64 | A021 |
| GF | 2 BHK | 85.19 | A022 |
| 1 | 3 BHK | 97.73 | A023 |
| 1 | 2 BHK | 82.31 | A024 |
| 1 | 2 BHK | 82.31 | A025 |
| 1 | 3 BHK | 89.84 | A026 |
| 1 | 3 BHK | 92.07 | A027 |
| 1 | 3 BHK | 92.07 | A028 |
| 1 | 3 BHK | 92.07 | A029 |
| 1 | 3 BHK | 92.07 | A030 |
| 1 | 3 BHK | 92.44 | A031 |
| 1 | 2 BHK | 80.64 | A032 |
| 1 | 3 BHK | 100.34 | A033 |
| 1 | 3 BHK | 103.31 | A034 |
| 1 | 3 BHK | 99.59 | A035 |
| 1 | 2 BHK | 90.58 | A036 |
| 1 | 3 BHK | 103.12 | A037 |
| 1 | 3 BHK | 92.07 | A038 |
| 1 | 3 BHK | 92.07 | A039 |
| 1 | 3 BHK | 92.07 | A040 |
| 1 | 3 BHK | 92.07 | A041 |
| 1 | 2 BHK | 77.34 | A042 |
| 1 | 2 BHK | 80.64 | A043 |
| 1 | 2 BHK | 85.19 | A044 |
| 2 | 3 BHK | 97.73 | A045 |
| 2 | 2 BHK | 82.31 | A046 |
| 2 | 2 BHK | 82.31 | A047 |
| 2 | 3 BHK | 89.84 | A048 |
| 2 | 3 BHK | 92.07 | A049 |
| 2 | 3 BHK | 92.07 | A050 |
| 2 | 3 BHK | 92.07 | A051 |
| 2 | 3 BHK | 92.07 | A052 |
| 2 | 3 BHK | 92.44 | A053 |
| 2 | 2 BHK | 80.64 | A054 |
| 2 | 3 BHK | 100.34 | A055 |
| 2 | 3 BHK | 103.31 | A056 |
| 2 | 3 BHK | 99.59 | A057 |
| 2 | 2 BHK | 90.58 | A058 |
| 2 | 3 BHK | 103.12 | A059 |
| 2 | 3 BHK | 92.07 | A060 |
| 2 | 3 BHK | 92.07 | A061 |
| 2 | 3 BHK | 92.07 | A062 |
| 2 | 3 BHK | 92.07 | A063 |
| 2 | 2 BHK | 77.34 | A064 |
| 2 | 2 BHK | 80.64 | A065 |
| 2 | 2 BHK | 85.19 | A066 |
| 3 | 3 BHK | 97.73 | A067 |
| 3 | 2 BHK | 82.31 | A068 |
| 3 | 2 BHK | 82.31 | A069 |
| 3 | 3 BHK | 89.84 | A070 |
| 3 | 3 BHK | 92.07 | A071 |
| 3 | 3 BHK | 92.07 | A072 |
| 3 | 3 BHK | 92.07 | A073 |
| 3 | 3 BHK | 92.07 | A074 |
| 3 | 3 BHK | 92.44 | A075 |
| 3 | 2 BHK | 80.64 | A076 |
| 3 | 3 BHK | 100.34 | A077 |
| 3 | 3 BHK | 103.31 | A078 |
| 3 | 3 BHK | 99.59 | A079 |
| 3 | 2 BHK | 90.58 | A080 |
| 3 | 3 BHK | 103.12 | A081 |
| 3 | 3 BHK | 92.07 | A082 |
| 3 | 3 BHK | 92.07 | A083 |
| 3 | 3 BHK | 92.07 | A084 |
| 3 | 3 BHK | 92.07 | A085 |
| 3 | 2 BHK | 77.39 | A086 |
| 3 | 2 BHK | 80.64 | A087 |
| 3 | 2 BHK | 85.19 | A088 |
| Floor | Apartment Type | Carpet Area | No. of Unit |
|---|---|---|---|
| GF | 3 BHK | 92.07 | B001 |
| GF | 3 BHK | 94.85 | B002 |
| GF | 3 BHK | 94.85 | B003 |
| GF | 3 BHK | 94.85 | B004 |
| GF | 3 BHK | 94.85 | B005 |
| GF | 3 BHK | 107.12 | B006 |
| GF | 3 BHK | 92.07 | B007 |
| GF | 3 BHK | 92.07 | B008 |
| GF | 3 BHK | 92.07 | B009 |
| GF | 3 BHK | 95.69 | B010 |
| GF | 3 BHK | 91.14 | B011 |
| GF | 2 BHK | 80.64 | B012 |
| GF | 3 BHK | 92.07 | B013 |
| GF | 3 BHK | 94.85 | B014 |
| GF | 3 BHK | 94.85 | B015 |
| GF | 3 BHK | 94.85 | B016 |
| GF | 3 BHK | 96.62 | B017 |
| GF | 3 BHK | 92.07 | B018 |
| GF | 3 BHK | 92.07 | B019 |
| GF | 3 BHK | 92.07 | B020 |
| GF | 3 BHK | 92.07 | B021 |
| GF | 2 BHK | 77.39 | B022 |
| GF | 2 BHK | 90.12 | B023 |
| 1 | 3 BHK | 92.07 | B024 |
| 1 | 3 BHK | 94.85 | B025 |
| 1 | 3 BHK | 94.85 | B026 |
| 1 | 3 BHK | 94.85 | B027 |
| 1 | 3 BHK | 94.85 | B028 |
| 1 | 3 BHK | 107.12 | B029 |
| 1 | 3 BHK | 92.07 | B030 |
| 1 | 3 BHK | 92.07 | B031 |
| 1 | 3 BHK | 92.07 | B032 |
| 1 | 3 BHK | 95.69 | B033 |
| 1 | 3 BHK | 91.14 | B034 |
| 1 | 2 BHK | 80.64 | B035 |
| 1 | 3 BHK | 92.07 | B036 |
| 1 | 3 BHK | 94.85 | B037 |
| 1 | 3 BHK | 94.85 | B038 |
| 1 | 3 BHK | 94.85 | B039 |
| 1 | 3 BHK | 96.62 | B040 |
| 1 | 3 BHK | 92.62 | B041 |
| 1 | 3 BHK | 92.07 | B042 |
| 1 | 3 BHK | 92.07 | B043 |
| 1 | 3 BHK | 92.07 | B044 |
| 1 | 2 BHK | 77.39 | B045 |
| 1 | 2 BHK | 77.11 | B046 |
| 2 | 3 BHK | 92.07 | B047 |
| 2 | 3 BHK | 94.85 | B048 |
| 2 | 3 BHK | 94.85 | B049 |
| 2 | 3 BHK | 94.85 | B050 |
| 2 | 3 BHK | 94.85 | B051 |
| 2 | 3 BHK | 107.12 | B052 |
| 2 | 3 BHK | 92.07 | B053 |
| 2 | 3 BHK | 92.07 | B054 |
| 2 | 3 BHK | 92.07 | B055 |
| 2 | 3 BHK | 95.70 | B056 |
| 2 | 3 BHK | 91.14 | B057 |
| 2 | 2 BHK | 80.64 | B058 |
| 2 | 3 BHK | 92.07 | B059 |
| 2 | 3 BHK | 94.85 | B060 |
| 2 | 3 BHK | 94.85 | B061 |
| 2 | 3 BHK | 94.85 | B062 |
| 2 | 3 BHK | 96.62 | B063 |
| 2 | 3 BHK | 92.62 | B064 |
| 2 | 3 BHK | 92.07 | B065 |
| 2 | 3 BHK | 92.07 | B066 |
| 2 | 3 BHK | 92.07 | B067 |
| 2 | 2 BHK | 77.39 | B068 |
| 2 | 2 BHK | 77.11 | B069 |
| 3 | 3 BHK | 92.07 | B070 |
| 3 | 3 BHK | 94.85 | B071 |
| 3 | 3 BHK | 94.85 | B072 |
| 3 | 3 BHK | 94.85 | B073 |
| 3 | 3 BHK | 94.85 | B074 |
| 3 | 3 BHK | 107.12 | B075 |
| 3 | 3 BHK | 92.07 | B076 |
| 3 | 3 BHK | 92.07 | B077 |
| 3 | 3 BHK | 92.07 | B078 |
| 3 | 3 BHK | 95.70 | B079 |
| 3 | 3 BHK | 91.14 | B080 |
| 3 | 2 BHK | 80.64 | B081 |
| 3 | 3 BHK | 92.07 | B082 |
| 3 | 3 BHK | 94.85 | B083 |
| 3 | 3 BHK | 94.85 | B084 |
| 3 | 3 BHK | 94.85 | B085 |
| 3 | 3 BHK | 96.62 | B086 |
| 3 | 3 BHK | 92.62 | B087 |
| 3 | 3 BHK | 92.07 | B088 |
| 3 | 3 BHK | 92.07 | B089 |
| 3 | 3 BHK | 92.07 | B090 |
| 3 | 2 BHK | 77.39 | B091 |
| 3 | 2 BHK | 77.11 | B092 |
Parking, Garage & Area Details
Parking provision declared in the sanctioned plan.
| Type | Proposed | Booked | Work Done |
|---|---|---|---|
| Garage | - | - | - |
| Covered Parking | - | - | - |
| Open Parking | - | - | - |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Sub Structure Earth Work And Other Leveling Preparation Work % not reported | Sub Structure Foundation Footing Work % not reported | Sub Structure Upto Plinth Level % not reported |
| Sub Structure Sub-structure Flooring (Parking Floor, More Than One Floor Below General Ground Level) % not reported | Sub Structure Retaining Wall (All Types) % not reported | Sup Structure Rcc Or Ms Framed Structure % not reported |
| Sup Structure Masonry Construction % not reported | Sup Structure Plastering Inside , Outside & Ceiling % not reported | Sup Structure Joinery: Doors, Windows, Ventilators Etc % not reported |
| Sup Structure Basic Work Of Water Supply, Sanitary And Electrification % not reported | Sup Structure Dadoing, Skirting, Flooring, Tiles Work (All Types) % not reported | Sup Structure Railing And Grill Fixing % not reported |
| Finishing Works Electrification, Water Supply And Sanitary Finishing % not reported | Finishing Works Painting % not reported | Finishing Works Fire Prevention And Fire Fighting Fitting And Fixture With Network % not reported |
| Finishing Works Weather Proof Work(tile,concrete) % not reported | Finishing Works Wardrobe, Showcase, Kitchen Cabinet, Puja Work % not reported | Finishing Works Elevation Work % not reported |
| Finishing Works Internal And External Work Including Landscapes As Per Sanctioned Drawings % not reported | Internal Infrastructure Water Supply % not reported | Internal Infrastructure Sewage And Drainage System % not reported |
| Internal Infrastructure Water Conservation/rain Water Harvesting/recharge Of Ground Water % not reported | Internal Infrastructure Energy Management % not reported | Internal Infrastructure Fire Protection And Fire Safety Requirements % not reported |
| Internal Infrastructure Solid Waste Management And Disposal % not reported | Internal Infrastructure Emergency Evacuation Services % not reported | External Infrastructure Water Supply % not reported |
| External Infrastructure Internal Roads & Footpaths % not reported | External Infrastructure Sewage And Drainage System % not reported | External Infrastructure Electricity Supply Transformer And Substation % not reported |
| External Infrastructure Solid Waste Management And Disposal % not reported | External Infrastructure Emergency Evacuation Services % not reported | External Infrastructure Storm Water Drains % not reported |
| External Infrastructure Use Of Renewable Energy % not reported | External Infrastructure Water Conservation/rain Water Harvesting/recharge Of Ground Water % not reported | External Infrastructure Fire Protection And Fire Safety Requirements % not reported |
| External Infrastructure Sewage Treatment Plant (Stp) % not reported | External Infrastructure Parks & Tree Planting % not reported | External Infrastructure Street Lighting % not reported |
| Amenities Electricity % not reported | Amenities Smart Home Automation % not reported | Amenities Cctv Surveillance % not reported |
| Amenities Club House % not reported | Amenities Community Hall % not reported | Amenities Outdoor Sports Facility % not reported |
| Amenities Indoor Sports Facility % not reported | Amenities Swimming Pool % not reported | Amenities Gym % not reported |
| Amenities Parks % not reported | Amenities Power Backup % not reported | Amenities Piped Gas % not reported |
| Amenities Water And Sanitation % not reported | Amenities Air Conditioning % not reported | Common Areas Staircases % not reported |
| Common Areas Lifts % not reported | Common Areas Corridor/lobbies % not reported | Common Areas Fire Escapes % not reported |
| Common Areas Common Entrance And Exit For The Building/common Portico/foyer/verandah % not reported | Common Areas Basement % not reported | Common Areas Terrace % not reported |
| Common Areas Outer Wall % not reported | Common Areas Open Parking Areas % not reported | Common Areas Provision For Lodging Of Management Staff And Security Staff % not reported |
| Common Areas Water Conservation And Renewable Energy % not reported | Common Areas Common Storage Spaces % not reported |
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Project Account Bank | HDFC |
|---|---|
| Account Number (RERA) | 59299900076768 |
| IFSC | HDFC0001756 |
| Branch Address | MARATHAHALLI |