RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number PRM/KA/RERA/1250/303/PR/090525/007731
- Project Name Surya Serene Skyline
- Project Type Residential/Group Housing
- Project Status Under Construction
- District Bengaluru Rural
- Taluka Devanahalli
- Original Completion 31 December 2028
- Documents 56 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
Primary Promoter
Surya Serene SkylineLand, Address & Location Details
Land parcel, zoning and geo-coordinates as recorded in the project filing.
RERA Coordinates |
|
| Latitude, Longitude 13.229721036338747, 77.69231474637986 | |
Plans & Approvals
Statutory approvals obtained or pending against the project site.
| Plan Approval No. | BIAAP/TP/CC/325/2024-25 |
|---|---|
| Authority | BIAPPA - Bangalore Airport Area Planning Authority |
| Approved Date | 19 March 2025 |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Name | No. of Basements | No. of Slab | No. of Slits | No. of Open Parking | Building Type | Height of Tower | No. of Floors | No. of Units |
|---|---|---|---|---|---|---|---|---|
| Terminal - 1 | 1 | 14 | 1 | 88 | Residential | 45.0 | 13 | 52 |
| Terminal - 2 | 1 | 14 | 1 | 100 | Residential | 45.0 | 13 | 65 |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- Terminal - 1
- Terminal - 2
| Floor | Apartment Type | Carpet Area | No. of Unit |
|---|---|---|---|
| GF | 2 BHK | 69.33260972 | 101 |
| GF | 2 BHK | 69.33260972 | 102 |
| GF | 2 BHK | 69.33260972 | 103 |
| GF | 3 BHK | 98.12697794 | 104 |
| 1 | 2 BHK | 69.33260972 | 201 |
| 1 | 2 BHK | 69.33260972 | 202 |
| 1 | 2 BHK | 69.33260972 | 203 |
| 1 | 3 BHK | 98.12697794 | 204 |
| 2 | 2 BHK | 69.33260972 | 301 |
| 2 | 2 BHK | 69.33260972 | 302 |
| 2 | 2 BHK | 69.33260972 | 303 |
| 2 | 3 BHK | 98.12697794 | 304 |
| 3 | 2 BHK | 69.33260972 | 401 |
| 3 | 2 BHK | 69.33260972 | 402 |
| 3 | 2 BHK | 69.33260972 | 403 |
| 3 | 3 BHK | 98.12697794 | 404 |
| 4 | 2 BHK | 69.33260972 | 501 |
| 4 | 2 BHK | 69.33260972 | 502 |
| 4 | 2 BHK | 69.33260972 | 503 |
| 4 | 3 BHK | 98.12697794 | 504 |
| 5 | 2 BHK | 69.33260972 | 601 |
| 5 | 2 BHK | 69.33260972 | 602 |
| 5 | 2 BHK | 69.33260972 | 603 |
| 5 | 3 BHK | 98.12697794 | 604 |
| 6 | 2 BHK | 69.33260972 | 701 |
| 6 | 2 BHK | 69.33260972 | 702 |
| 6 | 2 BHK | 69.33260972 | 703 |
| 6 | 3 BHK | 98.12697794 | 704 |
| 7 | 2 BHK | 69.33260972 | 801 |
| 7 | 2 BHK | 69.33260972 | 802 |
| 7 | 2 BHK | 69.33260972 | 803 |
| 7 | 3 BHK | 98.12697794 | 804 |
| 8 | 2 BHK | 69.33260972 | 901 |
| 8 | 2 BHK | 69.33260972 | 902 |
| 8 | 2 BHK | 69.33260972 | 903 |
| 8 | 3 BHK | 98.12697794 | 904 |
| 9 | 2 BHK | 69.33260972 | 1001 |
| 9 | 2 BHK | 69.33260972 | 1002 |
| 9 | 2 BHK | 69.33260972 | 1003 |
| 9 | 3 BHK | 98.12697794 | 1004 |
| 10 | 2 BHK | 69.33260972 | 1101 |
| 10 | 2 BHK | 69.33260972 | 1102 |
| 10 | 2 BHK | 69.33260972 | 1103 |
| 10 | 3 BHK | 98.12697794 | 1104 |
| 11 | 2 BHK | 69.33260972 | 1201 |
| 11 | 2 BHK | 69.33260972 | 1202 |
| 11 | 2 BHK | 69.33260972 | 1203 |
| 11 | 3 BHK | 98.12697794 | 1204 |
| 12 | 2 BHK | 69.33260972 | 1301 |
| 12 | 2 BHK | 69.33260972 | 1302 |
| 12 | 2 BHK | 69.33260972 | 1303 |
| 12 | 3 BHK | 98.12697794 | 1304 |
| Floor | Apartment Type | Carpet Area | No. of Unit |
|---|---|---|---|
| GF | 3 BHK | 98.12604891 | 101 |
| GF | 2 BHK | 69.33260972 | 102 |
| GF | 2 BHK | 69.33260972 | 103 |
| GF | 2 BHK | 69.33260972 | 104 |
| GF | 3 BHK | 98.12697794 | 105 |
| 1 | 3 BHK | 98.12604891 | 201 |
| 1 | 2 BHK | 69.33260972 | 202 |
| 1 | 2 BHK | 69.33260972 | 203 |
| 1 | 2 BHK | 69.33260972 | 204 |
| 1 | 3 BHK | 98.12697794 | 205 |
| 2 | 3 BHK | 98.12604891 | 301 |
| 2 | 2 BHK | 69.33260972 | 302 |
| 2 | 2 BHK | 69.33260972 | 303 |
| 2 | 2 BHK | 69.33260972 | 304 |
| 2 | 3 BHK | 98.12697794 | 305 |
| 3 | 3 BHK | 98.12604891 | 401 |
| 3 | 2 BHK | 69.33260972 | 402 |
| 3 | 2 BHK | 69.33260972 | 403 |
| 3 | 2 BHK | 69.33260972 | 404 |
| 3 | 3 BHK | 98.12697794 | 405 |
| 4 | 3 BHK | 98.12604891 | 501 |
| 4 | 2 BHK | 69.33260972 | 502 |
| 4 | 2 BHK | 69.33260972 | 503 |
| 4 | 2 BHK | 69.33260972 | 504 |
| 4 | 3 BHK | 98.12697794 | 505 |
| 5 | 3 BHK | 98.12604891 | 601 |
| 5 | 2 BHK | 69.33260972 | 602 |
| 5 | 2 BHK | 69.33260972 | 603 |
| 5 | 2 BHK | 69.33260972 | 604 |
| 5 | 3 BHK | 98.12697794 | 605 |
| 6 | 3 BHK | 98.12604891 | 701 |
| 6 | 2 BHK | 69.33260972 | 702 |
| 6 | 2 BHK | 69.33260972 | 703 |
| 6 | 2 BHK | 69.33260972 | 704 |
| 6 | 3 BHK | 98.12697794 | 705 |
| 7 | 3 BHK | 98.12604891 | 801 |
| 7 | 2 BHK | 69.33260972 | 802 |
| 7 | 2 BHK | 69.33260972 | 803 |
| 7 | 2 BHK | 69.33260972 | 804 |
| 7 | 3 BHK | 98.12697794 | 805 |
| 8 | 3 BHK | 98.12604891 | 901 |
| 8 | 2 BHK | 69.33260972 | 902 |
| 8 | 2 BHK | 69.33260972 | 903 |
| 8 | 2 BHK | 69.33260972 | 904 |
| 8 | 3 BHK | 98.12697794 | 905 |
| 9 | 3 BHK | 98.12604891 | 1001 |
| 9 | 2 BHK | 69.33260972 | 1002 |
| 9 | 2 BHK | 69.33260972 | 1003 |
| 9 | 2 BHK | 69.33260972 | 1004 |
| 9 | 3 BHK | 98.12697794 | 1005 |
| 10 | 3 BHK | 98.12604891 | 1101 |
| 10 | 2 BHK | 69.33260972 | 1102 |
| 10 | 2 BHK | 69.33260972 | 1103 |
| 10 | 2 BHK | 69.33260972 | 1104 |
| 10 | 3 BHK | 98.12697794 | 1105 |
| 11 | 3 BHK | 98.12604891 | 1201 |
| 11 | 2 BHK | 69.33260972 | 1202 |
| 11 | 2 BHK | 69.33260972 | 1203 |
| 11 | 2 BHK | 69.33260972 | 1204 |
| 11 | 3 BHK | 98.12697794 | 1205 |
| 12 | 3 BHK | 98.12604891 | 1301 |
| 12 | 2 BHK | 69.33260972 | 1302 |
| 12 | 2 BHK | 69.33260972 | 1303 |
| 12 | 2 BHK | 69.33260972 | 1304 |
| 12 | 3 BHK | 98.12697794 | 1305 |
Parking, Garage & Area Details
Parking provision declared in the sanctioned plan.
| Type | Proposed | Booked | Work Done |
|---|---|---|---|
| Garage | - | - | - |
| Covered Parking | - | - | - |
| Open Parking | - | - | - |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Sub Structure Earth Work And Other Leveling Preparation Work % not reported | Sub Structure Foundation Footing Work % not reported | Sub Structure Upto Plinth Level % not reported |
| Sub Structure Sub-structure Flooring (Parking Floor, More Than One Floor Below General Ground Level) % not reported | Sub Structure Retaining Wall (All Types) % not reported | Sup Structure Rcc Or Ms Framed Structure % not reported |
| Sup Structure Masonry Construction % not reported | Sup Structure Plastering Inside , Outside & Ceiling % not reported | Sup Structure Joinery: Doors, Windows, Ventilators Etc % not reported |
| Sup Structure Basic Work Of Water Supply, Sanitary And Electrification % not reported | Sup Structure Dadoing, Skirting, Flooring, Tiles Work (All Types) % not reported | Sup Structure Railing And Grill Fixing % not reported |
| Finishing Works Electrification, Water Supply And Sanitary Finishing % not reported | Finishing Works Painting % not reported | Finishing Works Fire Prevention And Fire Fighting Fitting And Fixture With Network % not reported |
| Finishing Works Weather Proof Work(tile,concrete) % not reported | Finishing Works Wardrobe, Showcase, Kitchen Cabinet, Puja Work % not reported | Finishing Works Elevation Work % not reported |
| Finishing Works Internal And External Work Including Landscapes As Per Sanctioned Drawings % not reported | Internal Infrastructure Water Supply % not reported | Internal Infrastructure Sewage And Drainage System % not reported |
| Internal Infrastructure Water Conservation/rain Water Harvesting/recharge Of Ground Water % not reported | Internal Infrastructure Energy Management % not reported | Internal Infrastructure Fire Protection And Fire Safety Requirements % not reported |
| Internal Infrastructure Solid Waste Management And Disposal % not reported | Internal Infrastructure Emergency Evacuation Services % not reported | External Infrastructure Water Supply % not reported |
| External Infrastructure Internal Roads & Footpaths % not reported | External Infrastructure Sewage And Drainage System % not reported | External Infrastructure Electricity Supply Transformer And Substation % not reported |
| External Infrastructure Solid Waste Management And Disposal % not reported | External Infrastructure Emergency Evacuation Services % not reported | External Infrastructure Storm Water Drains % not reported |
| External Infrastructure Use Of Renewable Energy % not reported | External Infrastructure Water Conservation/rain Water Harvesting/recharge Of Ground Water % not reported | External Infrastructure Fire Protection And Fire Safety Requirements % not reported |
| External Infrastructure Sewage Treatment Plant (Stp) % not reported | External Infrastructure Parks & Tree Planting % not reported | External Infrastructure Street Lighting % not reported |
| Amenities Electricity % not reported | Amenities Smart Home Automation % not reported | Amenities Cctv Surveillance % not reported |
| Amenities Club House % not reported | Amenities Community Hall % not reported | Amenities Outdoor Sports Facility % not reported |
| Amenities Indoor Sports Facility % not reported | Amenities Swimming Pool % not reported | Amenities Gym % not reported |
| Amenities Parks % not reported | Amenities Power Backup % not reported | Amenities Piped Gas % not reported |
| Amenities Water And Sanitation % not reported | Amenities Air Conditioning % not reported | Common Areas Staircases % not reported |
| Common Areas Lifts % not reported | Common Areas Corridor/lobbies % not reported | Common Areas Fire Escapes % not reported |
| Common Areas Common Entrance And Exit For The Building/common Portico/foyer/verandah % not reported | Common Areas Basement % not reported | Common Areas Terrace % not reported |
| Common Areas Outer Wall % not reported | Common Areas Open Parking Areas % not reported | Common Areas Provision For Lodging Of Management Staff And Security Staff % not reported |
| Common Areas Water Conservation And Renewable Energy % not reported | Common Areas Common Storage Spaces % not reported |
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Project Account Bank | HDFC |
|---|---|
| Account Number (RERA) | 57500001665957 |
| IFSC | HDFC0004182 |
| Branch Address | Whitefield Main Road Branch |
- Prestige Parklane RERA Details - PRM/KA/RERA/1251/309/PR/150926/008941
- Assetz City Of Palms RERA Details - PRM/KA/RERA/1250/303/PR/300626/008780
- Sattva Vasanta Cove RERA Details - PRM/KA/RERA/1250/303/PR/041225/008310
- Embassy Greenshore RERA Details - PRM/KA/RERA/1250/303/PR/201125/008265
- Embassy Verde Phase 2 RERA Details - PRM/KA/RERA/1250/303/PR/201125/008263
- Tata Varnam RERA Details - PRM/KA/RERA/1250/303/PR/110825/007988
- Tata Varnam RERA Details - PRM/KA/RERA/1250/303/PR/110825/007989
- Prestige Autumn Leaves RERA Details - PRM/KA/RERA/1250/303/PR/240925/008116
- Prestige Greenbrook RERA Details - PRM/KA/RERA/1250/303/PR/260925/008123
- Prestige Crystal Lawns RERA Details - PRM/KA/RERA/1250/303/PR/300925/008132
- Brigade Orchards Laurel And Maple RERA Details - PRM/KA/RERA/1250/303/PR/040326/008505
- Sattva Vasanta Skye RERA Details - PRM/KA/RERA/1250/303/PR/080525/007730
- Embassy Verde RERA Details - PRM/KA/RERA/1250/303/PR/101224/007284
- Birla Trimaya RERA Details - PRM/KA/RERA/1250/303/PR/300823/006200
- Birla Trimaya RERA Details - PRM/KA/RERA/1250/303/PR/040924/006988
- Sattva City RERA Details - PRM/KA/RERA/1251/472/PR/270226/008494
- Bhartiya Garden Hill RERA Details - PRM/KA/RERA/1251/309/PR/100926/008930
- Bhartiya Garden Hill RERA Details - PRM/KA/RERA/1251/309/PR/100926/008931
- Assetz KVN Niwa And Neo RERA Details - PRM/KA/RERA/1251/472/PR/220726/008831
- Embassy South Reserve RERA Details - PRM/KA/RERA/1251/309/PR/090926/008925
- Sumadhura Belfort RERA Details - PRM/KA/RERA/1250/304/PR/230926/008960
- Godrej MSR City RERA Details - PRM/KA/RERA/1250/303/PR/010425/007644
- Godrej MSR City RERA Details - PRM/KA/RERA/1250/303/PR/300625/007887
- Prestige Raintree Park RERA Details - PRM/KA/RERA/1251/446/PR/270824/006981
- Brigade Sanctuary RERA Details - PRM/KA/RERA/1251/446/PR/041123/006372
- Provident Ecopolitan RERA Details - PRM/KA/RERA/1251/309/PR/180823/006187
- Provident Ecopolitan RERA Details - PRM/KA/RERA/1251/309/PR/110823/006162
- TVS Emerald Auralis RERA Details - PRM/KA/RERA/1251/472/PR/110925/008087
- Brigade Buena Vista RERA Details - PRM/KA/RERA/1251/446/PR/171026/000405
- Sobha Royal Pavilion RERA Details - PRM/KA/RERA/1251/446/PR/190204/002338
- Sobha Royal Pavilion RERA Details - PRM/KA/RERA/1251/446/PR/190204/002340
- Eden Park At The Prestige City RERA Details - PRM/KA/RERA/1251/308/PR/211008/004353
- Plot for sale in Devanahalli Bangalore
- Flats for sale in Devanahalli Bangalore
- Villa for sale in Devanahalli Bangalore
- Owner Properties for sale in Devanahalli Bangalore
- Commercial Properties for sale in Devanahalli Bangalore
- Land for sale in Devanahalli Bangalore
- Furnished Properties for sale in Devanahalli Bangalore
- Office Space for sale in Devanahalli Bangalore
- New Launch Projects in Devanahalli
- Under Construction Projects in Devanahalli
- Ready to Move Projects in Devanahalli
- Devanahalli Locality Overview
- Property Rates in Devanahalli