RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number P51800049265
- Project Name D J Nest
- Project Type Residential / Group Housing
- Project Status Ready to Move
- State Maharashtra
- District Mumbai Suburban
- Taluka Kurla
- Village Wadhavali
- Original Completion 31 December 2025
- Revised Completion 31 March 2027
- Project Area (in Sq.mt.) 422.1
- Total Buildings/Towers 1
- Documents 11 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
| Project Name | Address | Land Area | Project Status | Type of Project | Build Plot Count | Apartment count | Proposed Completion Date | Project End Date | Litigation Present | Litigation Details |
|---|---|---|---|---|---|---|---|---|---|---|
| JB SHINE | plot no 21a collector colony | 296 | Completed | Residential / Group Housing | 1 | 15 | 2016-11-07 | 2019-11-01 | No | NA |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Project Name | Name | No. of Open Parking | No. of Closed Parking | No. of Floors | CC Issued | No. of Habitable Floor | No. of Sanctioned Apartment | Wing Name |
|---|---|---|---|---|---|---|---|---|
| D J Nest | D J Nest | 0 | 19 | 10 | 10 (Basement + Ground + 8 Floors) | 8 | 22 | NA |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- D J Nest
| Floor | Apartment Type | Carpet Area | No. of Unit | Balance Amount | Consideration | Floor Type | Query Raised | Residential | Received Amount | Reckoner Rate | Registration Date | Status | Transaction Mode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Floor 1 | 1 BHK | 36.67 | 103 | ₹0 | ₹1,10,00,000 | Habitable Floor | Clear | Residential | ₹1,10,00,000 | 0 | 11 Sep 2025 | Sold | None |
| Floor 2 | 1 BHK | 36.67 | 203 | ₹0 | ₹1,10,00,000 | Habitable Floor | Clear | Residential | ₹1,10,00,000 | 0 | 30 Jul 2025 | Sold | None |
| Floor 7 | 2 BHK | 61.49 | 701 | ₹0 | ₹1,50,00,000 | Habitable Floor | Raised | Residential | ₹1,50,00,000 | 0 | 11 Sep 2025 | Sold | None |
| Floor 5 | 1 BHK | 39.48 | 502 | ₹0 | ₹62,10,000 | Habitable Floor | Clear | Residential | ₹62,10,000 | 0 | 22 May 2023 | Sold | None |
| Floor 4 | 1 BHK | 36.67 | 403 | ₹61,55,100 | ₹95,00,000 | Habitable Floor | Clear | Residential | ₹33,44,900 | 0 | 18 Mar 2024 | Sold | None |
| Floor 6 | 1 BHK | 39.48 | 602 | ₹0 | ₹62,10,000 | Habitable Floor | Raised | Residential | ₹62,10,000 | 0 | 22 May 2023 | Sold | None |
| Floor 7 | 1 BHK | 36.67 | 703 | ₹57,59,699 | ₹58,00,000 | Habitable Floor | Clear | Residential | ₹40,301 | 0 | 20 Oct 2023 | Sold | None |
| Floor 8 | 3 BHK | 74.43 | 801 | ₹0 | ₹1,25,00,000 | Habitable Floor | Clear | Residential | ₹1,25,00,000 | 0 | 11 Apr 2023 | Sold | None |
| Floor 1 | 2 BHK | 61.49 | 101 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 85,47,110 | - | Unsold | None |
| Floor 1 | 1 BHK | 39.48 | 102 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 54,87,720 | - | Unsold | None |
| Floor 2 | 1 BHK | 39.48 | 202 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 54,87,720 | - | Unsold | None |
| Floor 5 | 1 BHK | 36.67 | 503 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 50,97,130 | - | Unsold | None |
| Floor 2 | 2 BHK | 61.49 | 201 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 3 | 2 BHK | 61.49 | 301 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 3 | 1 BHK | 39.48 | 302 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 3 | 1 BHK | 36.67 | 303 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 4 | 2 BHK | 61.49 | 401 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 4 | 1 BHK | 39.48 | 402 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 5 | 2 BHK | 61.49 | 501 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 6 | 2 BHK | 61.49 | 601 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 6 | 1 BHK | 36.67 | 603 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 7 | 1 BHK | 39.48 | 702 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Internal Roads & Footpaths % not reported | Water Supply 50.0% | Sewerage (Chamber, Lines, Septic Tank , Stp) 50.0% |
| Storm Water Drains % not reported | Landscaping & Tree Planting % not reported | Street Lighting % not reported |
| Community Buildings % not reported | Treatment And Disposal Of Sewage And Sullage Water % not reported | Solid Waste Management And Disposal % not reported |
| Water Conservation /Rain Water Harvesting % not reported | Energy Managemcnt % not reported | Fire Protection And Fire Safety Requirements % not reported |
| Electrical Meter Room, Sub-station, Receiving Station % not reported | Aggregate Area Of Recreational Open Space % not reported | Open Parking % not reported |
Building Activity Progress
Statutory activity-wise construction progress as declared by the developer, per building/tower.
- D J Nest
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Project Account Bank | AU SMALL FINANCE BANK LIMITED |
|---|---|
| IFSC | AUBL0002340 |
| Branch Address | Shop No- 16 Ground Floor 5th Floor Unit 21 22 23 40 41 Kanakia Zillion Junction of CTS Road LBS Mar |