RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number P51800054928
- Project Name Om Kailash Ganga CHS LTD
- Project Type Residential / Group Housing
- Project Status Under Construction
- State Maharashtra
- District Mumbai Suburban
- Taluka Kurla
- Village Mumbai Suburban
- Original Completion 31 October 2027
- Revised Completion 31 October 2027
- Project Area (in Sq.mt.) 1,672.2
- Total Buildings/Towers 1
- Documents 15 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
| Project Name | Address | Project Status | Type of Project | Proposed Completion Date | Project End Date | Litigation Present | Litigation Details |
|---|---|---|---|---|---|---|---|
| Nil | Nil | Completed | Industrial | 2023-10-31 | 2023-11-01 | No | NA |
Promoters, Co-promoters & Members
| Name | Role |
|---|---|
| Raj Girish Karia | Partner |
| Nirav Vinod Shah | Partner |
| Jai Hasmukh Anam | Partner |
| Nirav Vinod Shah | Partner |
| Jai Hasmukh Anam | Partner |
| Raj Girish Karia | Partner |
Land, Address & Location Details
Land parcel, zoning and geo-coordinates as recorded in the project filing.
| Survey Number 1025 | |
Boundary Details |
|
| Boundaries East CTS NO 1026 | Boundaries West CTS NO 1024 |
| Boundaries South D C DAS MARG | Boundaries North CTS NO 1019 |
RERA Coordinates |
|
| Latitude, Longitude 19.176929000000000, 72.944480000000000 | |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Project Name | Name | No. of Open Parking | No. of Closed Parking | No. of Floors | CC Issued | No. of Habitable Floor | No. of Sanctioned Apartment | Wing Name |
|---|---|---|---|---|---|---|---|---|
| Om Kailash Ganga CHS LTD | Om Kailash Ganga CHS LTD | 38 | 27 | 9 | 9 | 9 | 60 | NA |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- Om Kailash Ganga CHS LTD
| Floor | Apartment Type | Carpet Area | No. of Unit | Balance Amount | Consideration | Floor Type | Query Raised | Residential | Received Amount | Reckoner Rate | Status | Transaction Mode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Floor 1 | 3 BHK | 87.04 | A Wing | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 1,49,73,518 | Unsold | None |
| Floor 1 | 3 BHK | 71.27 | A Wing | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | Rehab | None |
| Floor 1 | 2 BHK | 51.71 | A Wing | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | Rehab | None |
| Floor 2 | 3 BHK | 85.03 | A Wing | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 1,46,50,911 | Unsold | None |
| Floor 2 | 3 BHK | 87.04 | A Wing | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 1,49,73,518 | Unsold | None |
| Floor 2 | 3 BHK | 71.27 | A Wing | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | Rehab | None |
| Floor 2 | 2 BHK | 51.71 | A Wing | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | Rehab | None |
| Floor 3 | 3 BHK | 85.03 | A Wing | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | Rehab | None |
| Floor 3 | 3 BHK | 87.04 | A Wing | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 1,49,73,518 | Unsold | None |
| Floor 3 | 3 BHK | 71.27 | A Wing | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 1,24,41,881 | Unsold | None |
| Floor 3 | 2 BHK | 51.71 | A Wing | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | Rehab | None |
| Floor 1 | 3 BHK | 85.03 | A Wing | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | Rehab | None |
| Floor 4 | 3 BHK | 85.03 | A WIng | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | Rehab | None |
| Floor 4 | 3 BHK | 87.04 | A WIng | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 1,49,73,518 | Unsold | None |
| Floor 4 | 3 BHK | 71.27 | A Wing | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | Rehab | None |
| Floor 4 | 2 BHK | 51.71 | A WIng | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | Reservation | None |
| Floor 5 | 3 BHK | 85.03 | A Wing | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | Rehab | None |
| Floor 5 | 3 BHK | 87.04 | A WIng | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 1,49,73,518 | Unsold | None |
| Floor 5 | 3 BHK | 71.27 | A WIng | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | Rehab | None |
| Floor 5 | 2 BHK | 51.71 | A Wing | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | Rehab | None |
| Floor 6 | 3 BHK | 85.03 | A Wing | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | Rehab | None |
| Floor 6 | 3 BHK | 87.04 | A Wing | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 1,49,73,518 | Unsold | None |
| Floor 6 | 3 BHK | 71.27 | A Wing | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | Rehab | None |
| Floor 6 | 2 BHK | 51.27 | A Wing | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | Rehab | None |
| Floor 7 | 3 BHK | 85.03 | A Wing | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | Rehab | None |
| Floor 7 | 3 BHK | 87.04 | A Wing | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 1,49,73,518 | Unsold | None |
| Floor 7 | 3 BHK | 71.27 | A Wing | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | Rehab | None |
| Floor 7 | 2 BHK | 51.71 | A Wing | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | Rehab | None |
| Floor 8 | 3 BHK | 85.03 | A Wing | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | Rehab | None |
| Floor 8 | 3 BHK | 87.04 | A Wing | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 1,49,73,518 | Unsold | None |
| Floor 8 | 3 BHK | 71.27 | A Wing | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | Rehab | None |
| Floor 8 | 2 BHK | 51.71 | A Wing | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | Rehab | None |
| Floor 9 | 3 BHK | 85.03 | A Wing | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | Rehab | None |
| Floor 9 | 3 BHK | 87.04 | A Wing | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | Rehab | None |
| Floor 9 | 3 BHK | 71.27 | A Wing | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | Rehab | None |
| Floor 9 | 2 BHK | 51.71 | A Wing | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | Rehab | None |
| Floor 10 | 3 BHK | 85.03 | A Wing | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 1,46,50,911 | Unsold | None |
| Floor 10 | 3 BHK | 87.04 | A Wing | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 1,49,73,518 | Unsold | None |
| Floor 10 | 3 BHK | 71.27 | A Wing | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | Rehab | None |
| Floor 10 | 2 BHK | 51.71 | A WIng | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | Rehab | None |
| Floor 11 | 3 BHK | 85.03 | A Wing | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 1,46,50,911 | Unsold | None |
| Floor 11 | 3 BHK | 87.04 | A Wing | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 1,49,73,518 | Unsold | None |
| Floor 11 | 3 BHK | 71.27 | A WIng | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | Rehab | None |
| Floor 11 | 2 BHK | 51.71 | A Wing | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | Rehab | None |
| Floor 12 | 3 BHK | 98.09 | A Wing | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | Rehab | None |
| Floor 12 | 3 BHK | 98.93 | A Wing | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 1,68,82,462 | Unsold | None |
| Floor 12 | 3 BHK | 71.27 | A Wing | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 1,24,41,881 | Unsold | None |
| Floor 12 | 2 BHK | 53.72 | A Wing | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | Rehab | None |
| Floor 13 | 3 BHK | 98.09 | A Wing | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | Reservation | None |
| Floor 13 | 3 BHK | 98.93 | A Wing | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | Reservation | None |
| Floor 13 | 3 BHK | 71.27 | A Wing | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 1,24,41,881 | Unsold | None |
| Floor 13 | 2 BHK | 53.72 | A Wing | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | Rehab | None |
| Floor 14 | 3 BHK | 98.09 | A Wing | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 1,67,47,632 | Unsold | None |
| Floor 14 | 3 BHK | 98.93 | A Wing | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 1,68,82,462 | Unsold | None |
| Floor 14 | 3 BHK | 71.27 | A Wing | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 1,24,41,881 | Unsold | None |
| Floor 14 | 2 BHK | 53.72 | A Wing | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | Rehab | None |
| Floor 15 | 3 BHK | 98.09 | A Wing | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 1,67,47,632 | Unsold | None |
| Floor 15 | 3 BHK | 98.93 | A Wing | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 1,68,82,462 | Unsold | None |
| Floor 15 | 3 BHK | 71.27 | A Wing | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 1,24,41,881 | Unsold | None |
| Floor 15 | 2 BHK | 53.72 | A Wing | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 96,24,328 | Unsold | None |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Energy Managemcnt % not reported | Internal Roads & Footpaths % not reported | Water Supply % not reported |
| Sewerage (Chamber, Lines, Septic Tank , Stp) % not reported | Storm Water Drains % not reported | Landscaping & Tree Planting % not reported |
| Street Lighting % not reported | Community Buildings % not reported | Treatment And Disposal Of Sewage And Sullage Water % not reported |
| Solid Waste Management And Disposal % not reported | Water Conservation /Rain Water Harvesting % not reported | Fire Protection And Fire Safety Requirements % not reported |
| Electrical Meter Room, Sub-station, Receiving Station % not reported | Aggregate Area Of Recreational Open Space % not reported | Open Parking % not reported |
Building Activity Progress
Statutory activity-wise construction progress as declared by the developer, per building/tower.
- Om Kailash Ganga CHS LTD
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Project Account Bank | ICICI BANK LIMITED |
|---|---|
| IFSC | ICIC0006238 |
| Branch Address | SHARDA PRISTINE DR AMBEDKAR ROAD VIDYA VIHAR MULUND WEST MUMBAI 400080 |
- Shraddha Paradise Enclave RERA Details - PR1180002600018
- Brijwasi Bliss RERA Details - PR1180002502492
- HK Aaradhya Tower RERA Details - PR1180002502177
- Sunny Shankeshwar Heights RERA Details - PR1180002600153
- Prestige Trade Centre RERA Details - P51800053360
- Runwal Pinnacle RERA Details - P51800021322
- Arkade Nest RERA Details - P51800050953
- L And T Rejuve 360 RERA Details - P51800023075
- Prestige Forest Hills RERA Details - P51800077457
- Kalpataru Summit RERA Details - P51800033272
- Kalpataru Elitus RERA Details - P51800023840
- Wadhwa The Gateway RERA Details - P51800024845
- Ruparel Arista RERA Details - PR1180002500544
- The Prestige City RERA Details - P51800046488
- The Prestige City RERA Details - P51800045339
- Adani Linkbay Residences RERA Details - P51800047539
- Adani Linkbay Residences RERA Details - PR1181012501116
- Lodha Vikhroli RERA Details - P51800047504
- Lodha Vikhroli RERA Details - P51800046322
- Chandak Greenairy RERA Details - P51800035093
- Runwal Avenue RERA Details - P51800047714
- Runwal Avenue RERA Details - P51800033514
- Runwal Timeless RERA Details - P51900005685
- Flats for sale in Mulund West Mumbai
- Furnished Properties for sale in Mulund West Mumbai
- Commercial Properties for sale in Mulund West Mumbai
- New Launch Projects in Mulund West
- Under Construction Projects in Mulund West
- Ready to Move Projects in Mulund West
- Mulund West Locality Overview
- Property Rates in Mulund West