RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number P52000017538
- Project Name Ashiyana Infinity Phase 1
- Project Type Others
- Project Status Ready to Move
- State Maharashtra
- District Raigarh
- Taluka Khalapur
- Village Khopoli
- Original Completion 25 December 2024
- Revised Completion 25 December 2024
- Project Area (in Sq.mt.) 8,930.0
- Total Buildings/Towers 5
- Documents 2 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
Promoters, Co-promoters & Members
| Name | Role | Address |
|---|---|---|
| Marjeena Ateeque Khot | Director | Raigarh, MAHARASHTRA |
Land, Address & Location Details
Land parcel, zoning and geo-coordinates as recorded in the project filing.
| Address MhIVZ5vPMf4IYWpn7MCkt5jiVF5aEEFMm2rJmecyL0LIDJfm0Q4pqX3C3X9HvzDh |
RERA Coordinates |
|
| Latitude, Longitude 18.796065000000000, 73.330100000000000 | |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Project Name | Name | No. of Open Parking | No. of Closed Parking | No. of Floors | No. of Habitable Floor | No. of Sanctioned Apartment | Wing Name |
|---|---|---|---|---|---|---|---|
| Ashiyana Infinity Phase 1 | Building No 1 Commercial | 0 | 0 | 3 | 0 | 0 | NA |
| Ashiyana Infinity Phase 1 | Building No 1 A Wing | 0 | 0 | 11 | 0 | 0 | NA |
| Ashiyana Infinity Phase 1 | Building No 1 B Wing | 81 | 86 | 11 | 0 | 0 | NA |
| Ashiyana Infinity Phase 1 | Building No 2 A Wing | 115 | 13 | 11 | 0 | 0 | NA |
| Ashiyana Infinity Phase 1 | Building No 2 B Wing | 115 | 13 | 11 | 0 | 0 | NA |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- Building No 1 Commercial
- Building No 1 A Wing
- Building No 1 B Wing
- Building No 2 A Wing
- Building No 2 B Wing
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| Shop Type 10 | 13.52 | 1 | 0 |
| Shop Type 13 | 36.37 | 2 | 0 |
| Shop Type 12 | 40.49 | 1 | 0 |
| Shop Type 16 | 11.62 | 1 | 1 |
| Shop Type 7 | 57.39 | 1 | 0 |
| Shop Type 22 | 327.59 | 1 | 0 |
| Shop Type 14 | 52.95 | 1 | 1 |
| Shop Type 17 | 13.08 | 5 | 4 |
| Shop Type 15 | 25.62 | 2 | 1 |
| Shop Type 11 | 15.94 | 1 | 0 |
| Shop Type 21 | 38.53 | 1 | 0 |
| Shop Type 18 | 11.84 | 2 | 2 |
| Shop Type 4 | 17.55 | 1 | 0 |
| Shop Type 20 | 50.72 | 1 | 0 |
| Shop Type 3 | 15.62 | 1 | 0 |
| Shop Type 2 | 30.73 | 1 | 0 |
| Shop Type 1 | 70.93 | 1 | 1 |
| Shop Type 9 | 15.22 | 1 | 0 |
| Shop Type 6 | 28.48 | 1 | 0 |
| Shop Type 8 | 17.95 | 1 | 0 |
| Shop Type 5 | 16.58 | 2 | 0 |
| Shop Type 19 | 12.35 | 2 | 0 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 1 BHK TYPE 9 | 30.24 | 3 | 3 |
| 1 BHK TYPE 8 | 30.42 | 4 | 3 |
| 2 BHK TYPE 5 | 45.56 | 3 | 3 |
| 1 BHK TYPE 7 | 30.42 | 4 | 4 |
| 2 BHK TYPE 4 | 45.84 | 4 | 4 |
| 1 BHK TYPE 2 | 30.24 | 1 | 1 |
| 1 BHK TYPE 3 | 30.42 | 1 | 1 |
| 1BHK | 27.07 | 1 | 1 |
| 2 BHK TYPE 3 | 45.56 | 4 | 3 |
| 1 BHK TYPE 5 | 30.24 | 4 | 2 |
| 1 BHK TYPE 6 | 30.24 | 4 | 4 |
| 2 BHK TYPE 2 | 46.3 | 1 | 1 |
| 1 BHK TYPE 4 | 30.42 | 1 | 1 |
| 1BHK | 30.24 | 3 | 3 |
| 2 BHK TYPE 1 | 45.56 | 1 | 1 |
| 2 BHK TYPE 6 | 46.3 | 3 | 3 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 1 BHK TYPE 7 | 30.24 | 4 | 4 |
| 1 BHK TYPE 1 | 30.06 | 1 | 1 |
| 1 BHK TYPE 2 | 30.24 | 1 | 1 |
| 2 BHK TYPE 2 | 46.3 | 1 | 1 |
| 2 BHK TYPE 3 | 45.59 | 4 | 4 |
| 2 BHK TYPE 4 | 45.84 | 4 | 4 |
| 1 BHK TYPE 3 | 30.24 | 1 | 1 |
| 2 BHK TYPE 5 | 45.56 | 3 | 3 |
| 2 BHK TYPE 6 | 46.3 | 3 | 3 |
| 1 BHK TYPE 4 | 30.24 | 1 | 1 |
| 1 BHK TYPE 5 | 30.24 | 4 | 3 |
| 1 BHK TYPE 6 | 30.24 | 4 | 4 |
| 1 BHK TYPE 8 | 30.24 | 4 | 3 |
| 2 BHK TYPE 1 | 45.56 | 1 | 1 |
| 1 BHK TYPE 11 | 30.24 | 5 | 4 |
| 1 BHK TYPE 10 | 30.24 | 3 | 3 |
| 1 BHK TYPE 9 | 30.24 | 3 | 3 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| Shop Type 3 | 13.55 | 1 | 0 |
| 2 BHK TYPE 1 | 45.56 | 9 | 8 |
| 1 BHK TYPE 3 | 30.24 | 17 | 9 |
| 2 BHK TYPE 2 | 45.84 | 9 | 9 |
| Shop Type 2 | 13.8 | 1 | 1 |
| Shop Type 1 | 15.22 | 4 | 2 |
| 1 BHK TYPE 2 | 30.24 | 9 | 7 |
| 1 BHK TYPE 1 | 30.24 | 9 | 0 |
| Shop Type 4 | 15.5 | 1 | 1 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 1 BHK TYPE 1 | 30.24 | 9 | 0 |
| 1 BHK TYPE 2 | 30.24 | 9 | 8 |
| 2 BHK TYPE 2 | 45.84 | 9 | 9 |
| 2 BHK TYPE 1 | 45.56 | 9 | 9 |
| 1 BHK TYPE 3 | 30.24 | 17 | 8 |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Internal Roads & Footpaths % not reported | Water Supply % not reported | Sewerage (Chamber, Lines, Septic Tank , Stp) % not reported |
| Storm Water Drains % not reported | Landscaping & Tree Planting % not reported | Street Lighting % not reported |
| Community Buildings % not reported | Treatment And Disposal Of Sewage And Sullage Water % not reported | Solid Waste Management And Disposal % not reported |
| Water Conservation /Rain Water Harvesting % not reported | Energy Managemcnt % not reported | Fire Protection And Fire Safety Requirements % not reported |
| Electrical Meter Room, Sub-station, Receiving Station % not reported | Aggregate Area Of Recreational Open Space % not reported | Open Parking % not reported |
| Open Gym % not reported | On Grid Solar Power Plant For Common Ammenities % not reported | Swimming Pool % not reported |
Building Activity Progress
Statutory activity-wise construction progress as declared by the developer, per building/tower.
- Building No 1 Commercial
- Building No 1 A Wing
- Building No 1 B Wing
- Building No 2 A Wing
- Building No 2 B Wing
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Project Account Bank | DOMBIVLI NAGARI SAHAKARI BANK LIMITED |
|---|---|
| IFSC | DNSB0000068 |
| Branch Address | 101, Ashiyana Tower, Bazar Peth, Khopoli 410203 |