RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number P52000079527
- Project Name GALAXY GARDEN PLOT - 3
- Project Type Residential / Group Housing
- Project Status Partially Ready To Move
- State Maharashtra
- District Raigarh
- Taluka Karjat
- Village Pashane
- Original Completion 31 December 2030
- Revised Completion 31 December 2030
- Project Area (in Sq.mt.) 3,419.0
- Total Buildings/Towers 5
- Documents 2 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
Promoters, Co-promoters & Members
| Name | Role | Address |
|---|---|---|
| LALJI PADAMSHI VISARIA | Partner | Mumbai City, MAHARASHTRA |
| PUSHPA JITESH VISARIYA | Partner | Mumbai City, MAHARASHTRA |
| RATILAL KARMAN PATEL | Partner | Mumbai City, MAHARASHTRA |
| JITESH LALJI VISARIYA | Partner | Mumbai City, MAHARASHTRA |
| PRITI KIRTI VISARIA | Partner | Mumbai City, MAHARASHTRA |
| PRAVIN VASARAM GAMI | Partner | Mumbai City, MAHARASHTRA |
| HASMUKH KARMSHI PATEL | Partner | Mumbai City, MAHARASHTRA |
| HARESH NARSHI RAVAT | Partner | Raigarh, MAHARASHTRA |
| KIRTI LALJI VISARIYA | Partner | Mumbai City, MAHARASHTRA |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Project Name | Name | No. of Open Parking | No. of Closed Parking | No. of Floors | CC Issued | No. of Habitable Floor | No. of Sanctioned Apartment | Wing Name |
|---|---|---|---|---|---|---|---|---|
| GALAXY GARDEN PLOT - 3 | WING NO 14 | 0 | 10 | 5 | 5 | 4 | 24 | NA |
| GALAXY GARDEN PLOT - 3 | WING NO 15 | 0 | 10 | 5 | 5 | 4 | 24 | NA |
| GALAXY GARDEN PLOT - 3 | WING NO 16 | 0 | 15 | 5 | 5 | 4 | 28 | NA |
| GALAXY GARDEN PLOT - 3 | WING NO 17 | 0 | 17 | 5 | 5 | 4 | 32 | NA |
| GALAXY GARDEN PLOT - 3 | WING NO 18 | 0 | 17 | 5 | 5 | 4 | 32 | NA |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- WING NO 14
- WING NO 15
- WING NO 16
- WING NO 17
- WING NO 18
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 1BHK | 26.67 | 4 | 0 |
| 1BHK | 26.49 | 4 | 0 |
| 2BHK | 37.21 | 4 | 0 |
| 1BHK | 25.4 | 4 | 0 |
| 1BHK | 24.74 | 4 | 0 |
| 1BHK | 26.48 | 4 | 0 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 1BHK | 26.48 | 4 | 0 |
| 1BHK | 24.74 | 4 | 0 |
| 1BHK | 25.4 | 4 | 0 |
| 1BHK | 26.49 | 4 | 0 |
| 1BHK | 26.67 | 4 | 0 |
| 2BHK | 37.21 | 4 | 0 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 1BHK | 25.22 | 12 | 0 |
| 1RK | 18.15 | 8 | 0 |
| 1BHK | 24.86 | 4 | 0 |
| 1BHK | 24.73 | 4 | 0 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 1BHK | 25.35 | 4 | 0 |
| 1BHK | 25.33 | 4 | 0 |
| 1BHK | 25.45 | 4 | 0 |
| 1RK | 17.02 | 4 | 0 |
| 1RK | 19.82 | 4 | 0 |
| 1BHK | 23.93 | 4 | 0 |
| 1RK | 20.18 | 4 | 0 |
| 1BHK | 26.11 | 4 | 0 |
| Apartment Type | Carpet Area | No. of Apartment | No. of Booked Apartment |
|---|---|---|---|
| 1BHK | 25.45 | 4 | 0 |
| 1BHK | 26.11 | 4 | 0 |
| 1RK | 20.18 | 4 | 0 |
| 1RK | 17.02 | 4 | 0 |
| 1BHK | 25.33 | 4 | 0 |
| 1BHK | 25.35 | 4 | 0 |
| 1RK | 19.82 | 4 | 0 |
| 1BHK | 23.93 | 4 | 0 |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Internal Roads & Footpaths % not reported | Water Supply % not reported | Sewerage (Chamber, Lines, Septic Tank , Stp) % not reported |
| Storm Water Drains % not reported | Landscaping & Tree Planting % not reported | Street Lighting % not reported |
| Community Buildings % not reported | Treatment And Disposal Of Sewage And Sullage Water % not reported | Solid Waste Management And Disposal % not reported |
| Water Conservation /Rain Water Harvesting % not reported | Energy Managemcnt % not reported | Fire Protection And Fire Safety Requirements % not reported |
| Electrical Meter Room, Sub-station, Receiving Station % not reported | Aggregate Area Of Recreational Open Space % not reported | Open Parking % not reported |
Building Activity Progress
Statutory activity-wise construction progress as declared by the developer, per building/tower.
- WING NO 14
- WING NO 15
- WING NO 16
- WING NO 17
- WING NO 18
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Project Account Bank | BANK OF BARODA |
|---|---|
| IFSC | BARB0BADLAP |
| Branch Address | SIDDHIVINAYAK APTS., NEAR LAMTURE HOSPITAL, KULGAON STATION ROAD, BADLAPUR(EAST), DIST. THANE, MAHARASHTRA - 421 503. |