Presenting a spacious and well-designed 3 BHK apartment for sale in the sought-after locality of Magarpatta, Pune.
Listing Type Sale |
Building Type Residential |
Property Type Apartment |
City Pune |
Micro market Pune South |
Locality Magarpatta |
Project Konark Vista |
Price 2.5 Cr. |
Area 2447 Sq.Ft. (Area) |
Number of Bathroom 3 |
Facing East |
Additional Rooms Servant Room |
Balcony Connected |
Power Back-up Available |
Flooring Marble |
Floor Number 11 |
Total Floor Count 12 |
Tower/Block B |
Power Back-up Available |
Gymnasium |
Swimming Pool |
Tennis Court(s) |
Kids' Play Areas |
24 x 7 Security |
Balcony |
Pet Area |
Tiles |
Kids Play Area |
Security Staff |
CCTV Security |
Cleaning Services |
Q-o-Q | Konark Vista(Price per sqft) | Magarpatta(Price per sqft) |
Jul-Sep 24 | ₹ 10,831 -5.71% | ₹ 12,946 6.3% |
Apr-Jun 24 | ₹ 11,487 | ₹ 12,179 |
Jan-Mar 24 | ₹ 10,725 | ₹ 11,893 |
Oct-Dec 23 | ₹ 11,617 | ₹ 12,585 |
Jul-Sep 23 | ₹ 10,930 | ₹ 11,412 |
Date | Property | Floor/Unit | Area | Value | Rate/Sq.Ft. |
2024-11-27 | Kumar Primeview | Floor 20, Unit 2002 | 672 Sq.Ft. | ₹ 55.92 L | ₹8,323 |
2024-11-25 | Shubharambh | Floor 6, Unit 612 | 270 Sq.Ft. | ₹ 12.25 L | ₹4,537 |
2024-11-25 | Nisarg Classic Society | Floor 5, Unit 503 | 607 Sq.Ft. | ₹ 31.26 L | ₹5,150 |
2024-11-25 | Satyaraj Angan Apartments | Floor 2, Unit 203 | 748 Sq.Ft. | ₹ 32 L | ₹4,278 |
2024-11-25 | Yashraj Nakshatra | Floor 12, Unit 1205 | 622 Sq.Ft. | ₹ 44.55 L | ₹7,162 |
2024-11-25 | Kumar Parc Residences | Floor 16, Unit 1602 | 786 Sq.Ft. | ₹ 1.01 Cr | ₹12,855 |
2024-11-25 | Akshar Altorios | Floor 6, Unit 603 | 786 Sq.Ft. | ₹ 62 L | ₹7,888 |
2024-11-25 | Kumar Parc Residences | Floor 19, Unit 1904 | 1114 Sq.Ft. | ₹ 1.53 Cr | ₹13,759 |
2024-11-25 | Kumar Prospera | Floor 15, Unit 1503 | 1173 Sq.Ft. | ₹ 1.75 Cr | ₹14,969 |
2024-11-25 | Kumar Parc Residences | Floor 19, Unit 1901 | 780 Sq.Ft. | ₹ 1.02 Cr | ₹13,126 |
Schools Near by Magarpatta | |
---|---|
Kidzee Pre Primary School, Mundhwa | 0.71 KM |
Magarpatta City Public Schools, Magarpatta | 0.88 KM |
Aadarsh Madhyamik Vidyalaya, Mundhwa | 0.98 KM |
Reliable Educations Society Jack And Jill English Medium School, Mundhwa | 1.24 KM |
Late Laxmibai Magar Prathmik Vidyalaya, Hadapsar | 1.32 KM |
Sarthi Vidya Mandir, Mundhwa | 1.35 KM |
Rajashree Shahu Maharaj Vidyalaya, Mundhwa | 1.36 KM |
Zilla Parishad Primary School, Mundhwa | 1.48 KM |
V Ps Magarpatta City Public School, Mundhwa | 1.52 KM |
VIBGYOR High School, Magarpatta | 1.64 KM |
City Connections Near by Magarpatta | |
---|---|
Hadapsar Railway Station, Hadapsar | 0.79 KM |
HDFC Bank, Magarpatta | 1.64 KM |
Mumbai Solapur Highway, Manjari | 3.20 KM |
HDFC Bank Kharadi, Kharadi | 4.23 KM |
Central Bank Of India Koregaon Park, Koregaon Park | 4.27 KM |
Kharadi Bypass, Kharadi | 4.36 KM |
Nagar Road, Kalyani Nagar | 4.60 KM |
Aga Khan Palace Park, Kalyani Nagar | 4.76 KM |
Osho Teerth Park, Koregaon Park | 4.85 KM |
HDFC Bank Viman Nagar, Viman Nagar | 5.23 KM |
Hospitals Near by Magarpatta | |
---|---|
Doctor Kondre Hospital, Mundhwa | 1.02 KM |
Dr Sagar Anil Girme Girme Clinic And Hospital, Mundhwa | 1.04 KM |
Shradha Hospital, Mundhwa | 1.10 KM |
Om Hospital, Mundhwa | 1.18 KM |
Medicare Hospital, Hadapsar | 1.32 KM |
Sakharam Kundlik Kodre Kutir Hospital, Mundhwa | 1.36 KM |
Sneha Speciality Hospital, Kharadi | 1.77 KM |
Bharti Hospital, Wadgaon Sheri | 1.84 KM |
Bharati Hospital, Wadgaon Sheri | 1.85 KM |
Ankur Hospital, Wadgaon Sheri | 1.86 KM |
Hotels Near by Magarpatta | |
---|---|
Cocoon Hotel, Hadapsar | 1.69 KM |
Treebo Park View, Hadapsar | 2.07 KM |
Fairfield Hotel, Kharadi | 2.53 KM |
Hotel Phoenix, Koregaon Park | 2.96 KM |
FabHotel Crystal Homes, Kharadi | 3.13 KM |
Treebo Trend Yash Inn, Kharadi | 3.28 KM |
Radisson Blu Hotel Kharadi, Kharadi | 3.37 KM |
Gandharva Residency, Hadapsar | 3.46 KM |
The Westin Koregaon Park, Koregaon Park | 3.47 KM |
The Royal Orchid Central Hotel, Kalyani Nagar | 3.88 KM |
Shopping Centers Near by Magarpatta | |
---|---|
Central Mall, Hadapsar | 0.47 KM |
Amanora Mall, Magarpatta | 0.51 KM |
Seasons Mall, Hadapsar | 0.55 KM |
Reliance SMart, Kharadi | 2.81 KM |
Savitri Shopping Complex, Hadapsar | 3.14 KM |
Koregaon Park Plaza, Mundhwa | 3.29 KM |
DMart, Kalyani Nagar | 3.46 KM |
KPCT The Mall, Wanowrie | 4.17 KM |
Global Highstreet, Kharadi | 4.22 KM |
Inorbit Mall Pune, Wadgaon Sheri | 4.43 KM |
Business Hubs Near by Magarpatta | |
---|---|
Cyber City Magarpatta, Magarpatta | 1.20 KM |
Pride Icon, Kharadi | 2.25 KM |
Mega Center, Hadapsar | 2.34 KM |
Cybage Software Private Limited, Adarsh Nagar | 3.43 KM |
Cerebrum IT Park, Kalyani Nagar | 3.45 KM |
Global Business Hub, Kharadi | 3.72 KM |
The Hub Business Center, Koregaon Park | 4.12 KM |
Trade Center, Koregaon Park | 4.13 KM |
Giga Space, Viman Nagar | 4.69 KM |
Weikfield IR city Info Park, Viman Nagar | 4.71 KM |