RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number PRM/KA/RERA/1251/309/PR/080426/008577
- Project Name KUMAR PLATINA
- Project Type Residential/Group Housing
- Project Status New Launch
- District Bengaluru Urban
- Taluka Bengaluru North
- Original Completion 31 March 2031
- Documents 97 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
Primary Promoter
KUMAR PROPERTIES PRIVATE LIMITEDLand, Address & Location Details
Land parcel, zoning and geo-coordinates as recorded in the project filing.
| Address Khatha No.462, Old Sy No.76&77, Sy No.99 & 100, Ward No.39 Nagasandra Village , Yeshwanthpur Hobli , Bengaluru North , Bengaluru Urban, Karnataka - 560073 |
RERA Coordinates |
|
| Latitude, Longitude 13.045518, 77.502876 | |
Plans & Approvals
Statutory approvals obtained or pending against the project site.
| Plan Approval No. | BBMP/Addl.Dir/JDNORTH/0066/24-25 |
|---|---|
| Authority | BBMP - Bruhat Bengaluru Mahanagara Palike |
| Approved Date | 08 December 2025 |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Name | No. of Basements | No. of Slab | No. of Slits | No. of Open Parking | Building Type | Height of Tower | No. of Floors | No. of Units |
|---|---|---|---|---|---|---|---|---|
| Block A (Wing B) | 2 | 24 | 0 | 94 | Residential | 73.65 | 23 | 94 |
| Block A( Wing A) | 2 | 23 | 0 | 90 | Residential | 70.6 | 22 | 90 |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- Block A (Wing B)
- Block A( Wing A)
| Floor | Apartment Type | Carpet Area | No. of Unit |
|---|---|---|---|
| -1 | 3 BHK | 102.10 | B-001 |
| -1 | 3 BHK | 102.10 | B-002 |
| -1 | 2.5 BHK | 89.65 | B-003 |
| GF | 3 BHK | 102.10 | B-101 |
| GF | 3 BHK | 102.10 | B-102 |
| GF | 2.5 BHK | 89.65 | B-103 |
| 1 | 2.5 BHK | 89.65 | B-201 |
| 1 | 3 BHK | 102.10 | B-202 |
| 1 | 3 BHK | 102.10 | B-203 |
| 1 | 2.5 BHK | 89.65 | B-204 |
| 2 | 2.5 BHK | 89.65 | B-301 |
| 2 | 3 BHK | 102.10 | B-302 |
| 2 | 3 BHK | 102.10 | B-303 |
| 2 | 2.5 BHK | 89.65 | B-304 |
| 3 | 2.5 BHK | 89.65 | B-401 |
| 3 | 3 BHK | 102.10 | B-402 |
| 3 | 3 BHK | 102.10 | B-403 |
| 3 | 2.5 BHK | 89.65 | B-404 |
| 4 | 2.5 BHK | 89.65 | B-501 |
| 4 | 3 BHK | 102.10 | B-502 |
| 4 | 3 BHK | 102.10 | B-503 |
| 4 | 2.5 BHK | 89.65 | B-504 |
| 5 | 2.5 BHK | 89.65 | B-601 |
| 5 | 3 BHK | 102.10 | B-602 |
| 5 | 3 BHK | 102.10 | B-603 |
| 5 | 2.5 BHK | 89.65 | B-604 |
| 6 | 2.5 BHK | 89.65 | B-701 |
| 6 | 3 BHK | 102.10 | B-702 |
| 6 | 3 BHK | 102.10 | B-703 |
| 6 | 2.5 BHK | 89.65 | B-704 |
| 7 | 2.5 BHK | 89.65 | B-801 |
| 7 | 3 BHK | 102.10 | B-802 |
| 7 | 3 BHK | 102.10 | B-803 |
| 7 | 2.5 BHK | 89.65 | B-804 |
| 8 | 2.5 BHK | 89.65 | B-901 |
| 8 | 3 BHK | 102.10 | B-902 |
| 8 | 3 BHK | 102.10 | B-903 |
| 8 | 2.5 BHK | 89.65 | B-904 |
| 9 | 2.5 BHK | 89.65 | B-1001 |
| 9 | 3 BHK | 102.10 | B-1002 |
| 9 | 3 BHK | 102.10 | B-1003 |
| 9 | 2.5 BHK | 89.65 | B-1004 |
| 10 | 2.5 BHK | 89.65 | B-1101 |
| 10 | 3 BHK | 102.10 | B-1102 |
| 10 | 3 BHK | 102.10 | B-1103 |
| 10 | 2.5 BHK | 89.65 | B-1104 |
| 11 | 2.5 BHK | 89.65 | B-1201 |
| 11 | 3 BHK | 102.10 | B-1202 |
| 11 | 3 BHK | 102.10 | B-1203 |
| 11 | 2.5 BHK | 89.65 | B-1204 |
| 12 | 2.5 BHK | 89.65 | B-1301 |
| 12 | 3 BHK | 102.10 | B-1302 |
| 12 | 3 BHK | 102.10 | B-1303 |
| 12 | 2.5 BHK | 89.65 | B-1304 |
| 13 | 2.5 BHK | 89.65 | B-1401 |
| 13 | 3 BHK | 102.10 | B-1402 |
| 13 | 3 BHK | 102.10 | B-1403 |
| 13 | 2.5 BHK | 89.65 | B-1404 |
| 14 | 2.5 BHK | 89.65 | B-1501 |
| 14 | 3 BHK | 102.10 | B-1502 |
| 14 | 3 BHK | 102.10 | B-1503 |
| 14 | 2.5 BHK | 89.65 | B-1504 |
| 15 | 2.5 BHK | 89.65 | B-1601 |
| 15 | 3 BHK | 102.10 | B-1602 |
| 15 | 3 BHK | 102.10 | B-1603 |
| 15 | 2.5 BHK | 89.65 | B-1604 |
| 16 | 2.5 BHK | 89.65 | B-1701 |
| 16 | 3 BHK | 102.10 | B-1702 |
| 16 | 3 BHK | 102.10 | B-1703 |
| 16 | 2.5 BHK | 89.65 | B-1704 |
| 17 | 2.5 BHK | 89.65 | B-1801 |
| 17 | 3 BHK | 102.10 | B-1802 |
| 17 | 3 BHK | 102.10 | B-1803 |
| 17 | 2.5 BHK | 89.65 | B-1804 |
| 18 | 2.5 BHK | 89.65 | B-1901 |
| 18 | 3 BHK | 102.10 | B-1902 |
| 18 | 3 BHK | 102.10 | B-1903 |
| 18 | 2.5 BHK | 89.65 | B-1904 |
| 19 | 2.5 BHK | 89.65 | B-2001 |
| 19 | 3 BHK | 102.10 | B-2002 |
| 19 | 3 BHK | 102.10 | B-2003 |
| 19 | 2.5 BHK | 89.65 | B-2004 |
| 20 | 2.5 BHK | 89.65 | B-2101 |
| 20 | 3 BHK | 102.10 | B-2102 |
| 20 | 3 BHK | 102.10 | B-2103 |
| 20 | 2.5 BHK | 89.65 | B-2104 |
| 21 | 2.5 BHK | 89.65 | B-2201 |
| 21 | 3 BHK | 102.10 | B-2202 |
| 21 | 3 BHK | 102.10 | B-2203 |
| 21 | 2.5 BHK | 89.65 | B-2204 |
| 22 | 2.5 BHK | 89.65 | B-2301 |
| 22 | 3 BHK | 102.10 | B-2302 |
| 22 | 3 BHK | 102.10 | B-2303 |
| 22 | 2.5 BHK | 89.65 | B-2304 |
| Floor | Apartment Type | Carpet Area | No. of Unit |
|---|---|---|---|
| -1 | 3 BHK | 102.10 | A-001 |
| -1 | 2.5 BHK | 89.65 | A-002 |
| -1 | 3 BHK | 102.10 | A-003 |
| GF | 3 BHK | 102.10 | A-101 |
| GF | 2.5 BHK | 89.65 | A-102 |
| GF | 3 BHK | 102.10 | A-103 |
| 1 | 3 BHK | 102.10 | A-201 |
| 1 | 2.5 BHK | 89.65 | A-202 |
| 1 | 2.5 BHK | 89.65 | A-203 |
| 1 | 3 BHK | 102.10 | A-204 |
| 2 | 3 BHK | 102.10 | A-301 |
| 2 | 2.5 BHK | 89.65 | A-302 |
| 2 | 2.5 BHK | 89.65 | A-303 |
| 2 | 3 BHK | 102.10 | A-304 |
| 3 | 3 BHK | 102.10 | A-401 |
| 3 | 2.5 BHK | 89.65 | A-402 |
| 3 | 2.5 BHK | 89.65 | A-403 |
| 3 | 3 BHK | 102.10 | A-404 |
| 4 | 3 BHK | 102.10 | A-501 |
| 4 | 2.5 BHK | 89.65 | A-502 |
| 4 | 2.5 BHK | 89.65 | A-503 |
| 4 | 3 BHK | 102.10 | A-504 |
| 5 | 3 BHK | 102.10 | A-601 |
| 5 | 2.5 BHK | 89.65 | A-602 |
| 5 | 2.5 BHK | 89.65 | A-603 |
| 5 | 3 BHK | 102.10 | A-604 |
| 6 | 3 BHK | 102.10 | A-701 |
| 6 | 2.5 BHK | 89.65 | A-702 |
| 6 | 2.5 BHK | 89.65 | A-703 |
| 6 | 3 BHK | 102.10 | A-704 |
| 7 | 3 BHK | 102.10 | A-801 |
| 7 | 2.5 BHK | 89.65 | A-802 |
| 7 | 2.5 BHK | 89.65 | A-803 |
| 7 | 3 BHK | 102.10 | A-804 |
| 8 | 3 BHK | 102.10 | A-901 |
| 8 | 2.5 BHK | 89.65 | A-902 |
| 8 | 2.5 BHK | 89.65 | A-903 |
| 8 | 3 BHK | 102.10 | A-904 |
| 9 | 3 BHK | 102.10 | A-1001 |
| 9 | 2.5 BHK | 89.65 | A-1002 |
| 9 | 2.5 BHK | 89.65 | A-1003 |
| 9 | 3 BHK | 102.10 | A-1004 |
| 10 | 3 BHK | 102.10 | A-1101 |
| 10 | 2.5 BHK | 89.65 | A-1102 |
| 10 | 2.5 BHK | 89.65 | A-1103 |
| 10 | 3 BHK | 102.10 | A-1104 |
| 11 | 3 BHK | 102.10 | A-1201 |
| 11 | 2.5 BHK | 89.65 | A-1202 |
| 11 | 2.5 BHK | 89.65 | A-1203 |
| 11 | 3 BHK | 102.10 | A-1204 |
| 12 | 3 BHK | 102.10 | A-1301 |
| 12 | 2.5 BHK | 89.65 | A-1302 |
| 12 | 2.5 BHK | 89.65 | A-1303 |
| 12 | 3 BHK | 102.10 | A-1304 |
| 13 | 3 BHK | 102.10 | A-1401 |
| 13 | 2.5 BHK | 89.65 | A-1402 |
| 13 | 2.5 BHK | 89.65 | A-1403 |
| 13 | 3 BHK | 102.10 | A-1404 |
| 14 | 3 BHK | 102.10 | A-1501 |
| 14 | 2.5 BHK | 89.65 | A-1502 |
| 14 | 2.5 BHK | 89.65 | A-1503 |
| 14 | 3 BHK | 102.10 | A-1504 |
| 15 | 3 BHK | 102.10 | A-1601 |
| 15 | 2.5 BHK | 89.65 | A-1602 |
| 15 | 2.5 BHK | 89.65 | A-1603 |
| 15 | 3 BHK | 102.10 | A-1604 |
| 16 | 3 BHK | 102.10 | A-1701 |
| 16 | 2.5 BHK | 89.65 | A-1702 |
| 16 | 2.5 BHK | 89.65 | A-1703 |
| 16 | 3 BHK | 102.10 | A-1704 |
| 17 | 3 BHK | 102.10 | A-1801 |
| 17 | 2.5 BHK | 89.65 | A-1802 |
| 17 | 2.5 BHK | 89.65 | A-1803 |
| 17 | 3 BHK | 102.10 | A-1804 |
| 18 | 3 BHK | 102.10 | A-1901 |
| 18 | 2.5 BHK | 89.65 | A-1902 |
| 18 | 2.5 BHK | 89.65 | A-1903 |
| 18 | 3 BHK | 102.10 | A-1904 |
| 19 | 3 BHK | 102.10 | A-2001 |
| 19 | 2.5 BHK | 89.65 | A-2002 |
| 19 | 2.5 BHK | 89.65 | A-2003 |
| 19 | 3 BHK | 102.10 | A-2004 |
| 20 | 3 BHK | 102.10 | A-2101 |
| 20 | 2.5 BHK | 89.65 | A-2102 |
| 20 | 2.5 BHK | 89.65 | A-2103 |
| 20 | 3 BHK | 102.10 | A-2104 |
| 21 | 3 BHK | 102.10 | A-2201 |
| 21 | 2.5 BHK | 89.65 | A-2202 |
| 21 | 2.5 BHK | 89.65 | A-2203 |
| 21 | 3 BHK | 102.10 | A-2204 |
Parking, Garage & Area Details
Parking provision declared in the sanctioned plan.
| Type | Proposed | Booked | Work Done |
|---|---|---|---|
| Garage | - | - | - |
| Covered Parking | - | - | - |
| Open Parking | - | - | - |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Sub Structure Earth Work And Other Leveling Preparation Work % not reported | Sub Structure Foundation Footing Work % not reported | Sub Structure Upto Plinth Level % not reported |
| Sub Structure Sub-structure Flooring (Parking Floor, More Than One Floor Below General Ground Level) % not reported | Sub Structure Retaining Wall (All Types) % not reported | Sup Structure Rcc Or Ms Framed Structure % not reported |
| Sup Structure Masonry Construction % not reported | Sup Structure Plastering Inside , Outside & Ceiling % not reported | Sup Structure Joinery: Doors, Windows, Ventilators Etc % not reported |
| Sup Structure Basic Work Of Water Supply, Sanitary And Electrification % not reported | Sup Structure Dadoing, Skirting, Flooring, Tiles Work (All Types) % not reported | Sup Structure Railing And Grill Fixing % not reported |
| Finishing Works Electrification, Water Supply And Sanitary Finishing % not reported | Finishing Works Painting % not reported | Finishing Works Fire Prevention And Fire Fighting Fitting And Fixture With Network % not reported |
| Finishing Works Weather Proof Work(tile,concrete) % not reported | Finishing Works Wardrobe, Showcase, Kitchen Cabinet, Puja Work % not reported | Finishing Works Elevation Work % not reported |
| Finishing Works Internal And External Work Including Landscapes As Per Sanctioned Drawings % not reported | Internal Infrastructure Water Supply % not reported | Internal Infrastructure Sewage And Drainage System % not reported |
| Internal Infrastructure Water Conservation/rain Water Harvesting/recharge Of Ground Water % not reported | Internal Infrastructure Energy Management % not reported | Internal Infrastructure Fire Protection And Fire Safety Requirements % not reported |
| Internal Infrastructure Solid Waste Management And Disposal % not reported | Internal Infrastructure Emergency Evacuation Services % not reported | External Infrastructure Water Supply % not reported |
| External Infrastructure Internal Roads & Footpaths % not reported | External Infrastructure Sewage And Drainage System % not reported | External Infrastructure Electricity Supply Transformer And Substation % not reported |
| External Infrastructure Solid Waste Management And Disposal % not reported | External Infrastructure Emergency Evacuation Services % not reported | External Infrastructure Storm Water Drains % not reported |
| External Infrastructure Use Of Renewable Energy % not reported | External Infrastructure Water Conservation/rain Water Harvesting/recharge Of Ground Water % not reported | External Infrastructure Fire Protection And Fire Safety Requirements % not reported |
| External Infrastructure Sewage Treatment Plant (Stp) % not reported | External Infrastructure Parks & Tree Planting % not reported | External Infrastructure Street Lighting % not reported |
| Amenities Electricity % not reported | Amenities Smart Home Automation % not reported | Amenities Cctv Surveillance % not reported |
| Amenities Club House % not reported | Amenities Community Hall % not reported | Amenities Outdoor Sports Facility % not reported |
| Amenities Indoor Sports Facility % not reported | Amenities Swimming Pool % not reported | Amenities Gym % not reported |
| Amenities Parks % not reported | Amenities Power Backup % not reported | Amenities Piped Gas % not reported |
| Amenities Water And Sanitation % not reported | Amenities Air Conditioning % not reported | Common Areas Staircases % not reported |
| Common Areas Lifts % not reported | Common Areas Corridor/lobbies % not reported | Common Areas Fire Escapes % not reported |
| Common Areas Common Entrance And Exit For The Building/common Portico/foyer/verandah % not reported | Common Areas Basement % not reported | Common Areas Terrace % not reported |
| Common Areas Outer Wall % not reported | Common Areas Open Parking Areas % not reported | Common Areas Provision For Lodging Of Management Staff And Security Staff % not reported |
| Common Areas Water Conservation And Renewable Energy % not reported | Common Areas Common Storage Spaces % not reported |
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Project Account Bank | HDFC |
|---|---|
| Account Number (RERA) | 57500001949030 |
| IFSC | HDFC0002829 |
| Branch Address | RACE COURSE ROAD, BANGALORE |