RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number P51900019882
- Project Name AHILYA
- Project Type Residential / Group Housing
- Project Status Ready to Move
- State Maharashtra
- District Mumbai City
- Taluka Ward GNorth
- Village GNorth-400028
- Original Completion 26 January 2021
- Revised Completion 26 December 2026
- Project Area (in Sq.mt.) 264.21
- Total Buildings/Towers 1
- Documents 3 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
Promoters, Co-promoters & Members
| Name | Role | Address |
|---|---|---|
| KAVITA VILAS CHAUDHARI | Partner | Mumbai City, MAHARASHTRA |
| VAISHALI RAJESH PATANKAR | Partner | Mumbai City, MAHARASHTRA |
| VILAS ASHOK CHAUDHARI | Partner | Mumbai City, MAHARASHTRA |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Project Name | Name | No. of Open Parking | No. of Closed Parking | No. of Floors | CC Issued | No. of Habitable Floor | No. of Sanctioned Apartment | Wing Name |
|---|---|---|---|---|---|---|---|---|
| AHILYA | AHILYA | 0 | 1 | 8 | Full CC | 8 | 24 | NA |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- AHILYA
| Floor | Apartment Type | Carpet Area | No. of Unit | Balance Amount | Consideration | Floor Type | Query Raised | Residential | Received Amount | Reckoner Rate | Registration Date | Status | Transaction Mode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground/Floor 0 | 1 Room Kitchen | 19.81 | G-01 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 1 | 1 Room Kitchen | 20.9 | 101 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 1 | 2 BHK | 54.12 | 102 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 1 | 2 BHK | 55.42 | 103 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 2 | 2 BHK | 56.04 | 201 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 2 | 2 BHK | 55.43 | 202 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 3 | 2 BHK | 70.13 | 302 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 3 | Office Space | 18.06 | 303 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 4 | 2 BHK | 70.13 | 402 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 5 | 1 BHK | 44.3 | 501 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Land Owner/Investor Share (Not for Sale) | None |
| Floor 5 | 1 BHK | 33.34 | 502 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 5 | 1 Room Kitchen | 27.94 | 504 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 7 | 2 BHK | 76.05 | 702 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 8 | 2 BHK | 76.05 | 802 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 9 | 3 BHK | 134.71 | 901 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 2 | 1 Room Kitchen | 19.64 | 203 | ₹0 | ₹73,99,000 | Habitable Floor | Clear | Residential | ₹73,99,000 | 0 | 31 Dec 2024 | Sold | None |
| Floor 3 | 1 BHK | 44.3 | 301 | ₹0 | ₹1,70,26,500 | Habitable Floor | Clear | Residential | ₹1,70,26,500 | 0 | 09 Aug 2021 | Sold | None |
| Floor 4 | 1 BHK | 44.3 | 401 | ₹0 | ₹1,70,26,316 | Habitable Floor | Raised | Residential | ₹1,70,26,316 | 0 | 03 Aug 2021 | Sold | None |
| Floor 4 | 1 Room Kitchen | 18.06 | 403 | ₹0 | ₹63,97,100 | Habitable Floor | Clear | Residential | ₹63,97,100 | 0 | 23 Nov 2021 | Sold | None |
| Floor 5 | 1 Room Kitchen | 19.64 | 503 | ₹0 | ₹62,63,048 | Habitable Floor | Clear | Residential | ₹62,63,048 | 0 | 08 Mar 2022 | Sold | None |
| Floor 6 | 3 BHK | 114.47 | 601 | ₹0 | ₹3,52,00,000 | Habitable Floor | Raised | Residential | ₹3,52,00,000 | 0 | 23 Mar 2023 | Sold | None |
| Floor 6 | 1 Room Kitchen | 19.64 | 603 | ₹0 | ₹72,50,000 | Habitable Floor | Clear | Residential | ₹72,50,000 | 0 | 05 Jan 2021 | Sold | None |
| Floor 7 | 2 BHK | 55.61 | 701 | ₹0 | ₹2,33,32,000 | Habitable Floor | Clear | Residential | ₹2,33,32,000 | 0 | 31 Jan 2025 | Sold | None |
| Floor 8 | 2 BHK | 55.61 | 801 | ₹0 | ₹2,22,01,125 | Habitable Floor | Raised | Residential | ₹2,22,01,125 | 0 | 07 Oct 2021 | Sold | None |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Internal Roads & Footpaths % not reported | Water Supply % not reported | Sewerage (Chamber, Lines, Septic Tank , Stp) % not reported |
| Storm Water Drains % not reported | Landscaping & Tree Planting % not reported | Street Lighting % not reported |
| Community Buildings % not reported | Treatment And Disposal Of Sewage And Sullage Water % not reported | Solid Waste Management And Disposal % not reported |
| Water Conservation /Rain Water Harvesting % not reported | Energy Managemcnt % not reported | Fire Protection And Fire Safety Requirements % not reported |
| Electrical Meter Room, Sub-station, Receiving Station % not reported | Aggregate Area Of Recreational Open Space % not reported | Open Parking % not reported |
Building Activity Progress
Statutory activity-wise construction progress as declared by the developer, per building/tower.
- AHILYA
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Project Account Bank | UCO BANK |
|---|---|
| IFSC | UCBA0000692 |
| Branch Address | DADAR WEST |