RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number P51800053800
- Project Name ROSE BLOSSOM CHSL
- Project Type Residential / Group Housing
- Project Status Under Construction
- State Maharashtra
- District Mumbai Suburban
- Taluka Andheri
- Village Mogra
- Original Completion 01 August 2026
- Revised Completion 01 August 2026
- Project Area (in Sq.mt.) 959.02
- Total Buildings/Towers 2
- Documents 18 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
| Project Name | Address | Land Area | Project Status | Type of Project | Build Plot Count | Apartment count | Proposed Completion Date | Project End Date | Litigation Present | Litigation Details |
|---|---|---|---|---|---|---|---|---|---|---|
| RAMKUTIR CHS | NATWAR NAGAR ROADNO .03 VILLAGE ISMALIA JOGESHWARI EAST | 427.7 | Completed | Residential / Group Housing | 1 | 14 | 2009-08-05 | 2013-11-06 | No | NA |
Promoters, Co-promoters & Members
| Name | Role | Address |
|---|---|---|
| PRITESH DAMJI SAVLA | Partner | Mumbai Suburban, MAHARASHTRA |
| DDS Etail Private Limited | Partner | Mumbai Suburban, MAHARASHTRA |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Project Name | Name | No. of Open Parking | No. of Closed Parking | No. of Floors | CC Issued | No. of Habitable Floor | No. of Sanctioned Apartment | Wing Name |
|---|---|---|---|---|---|---|---|---|
| ROSE BLOSSOM CHSL | ROSE BLOSSOM CHSL, Wing B | 0 | 30 | 10 | 8 | 10 | 33 | NA |
| ROSE BLOSSOM CHSL | Rose Blossom CHSL Wing A | 0 | 1 | 2 | 2 | 2 | 22 | NA |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- ROSE BLOSSOM CHSL, Wing B
- Rose Blossom CHSL Wing A
| Floor | Apartment Type | Carpet Area | No. of Unit | Balance Amount | Consideration | Floor Type | Query Raised | Residential | Received Amount | Reckoner Rate | Registration Date | Status | Transaction Mode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Floor 2 | 2 BHK | 41.47 | 201 | ₹13,19,997 | ₹87,99,983 | Habitable Floor | Clear | Residential | ₹74,79,986 | 0 | 10 Oct 2025 | Sold | None |
| Floor 4 | 2 BHK | 44.05 | 403 | ₹10,00,000 | ₹1,06,17,600 | Habitable Floor | Clear | Residential | ₹96,17,600 | 0 | 03 Mar 2025 | Sold | None |
| Floor 4 | 2 BHK | 45.98 | 402 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 1,36,68,235 | - | Unsold | None |
| Floor 5 | 2 BHK | 45.98 | 502 | ₹1,70,00,000 | ₹1,80,00,000 | Habitable Floor | Clear | Residential | ₹10,00,000 | 0 | 06 Feb 2026 | Booked | None |
| Floor 6 | 2 BHK | 47.04 | 602 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 1,36,68,235 | - | Unsold | None |
| Floor 8 | 2 BHK | 55.58 | 803 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 1,61,53,104 | - | Unsold | None |
| Floor 9 | 2 BHK | 47.04 | 902 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 1,36,68,235 | - | Unsold | None |
| Floor 9 | 2 BHK | 55.58 | 903 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 1,61,53,104 | - | Unsold | None |
| Floor 9 | 2 BHK | 55.58 | 904 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 1,61,53,104 | - | Unsold | None |
| Floor 1 | 2 BHK | 37.98 | 101 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 1 | 1 BHK | 33.94 | 103 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 2 | 2 BHK | 41.74 | 202 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 2 | 1 BHK | 37.04 | 204 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 3 | 2 BHK | 43.28 | 301 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 3 | 2 BHK | 43.28 | 302 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 3 | 2 BHK | 42.0 | 303 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 3 | 2 BHK | 42.0 | 304 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 4 | 2 BHK | 46.75 | 401 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 4 | 2 BHK | 46.77 | 404 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 5 | 2 BHK | 46.75 | 501 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 5 | 2 BHK | 46.75 | 503 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 5 | 2 BHK | 46.77 | 504 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 6 | 2 BHK | 46.75 | 601 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 6 | 2 BHK | 46.75 | 603 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 6 | 2 BHK | 46.77 | 604 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 7 | 2 BHK | 46.75 | 701 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 7 | 2 BHK | 47.04 | 702 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 7 | 2 BHK | 46.75 | 703 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 7 | 2 BHK | 46.75 | 704 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 8 | 2 BHK | 46.75 | 801 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 8 | 2 BHK | 47.04 | 802 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 8 | 2 BHK | 55.58 | 804 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 9 | 2 BHK | 46.75 | 901 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor | Apartment Type | Carpet Area | No. of Unit | Balance Amount | Consideration | Floor Type | Query Raised | Residential | Received Amount | Reckoner Rate | Registration Date | Status | Transaction Mode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground/Floor 0 | Shops | 9.96 | 2 | ₹2,40,000 | ₹48,15,000 | Habitable Floor | Clear | Non-Residential | ₹45,75,000 | 0 | 10 Oct 2024 | Sold | None |
| Ground/Floor 0 | Shops | 9.38 | 3 | ₹0 | ₹0 | Habitable Floor | Clear | Non-Residential | ₹0 | 27,30,000 | - | Unsold | None |
| Ground/Floor 0 | Shops | 9.35 | 4 | ₹0 | ₹0 | Habitable Floor | Raised | Non-Residential | ₹0 | 27,27,000 | - | Unsold | None |
| Floor 3 | 2 BHK | 53.44 | 302 | ₹0 | ₹1,15,00,000 | Habitable Floor | Clear | Residential | ₹1,15,00,000 | 0 | 08 Jan 2026 | Sold | None |
| Floor 4 | 2 BHK | 53.44 | 402 | ₹4,75,000 | ₹1,05,00,000 | Habitable Floor | Clear | Residential | ₹1,00,25,000 | 0 | 13 May 2025 | Sold | None |
| Floor 5 | 2 BHK | 53.27 | 501 | ₹9,86,300 | ₹98,63,000 | Habitable Floor | Raised | Residential | ₹88,76,700 | 0 | 22 Apr 2025 | Sold | None |
| Floor 5 | 2 BHK | 53.44 | 502 | ₹23,17,499 | ₹1,54,50,000 | Habitable Floor | Clear | Residential | ₹1,31,32,501 | 0 | 24 Sep 2025 | Sold | None |
| Floor 6 | 2 BHK | 53.27 | 601 | ₹18,04,970 | ₹1,20,33,000 | Habitable Floor | Clear | Residential | ₹1,02,28,030 | 0 | 02 Apr 2025 | Sold | None |
| Floor 7 | 2 BHK | 53.44 | 702 | ₹21,95,298 | ₹1,00,60,500 | Habitable Floor | Raised | Residential | ₹78,65,202 | 0 | 18 Aug 2025 | Sold | None |
| Floor 8 | 2 BHK | 53.44 | 802 | ₹23,62,750 | ₹98,25,000 | Habitable Floor | Clear | Residential | ₹74,62,250 | 0 | 10 Jun 2025 | Sold | None |
| Floor 9 | 2 BHK | 53.27 | 901 | ₹6,35,135 | ₹98,35,135 | Habitable Floor | Clear | Residential | ₹92,00,000 | 0 | 09 Jun 2025 | Sold | None |
| Floor 9 | 2 BHK | 53.44 | 902 | ₹68,35,135 | ₹98,35,135 | Habitable Floor | Raised | Residential | ₹30,00,000 | 0 | 09 Jun 2025 | Sold | None |
| Ground/Floor 0 | Shops | 9.01 | 5 | ₹0 | ₹0 | Habitable Floor | Clear | Non-Residential | ₹0 | 27,16,000 | - | Unsold | None |
| Floor 2 | 2 BHK | 53.27 | 201 | ₹1,03,25,000 | ₹1,09,25,000 | Habitable Floor | Clear | Residential | ₹6,00,000 | 0 | 13 Apr 2026 | Sold | None |
| Floor 2 | 2 BHK | 53.44 | 202 | ₹99,25,000 | ₹1,09,25,000 | Habitable Floor | Raised | Residential | ₹10,00,000 | 0 | 06 Feb 2026 | Booked | None |
| Floor 3 | 2 BHK | 53.27 | 301 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 1,55,51,504 | - | Unsold | None |
| Floor 6 | 2 BHK | 53.44 | 602 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 1,55,51,504 | - | Unsold | None |
| Floor 4 | 2 BHK | 53.27 | 401 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 7 | 2 BHK | 53.27 | 701 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 8 | 2 BHK | 53.27 | 801 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Ground/Floor 0 | Shops | 10.25 | 1 | ₹0 | ₹0 | Habitable Floor | Clear | Non-Residential | ₹0 | 0 | - | Rehab | None |
| Floor 1 | Other | 152.85 | 1 | ₹0 | ₹0 | Habitable Floor | Clear | Non-Residential | ₹0 | 0 | - | Rehab | None |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Internal Roads & Footpaths % not reported | Water Supply % not reported | Sewerage (Chamber, Lines, Septic Tank , Stp) % not reported |
| Storm Water Drains % not reported | Landscaping & Tree Planting % not reported | Street Lighting % not reported |
| Community Buildings % not reported | Treatment And Disposal Of Sewage And Sullage Water % not reported | Solid Waste Management And Disposal % not reported |
| Water Conservation /Rain Water Harvesting % not reported | Energy Managemcnt % not reported | Fire Protection And Fire Safety Requirements 70.0% |
| Electrical Meter Room, Sub-station, Receiving Station 20.0% | Aggregate Area Of Recreational Open Space % not reported | Open Parking % not reported |
Building Activity Progress
Statutory activity-wise construction progress as declared by the developer, per building/tower.
- ROSE BLOSSOM CHSL, Wing B
- Rose Blossom CHSL Wing A
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Project Account Bank | BHARAT COOPERATIVE BANK MUMBAI LIMITED |
|---|---|
| IFSC | BCBM0000013 |
| Branch Address | SUNCITY THEATRE VILE PARLE EAST MUMBAI - 400057 |