Rental Supply
in Mahakali Tower
Monthly Rent in Kapur Bawdi ranges from ₹ 17 K to ₹ 1.1 L with options available for STUDIO,1,2,3,4,5 BHK units
| Configurations | In Mahakali Tower | In Kapur Bawdi |
|---|---|---|
| 1 BHK | - | ₹ 24.8 K |
| 2 BHK | - | ₹ 42.1 K |
| 3 BHK | - | ₹ 51.5 K |
| 4 BHK | - | ₹ 96.7 K |
| 5 BHK | - | ₹ 1.1 L |





















