Rental Supply
in Gardenia Gateway
Monthly Rent in Gardenia Gateway ranges from βΉ 18 K to βΉ 40.7 K with options available for STUDIO,1,2,3,4 BHK units
| Configurations | In Gardenia Gateway | In Sector 75 |
|---|---|---|
| STUDIO | βΉ 18 K | βΉ 26.4 K |
| 1 BHK | βΉ 22 K | βΉ 26.8 K |
| 2 BHK | βΉ 34.8 K | βΉ 33.5 K |
| 3 BHK | βΉ 37.8 K | βΉ 44.2 K |
| 4 BHK | βΉ 40.7 K | βΉ 66.3 K |
View More



















