RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number PRM/KA/RERA/1251/446/PR/280224/006659
- Project Name VAISHNO AMBARAM
- Project Type Residential/Group Housing
- Project Status Under Construction
- District Bengaluru Urban
- Taluka Bengaluru East
- Original Completion 30 August 2027
- Documents 78 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
Primary Promoter
VAISHNO VENTURESLand, Address & Location Details
Land parcel, zoning and geo-coordinates as recorded in the project filing.
RERA Coordinates |
|
| Latitude, Longitude 12.921337, 77.73400459999999 | |
Plans & Approvals
Statutory approvals obtained or pending against the project site.
| Plan Approval No. | 095/22-23 |
|---|---|
| Authority | BBMP - Bruhat Bengaluru Mahanagara Palike |
| Approved Date | 04 January 2024 |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Name | No. of Basements | No. of Slab | No. of Slits | No. of Open Parking | Building Type | Height of Tower | No. of Floors | No. of Units |
|---|---|---|---|---|---|---|---|---|
| VAISHNO AMBARAM | 2 | 28 | 0 | 143 | Residential | 78.65 | 25 | 143 |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- VAISHNO AMBARAM
| Floor | Apartment Type | Carpet Area | No. of Unit |
|---|---|---|---|
| 1 | 3 BHK | 90.43 | A101 |
| 1 | 3 BHK | 90.43 | A102 |
| 1 | 3 BHK | 84.53 | A103 |
| 1 | 3 BHK | 76.03 | A104 |
| 1 | 3 BHK | 76.03 | A105 |
| 1 | 3 BHK | 84.53 | A106 |
| 2 | 3 BHK | 90.43 | A201 |
| 2 | 3 BHK | 90.43 | A202 |
| 2 | 3 BHK | 84.53 | A203 |
| 2 | 3 BHK | 76.03 | A204 |
| 2 | 3 BHK | 76.03 | A205 |
| 2 | 3 BHK | 84.53 | A206 |
| 3 | 3 BHK | 90.43 | A301 |
| 3 | 3 BHK | 90.43 | A302 |
| 3 | 3 BHK | 84.53 | A303 |
| 3 | 3 BHK | 76.03 | A304 |
| 3 | 3 BHK | 76.03 | A305 |
| 3 | 3 BHK | 84.53 | A306 |
| 4 | 3 BHK | 90.43 | A401 |
| 4 | 3 BHK | 90.43 | A402 |
| 4 | 3 BHK | 84.53 | A403 |
| 4 | 3 BHK | 76.03 | A404 |
| 4 | 3 BHK | 76.03 | A405 |
| 4 | 3 BHK | 84.53 | A406 |
| 5 | 3 BHK | 90.43 | A501 |
| 5 | 3 BHK | 90.43 | A502 |
| 5 | 3 BHK | 84.53 | A503 |
| 5 | 3 BHK | 76.03 | A504 |
| 5 | 3 BHK | 76.03 | A505 |
| 5 | 3 BHK | 84.53 | A506 |
| 6 | 3 BHK | 90.43 | A601 |
| 6 | 3 BHK | 90.43 | A602 |
| 6 | 3 BHK | 84.53 | A603 |
| 6 | 3 BHK | 76.03 | A604 |
| 6 | 3 BHK | 76.03 | A605 |
| 6 | 3 BHK | 84.53 | A606 |
| 7 | 3 BHK | 90.43 | A701 |
| 7 | 3 BHK | 90.43 | A702 |
| 7 | 3 BHK | 84.53 | A703 |
| 7 | 3 BHK | 76.03 | A704 |
| 7 | 3 BHK | 76.03 | A705 |
| 7 | 3 BHK | 84.53 | A706 |
| 8 | 3 BHK | 90.43 | A801 |
| 8 | 3 BHK | 90.43 | A802 |
| 8 | 3 BHK | 84.53 | A803 |
| 8 | 3 BHK | 76.03 | A804 |
| 8 | 3 BHK | 76.03 | A805 |
| 8 | 3 BHK | 84.53 | A806 |
| 9 | 3 BHK | 90.43 | A901 |
| 9 | 3 BHK | 90.43 | A902 |
| 9 | 3 BHK | 84.53 | A903 |
| 9 | 3 BHK | 76.03 | A904 |
| 9 | 3 BHK | 76.03 | A905 |
| 9 | 3 BHK | 84.53 | A906 |
| 10 | 3 BHK | 90.43 | A1001 |
| 10 | 3 BHK | 90.43 | A1002 |
| 10 | 3 BHK | 84.53 | A1003 |
| 10 | 3 BHK | 76.03 | A1004 |
| 10 | 3 BHK | 76.03 | A1005 |
| 10 | 3 BHK | 84.53 | A1006 |
| 11 | 3 BHK | 90.43 | A1101 |
| 11 | 3 BHK | 90.43 | A1102 |
| 11 | 3 BHK | 84.53 | A1103 |
| 11 | 3 BHK | 76.03 | A1104 |
| 11 | 3 BHK | 76.03 | A1105 |
| 11 | 3 BHK | 84.53 | A1106 |
| 12 | 3 BHK | 90.43 | A1201 |
| 12 | 3 BHK | 90.43 | A1202 |
| 12 | 3 BHK | 84.53 | A1203 |
| 12 | 3 BHK | 76.03 | A1204 |
| 12 | 3 BHK | 76.03 | A1205 |
| 12 | 3 BHK | 84.53 | A1206 |
| 13 | 3 BHK | 90.43 | A1301 |
| 13 | 3 BHK | 90.43 | A1302 |
| 13 | 3 BHK | 84.53 | A1303 |
| 13 | 3 BHK | 76.03 | A1304 |
| 13 | 3 BHK | 76.03 | A1305 |
| 13 | 3 BHK | 84.53 | A1306 |
| 14 | 3 BHK | 90.43 | A1401 |
| 14 | 3 BHK | 90.43 | A1402 |
| 14 | 3 BHK | 84.53 | A1403 |
| 14 | 3 BHK | 76.03 | A1404 |
| 14 | 3 BHK | 76.03 | A1405 |
| 14 | 3 BHK | 84.53 | A1406 |
| 15 | 3 BHK | 90.43 | A1501 |
| 15 | 3 BHK | 90.43 | A1502 |
| 15 | 3 BHK | 84.53 | A1503 |
| 15 | 3 BHK | 76.03 | A1504 |
| 15 | 3 BHK | 76.03 | A1505 |
| 15 | 3 BHK | 84.53 | A1506 |
| 16 | 3 BHK | 90.43 | A1601 |
| 16 | 3 BHK | 90.43 | A1602 |
| 16 | 3 BHK | 84.53 | A1603 |
| 16 | 3 BHK | 76.03 | A1604 |
| 16 | 3 BHK | 76.03 | A1605 |
| 16 | 3 BHK | 84.53 | A1606 |
| 17 | 3 BHK | 90.43 | A1701 |
| 17 | 3 BHK | 90.43 | A1702 |
| 17 | 3 BHK | 84.53 | A1703 |
| 17 | 3 BHK | 76.03 | A1704 |
| 17 | 3 BHK | 76.03 | A1705 |
| 17 | 3 BHK | 84.53 | A1706 |
| 18 | 3 BHK | 90.43 | A1801 |
| 18 | 3 BHK | 90.43 | A1802 |
| 18 | 3 BHK | 84.53 | A1803 |
| 18 | 3 BHK | 76.03 | A1804 |
| 18 | 3 BHK | 76.03 | A1805 |
| 18 | 3 BHK | 84.53 | A1806 |
| 19 | 3 BHK | 90.43 | A1901 |
| 19 | 3 BHK | 90.43 | A1902 |
| 19 | 3 BHK | 84.53 | A1903 |
| 19 | 3 BHK | 76.03 | A1904 |
| 19 | 3 BHK | 76.03 | A1905 |
| 19 | 3 BHK | 84.53 | A1906 |
| 20 | 3 BHK | 90.43 | A2001 |
| 20 | 3 BHK | 90.43 | A2002 |
| 20 | 3 BHK | 84.53 | A2003 |
| 20 | 3 BHK | 76.03 | A2004 |
| 20 | 3 BHK | 76.03 | A2005 |
| 20 | 3 BHK | 84.53 | A2006 |
| 21 | 3 BHK | 90.43 | A2101 |
| 21 | 3 BHK | 90.43 | A2102 |
| 21 | 3 BHK | 84.53 | A2103 |
| 21 | 3 BHK | 76.03 | A2104 |
| 21 | 3 BHK | 76.03 | A2105 |
| 21 | 3 BHK | 84.53 | A2106 |
| 22 | 3 BHK | 90.43 | A2201 |
| 22 | 3 BHK | 90.43 | A2202 |
| 22 | 3 BHK | 84.53 | A2203 |
| 22 | 3 BHK | 76.03 | A2204 |
| 22 | 3 BHK | 76.03 | A2205 |
| 22 | 3 BHK | 84.53 | A2206 |
| 23 | 3 BHK | 90.43 | A2301 |
| 23 | 3 BHK | 90.43 | A2302 |
| 23 | 3 BHK | 84.53 | A2303 |
| 23 | 3 BHK | 76.03 | A2304 |
| 23 | 3 BHK | 76.03 | A2305 |
| 23 | 3 BHK | 84.53 | A2306 |
| 24 | 3 BHK | 90.43 | A2402 |
| 24 | 3 BHK | 84.53 | A2403 |
| 24 | 3 BHK | 76.03 | A2404 |
| 24 | 3 BHK | 76.03 | A2405 |
| 24 | 3 BHK | 84.53 | A2406 |
Parking, Garage & Area Details
Parking provision declared in the sanctioned plan.
| Type | Proposed | Booked | Work Done |
|---|---|---|---|
| Garage | - | - | - |
| Covered Parking | - | - | - |
| Open Parking | - | - | - |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Sub Structure Earth Work And Other Leveling Preparation Work % not reported | Sub Structure Foundation Footing Work % not reported | Sub Structure Upto Plinth Level % not reported |
| Sub Structure Sub-structure Flooring (Parking Floor, More Than One Floor Below General Ground Level) % not reported | Sub Structure Retaining Wall (All Types) % not reported | Sup Structure Rcc Or Ms Framed Structure % not reported |
| Sup Structure Masonry Construction % not reported | Sup Structure Plastering Inside , Outside & Ceiling % not reported | Sup Structure Joinery: Doors, Windows, Ventilators Etc % not reported |
| Sup Structure Basic Work Of Water Supply, Sanitary And Electrification % not reported | Sup Structure Dadoing, Skirting, Flooring, Tiles Work (All Types) % not reported | Sup Structure Railing And Grill Fixing % not reported |
| Finishing Works Electrification, Water Supply And Sanitary Finishing % not reported | Finishing Works Painting % not reported | Finishing Works Fire Prevention And Fire Fighting Fitting And Fixture With Network % not reported |
| Finishing Works Weather Proof Work(tile,concrete) % not reported | Finishing Works Wardrobe, Showcase, Kitchen Cabinet, Puja Work % not reported | Finishing Works Elevation Work % not reported |
| Finishing Works Internal And External Work Including Landscapes As Per Sanctioned Drawings % not reported | Internal Infrastructure Water Supply % not reported | Internal Infrastructure Sewage And Drainage System % not reported |
| Internal Infrastructure Water Conservation/rain Water Harvesting/recharge Of Ground Water % not reported | Internal Infrastructure Energy Management % not reported | Internal Infrastructure Fire Protection And Fire Safety Requirements % not reported |
| Internal Infrastructure Solid Waste Management And Disposal % not reported | Internal Infrastructure Emergency Evacuation Services % not reported | External Infrastructure Water Supply % not reported |
| External Infrastructure Internal Roads & Footpaths % not reported | External Infrastructure Sewage And Drainage System % not reported | External Infrastructure Electricity Supply Transformer And Substation % not reported |
| External Infrastructure Solid Waste Management And Disposal % not reported | External Infrastructure Emergency Evacuation Services % not reported | External Infrastructure Storm Water Drains % not reported |
| External Infrastructure Use Of Renewable Energy % not reported | External Infrastructure Water Conservation/rain Water Harvesting/recharge Of Ground Water % not reported | External Infrastructure Fire Protection And Fire Safety Requirements % not reported |
| External Infrastructure Sewage Treatment Plant (Stp) % not reported | External Infrastructure Parks & Tree Planting % not reported | External Infrastructure Street Lighting % not reported |
| Amenities Electricity % not reported | Amenities Smart Home Automation % not reported | Amenities Cctv Surveillance % not reported |
| Amenities Club House % not reported | Amenities Community Hall % not reported | Amenities Outdoor Sports Facility % not reported |
| Amenities Indoor Sports Facility % not reported | Amenities Swimming Pool % not reported | Amenities Gym % not reported |
| Amenities Parks % not reported | Amenities Power Backup % not reported | Amenities Piped Gas % not reported |
| Amenities Water And Sanitation % not reported | Amenities Air Conditioning % not reported | Common Areas Staircases % not reported |
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Project Account Bank | Axis Bank |
|---|---|
| Account Number (RERA) | 924020004329038 |
| IFSC | UTIB0004891 |
| Branch Address | Kadubeesanahalli |
- DS Max Sky Sampurn RERA Details - PRM/KA/RERA/1250/304/PR/270726/008848
- SJ Park Ville RERA Details - PRM/KA/RERA/1250/304/PR/240326/008547
- Roach Cicada RERA Details - PRM/KA/RERA/1251/446/PR/051225/008318
- Ista Waves And Whimsy RERA Details - PRM/KA/RERA/1251/446/PR/070926/008912
- Disha Pursuit of Radiance RERA Details - PRM/KA/RERA/1251/446/PR/250826/008892
- Prestige Lavender Fields RERA Details - PRM/KA/RERA/1251/446/PR/290423/005906
- Prestige Tech Forest RERA Details - PRM/KA/RERA/1251/446/PR/040524/006854
- Candeur Signature RERA Details - PRM/KA/RERA/1251/446/PR/200121/003217
- RRL Palm Altezze RERA Details - PRM/KA/RERA/1251/308/PR/141025/008167
- Green Edge Signature RERA Details - PRM/KA/RERA/1251/446/PR/220424/006831
- Adithya Valioso RERA Details - PRM/KA/RERA/1251/446/PR/130924/007017
- 42 Between The Greens RERA Details - PRM/KA/RERA/1251/308/PR/120225/007494
- Jeevan Allure RERA Details - PRM/KA/RERA/1251/446/PR/070125/007354
- Neravaati Mithila Splendor RERA Details - PRM/KA/RERA/1250/304/PR/050224/006608
- TRU Aquapolis RERA Details - PRM/KA/RERA/1251/446/PR/040625/007808
- Vaishno Serene RERA Details - PRM/KA/RERA/1251/446/PR/210524/006924
- Vaishno Spark RERA Details - PRM/KA/RERA/1251/446/PR/210813/004270
- Vaishno Seasons RERA Details - PRM/KA/RERA/1251/446/PR/200811/003545
- Vaishno Solitaire RERA Details - PRM/KA/RERA/1251/446/PR/180612/001901
- Vaishno Lotus RERA Details - PRM/KA/RERA/1251/446/PR/191102/002984
- Vaishno Signature RERA Details - PRM/KA/RERA/1251/446/PR/171016/000820
- Sattva City RERA Details - PRM/KA/RERA/1251/472/PR/270226/008494
- Bhartiya Garden Hill RERA Details - PRM/KA/RERA/1251/309/PR/100926/008930
- Bhartiya Garden Hill RERA Details - PRM/KA/RERA/1251/309/PR/100926/008931
- Prestige Parklane RERA Details - PRM/KA/RERA/1251/309/PR/150926/008941
- Embassy South Reserve RERA Details - PRM/KA/RERA/1251/309/PR/090926/008925
- Sumadhura Belfort RERA Details - PRM/KA/RERA/1250/304/PR/230926/008960
- Bhartiya Garden Estate RERA Details - PRM/KA/RERA/1251/472/PR/260825/008038
- Bhartiya Garden Estate RERA Details - PRM/KA/RERA/1251/309/PR/060925/008064
- Birla Trimaya RERA Details - PRM/KA/RERA/1250/303/PR/300823/006200
- Birla Trimaya RERA Details - PRM/KA/RERA/1250/303/PR/040924/006988
- Provident Deansgate RERA Details - PRM/KA/RERA/1250/303/PR/041123/006373
- Provident Deansgate RERA Details - PRM/KA/RERA/1250/303/PR/170325/007590
- Bhartiya City Nikoo Homes 6 RERA Details - PRM/KA/RERA/1251/472/PR/160124/006543
- Bhartiya City Nikoo Homes 6 RERA Details - PRM/KA/RERA/1251/309/PR/160124/006550
- Embassy Paradiso RERA Details - PRM/KA/RERA/1250/303/PR/220725/007946
- Assetz Marq RERA Details - PRM/KA/RERA/1251/446/PR/240122/004654
- Assetz Marq RERA Details - PRM/KA/RERA/1251/446/PR/091122/005433
- Sumadhura Panorama RERA Details - PRM/KA/RERA/1250/303/PR/220125/007412
- Sumadhura Panorama RERA Details - PRM/KA/RERA/1250/303/PR/150626/008723
- Puravankara Purva Promenade RERA Details - PRM/KA/RERA/1251/446/PR/200205/003243
- Flats for sale in Varthur Bangalore
- Furnished Properties for sale in Varthur Bangalore
- Villa for sale in Varthur Bangalore
- Owner Properties for sale in Varthur Bangalore
- New Launch Projects in Varthur
- Under Construction Projects in Varthur
- Ready to Move Projects in Varthur
- Varthur Locality Overview
- Property Rates in Varthur