RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number PRM/KA/RERA/1251/446/PR/051225/008318
- Project Name ROACH CICADA
- Project Type Residential/Group Housing
- Project Status New Launch
- District Bengaluru Urban
- Taluka Bengaluru East
- Original Completion 05 August 2030
- Documents 70 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
Primary Promoter
RBD SHELTERS LLPLand, Address & Location Details
Land parcel, zoning and geo-coordinates as recorded in the project filing.
| Address SY NO.S: 17/2, 18/2, KHATHA NO. 2799, WARD NO. 150 , JUNNASANDRA VILLAGE, VARTHUR HOBLI , Bengaluru East , Bengaluru Urban, Karnataka - 560035 |
RERA Coordinates |
|
| Latitude, Longitude 12.903660865623928, 77.6850560358993 | |
Plans & Approvals
Statutory approvals obtained or pending against the project site.
| Plan Approval No. | BBMP/Addl.Dir/JDNORTH/0058/24-25 |
|---|---|
| Authority | BBMP - Bruhat Bengaluru Mahanagara Palike |
| Approved Date | 18 October 2025 |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Name | No. of Basements | No. of Slab | No. of Slits | No. of Open Parking | Building Type | Height of Tower | No. of Floors | No. of Units |
|---|---|---|---|---|---|---|---|---|
| TOWER A & B | 2 | 11 | 0 | 80 | Residential | 35.1 | 10 | 80 |
| TOWER C | 0 | 11 | 0 | 44 | Residential | 35.1 | 10 | 44 |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- TOWER A & B
- TOWER C
| Floor | Apartment Type | Carpet Area | No. of Unit |
|---|---|---|---|
| -1 | 2.5 BHK | 98.5 | A-001 |
| -1 | 3 BHK | 116.35 | A-002 |
| -1 | 3 BHK | 112.63 | A-003 |
| -1 | 2.5 BHK | 98.94 | A-004 |
| GF | 3.5 BHK | 123.74 | A-101 |
| GF | 3 BHK | 117.04 | A-102 |
| GF | 3 BHK | 115.76 | A-103 |
| GF | 3.5 BHK | 123.87 | A-104 |
| 1 | 3.5 BHK | 123.74 | A-201 |
| 1 | 3 BHK | 117.04 | A-202 |
| 1 | 3 BHK | 115.76 | A-203 |
| 1 | 3.5 BHK | 123.87 | A-204 |
| 1 | 3 BHK | 112.56 | B-201 |
| 1 | 3 BHK | 117.04 | B-202 |
| 1 | 3 BHK | 115.76 | B-203 |
| 1 | 3 BHK | 114.4 | B-204 |
| 2 | 3.5 BHK | 123.74 | A-301 |
| 2 | 3 BHK | 117.04 | A-302 |
| 2 | 3 BHK | 115.76 | A-303 |
| 2 | 3.5 BHK | 114.4 | A-304 |
| 2 | 3 BHK | 112.56 | B-301 |
| 2 | 3 BHK | 117.04 | B-302 |
| 2 | 3 BHK | 115.76 | B-303 |
| 2 | 3 BHK | 114.4 | B-304 |
| 3 | 3.5 BHK | 123.74 | A-401 |
| 3 | 3 BHK | 117.04 | A-402 |
| 3 | 3 BHK | 115.76 | A-403 |
| 3 | 3.5 BHK | 123.87 | A-404 |
| 3 | 3 BHK | 112.56 | B-401 |
| 3 | 3 BHK | 117.04 | B-402 |
| 3 | 3 BHK | 115.76 | B-403 |
| 3 | 3 BHK | 114.4 | B-404 |
| 4 | 3.5 BHK | 123.74 | A-501 |
| 4 | 3 BHK | 117.04 | A-502 |
| 4 | 3 BHK | 115.76 | A-503 |
| 4 | 3.5 BHK | 123.87 | A-504 |
| 4 | 3 BHK | 112.56 | B-501 |
| 4 | 3 BHK | 117.04 | B-502 |
| 4 | 3 BHK | 115.76 | B-503 |
| 4 | 3 BHK | 114.4 | B-504 |
| 5 | 3.5 BHK | 123.74 | A-601 |
| 5 | 3 BHK | 117.04 | A-602 |
| 5 | 3 BHK | 115.76 | A-603 |
| 5 | 3.5 BHK | 114.4 | A-604 |
| 5 | 3 BHK | 112.56 | B-601 |
| 5 | 3 BHK | 117.04 | B-602 |
| 5 | 3 BHK | 115.76 | B-603 |
| 5 | 3 BHK | 114.4 | B-604 |
| 6 | 3.5 BHK | 123.74 | A-701 |
| 6 | 3 BHK | 117.04 | A-702 |
| 6 | 3 BHK | 115.76 | A-703 |
| 6 | 3.5 BHK | 123.87 | A-704 |
| 6 | 3 BHK | 112.56 | B-701 |
| 6 | 3 BHK | 117.04 | B-702 |
| 6 | 3 BHK | 115.76 | B-703 |
| 6 | 3 BHK | 114.4 | B-704 |
| 7 | 3.5 BHK | 123.74 | A-801 |
| 7 | 3 BHK | 117.04 | A-802 |
| 7 | 3 BHK | 115.76 | A-803 |
| 7 | 3.5 BHK | 123.87 | A-804 |
| 7 | 3 BHK | 112.56 | B-801 |
| 7 | 3 BHK | 117.04 | B-802 |
| 7 | 3 BHK | 115.76 | B-803 |
| 7 | 3 BHK | 114.4 | B-804 |
| 8 | 3.5 BHK | 123.74 | A-901 |
| 8 | 3 BHK | 117.04 | A-902 |
| 8 | 3 BHK | 115.76 | A-903 |
| 8 | 3.5 BHK | 114.4 | A-904 |
| 8 | 3 BHK | 112.56 | B-901 |
| 8 | 3 BHK | 117.04 | B-902 |
| 8 | 3 BHK | 115.76 | B-903 |
| 8 | 3 BHK | 114.4 | B-904 |
| 9 | 3.5 BHK | 123.74 | A-1001 |
| 9 | 3 BHK | 117.04 | A-1002 |
| 9 | 3 BHK | 115.76 | A-1003 |
| 9 | 3.5 BHK | 123.87 | A-1004 |
| 9 | 3 BHK | 112.56 | B-1001 |
| 9 | 3 BHK | 117.04 | B-1002 |
| 9 | 3 BHK | 115.76 | B-1003 |
| 9 | 3 BHK | 114.4 | B-1004 |
| Floor | Apartment Type | Carpet Area | No. of Unit |
|---|---|---|---|
| -1 | 2.5 BHK | 123.74 | C-001 |
| -1 | 4.5 BHK | 156.89 | C-002 |
| -1 | 4.5 BHK | 156.51 | C-003 |
| -1 | 2.5 BHK | 123.87 | C-004 |
| GF | 3.5 BHK | 98.5 | C-101 |
| GF | 4.5 BHK | 156.4 | C-102 |
| GF | 4.5 BHK | 156.51 | C-103 |
| GF | 3.5 BHK | 123.87 | C-104 |
| 1 | 3.5 BHK | 123.74 | C-201 |
| 1 | 4.5 BHK | 156.89 | C-202 |
| 1 | 4.5 BHK | 156.51 | C-203 |
| 1 | 3.5 BHK | 123.87 | C-204 |
| 2 | 3.5 BHK | 123.74 | C-301 |
| 2 | 4.5 BHK | 117.04 | C-302 |
| 2 | 4.5 BHK | 156.51 | C-303 |
| 2 | 3.5 BHK | 123.87 | C-304 |
| 3 | 3.5 BHK | 123.74 | C-401 |
| 3 | 4.5 BHK | 156.89 | C-402 |
| 3 | 4.5 BHK | 156.51 | C-403 |
| 3 | 3.5 BHK | 123.87 | C-404 |
| 4 | 3.5 BHK | 123.74 | C-501 |
| 4 | 4.5 BHK | 156.89 | C-502 |
| 4 | 4.5 BHK | 156.51 | C-503 |
| 4 | 3.5 BHK | 123.87 | C-504 |
| 5 | 3.5 BHK | 123.74 | C-601 |
| 5 | 4.5 BHK | 117.04 | C-602 |
| 5 | 4.5 BHK | 156.51 | C-603 |
| 5 | 3.5 BHK | 123.87 | C-604 |
| 6 | 3.5 BHK | 123.74 | C-701 |
| 6 | 4.5 BHK | 156.89 | C-702 |
| 6 | 4.5 BHK | 156.51 | C-703 |
| 6 | 3.5 BHK | 123.87 | C-704 |
| 7 | 3.5 BHK | 123.74 | C-801 |
| 7 | 4.5 BHK | 156.89 | C-802 |
| 7 | 4.5 BHK | 156.51 | C-803 |
| 7 | 3.5 BHK | 123.87 | C-804 |
| 8 | 3.5 BHK | 123.74 | C-901 |
| 8 | 4.5 BHK | 117.04 | C-902 |
| 8 | 4.5 BHK | 156.51 | C-903 |
| 8 | 3.5 BHK | 123.87 | C-904 |
| 9 | 3.5 BHK | 123.74 | C-1001 |
| 9 | 4.5 BHK | 156.89 | C-1002 |
| 9 | 4.5 BHK | 156.51 | C-1003 |
| 9 | 3.5 BHK | 123.87 | C-1004 |
Parking, Garage & Area Details
Parking provision declared in the sanctioned plan.
| Type | Proposed | Booked | Work Done |
|---|---|---|---|
| Garage | - | - | - |
| Covered Parking | - | - | - |
| Open Parking | - | - | - |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Sub Structure Earth Work And Other Leveling Preparation Work % not reported | Sub Structure Foundation Footing Work % not reported | Sub Structure Upto Plinth Level % not reported |
| Sub Structure Sub-structure Flooring (Parking Floor, More Than One Floor Below General Ground Level) % not reported | Sub Structure Retaining Wall (All Types) % not reported | Sup Structure Rcc Or Ms Framed Structure % not reported |
| Sup Structure Masonry Construction % not reported | Sup Structure Plastering Inside , Outside & Ceiling % not reported | Sup Structure Joinery: Doors, Windows, Ventilators Etc % not reported |
| Sup Structure Basic Work Of Water Supply, Sanitary And Electrification % not reported | Sup Structure Dadoing, Skirting, Flooring, Tiles Work (All Types) % not reported | Sup Structure Railing And Grill Fixing % not reported |
| Finishing Works Electrification, Water Supply And Sanitary Finishing % not reported | Finishing Works Painting % not reported | Finishing Works Fire Prevention And Fire Fighting Fitting And Fixture With Network % not reported |
| Finishing Works Weather Proof Work(tile,concrete) % not reported | Finishing Works Wardrobe, Showcase, Kitchen Cabinet, Puja Work % not reported | Finishing Works Elevation Work % not reported |
| Finishing Works Internal And External Work Including Landscapes As Per Sanctioned Drawings % not reported | Internal Infrastructure Water Supply % not reported | Internal Infrastructure Sewage And Drainage System % not reported |
| Internal Infrastructure Water Conservation/rain Water Harvesting/recharge Of Ground Water % not reported | Internal Infrastructure Energy Management % not reported | Internal Infrastructure Fire Protection And Fire Safety Requirements % not reported |
| Internal Infrastructure Solid Waste Management And Disposal % not reported | Internal Infrastructure Emergency Evacuation Services % not reported | Internal Infrastructure Sewage Treatment Plant (Stp) % not reported |
| Internal Infrastructure Electricity Supply Transformer And Substation % not reported | Internal Infrastructure Drinking Water Facilities % not reported | External Infrastructure Water Supply % not reported |
| External Infrastructure Internal Roads & Footpaths % not reported | External Infrastructure Sewage And Drainage System % not reported | External Infrastructure Electricity Supply Transformer And Substation % not reported |
| External Infrastructure Solid Waste Management And Disposal % not reported | External Infrastructure Emergency Evacuation Services % not reported | External Infrastructure Storm Water Drains % not reported |
| External Infrastructure Use Of Renewable Energy % not reported | External Infrastructure Water Conservation/rain Water Harvesting/recharge Of Ground Water % not reported | External Infrastructure Fire Protection And Fire Safety Requirements % not reported |
| External Infrastructure Sewage Treatment Plant (Stp) % not reported | External Infrastructure Parks & Tree Planting % not reported | External Infrastructure Street Lighting % not reported |
| Amenities Electricity % not reported | Amenities Smart Home Automation % not reported | Amenities Cctv Surveillance % not reported |
| Amenities Club House % not reported | Amenities Community Hall % not reported | Amenities Outdoor Sports Facility % not reported |
| Amenities Indoor Sports Facility % not reported | Amenities Swimming Pool % not reported | Amenities Gym % not reported |
| Amenities Parks % not reported | Amenities Power Backup % not reported | Amenities Piped Gas % not reported |
| Amenities Water And Sanitation % not reported | Amenities Air Conditioning % not reported | Amenities Multipurpose Hall / Room % not reported |
| Common Areas Staircases % not reported | Common Areas Lifts % not reported | Common Areas Corridor/lobbies % not reported |
| Common Areas Fire Escapes % not reported | Common Areas Common Entrance And Exit For The Building/common Portico/foyer/verandah % not reported | Common Areas Basement % not reported |
| Common Areas Terrace % not reported | Common Areas Outer Wall % not reported | Common Areas Open Parking Areas % not reported |
| Common Areas Provision For Lodging Of Management Staff And Security Staff % not reported | Common Areas Water Conservation And Renewable Energy % not reported | Common Areas Common Storage Spaces % not reported |
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Project Account Bank | ICICI Bank |
|---|---|
| Account Number (RERA) | 232605001747 |
| IFSC | ICIC0002340 |
| Branch Address | DOMLUR, BENGALURU |