RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number PRM/KA/RERA/1251/309/PR/181022/005329
- Project Name Sree Urban Pinnacle
- Project Type Residential/Group Housing
- Project Status Under Construction
- District Bengaluru Urban
- Taluka Bengaluru North
- Original Completion 31 December 2026
- Documents 88 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
Primary Promoter
VIRTUE INFRASTRUCTURESLand, Address & Location Details
Land parcel, zoning and geo-coordinates as recorded in the project filing.
| Address Sy No 36/1 & Sy No. 48/2, Katha No 220/48/2 & 36/1, , Agrahara Village, Yelahanka Hobli, Bangalore North Taluk , Bengaluru North , Bengaluru Urban, Karnataka - 560084 |
RERA Coordinates |
|
| Latitude, Longitude 13.086364754006832, 77.62125328650895 | |
Plans & Approvals
Statutory approvals obtained or pending against the project site.
| Plan Approval No. | BBMP/AD.Com/YLK/0058/ 2022-23 |
|---|---|
| Authority | BBMP - Bruhat Bengaluru Mahanagara Palike |
| Approved Date | 30 June 2022 |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Name | No. of Basements | No. of Slab | No. of Slits | No. of Open Parking | Building Type | Height of Tower | No. of Floors | No. of Units |
|---|---|---|---|---|---|---|---|---|
| Sree urban Pinnacle | 0 | 5 | 1 | 176 | Residential | 14.99 | 3 | 160 |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- Sree urban Pinnacle
| Floor | Apartment Type | Carpet Area | No. of Unit |
|---|---|---|---|
| -1 | 3 BHK | 94.13 | A001 |
| -1 | 2 BHK | 69.89 | A002 |
| -1 | 2 BHK | 73.95 | A003 |
| -1 | 2 BHK | 68.59 | A004 |
| -1 | 3 BHK | 92.96 | A005 |
| -1 | 3 BHK | 92.95 | A006 |
| -1 | 2 BHK | 70.33 | A007 |
| -1 | 2 BHK | 73.05 | A008 |
| -1 | 2 BHK | 71.85 | A009 |
| -1 | 3 BHK | 94.20 | A010 |
| -1 | 3 BHK | 94.14 | B001 |
| -1 | 2 BHK | 69.90 | B002 |
| -1 | 2 BHK | 76.35 | B003 |
| -1 | 2 BHK | 69.91 | B004 |
| -1 | 3 BHK | 92.27 | B005 |
| -1 | 3 BHK | 92.29 | B006 |
| -1 | 2 BHK | 71.68 | B007 |
| -1 | 2 BHK | 78.48 | B008 |
| -1 | 2 BHK | 71.78 | B009 |
| -1 | 3 BHK | 94.18 | B010 |
| -1 | 3 BHK | 94.06 | C001 |
| -1 | 2 BHK | 69.89 | C002 |
| -1 | 2 BHK | 73.93 | C003 |
| -1 | 2 BHK | 69.83 | C004 |
| -1 | 3 BHK | 92.94 | C005 |
| -1 | 3 BHK | 92.92 | C006 |
| -1 | 2 BHK | 73.04 | C007 |
| -1 | 2 BHK | 73.06 | C008 |
| -1 | 2 BHK | 73.24 | C009 |
| -1 | 3 BHK | 94.20 | C010 |
| -1 | 3 BHK | 92.95 | D001 |
| -1 | 2 BHK | 69.91 | D002 |
| -1 | 2 BHK | 76.35 | D003 |
| -1 | 2 BHK | 69.92 | D004 |
| -1 | 3 BHK | 91.96 | D005 |
| -1 | 3 BHK | 91.74 | D006 |
| -1 | 2 BHK | 73.03 | D007 |
| -1 | 2 BHK | 78.47 | D008 |
| -1 | 2 BHK | 73.03 | D009 |
| -1 | 3 BHK | 92.95 | D010 |
| GF | 3 BHK | 94.13 | A101 |
| GF | 2 BHK | 69.89 | A102 |
| GF | 2 BHK | 73.95 | A103 |
| GF | 2 BHK | 68.59 | A104 |
| GF | 3 BHK | 92.96 | A105 |
| GF | 3 BHK | 92.95 | A106 |
| GF | 2 BHK | 70.33 | A107 |
| GF | 2 BHK | 73.05 | A108 |
| GF | 2 BHK | 71.85 | A109 |
| GF | 3 BHK | 94.20 | A110 |
| GF | 3 BHK | 94.14 | B101 |
| GF | 2 BHK | 69.90 | B102 |
| GF | 2 BHK | 76.35 | B103 |
| GF | 2 BHK | 69.91 | B104 |
| GF | 3 BHK | 92.27 | B105 |
| GF | 3 BHK | 92.29 | B106 |
| GF | 2 BHK | 71.68 | B107 |
| GF | 2 BHK | 78.48 | B108 |
| GF | 2 BHK | 71.78 | B109 |
| GF | 3 BHK | 94.18 | B110 |
| GF | 3 BHK | 94.06 | C101 |
| GF | 2 BHK | 69.89 | C102 |
| GF | 2 BHK | 73.93 | C103 |
| GF | 2 BHK | 69.83 | C104 |
| GF | 3 BHK | 92.94 | C105 |
| GF | 3 BHK | 92.92 | C106 |
| GF | 2 BHK | 73.04 | C107 |
| GF | 2 BHK | 73.06 | C108 |
| GF | 2 BHK | 73.24 | C109 |
| GF | 3 BHK | 94.20 | C110 |
| GF | 3 BHK | 92.95 | D101 |
| GF | 2 BHK | 69.91 | D102 |
| GF | 2 BHK | 76.35 | D103 |
| GF | 2 BHK | 69.92 | D104 |
| GF | 3 BHK | 91.96 | D105 |
| GF | 3 BHK | 91.74 | D106 |
| GF | 2 BHK | 73.03 | D107 |
| GF | 2 BHK | 78.47 | D108 |
| GF | 2 BHK | 73.03 | D109 |
| GF | 3 BHK | 92.95 | D110 |
| 1 | 3 BHK | 94.13 | A201 |
| 1 | 2 BHK | 69.89 | A202 |
| 1 | 2 BHK | 73.95 | A203 |
| 1 | 2 BHK | 68.59 | A204 |
| 1 | 3 BHK | 92.96 | A205 |
| 1 | 3 BHK | 92.95 | A206 |
| 1 | 2 BHK | 70.33 | A207 |
| 1 | 2 BHK | 73.05 | A208 |
| 1 | 2 BHK | 71.85 | A209 |
| 1 | 3 BHK | 94.20 | A210 |
| 1 | 3 BHK | 94.14 | B201 |
| 1 | 2 BHK | 69.90 | B202 |
| 1 | 2 BHK | 76.35 | B203 |
| 1 | 2 BHK | 69.91 | B204 |
| 1 | 3 BHK | 92.27 | B205 |
| 1 | 3 BHK | 92.29 | B206 |
| 1 | 2 BHK | 71.68 | B207 |
| 1 | 2 BHK | 78.48 | B208 |
| 1 | 2 BHK | 71.78 | B209 |
| 1 | 3 BHK | 94.18 | B210 |
| 1 | 3 BHK | 94.06 | C201 |
| 1 | 2 BHK | 69.89 | C202 |
| 1 | 2 BHK | 73.93 | C203 |
| 1 | 2 BHK | 69.83 | C204 |
| 1 | 3 BHK | 92.94 | C205 |
| 1 | 3 BHK | 92.92 | C206 |
| 1 | 2 BHK | 73.04 | C207 |
| 1 | 2 BHK | 73.06 | C208 |
| 1 | 2 BHK | 73.24 | C209 |
| 1 | 3 BHK | 94.20 | C210 |
| 1 | 3 BHK | 92.95 | D201 |
| 1 | 2 BHK | 69.91 | D202 |
| 1 | 2 BHK | 76.35 | D203 |
| 1 | 2 BHK | 69.92 | D204 |
| 1 | 3 BHK | 91.96 | D205 |
| 1 | 3 BHK | 91.74 | D206 |
| 1 | 2 BHK | 73.03 | D207 |
| 1 | 2 BHK | 78.47 | D208 |
| 1 | 2 BHK | 73.03 | D209 |
| 1 | 3 BHK | 92.95 | D210 |
| 2 | 3 BHK | 94.13 | A301 |
| 2 | 2 BHK | 69.89 | A302 |
| 2 | 2 BHK | 73.95 | A303 |
| 2 | 2 BHK | 68.59 | A304 |
| 2 | 3 BHK | 92.96 | A305 |
| 2 | 3 BHK | 92.95 | A306 |
| 2 | 2 BHK | 70.33 | A307 |
| 2 | 2 BHK | 73.05 | A308 |
| 2 | 2 BHK | 71.85 | A309 |
| 2 | 3 BHK | 94.20 | A310 |
| 2 | 3 BHK | 94.14 | B301 |
| 2 | 2 BHK | 69.90 | B302 |
| 2 | 2 BHK | 76.35 | B303 |
| 2 | 2 BHK | 69.91 | B304 |
| 2 | 3 BHK | 92.27 | B305 |
| 2 | 3 BHK | 92.29 | B306 |
| 2 | 2 BHK | 71.68 | B307 |
| 2 | 2 BHK | 78.48 | B308 |
| 2 | 2 BHK | 71.78 | B309 |
| 2 | 3 BHK | 94.18 | B310 |
| 2 | 3 BHK | 94.06 | C301 |
| 2 | 2 BHK | 69.89 | C302 |
| 2 | 2 BHK | 73.93 | C303 |
| 2 | 2 BHK | 69.83 | C304 |
| 2 | 3 BHK | 92.94 | C305 |
| 2 | 3 BHK | 92.92 | C306 |
| 2 | 2 BHK | 73.04 | C307 |
| 2 | 2 BHK | 73.06 | C308 |
| 2 | 2 BHK | 73.24 | C309 |
| 2 | 3 BHK | 94.20 | C310 |
| 2 | 3 BHK | 92.95 | D301 |
| 2 | 2 BHK | 69.91 | D302 |
| 2 | 2 BHK | 76.35 | D303 |
| 2 | 2 BHK | 69.92 | D304 |
| 2 | 3 BHK | 91.96 | D305 |
| 2 | 3 BHK | 91.74 | D306 |
| 2 | 2 BHK | 73.03 | D307 |
| 2 | 2 BHK | 78.47 | D308 |
| 2 | 2 BHK | 73.03 | D309 |
| 2 | 3 BHK | 92.95 | D310 |
Parking, Garage & Area Details
Parking provision declared in the sanctioned plan.
| Type | Proposed | Booked | Work Done |
|---|---|---|---|
| Garage | - | - | - |
| Covered Parking | - | - | - |
| Open Parking | - | - | - |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Sub Structure Earth Work And Other Leveling Preparation Work % not reported | Sub Structure Foundation Footing Work % not reported | Sub Structure Upto Plinth Level % not reported |
| Sub Structure Sub-structure Flooring (Parking Floor, More Than One Floor Below General Ground Level) % not reported | Sub Structure Retaining Wall (All Types) % not reported | Sup Structure Rcc Or Ms Framed Structure % not reported |
| Sup Structure Masonry Construction % not reported | Sup Structure Plastering Inside , Outside & Ceiling % not reported | Sup Structure Joinery: Doors, Windows, Ventilators Etc % not reported |
| Sup Structure Basic Work Of Water Supply, Sanitary And Electrification % not reported | Sup Structure Dadoing, Skirting, Flooring, Tiles Work (All Types) % not reported | Sup Structure Railing And Grill Fixing % not reported |
| Finishing Works Electrification, Water Supply And Sanitary Finishing % not reported | Finishing Works Painting % not reported | Finishing Works Fire Prevention And Fire Fighting Fitting And Fixture With Network % not reported |
| Finishing Works Weather Proof Work(tile,concrete) % not reported | Finishing Works Wardrobe, Showcase, Kitchen Cabinet, Puja Work % not reported | Finishing Works Elevation Work % not reported |
| Finishing Works Internal And External Work Including Landscapes As Per Sanctioned Drawings % not reported | Internal Infrastructure Water Supply % not reported | Internal Infrastructure Sewage And Drainage System % not reported |
| Internal Infrastructure Water Conservation/rain Water Harvesting/recharge Of Ground Water % not reported | Internal Infrastructure Energy Management % not reported | Internal Infrastructure Fire Protection And Fire Safety Requirements % not reported |
| Internal Infrastructure Solid Waste Management And Disposal % not reported | Internal Infrastructure Emergency Evacuation Services % not reported | External Infrastructure Water Supply % not reported |
| External Infrastructure Internal Roads & Footpaths % not reported | External Infrastructure Sewage And Drainage System % not reported | External Infrastructure Electricity Supply Transformer And Substation % not reported |
| External Infrastructure Solid Waste Management And Disposal % not reported | External Infrastructure Emergency Evacuation Services % not reported | External Infrastructure Storm Water Drains % not reported |
| External Infrastructure Use Of Renewable Energy % not reported | External Infrastructure Water Conservation/rain Water Harvesting/recharge Of Ground Water % not reported | External Infrastructure Fire Protection And Fire Safety Requirements % not reported |
| External Infrastructure Sewage Treatment Plant (Stp) % not reported | External Infrastructure Parks & Tree Planting % not reported | External Infrastructure Street Lighting % not reported |
| Amenities Electricity % not reported | Amenities Smart Home Automation % not reported | Amenities Cctv Surveillance % not reported |
| Amenities Club House % not reported | Amenities Community Hall % not reported | Amenities Outdoor Sports Facility % not reported |
| Amenities Indoor Sports Facility % not reported | Amenities Swimming Pool % not reported | Amenities Gym % not reported |
| Amenities Parks % not reported | Amenities Power Backup % not reported | Amenities Piped Gas % not reported |
| Amenities Water And Sanitation % not reported | Amenities Air Conditioning % not reported | Common Areas Staircases % not reported |
| Common Areas Lifts % not reported | Common Areas Corridor/lobbies % not reported | Common Areas Fire Escapes % not reported |
| Common Areas Common Entrance And Exit For The Building/common Portico/foyer/verandah % not reported | Common Areas Basement % not reported | Common Areas Terrace % not reported |
| Common Areas Outer Wall % not reported | Common Areas Open Parking Areas % not reported | Common Areas Provision For Lodging Of Management Staff And Security Staff % not reported |
| Common Areas Water Conservation And Renewable Energy % not reported | Common Areas Common Storage Spaces % not reported |
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Project Account Bank | INDUSIND BANK |
|---|---|
| Account Number (RERA) | 251213141677 |
| IFSC | INDB0000008 |
| Branch Address | MG Road |