RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number P51800053537
- Project Name PRERANA CHSL
- Project Type Others
- Project Status Under Construction
- State Maharashtra
- District Mumbai Suburban
- Taluka Andheri
- Village Ambivali
- Original Completion 24 July 2026
- Revised Completion 24 July 2026
- Project Area (in Sq.mt.) 895.0
- Total Buildings/Towers 1
- Documents 13 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
Promoters, Co-promoters & Members
| Name | Role |
|---|---|
| SUBODH SURESH CHITNIS | Partner |
| ASHOK RAMESH RANE | Partner |
| PAVAN MANIKLAL JAIN | Partner |
| RAMESH KUMAR NATHULAL JAIN | Partner |
Land, Address & Location Details
Land parcel, zoning and geo-coordinates as recorded in the project filing.
| Survey Number 184/B | |
Boundary Details |
|
| Boundaries East 0 | Boundaries West 0 |
| Boundaries South 0 | Boundaries North 00 |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Project Name | Name | No. of Open Parking | No. of Closed Parking | No. of Floors | CC Issued | No. of Habitable Floor | No. of Sanctioned Apartment | Wing Name |
|---|---|---|---|---|---|---|---|---|
| PRERANA CHSL | PRERANA CHSL | 0 | 44 | 6 | PLINTH LEVEL | 3 | 42 | NA |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- PRERANA CHSL
| Floor | Apartment Type | Carpet Area | No. of Unit | Balance Amount | Consideration | Floor Type | Query Raised | Residential | Received Amount | Reckoner Rate | Registration Date | Status | Transaction Mode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Floor 3 | 2 BHK | 65.46 | 301 | ₹7,37,500 | ₹1,47,50,000 | Habitable Floor | Clear | Residential | ₹1,40,12,500 | 0 | 28 Apr 2025 | Sold | None |
| Floor 5 | 2 BHK | 61.61 | 502 | ₹7,25,000 | ₹1,45,00,000 | Habitable Floor | Clear | Residential | ₹1,37,75,000 | 0 | 19 Apr 2025 | Sold | None |
| Floor 9 | 2 BHK | 69.95 | 901 | ₹12,55,800 | ₹1,64,20,000 | Habitable Floor | Raised | Residential | ₹1,51,64,200 | 0 | 20 Feb 2025 | Sold | None |
| Floor 9 | 1 BHK | 47.07 | 902 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 1,00,68,273 | - | Unsold | None |
| Floor 9 | 3 BHK | 97.0 | 903 | ₹35,50,000 | ₹2,45,50,000 | Habitable Floor | Clear | Residential | ₹2,10,00,000 | 0 | 19 Apr 2025 | Sold | None |
| Floor 10 | 2 BHK | 69.95 | 1001 | ₹8,20,000 | ₹1,64,00,000 | Habitable Floor | Raised | Residential | ₹1,55,80,000 | 0 | 02 Sep 2024 | Sold | None |
| Floor 10 | 1 BHK | 47.07 | 1002 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 1,00,68,273 | - | Unsold | None |
| Floor 10 | 3 BHK | 97.0 | 1003 | ₹0 | ₹2,25,80,000 | Habitable Floor | Clear | Residential | ₹2,25,80,000 | 0 | 02 Sep 2024 | Sold | None |
| Floor 11 | 2 BHK | 69.95 | 1101 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 1,43,20,605 | - | Unsold | None |
| Floor 11 | 1 BHK | 47.07 | 1102 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 1,00,68,273 | - | Unsold | None |
| Floor 11 | 3 BHK | 97.0 | 1103 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 2,07,48,300 | - | Unsold | None |
| Floor 12 | 2 BHK | 69.95 | 1201 | ₹8,57,500 | ₹1,71,50,000 | Habitable Floor | Raised | Residential | ₹1,62,92,500 | 0 | 20 Feb 2025 | Sold | None |
| Floor 12 | 1 BHK | 47.07 | 1202 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 1,00,68,273 | - | Unsold | None |
| Floor 12 | 3 BHK | 97.0 | 1203 | ₹10,20,000 | ₹2,55,00,000 | Habitable Floor | Clear | Residential | ₹2,44,80,000 | 0 | 14 Dec 2024 | Sold | None |
| Floor 13 | 2 BHK | 69.95 | 1301 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 1,43,20,605 | - | Unsold | None |
| Floor 13 | 1 BHK | 47.07 | 1302 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 1,00,68,273 | - | Unsold | None |
| Floor 13 | 3 BHK | 97.0 | 1303 | ₹0 | ₹2,35,20,000 | Habitable Floor | Clear | Residential | ₹2,35,20,000 | 0 | 02 Sep 2024 | Sold | None |
| Floor 14 | 1 BHK | 57.9 | 1402 | ₹0 | ₹0 | Habitable Floor | Raised | Residential | ₹0 | 1,23,84,810 | - | Unsold | None |
| Floor 14 | 3 BHK | 97.0 | 1403 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 2,07,48,300 | - | Unsold | None |
| Ground/Floor 0 | Shops | 43.46 | 1 | ₹0 | ₹0 | Habitable Floor | Clear | Non-Residential | ₹0 | 1,16,19,900 | - | Unsold | None |
| Ground/Floor 0 | Shops | 23.52 | 2 | ₹0 | ₹0 | Habitable Floor | Raised | Non-Residential | ₹0 | 62,88,542 | - | Unsold | None |
| Ground/Floor 0 | Shops | 29.27 | 3 | ₹0 | ₹0 | Habitable Floor | Clear | Non-Residential | ₹0 | 78,25,919 | - | Unsold | None |
| Ground/Floor 0 | Shops | 27.32 | 4 | ₹0 | ₹0 | Habitable Floor | Clear | Non-Residential | ₹0 | 73,04,548 | - | Unsold | None |
| Ground/Floor 0 | Multi Purpose Room | 15.8 | 1 | ₹6,42,857 | ₹36,00,000 | Habitable Floor | Raised | Non-Residential | ₹29,57,143 | 0 | 25 Jun 2024 | Sold | None |
| Ground/Floor 0 | Multi Purpose Room | 16.25 | 2 | ₹0 | ₹0 | Habitable Floor | Clear | Non-Residential | ₹0 | 34,75,875 | - | Unsold | None |
| Ground/Floor 0 | Multi Purpose Room | 16.16 | 3 | ₹0 | ₹0 | Habitable Floor | Clear | Non-Residential | ₹0 | 34,56,624 | - | Unsold | None |
| Floor 3 | 1 BHK | 45.0 | 302 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 3 | 3 BHK | 93.5 | 303 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 4 | 2 BHK | 65.46 | 401 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 4 | 1 BHK | 45.0 | 402 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 4 | 3 BHK | 93.5 | 403 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 5 | 2 BHK | 62.83 | 501 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 5 | 2 BHK | 73.4 | 503 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 6 | 2 BHK | 65.46 | 601 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 6 | 1 BHK | 45.0 | 602 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 6 | 3 BHK | 93.5 | 603 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 7 | 2 BHK | 66.81 | 701 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 7 | 1 BHK | 45.26 | 702 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 7 | 3 BHK | 92.64 | 703 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 8 | 2 BHK | 67.49 | 801 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 8 | 2 BHK | 65.55 | 802 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
| Floor 8 | 2 BHK | 75.08 | 803 | ₹0 | ₹0 | Habitable Floor | Clear | Residential | ₹0 | 0 | - | Rehab | None |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Internal Roads & Footpaths % not reported | Water Supply 100.0% | Sewerage (Chamber, Lines, Septic Tank , Stp) 100.0% |
| Storm Water Drains 100.0% | Landscaping & Tree Planting 100.0% | Street Lighting % not reported |
| Community Buildings % not reported | Treatment And Disposal Of Sewage And Sullage Water % not reported | Solid Waste Management And Disposal 100.0% |
| Water Conservation /Rain Water Harvesting 100.0% | Energy Managemcnt % not reported | Fire Protection And Fire Safety Requirements 100.0% |
| Electrical Meter Room, Sub-station, Receiving Station 100.0% | Aggregate Area Of Recreational Open Space % not reported | Open Parking % not reported |
Building Activity Progress
Statutory activity-wise construction progress as declared by the developer, per building/tower.
- PRERANA CHSL
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Project Account Bank | IDBI BANK |
|---|---|
| IFSC | IBKL0000619 |
| Branch Address | 3 AND 4 VIJAY APARTMENT CEASER ROA AMBOL ANDHERI WEST PINCODE 400058 |
- DLF The Westpark RERA Details - PR1181012500079
- Veena Imperia RERA Details - PM1180002502479
- Gurukrupa Maurya RERA Details - PM1180002502536
- Platinum Classic RERA Details - PR1180002502056
- DGS Sheetal Sky RERA Details - PM1180002500121
- DGS Sheetal Sky RERA Details - PM1180002500823
- Mesacon Harmony RERA Details - PM1180002501896
- Headway Signia RERA Details - PR1180002501892
- Adani Linkbay Residences RERA Details - P51800047539
- Adani Linkbay Residences RERA Details - PR1181012501116
- Hiranandani Vista Residences RERA Details - P51800053625
- Hiranandani Vista Residences RERA Details - P51800076720
- Mayfair Breeze RERA Details - P51800054512
- Rajveer Apartment Andheri RERA Details - P51800008803
- Paranjape Aspire RERA Details - P51800045731
- Adani Linkbay Residences RERA Details - P51800047539
- Adani Linkbay Residences RERA Details - PR1181012501116
- LnT Island Cove RERA Details - P51900046369
- LnT Island Cove RERA Details - P51900080584
- Raymond The Address By GS RERA Details - P51800054828
- Raymond The Address By GS RERA Details - P51800054846
- Godrej Bliss Kandivali RERA Details - P51800051172
- Mahindra Vista RERA Details - P51800054671
- Mahindra Vista RERA Details - P51800079147
- Flats for sale in Andheri West Mumbai
- Furnished Properties for sale in Andheri West Mumbai
- Commercial Properties for sale in Andheri West Mumbai
- Office Space for sale in Andheri West Mumbai
- Owner Properties for sale in Andheri West Mumbai
- Builder Floor for sale in Andheri West Mumbai
- New Launch Projects in Andheri West
- Under Construction Projects in Andheri West
- Ready to Move Projects in Andheri West
- Andheri West Locality Overview
- Property Rates in Andheri West