Rental Supply
in New Sumangal CHS
Monthly Rent in New Sumangal CHS ranges from ₹ 71.9 K to ₹ 98.9 K with options available for 2,3 BHK units
| Configurations | In New Sumangal CHS | In Chunabhatti |
|---|---|---|
| 1 BHK | - | ₹ 40.1 K |
| 2 BHK | ₹ 71.9 K | ₹ 65.1 K |
| 3 BHK | ₹ 98.9 K | ₹ 91.9 K |
| 4 BHK | - | ₹ 7 L |
| 5 BHK | - | ₹ 9 L |
| 6 BHK | - | ₹ 15 L |
View More

















