Welcome to this prime location apartment in Sector 93A, Noida.
Listing Type Sale |
Building Type Residential |
Property Type Apartment |
City Noida |
Micro market Noida Expressway |
Locality Sector 93a |
Project Eldeco Utopia |
Price 2.25 Cr. |
Area 1790 Sq.Ft. (Area) |
Facing North East |
View Pool View |
Additional Rooms Servant Room |
Balcony Individual,Room-attached |
Power Back-up Available |
Flooring Wooden |
Floor Number 6 |
Total Floor Count 9 |
Tower/Block 4 |
Power Back-up Available |
Unit No 2 |
Gymnasium |
Swimming Pool |
Badminton Court(s) |
Tennis Court(s) |
Kids' Play Areas |
Jogging / Cycle Track |
Power Backup |
24 x 7 Security |
Clubhouse |
Q-o-Q | Eldeco Utopia(Price per sqft) | Sector 93A(Price per sqft) |
Jul-Sep 24 | ₹ 12,361 9.57% | ₹ 13,106 19.04% |
Apr-Jun 24 | ₹ 11,282 | ₹ 11,009 |
Jan-Mar 24 | ₹ 10,221 | ₹ 11,333 |
Oct-Dec 23 | ₹ 10,221 | ₹ 10,246 |
Jul-Sep 23 | ₹ 10,082 | ₹ 9,627 |
Date | Floor/Unit | Tower/Wing | Area | Value | Rate/Sq.Ft. |
2024-11-06 | Floor 2, Unit 14 | Sylvan View 1 | 1886 Sq.Ft. | ₹ 3.1 Cr | ₹16,437 |
2024-10-07 | Floor 5, Unit 502 | H1 | 1696 Sq.Ft. | ₹ 1.25 Cr | ₹7,370 |
2024-10-03 | Floor 3, Unit 309 | The Studio | 800 Sq.Ft. | ₹ 89 L | ₹11,125 |
2024-09-13 | Floor 3, Unit 308 | Studio | 835 Sq.Ft. | ₹ 80 L | ₹9,581 |
2024-09-05 | Floor G, Unit 16 | Sylvan View 1 | 2136 Sq.Ft. | ₹ 3.2 Cr | ₹14,981 |
2024-09-05 | Floor 3, Unit 305 | Emerald Heights 1 | 1445 Sq.Ft. | ₹ 2.45 Cr | ₹16,955 |
2024-08-13 | Floor 20, Unit 2004 | Olympia | 1656 Sq.Ft. | ₹ 1.84 Cr | ₹11,111 |
2024-08-09 | Floor 7, Unit 701 | Olympia 1 | 2151 Sq.Ft. | ₹ 2.66 Cr | ₹12,390 |
2024-08-08 | Floor 2, Unit 203 | Emerald Heights 1 | 1791 Sq.Ft. | ₹ 1.3 Cr | ₹7,259 |
2024-07-05 | Floor G, Unit 5 | N/A | 1921 Sq.Ft. | ₹ 2 Cr | ₹10,411 |
Schools Near by Sector 93a | |
---|---|
Gaia The Green Play School, Sector 93 | 0.49 KM |
Kidzee Play School, Sector 93 | 0.56 KM |
Genesis Global School, Sector 132 | 0.56 KM |
Adrsh Darshan School, Sector 93 | 0.68 KM |
Sanfort Pre School, Sector 93 | 0.84 KM |
Step By Step School, Sector 132 | 0.88 KM |
Delhi Public School, Sector 132 | 1.09 KM |
The Heritage School, Sultanpur | 1.16 KM |
Prakriti School, Sultanpur | 1.30 KM |
Primary School, Sector 133 | 1.65 KM |
City Connections Near by Sector 93a | |
---|---|
Jaypee Underpass Flyover, Sector 128 | 1.33 KM |
Noida Sector 137 Metro Station, Sector 137 | 1.85 KM |
NSEZ Metro Station, NSEZ | 2.05 KM |
State Bank of India, Gadarpur | 3.85 KM |
Kotak Mahindra Bank, Sector 125 | 6.47 KM |
Golf Course Metro Station, Noida Golf Course | 6.91 KM |
Noida City Centre, Sector 39 | 7.16 KM |
Botanical Garden Metro Station, Sector 37 | 7.37 KM |
Mahamaya Flyover, Sector 94 | 7.41 KM |
Okhla Bird Sanctuary Metro Station, Sector 126 | 7.51 KM |
Hospitals Near by Sector 93a | |
---|---|
Js Hospital, Sector 132 | 1.06 KM |
Jaypee Hospital, Sector 128 | 1.37 KM |
Kapil Hospital, Bhangel | 2.28 KM |
Kapil Hospital, Sector 102 | 2.29 KM |
Felix Hospital, Sector 137 | 2.50 KM |
Lotus Hospital, Sector 102 | 2.71 KM |
Yatharth Hospital, Sector 102 | 2.80 KM |
Dds Hospital And Mother Child Care, Sector 102 | 2.95 KM |
Dds Hospital, Sector 102 | 2.95 KM |
Prima Care Super Speciality Hospital, Hajipur | 3.04 KM |
Hotels Near by Sector 93a | |
---|---|
Hotel Kailash, Yakubpur | 3.01 KM |
PK Boutique Hotel, Noida-Greater Noida Expressway | 3.04 KM |
The Fern Residency, Hajipur | 3.21 KM |
Awadh Inn, Hajipur | 3.25 KM |
Hide Away Suites, Noida-Greater Noida Expressway | 3.80 KM |
Unitech Golf Club and Country Club, Sector 96 | 3.96 KM |
The DMS Residency, Gadarpur | 4.54 KM |
Regenta Central, Sector 49 | 4.58 KM |
Kumar Residency, Sector 46 | 4.72 KM |
Hotel Vacanza, Sector 126 | 5.53 KM |
Shopping Centers Near by Sector 93a | |
---|---|
Uptown Square, Sector 137 | 2.84 KM |
JPS Galleria, Hajipur | 3.25 KM |
Starling Edge, Hajipur | 3.27 KM |
Sector 46 Market, Sector 46 | 4.55 KM |
Damodar Complex, Noida Golf Course | 7.14 KM |
Worlds of Wonder, Sector 38A | 8.02 KM |
Great India Place, Sector 38A | 8.19 KM |
Gardens Galleria Mall, Film City | 8.27 KM |
Huda Shopping Complex Sec 37, Sector 37 | 8.30 KM |
Asquare Mall, Sector 70 | 8.40 KM |
Business Hubs Near by Sector 93a | |
---|---|
Express Trade Tower, Noida-Greater Noida Expressway | 0.83 KM |
Info Edge, Sultanpur | 1.37 KM |
Unitech SEZ Infospace, Sector 135 | 2.48 KM |
ABC Business Park, Noida-Greater Noida Expressway | 2.74 KM |
SEZ Tech Mahindra, NSEZ | 2.79 KM |
Advant IT Park, Sector 137 | 2.86 KM |
Centrade Business Park, Sector 137 | 3.23 KM |
Neokraft Global, NSEZ | 3.27 KM |
Capgemini, NSEZ | 3.34 KM |
NEPZ, Sector 80 | 3.61 KM |