From ultimate space and comfort, explore the wide range of 5 BHK houses in Kolkata for sale. Get updated prices and property locations right at your fingertips. Browse through live photos and videos of your favourite 5 BHK independent house in Kolkata. We offer everything, from newly built constructions to ready-to-move properties. Discover the most rewarding real-estate choices in prime locations, such as Behala Chowrasta, Joka, Dum Dum Road, Haltu and more. Secure your own 5 BHK House in Kolkata with Squareyard and enjoy a smooth journey into your new space.
Dive into the beating heart of Kolkata real estate by exploring its top localities with properties for Sale. Uncover the multitude of options in lively neighborhoods like Behala Chowrasta, Joka, Dum Dum Road, Haltu, Jadavpur, New Garia, Rabindra Sarovar. Find your perfect fit with prices ranging from 70 Lac to 90 Lac
Locality | Min Price | Max Price | Avg Price Per Sq.Ft. | Property Count |
---|---|---|---|---|
Behala Chowrasta | 70 Lac | 90 Lac | 3391 | 2 |
Joka | 1.04 Cr. | 1.04 Cr. | 3663 | 2 |
Dum Dum Road | 46 Lac | 46 Lac | 2190 | 1 |
Haltu | 1.8 Cr. | 1.8 Cr. | 5454 | 1 |
Jadavpur | 1 Cr. | 1 Cr. | 3448 | 1 |
New Garia | 2.29 Cr. | 2.29 Cr. | 8722 | 1 |
Rabindra Sarovar | 62 Lac | 62 Lac | 3100 | 1 |
Unlock the perfect property within your budget in Kolkata. With options ranging from Between 20 Lakhs to 50 Lakhs to Between 1 Crore to 2 Crore explore the listings tailored to your financial preferences. Kolkata boasts a diverse market with 3 properties available for Sale across different budget segments.
Budget | From | To | Property Count |
---|---|---|---|
Between 20 Lakhs to 50 Lakhs | 20 Lac | 50 Lac | 1 |
Between 50 Lakhs to 75 Lakhs | 50 Lac | 75 Lac | 2 |
Between 75 Lakhs to 1 Crore | 75 Lac | 1 Cr. | 2 |
Between 1 Crore to 2 Crore | 1 Cr. | 2 Cr. | 3 |
Kona Expressway | ₹ 4,612/ sq. ft | View Properties |
New Town | ₹ 4,822/ sq. ft | View Properties |
Joka | ₹ 3,084/ sq. ft | View Properties |
Rajarhat | ₹ 7,054/ sq. ft | View Properties |
Rajarhat New Town | ₹ 10,376/ sq. ft | View Properties |
Santragachhi | ₹ 3,923/ sq. ft | View Properties |
Em Bypass | ₹ 11,278/ sq. ft | View Properties |
Tangra | ₹ 10,877/ sq. ft | View Properties |
Abhay Khand 2 | ₹ 3,553/ sq. ft | View Properties |
Behala | ₹ 5,627/ sq. ft | View Properties |
New Town Action Area 1 | ₹ 7,488/ sq. ft | View Properties |
Tollygunge | ₹ 8,650/ sq. ft | View Properties |
Garia | ₹ 7,498/ sq. ft | View Properties |
Narendrapur | ₹ 4,734/ sq. ft | View Properties |
Salt Lake Sector V | ₹ 8,952/ sq. ft | View Properties |
New Town Action Area ii | ₹ 6,951/ sq. ft | View Properties |
Thakurpukur | ₹ 1,806/ sq. ft | View Properties |
Bt Road | ₹ 7,217/ sq. ft | View Properties |
Rajpur | ₹ 22,375/ sq. ft | View Properties |
Amtala | ₹ 3,532/ sq. ft | View Properties |
With our app, spend less time searching and more time at your dream home.
Download now!