RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number PRM/KA/RERA/1251/308/PR/110722/005054
- Project Name RRL NATURE WOODS
- Project Type Residential/Group Housing
- Project Status Ready to Move
- District Bengaluru Urban
- Taluka Anekal
- Original Completion 31 December 2024
- Documents 80 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
Primary Promoter
RRL BUILDERS AND DEVELOPERS PRIVATE LIMITEDLand, Address & Location Details
Land parcel, zoning and geo-coordinates as recorded in the project filing.
| Address Survey No.151/3, 151/5 and 151/6 , E- Khatha No – 150200102200124471, Thindlu Village, Sarjapura Hobli, Anekal Taluk , Anekal , Bengaluru Urban, Karnataka - 562106 |
RERA Coordinates |
|
| Latitude, Longitude 12.7090575, 77.6992265 | |
Plans & Approvals
Statutory approvals obtained or pending against the project site.
| Plan Approval No. | STRRPA/TP/CC/200/2021-22 |
|---|---|
| Authority | Local Planing Authority |
| Approved Date | 18 February 2022 |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Name | No. of Basements | No. of Slab | No. of Slits | No. of Open Parking | Building Type | Height of Tower | No. of Floors | No. of Units |
|---|---|---|---|---|---|---|---|---|
| RRL NATURE WOODS | 1 | 9 | 1 | 140 | Residential | 23.95 | 7 | 140 |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- RRL NATURE WOODS
| Floor | Apartment Type | Carpet Area | No. of Unit |
|---|---|---|---|
| GF | 3 BHK | 91.69453735 | 101 |
| GF | 3 BHK | 90.71906355 | 102 |
| GF | 2 BHK | 74.13600892 | 103 |
| GF | 2 BHK | 34.84392419 | 104 |
| GF | 1 BHK | 20.03525641 | 105 |
| GF | 2 BHK | 30.48843367 | 106 |
| GF | 2 BHK | 33.82764307 | 107 |
| GF | 2 BHK | 31.35953177 | 108 |
| GF | 2 BHK | 33.68246005 | 109 |
| GF | 2 BHK | 29.03660349 | 110 |
| GF | 2 BHK | 32.23062988 | 111 |
| GF | 2 BHK | 33.10172798 | 112 |
| GF | 1 BHK | 21.77745262 | 113 |
| GF | 2 BHK | 31.50471479 | 114 |
| GF | 2 BHK | 33.39209402 | 115 |
| GF | 2 BHK | 29.47215255 | 116 |
| GF | 2 BHK | 33.10172798 | 117 |
| GF | 1 BHK | 20.90635452 | 118 |
| GF | 1 BHK | 22.93891676 | 119 |
| GF | 2 BHK | 30.7787997 | 120 |
| 1 | 3 BHK | 40.94161093 | 201 |
| 1 | 3 BHK | 40.50606187 | 202 |
| 1 | 2 BHK | 33.10172798 | 203 |
| 1 | 2 BHK | 34.84392419 | 204 |
| 1 | 1 BHK | 20.03525641 | 205 |
| 1 | 2 BHK | 30.48843367 | 206 |
| 1 | 2 BHK | 33.82764307 | 207 |
| 1 | 2 BHK | 31.35953177 | 208 |
| 1 | 2 BHK | 33.68246005 | 209 |
| 1 | 2 BHK | 29.03660349 | 210 |
| 1 | 2 BHK | 32.23062988 | 211 |
| 1 | 2 BHK | 33.10172798 | 212 |
| 1 | 1 BHK | 21.77745262 | 213 |
| 1 | 2 BHK | 31.50471479 | 214 |
| 1 | 2 BHK | 33.39209402 | 215 |
| 1 | 2 BHK | 29.47215255 | 216 |
| 1 | 2 BHK | 33.10172798 | 217 |
| 1 | 1 BHK | 20.90635452 | 218 |
| 1 | 1 BHK | 22.93891676 | 219 |
| 1 | 2 BHK | 30.7787997 | 220 |
| 2 | 3 BHK | 40.94161093 | 301 |
| 2 | 3 BHK | 40.50606187 | 302 |
| 2 | 2 BHK | 33.10172798 | 303 |
| 2 | 2 BHK | 34.84392419 | 304 |
| 2 | 1 BHK | 20.03525641 | 305 |
| 2 | 2 BHK | 30.48843367 | 306 |
| 2 | 2 BHK | 33.82764307 | 307 |
| 2 | 2 BHK | 31.35953177 | 308 |
| 2 | 2 BHK | 33.68246005 | 309 |
| 2 | 2 BHK | 29.03660349 | 310 |
| 2 | 2 BHK | 32.23062988 | 311 |
| 2 | 2 BHK | 33.10172798 | 312 |
| 2 | 1 BHK | 21.77745262 | 313 |
| 2 | 2 BHK | 31.50471479 | 314 |
| 2 | 2 BHK | 33.39209402 | 315 |
| 2 | 2 BHK | 29.47215255 | 316 |
| 2 | 2 BHK | 33.10172798 | 317 |
| 2 | 1 BHK | 20.90635452 | 318 |
| 2 | 1 BHK | 22.93891676 | 319 |
| 2 | 2 BHK | 30.7787997 | 320 |
| 3 | 3 BHK | 40.94161093 | 401 |
| 3 | 3 BHK | 40.50606187 | 402 |
| 3 | 2 BHK | 33.10172798 | 403 |
| 3 | 2 BHK | 34.84392419 | 404 |
| 3 | 1 BHK | 20.03525641 | 405 |
| 3 | 1 BHK | 30.48843367 | 406 |
| 3 | 2 BHK | 33.82764307 | 407 |
| 3 | 2 BHK | 31.35953177 | 408 |
| 3 | 2 BHK | 33.68246005 | 409 |
| 3 | 2 BHK | 29.03660349 | 410 |
| 3 | 2 BHK | 32.23062988 | 411 |
| 3 | 2 BHK | 33.10172798 | 412 |
| 3 | 1 BHK | 21.77745262 | 413 |
| 3 | 2 BHK | 31.50471479 | 414 |
| 3 | 2 BHK | 33.39209402 | 415 |
| 3 | 2 BHK | 29.47215255 | 416 |
| 3 | 2 BHK | 33.10172798 | 417 |
| 3 | 1 BHK | 20.90635452 | 418 |
| 3 | 1 BHK | 22.93891676 | 419 |
| 3 | 2 BHK | 30.7787997 | 420 |
| 4 | 3 BHK | 40.94161093 | 501 |
| 4 | 3 BHK | 40.50606187 | 502 |
| 4 | 2 BHK | 33.10172798 | 503 |
| 4 | 2 BHK | 34.84392419 | 504 |
| 4 | 1 BHK | 20.03525641 | 505 |
| 4 | 2 BHK | 30.48843367 | 506 |
| 4 | 2 BHK | 33.82764307 | 507 |
| 4 | 2 BHK | 31.35953177 | 508 |
| 4 | 2 BHK | 33.68246005 | 509 |
| 4 | 2 BHK | 29.03660349 | 510 |
| 4 | 2 BHK | 32.23062988 | 511 |
| 4 | 2 BHK | 33.10172798 | 512 |
| 4 | 1 BHK | 21.77745262 | 513 |
| 4 | 2 BHK | 31.50471479 | 514 |
| 4 | 2 BHK | 33.39209402 | 515 |
| 4 | 2 BHK | 29.47215255 | 516 |
| 4 | 2 BHK | 33.10172798 | 517 |
| 4 | 1 BHK | 20.90635452 | 518 |
| 4 | 1 BHK | 22.93891676 | 519 |
| 4 | 2 BHK | 30.7787997 | 520 |
| 5 | 3 BHK | 40.94161093 | 601 |
| 5 | 3 BHK | 40.50606187 | 602 |
| 5 | 2 BHK | 33.10172798 | 603 |
| 5 | 2 BHK | 34.84392419 | 604 |
| 5 | 1 BHK | 20.03525641 | 605 |
| 5 | 2 BHK | 30.48843367 | 606 |
| 5 | 2 BHK | 33.82764307 | 607 |
| 5 | 2 BHK | 31.35953177 | 608 |
| 5 | 2 BHK | 33.68246005 | 609 |
| 5 | 2 BHK | 29.03660349 | 610 |
| 5 | 2 BHK | 32.23062988 | 611 |
| 5 | 2 BHK | 33.10172798 | 612 |
| 5 | 1 BHK | 21.77745262 | 613 |
| 5 | 2 BHK | 31.50471479 | 614 |
| 5 | 2 BHK | 33.39209402 | 615 |
| 5 | 2 BHK | 29.47215255 | 616 |
| 5 | 2 BHK | 33.10172798 | 617 |
| 5 | 1 BHK | 20.90635452 | 618 |
| 5 | 1 BHK | 22.93891676 | 619 |
| 5 | 2 BHK | 30.7787997 | 620 |
| 6 | 3 BHK | 40.94161093 | 701 |
| 6 | 3 BHK | 40.50606187 | 702 |
| 6 | 2 BHK | 33.10172798 | 703 |
| 6 | 2 BHK | 34.84392419 | 704 |
| 6 | 1 BHK | 20.03525641 | 705 |
| 6 | 2 BHK | 30.48843367 | 706 |
| 6 | 2 BHK | 33.82764307 | 707 |
| 6 | 2 BHK | 31.35953177 | 708 |
| 6 | 2 BHK | 33.68246005 | 709 |
| 6 | 2 BHK | 29.03660349 | 710 |
| 6 | 2 BHK | 32.23062988 | 711 |
| 6 | 2 BHK | 33.10172798 | 712 |
| 6 | 1 BHK | 21.77745262 | 713 |
| 6 | 2 BHK | 31.50471479 | 714 |
| 6 | 2 BHK | 33.39209402 | 715 |
| 6 | 2 BHK | 29.47215255 | 716 |
| 6 | 2 BHK | 33.10172798 | 717 |
| 6 | 1 BHK | 20.90635452 | 718 |
| 6 | 1 BHK | 22.93891676 | 719 |
| 6 | 2 BHK | 30.7787997 | 720 |
Parking, Garage & Area Details
Parking provision declared in the sanctioned plan.
| Type | Proposed | Booked | Work Done |
|---|---|---|---|
| Garage | - | - | - |
| Covered Parking | - | - | - |
| Open Parking | - | - | - |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Amenities Cctv Surveillance % not reported | Amenities Club House % not reported | Sub Structure Earth Work And Other Leveling Preparation Work % not reported |
| Sub Structure Foundation Footing Work % not reported | Sub Structure Upto Plinth Level % not reported | Sub Structure Sub-structure Flooring (Parking Floor, More Than One Floor Below General Ground Level) % not reported |
| Sub Structure Retaining Wall (All Types) % not reported | Sup Structure Rcc Or Ms Framed Structure % not reported | Sup Structure Masonry Construction % not reported |
| Sup Structure Plastering Inside , Outside & Ceiling % not reported | Sup Structure Joinery: Doors, Windows, Ventilators Etc % not reported | Sup Structure Basic Work Of Water Supply, Sanitary And Electrification % not reported |
| Sup Structure Dadoing, Skirting, Flooring, Tiles Work (All Types) % not reported | Sup Structure Railing And Grill Fixing % not reported | Finishing Works Electrification, Water Supply And Sanitary Finishing % not reported |
| Finishing Works Painting % not reported | Finishing Works Fire Prevention And Fire Fighting Fitting And Fixture With Network % not reported | Finishing Works Weather Proof Work(tile,concrete) % not reported |
| Finishing Works Wardrobe, Showcase, Kitchen Cabinet, Puja Work % not reported | Finishing Works Elevation Work % not reported | Finishing Works Internal And External Work Including Landscapes As Per Sanctioned Drawings % not reported |
| Internal Infrastructure Water Supply % not reported | Internal Infrastructure Sewage And Drainage System % not reported | Internal Infrastructure Water Conservation/rain Water Harvesting/recharge Of Ground Water % not reported |
| Internal Infrastructure Energy Management % not reported | Internal Infrastructure Fire Protection And Fire Safety Requirements % not reported | Internal Infrastructure Solid Waste Management And Disposal % not reported |
| Internal Infrastructure Emergency Evacuation Services % not reported | External Infrastructure Water Supply % not reported | External Infrastructure Internal Roads & Footpaths % not reported |
| External Infrastructure Sewage And Drainage System % not reported | External Infrastructure Electricity Supply Transformer And Substation % not reported | External Infrastructure Solid Waste Management And Disposal % not reported |
| External Infrastructure Emergency Evacuation Services % not reported | External Infrastructure Storm Water Drains % not reported | External Infrastructure Use Of Renewable Energy % not reported |
| External Infrastructure Water Conservation/rain Water Harvesting/recharge Of Ground Water % not reported | External Infrastructure Fire Protection And Fire Safety Requirements % not reported | External Infrastructure Sewage Treatment Plant (Stp) % not reported |
| External Infrastructure Parks & Tree Planting % not reported | External Infrastructure Street Lighting % not reported | Amenities Electricity % not reported |
| Amenities Smart Home Automation % not reported | Amenities Community Hall % not reported | Amenities Outdoor Sports Facility % not reported |
| Amenities Indoor Sports Facility % not reported | Amenities Swimming Pool % not reported | Amenities Gym % not reported |
| Amenities Parks % not reported | Amenities Power Backup % not reported | Amenities Piped Gas % not reported |
| Amenities Water And Sanitation % not reported | Amenities Air Conditioning % not reported | Common Areas Staircases % not reported |
| Common Areas Lifts % not reported | Common Areas Corridor/lobbies % not reported | Common Areas Fire Escapes % not reported |
| Common Areas Common Entrance And Exit For The Building/common Portico/foyer/verandah % not reported | Common Areas Basement % not reported | Common Areas Terrace % not reported |
| Common Areas Outer Wall % not reported | Common Areas Open Parking Areas % not reported | Common Areas Provision For Lodging Of Management Staff And Security Staff % not reported |
| Common Areas Water Conservation And Renewable Energy % not reported | Common Areas Common Storage Spaces % not reported |
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Project Account Bank | AU Small Finance Bank |
|---|---|
| Account Number (RERA) | 2221246242771544 |
| IFSC | AUBL0002462 |
| Branch Address | Residency Road |