RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number PRM/KA/RERA/1251/446/PR/261224/007318
- Project Name PSR VANASREE PHASE-II
- Project Type Residential/Group Housing
- Project Status Under Construction
- District Bengaluru Urban
- Taluka Bengaluru East
- Original Completion 31 December 2027
- Documents 100 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
Primary Promoter
M/s PSR BUILDERS AND DEVELOPERSLand, Address & Location Details
Land parcel, zoning and geo-coordinates as recorded in the project filing.
| Address SY 81, KODATHI VILLAGE, VARTHURU HOBLI , BANGALORE EAST , Bengaluru East , Bengaluru Urban, Karnataka - 560099 |
RERA Coordinates |
|
| Latitude, Longitude 12.889621, 77.708551 | |
Plans & Approvals
Statutory approvals obtained or pending against the project site.
| Plan Approval No. | BDA/NO/AC/AA-1/TC-2/E/12/2023-24 |
|---|---|
| Authority | BDA - Bangalore Development Authority |
| Approved Date | 13 June 2023 |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Name | No. of Basements | No. of Slab | No. of Slits | No. of Open Parking | Building Type | Height of Tower | No. of Floors | No. of Units |
|---|---|---|---|---|---|---|---|---|
| Tower 2 | 1 | 16 | 1 | 123 | Residential | 44.48 | 13 | 112 |
| Tower3 | 1 | 16 | 1 | 123 | Residential | 448.0 | 13 | 112 |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- Tower 2
- Tower3
| Floor | Apartment Type | Carpet Area | No. of Unit |
|---|---|---|---|
| -1 | 3 BHK | 82.59 | T20001 |
| -1 | 2 BHK | 66.8 | T20002 |
| -1 | 3 BHK | 81.01 | T20003 |
| -1 | 3 BHK | 83.24 | T20004 |
| -1 | 2 BHK | 71.26 | T20005 |
| -1 | 3 BHK | 88.44 | T20006 |
| -1 | 3 BHK | 90.3 | T20007 |
| -1 | 2 BHK | 69.68 | T20008 |
| GF | 3 BHK | 82.59 | T20101 |
| GF | 2 BHK | 66.8 | T20102 |
| GF | 3 BHK | 81.01 | T20103 |
| GF | 3 BHK | 83.24 | T20104 |
| GF | 2 BHK | 71.26 | T20105 |
| GF | 3 BHK | 88.44 | T20106 |
| GF | 3 BHK | 90.3 | T20107 |
| GF | 2 BHK | 69.68 | T20108 |
| 1 | 3 BHK | 82.59 | T20201 |
| 1 | 2 BHK | 66.8 | T20202 |
| 1 | 3 BHK | 81.01 | T20203 |
| 1 | 3 BHK | 83.24 | T20204 |
| 1 | 2 BHK | 71.26 | T20205 |
| 1 | 3 BHK | 88.44 | T20206 |
| 1 | 3 BHK | 90.3 | T20207 |
| 1 | 2 BHK | 69.68 | T20208 |
| 2 | 3 BHK | 82.59 | T20301 |
| 2 | 2 BHK | 66.8 | T20302 |
| 2 | 3 BHK | 81.01 | T20303 |
| 2 | 3 BHK | 83.24 | T20304 |
| 2 | 2 BHK | 71.26 | T20305 |
| 2 | 3 BHK | 88.44 | T20306 |
| 2 | 3 BHK | 90.3 | T20307 |
| 2 | 2 BHK | 69.68 | T20308 |
| 3 | 3 BHK | 82.59 | T20401 |
| 3 | 2 BHK | 66.8 | T20402 |
| 3 | 3 BHK | 81.01 | T20403 |
| 3 | 3 BHK | 83.24 | T20404 |
| 3 | 2 BHK | 71.26 | T20405 |
| 3 | 3 BHK | 88.44 | T20406 |
| 3 | 3 BHK | 90.3 | T20407 |
| 3 | 2 BHK | 69.68 | T20408 |
| 4 | 3 BHK | 82.59 | T20501 |
| 4 | 2 BHK | 66.8 | T20502 |
| 4 | 3 BHK | 81.01 | T20503 |
| 4 | 3 BHK | 83.24 | T20504 |
| 4 | 2 BHK | 71.26 | T20505 |
| 4 | 3 BHK | 88.44 | T20506 |
| 4 | 3 BHK | 90.3 | T20507 |
| 4 | 2 BHK | 69.68 | T20508 |
| 5 | 3 BHK | 82.59 | T20601 |
| 5 | 2 BHK | 66.8 | T20602 |
| 5 | 3 BHK | 81.01 | T20603 |
| 5 | 3 BHK | 83.24 | T20604 |
| 5 | 2 BHK | 71.26 | T20605 |
| 5 | 3 BHK | 88.44 | T20606 |
| 5 | 3 BHK | 90.3 | T20607 |
| 5 | 2 BHK | 69.68 | T20608 |
| 6 | 3 BHK | 82.59 | T20701 |
| 6 | 2 BHK | 66.8 | T20702 |
| 6 | 3 BHK | 81.01 | T20703 |
| 6 | 3 BHK | 83.24 | T20704 |
| 6 | 2 BHK | 71.26 | T20705 |
| 6 | 3 BHK | 88.44 | T20706 |
| 6 | 3 BHK | 90.3 | T20707 |
| 6 | 2 BHK | 69.68 | T20708 |
| 7 | 3 BHK | 82.59 | T20801 |
| 7 | 2 BHK | 66.8 | T20802 |
| 7 | 3 BHK | 81.01 | T20803 |
| 7 | 3 BHK | 83.24 | T20804 |
| 7 | 2 BHK | 71.26 | T20805 |
| 7 | 3 BHK | 88.44 | T20806 |
| 7 | 3 BHK | 90.3 | T20807 |
| 7 | 2 BHK | 69.68 | T20808 |
| 8 | 3 BHK | 82.59 | T20901 |
| 8 | 2 BHK | 66.8 | T20902 |
| 8 | 3 BHK | 81.01 | T20903 |
| 8 | 3 BHK | 83.24 | T20904 |
| 8 | 2 BHK | 71.26 | T20905 |
| 8 | 3 BHK | 88.44 | T20906 |
| 8 | 3 BHK | 90.3 | T20907 |
| 8 | 2 BHK | 69.68 | T20908 |
| 9 | 3 BHK | 82.59 | T21001 |
| 9 | 2 BHK | 66.8 | T21002 |
| 9 | 3 BHK | 81.01 | T21003 |
| 9 | 3 BHK | 83.24 | T21004 |
| 9 | 2 BHK | 71.26 | T21005 |
| 9 | 3 BHK | 88.44 | T21006 |
| 9 | 3 BHK | 90.3 | T21007 |
| 9 | 2 BHK | 69.68 | T21008 |
| 10 | 3 BHK | 82.59 | T21101 |
| 10 | 2 BHK | 66.8 | T21102 |
| 10 | 3 BHK | 81.01 | T21103 |
| 10 | 3 BHK | 83.24 | T21104 |
| 10 | 2 BHK | 71.26 | T21105 |
| 10 | 3 BHK | 88.44 | T21106 |
| 10 | 3 BHK | 90.3 | T21107 |
| 10 | 2 BHK | 69.68 | T21108 |
| 11 | 3 BHK | 82.59 | T21201 |
| 11 | 2 BHK | 66.8 | T21202 |
| 11 | 3 BHK | 81.01 | T21203 |
| 11 | 3 BHK | 83.24 | T21204 |
| 11 | 2 BHK | 71.26 | T21205 |
| 11 | 3 BHK | 88.44 | T21206 |
| 11 | 3 BHK | 90.3 | T21207 |
| 11 | 2 BHK | 69.68 | T21208 |
| 12 | 3 BHK | 82.59 | T21301 |
| 12 | 2 BHK | 66.8 | T21302 |
| 12 | 3 BHK | 81.01 | T21303 |
| 12 | 3 BHK | 83.24 | T21304 |
| 12 | 2 BHK | 71.26 | T21305 |
| 12 | 3 BHK | 88.44 | T21306 |
| 12 | 3 BHK | 90.3 | T21307 |
| 12 | 2 BHK | 69.68 | T21308 |
| Floor | Apartment Type | Carpet Area | No. of Unit |
|---|---|---|---|
| -1 | 3 BHK | 86.21 | T30001 |
| -1 | 3 BHK | 86.21 | T30002 |
| -1 | 2 BHK | 70.98 | T30003 |
| -1 | 2 BHK | 69.68 | T30004 |
| -1 | 3 BHK | 82.87 | T30005 |
| -1 | 3 BHK | 86.21 | T30006 |
| -1 | 2 BHK | 69.77 | T30007 |
| -1 | 2 BHK | 68.93 | T30008 |
| GF | 3 BHK | 86.21 | T30101 |
| GF | 3 BHK | 86.21 | T30102 |
| GF | 2 BHK | 70.98 | T30103 |
| GF | 2 BHK | 69.68 | T30104 |
| GF | 3 BHK | 82.87 | T30105 |
| GF | 3 BHK | 86.21 | T30106 |
| GF | 2 BHK | 69.77 | T30107 |
| GF | 2 BHK | 68.93 | T30108 |
| 1 | 3 BHK | 86.21 | T30201 |
| 1 | 3 BHK | 86.21 | T30202 |
| 1 | 2 BHK | 70.98 | T30203 |
| 1 | 2 BHK | 69.68 | T30204 |
| 1 | 3 BHK | 82.87 | T30205 |
| 1 | 3 BHK | 86.21 | T30206 |
| 1 | 2 BHK | 69.77 | T30207 |
| 1 | 2 BHK | 68.93 | T30208 |
| 2 | 3 BHK | 86.21 | T30301 |
| 2 | 3 BHK | 86.21 | T30302 |
| 2 | 2 BHK | 70.98 | T30303 |
| 2 | 2 BHK | 69.68 | T30304 |
| 2 | 3 BHK | 82.87 | T30305 |
| 2 | 3 BHK | 86.21 | T30306 |
| 2 | 2 BHK | 69.77 | T30307 |
| 2 | 2 BHK | 68.93 | T30308 |
| 3 | 3 BHK | 86.21 | T30401 |
| 3 | 3 BHK | 86.21 | T30402 |
| 3 | 2 BHK | 70.98 | T30403 |
| 3 | 2 BHK | 69.68 | T30404 |
| 3 | 3 BHK | 82.87 | T30405 |
| 3 | 3 BHK | 86.21 | T30406 |
| 3 | 2 BHK | 69.77 | T30407 |
| 3 | 2 BHK | 68.93 | T30408 |
| 4 | 3 BHK | 86.21 | T30501 |
| 4 | 3 BHK | 86.21 | T30502 |
| 4 | 2 BHK | 70.98 | T30503 |
| 4 | 2 BHK | 69.68 | T30504 |
| 4 | 3 BHK | 82.87 | T30505 |
| 4 | 3 BHK | 86.21 | T30506 |
| 4 | 2 BHK | 69.77 | T30507 |
| 4 | 2 BHK | 68.93 | T30508 |
| 5 | 3 BHK | 86.21 | T30601 |
| 5 | 3 BHK | 86.21 | T30602 |
| 5 | 2 BHK | 70.98 | T30603 |
| 5 | 2 BHK | 69.68 | T30604 |
| 5 | 3 BHK | 82.87 | T30605 |
| 5 | 3 BHK | 86.21 | T30606 |
| 5 | 2 BHK | 69.77 | T30607 |
| 5 | 2 BHK | 68.93 | T30608 |
| 6 | 3 BHK | 86.21 | T30701 |
| 6 | 3 BHK | 86.21 | T30702 |
| 6 | 2 BHK | 70.98 | T30703 |
| 6 | 2 BHK | 69.68 | T30704 |
| 6 | 3 BHK | 82.87 | T30705 |
| 6 | 3 BHK | 86.21 | T30706 |
| 6 | 2 BHK | 69.77 | T30707 |
| 6 | 2 BHK | 68.93 | T30708 |
| 7 | 3 BHK | 86.21 | T30801 |
| 7 | 3 BHK | 86.21 | T30802 |
| 7 | 2 BHK | 70.98 | T30803 |
| 7 | 2 BHK | 69.68 | T30804 |
| 7 | 3 BHK | 82.87 | T30805 |
| 7 | 3 BHK | 86.21 | T30806 |
| 7 | 2 BHK | 69.77 | T30807 |
| 7 | 2 BHK | 68.93 | T30808 |
| 8 | 3 BHK | 86.21 | T30901 |
| 8 | 3 BHK | 86.21 | T30902 |
| 8 | 2 BHK | 70.98 | T30903 |
| 8 | 2 BHK | 69.68 | T30904 |
| 8 | 3 BHK | 82.87 | T30905 |
| 8 | 3 BHK | 86.21 | T30906 |
| 8 | 2 BHK | 69.77 | T30907 |
| 8 | 2 BHK | 68.93 | T30908 |
| 9 | 3 BHK | 86.21 | T31001 |
| 9 | 3 BHK | 86.21 | T31002 |
| 9 | 2 BHK | 70.98 | T31003 |
| 9 | 2 BHK | 69.68 | T31004 |
| 9 | 3 BHK | 82.87 | T31005 |
| 9 | 3 BHK | 86.21 | T31006 |
| 9 | 2 BHK | 69.77 | T31007 |
| 9 | 2 BHK | 68.93 | T31008 |
| 10 | 3 BHK | 86.21 | T31101 |
| 10 | 3 BHK | 86.21 | T31102 |
| 10 | 2 BHK | 70.98 | T31103 |
| 10 | 2 BHK | 69.68 | T31104 |
| 10 | 3 BHK | 82.87 | T31105 |
| 10 | 3 BHK | 86.21 | T31106 |
| 10 | 2 BHK | 69.77 | T31107 |
| 10 | 2 BHK | 68.93 | T31108 |
| 11 | 3 BHK | 86.21 | T31201 |
| 11 | 3 BHK | 86.21 | T31202 |
| 11 | 2 BHK | 70.98 | T31203 |
| 11 | 2 BHK | 69.68 | T31204 |
| 11 | 3 BHK | 82.87 | T31205 |
| 11 | 3 BHK | 86.21 | T31206 |
| 11 | 2 BHK | 69.77 | T31207 |
| 11 | 2 BHK | 68.93 | T31208 |
| 12 | 3 BHK | 86.21 | T31301 |
| 12 | 3 BHK | 86.21 | T31302 |
| 12 | 2 BHK | 70.98 | T31303 |
| 12 | 2 BHK | 69.68 | T31304 |
| 12 | 3 BHK | 82.87 | T31305 |
| 12 | 3 BHK | 86.21 | T31306 |
| 12 | 2 BHK | 69.77 | T31307 |
| 12 | 2 BHK | 68.93 | T31308 |
Parking, Garage & Area Details
Parking provision declared in the sanctioned plan.
| Type | Proposed | Booked | Work Done |
|---|---|---|---|
| Garage | - | - | - |
| Covered Parking | - | - | - |
| Open Parking | - | - | - |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Sub Structure Earth Work And Other Leveling Preparation Work % not reported | Sub Structure Foundation Footing Work % not reported | Sub Structure Upto Plinth Level % not reported |
| Sub Structure Sub-structure Flooring (Parking Floor, More Than One Floor Below General Ground Level) % not reported | Sub Structure Retaining Wall (All Types) % not reported | Sup Structure Rcc Or Ms Framed Structure % not reported |
| Sup Structure Masonry Construction % not reported | Sup Structure Plastering Inside , Outside & Ceiling % not reported | Sup Structure Joinery: Doors, Windows, Ventilators Etc % not reported |
| Sup Structure Basic Work Of Water Supply, Sanitary And Electrification % not reported | Sup Structure Dadoing, Skirting, Flooring, Tiles Work (All Types) % not reported | Sup Structure Railing And Grill Fixing % not reported |
| Finishing Works Electrification, Water Supply And Sanitary Finishing % not reported | Finishing Works Painting % not reported | Finishing Works Fire Prevention And Fire Fighting Fitting And Fixture With Network % not reported |
| Finishing Works Weather Proof Work(tile,concrete) % not reported | Finishing Works Wardrobe, Showcase, Kitchen Cabinet, Puja Work % not reported | Finishing Works Elevation Work % not reported |
| Finishing Works Internal And External Work Including Landscapes As Per Sanctioned Drawings % not reported | Internal Infrastructure Water Supply % not reported | Internal Infrastructure Sewage And Drainage System % not reported |
| Internal Infrastructure Water Conservation/rain Water Harvesting/recharge Of Ground Water % not reported | Internal Infrastructure Energy Management % not reported | Internal Infrastructure Fire Protection And Fire Safety Requirements % not reported |
| Internal Infrastructure Solid Waste Management And Disposal % not reported | Internal Infrastructure Emergency Evacuation Services % not reported | External Infrastructure Water Supply % not reported |
| External Infrastructure Internal Roads & Footpaths % not reported | External Infrastructure Sewage And Drainage System % not reported | External Infrastructure Electricity Supply Transformer And Substation % not reported |
| External Infrastructure Solid Waste Management And Disposal % not reported | External Infrastructure Emergency Evacuation Services % not reported | External Infrastructure Storm Water Drains % not reported |
| External Infrastructure Use Of Renewable Energy % not reported | External Infrastructure Water Conservation/rain Water Harvesting/recharge Of Ground Water % not reported | External Infrastructure Fire Protection And Fire Safety Requirements % not reported |
| External Infrastructure Sewage Treatment Plant (Stp) % not reported | External Infrastructure Parks & Tree Planting % not reported | External Infrastructure Street Lighting % not reported |
| Amenities Electricity % not reported | Amenities Smart Home Automation % not reported | Amenities Cctv Surveillance % not reported |
| Amenities Club House % not reported | Amenities Community Hall % not reported | Amenities Outdoor Sports Facility % not reported |
| Amenities Indoor Sports Facility % not reported | Amenities Swimming Pool % not reported | Amenities Gym % not reported |
| Amenities Parks % not reported | Amenities Power Backup % not reported | Amenities Piped Gas % not reported |
| Amenities Water And Sanitation % not reported | Amenities Air Conditioning % not reported | Common Areas Staircases % not reported |
| Common Areas Lifts % not reported | Common Areas Corridor/lobbies % not reported | Common Areas Fire Escapes % not reported |
| Common Areas Common Entrance And Exit For The Building/common Portico/foyer/verandah % not reported | Common Areas Basement % not reported | Common Areas Terrace % not reported |
| Common Areas Outer Wall % not reported | Common Areas Open Parking Areas % not reported | Common Areas Provision For Lodging Of Management Staff And Security Staff % not reported |
| Common Areas Water Conservation And Renewable Energy % not reported | Common Areas Common Storage Spaces % not reported |
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Project Account Bank | Canara Bank |
|---|---|
| Account Number (RERA) | 2673214000029 |
| IFSC | CNRB0000425 |
| Branch Address | Hebbal |