RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number PRM/KA/RERA/1251/310/PR/090224/006616
- Project Name SHRIRAM SAPPHIRE
- Project Type Residential/Group Housing
- Project Status Under Construction
- District Bengaluru Urban
- Taluka Bengaluru South
- Original Completion 05 November 2028
- Documents 94 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
Primary Promoter
SHRIRAM PROPERTIES LIMITEDLand, Address & Location Details
Land parcel, zoning and geo-coordinates as recorded in the project filing.
| Address Sy.No-72, Bommasandra Village, Attibele-Hobli , Anekal Taluk, Bangalore-Urban , Bengaluru South , Bengaluru Urban, Karnataka - 560099 |
RERA Coordinates |
|
| Latitude, Longitude 12.822967891165296, 77.69316505902775 | |
Plans & Approvals
Statutory approvals obtained or pending against the project site.
| Plan Approval No. | APA/CC/344/2023-24 |
|---|---|
| Authority | BMRDA - Bangalore Metropolitan Region Development Authority |
| Approved Date | 10 November 2023 |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Name | No. of Basements | No. of Slab | No. of Slits | No. of Open Parking | Building Type | Height of Tower | No. of Floors | No. of Units |
|---|---|---|---|---|---|---|---|---|
| A | 1 | 8 | 0 | 84 | Residential | 23.95 | 7 | 84 |
| B | 1 | 8 | 0 | 70 | Residential | 23.95 | 7 | 70 |
| C | 1 | 8 | 0 | 62 | Residential | 23.95 | 7 | 62 |
| D | 1 | 9 | 0 | 72 | Residential | 26.95 | 8 | 72 |
| E | 1 | 8 | 0 | 56 | Residential | 23.95 | 7 | 56 |
| F | 1 | 8 | 0 | 70 | Residential | 23.95 | 7 | 70 |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- A
- B
- C
- D
- E
- F
| Floor | Apartment Type | Carpet Area | No. of Unit |
|---|---|---|---|
| GF | 3 BHK | 79.59396407 | A.01.01 |
| GF | 3 BHK | 79.59396407 | A.01.02 |
| GF | 2 BHK | 60.873813 | A.01.03 |
| GF | 3 BHK | 77.98678504 | A.01.04 |
| GF | 3 BHK | 77.77397698 | A.01.05 |
| GF | 2 BHK | 60.83331496 | A.01.06 |
| GF | 3 BHK | 79.6102769 | A.01.07 |
| GF | 3 BHK | 79.60571266 | A.01.08 |
| GF | 2 BHK | 60.84099391 | A.01.09 |
| GF | 3 BHK | 77.97975756 | A.01.10 |
| GF | 3 BHK | 77.977473 | A.01.11 |
| GF | 2 BHK | 60.873813 | A.01.12 |
| 1 | 3 BHK | 79.59396407 | A.02.01 |
| 1 | 3 BHK | 79.59396407 | A.02.02 |
| 1 | 2 BHK | 60.873813 | A.02.03 |
| 1 | 3 BHK | 77.98678504 | A.02.04 |
| 1 | 3 BHK | 77.77397698 | A.02.05 |
| 1 | 2 BHK | 60.83331496 | A.02.06 |
| 1 | 3 BHK | 79.6102769 | A.02.07 |
| 1 | 3 BHK | 79.60571266 | A.02.08 |
| 1 | 2 BHK | 60.84099391 | A.02.09 |
| 1 | 3 BHK | 77.97975756 | A.02.10 |
| 1 | 3 BHK | 77.977473 | A.02.11 |
| 1 | 2 BHK | 60.873813 | A.02.12 |
| 2 | 3 BHK | 79.59396407 | A.03.01 |
| 2 | 3 BHK | 79.59396407 | A.03.02 |
| 2 | 2 BHK | 60.873813 | A.03.03 |
| 2 | 3 BHK | 77.98678504 | A.03.04 |
| 2 | 3 BHK | 77.77397698 | A.03.05 |
| 2 | 2 BHK | 60.83331496 | A.03.06 |
| 2 | 3 BHK | 79.6102769 | A.03.07 |
| 2 | 3 BHK | 79.60571266 | A.03.08 |
| 2 | 2 BHK | 60.84099391 | A.03.09 |
| 2 | 3 BHK | 77.97975756 | A.03.10 |
| 2 | 3 BHK | 77.977473 | A.03.11 |
| 2 | 2 BHK | 60.873813 | A.03.12 |
| 3 | 3 BHK | 79.59396407 | A.04.01 |
| 3 | 3 BHK | 79.59396407 | A.04.02 |
| 3 | 2 BHK | 60.873813 | A.04.03 |
| 3 | 3 BHK | 77.98678504 | A.04.04 |
| 3 | 3 BHK | 77.77397698 | A.04.05 |
| 3 | 2 BHK | 60.83331496 | A.04.06 |
| 3 | 3 BHK | 79.6102769 | A.04.07 |
| 3 | 3 BHK | 79.60571266 | A.04.08 |
| 3 | 2 BHK | 60.84099391 | A.04.09 |
| 3 | 3 BHK | 77.97975756 | A.04.10 |
| 3 | 3 BHK | 77.977473 | A.04.11 |
| 3 | 2 BHK | 60.873813 | A.04.12 |
| 4 | 3 BHK | 79.59396407 | A.05.01 |
| 4 | 3 BHK | 79.59396407 | A.05.02 |
| 4 | 2 BHK | 60.873813 | A.05.03 |
| 4 | 3 BHK | 77.98678504 | A.05.04 |
| 4 | 3 BHK | 77.77397698 | A.05.05 |
| 4 | 2 BHK | 60.83331496 | A.05.06 |
| 4 | 3 BHK | 79.6102769 | A.05.07 |
| 4 | 3 BHK | 79.60571266 | A.05.08 |
| 4 | 2 BHK | 60.84099391 | A.05.09 |
| 4 | 3 BHK | 77.97975756 | A.05.10 |
| 4 | 3 BHK | 77.977473 | A.05.11 |
| 4 | 2 BHK | 60.873813 | A.05.12 |
| 5 | 3 BHK | 79.59396407 | A.06.01 |
| 5 | 3 BHK | 79.59396407 | A.06.02 |
| 5 | 2 BHK | 60.873813 | A.06.03 |
| 5 | 3 BHK | 77.98678504 | A.06.04 |
| 5 | 3 BHK | 77.77397698 | A.06.05 |
| 5 | 2 BHK | 60.83331496 | A.06.06 |
| 5 | 3 BHK | 79.6102769 | A.06.07 |
| 5 | 3 BHK | 79.60571266 | A.06.08 |
| 5 | 2 BHK | 60.84099391 | A.06.09 |
| 5 | 3 BHK | 77.97975756 | A.06.10 |
| 5 | 3 BHK | 77.977473 | A.06.11 |
| 5 | 2 BHK | 60.873813 | A.06.12 |
| 6 | 3 BHK | 79.59396407 | A.07.01 |
| 6 | 3 BHK | 79.59396407 | A.07.02 |
| 6 | 2 BHK | 60.873813 | A.07.03 |
| 6 | 3 BHK | 77.98678504 | A.07.04 |
| 6 | 3 BHK | 77.77397698 | A.07.05 |
| 6 | 2 BHK | 60.83331496 | A.07.06 |
| 6 | 3 BHK | 79.6102769 | A.07.07 |
| 6 | 3 BHK | 79.60571266 | A.07.08 |
| 6 | 2 BHK | 60.84099391 | A.07.09 |
| 6 | 3 BHK | 77.97975756 | A.07.10 |
| 6 | 3 BHK | 77.977473 | A.07.11 |
| 6 | 2 BHK | 60.873813 | A.07.12 |
| Floor | Apartment Type | Carpet Area | No. of Unit |
|---|---|---|---|
| GF | 3 BHK | 79.61456175 | B.01.01 |
| GF | 3 BHK | 79.61456457 | B.01.02 |
| GF | 3 BHK | 77.94936577 | B.01.03 |
| GF | 3 BHK | 77.77397698 | B.01.04 |
| GF | 2 BHK | 61.17554854 | B.01.05 |
| GF | 2 BHK | 61.17554854 | B.01.06 |
| GF | 2 BHK | 63.01036724 | B.01.07 |
| GF | 3 BHK | 77.97975756 | B.01.08 |
| GF | 3 BHK | 77.98044597 | B.01.09 |
| GF | 2 BHK | 60.87381321 | B.01.10 |
| 1 | 3 BHK | 79.61456175 | B.02.01 |
| 1 | 3 BHK | 79.61456457 | B.02.02 |
| 1 | 3 BHK | 77.94936577 | B.02.03 |
| 1 | 3 BHK | 77.77397698 | B.02.04 |
| 1 | 2 BHK | 61.17554854 | B.02.05 |
| 1 | 2 BHK | 61.17554854 | B.02.06 |
| 1 | 2 BHK | 63.01036724 | B.02.07 |
| 1 | 3 BHK | 77.97975756 | B.02.08 |
| 1 | 3 BHK | 77.98044597 | B.02.09 |
| 1 | 2 BHK | 60.87381321 | B.02.10 |
| 2 | 3 BHK | 79.61456175 | B.03.01 |
| 2 | 3 BHK | 79.61456457 | B.03.02 |
| 2 | 3 BHK | 77.94936577 | B.03.03 |
| 2 | 3 BHK | 77.77397698 | B.03.04 |
| 2 | 2 BHK | 61.17554854 | B.03.05 |
| 2 | 2 BHK | 61.17554854 | B.03.06 |
| 2 | 2 BHK | 63.01036724 | B.03.07 |
| 2 | 3 BHK | 77.97975756 | B.03.08 |
| 2 | 3 BHK | 77.98044597 | B.03.09 |
| 2 | 2 BHK | 60.87381321 | B.03.10 |
| 3 | 3 BHK | 79.61456175 | B.04.01 |
| 3 | 3 BHK | 79.61456457 | B.04.02 |
| 3 | 3 BHK | 77.94936577 | B.04.03 |
| 3 | 3 BHK | 77.77397698 | B.04.04 |
| 3 | 2 BHK | 61.17554854 | B.04.05 |
| 3 | 2 BHK | 61.17554854 | B.04.06 |
| 3 | 2 BHK | 63.01036724 | B.04.07 |
| 3 | 3 BHK | 77.97975756 | B.04.08 |
| 3 | 3 BHK | 77.98044597 | B.04.09 |
| 3 | 2 BHK | 60.87381321 | B.04.10 |
| 4 | 3 BHK | 79.61456175 | B.05.01 |
| 4 | 3 BHK | 79.61456457 | B.05.02 |
| 4 | 3 BHK | 77.94936577 | B.05.03 |
| 4 | 3 BHK | 77.77397698 | B.05.04 |
| 4 | 2 BHK | 61.17554854 | B.05.05 |
| 4 | 2 BHK | 61.17554854 | B.05.06 |
| 4 | 2 BHK | 63.01036724 | B.05.07 |
| 4 | 3 BHK | 77.97975756 | B.05.08 |
| 4 | 3 BHK | 77.98044597 | B.05.09 |
| 4 | 2 BHK | 60.87381321 | B.05.10 |
| 5 | 3 BHK | 79.61456175 | B.06.01 |
| 5 | 3 BHK | 79.61456457 | B.06.02 |
| 5 | 3 BHK | 77.94936577 | B.06.03 |
| 5 | 3 BHK | 77.77397698 | B.06.04 |
| 5 | 2 BHK | 61.17554854 | B.06.05 |
| 5 | 2 BHK | 61.17554854 | B.06.06 |
| 5 | 2 BHK | 63.01036724 | B.06.07 |
| 5 | 3 BHK | 77.97975756 | B.06.08 |
| 5 | 3 BHK | 77.98044597 | B.06.09 |
| 5 | 2 BHK | 60.87381321 | B.06.10 |
| 6 | 3 BHK | 79.61456175 | B.07.01 |
| 6 | 3 BHK | 79.61456457 | B.07.02 |
| 6 | 3 BHK | 77.94936577 | B.07.03 |
| 6 | 3 BHK | 77.77397698 | B.07.04 |
| 6 | 2 BHK | 61.17554854 | B.07.05 |
| 6 | 2 BHK | 61.17554854 | B.07.06 |
| 6 | 2 BHK | 63.01036724 | B.07.07 |
| 6 | 3 BHK | 77.97975756 | B.07.08 |
| 6 | 3 BHK | 77.98044597 | B.07.09 |
| 6 | 2 BHK | 60.87381321 | B.07.10 |
| Floor | Apartment Type | Carpet Area | No. of Unit |
|---|---|---|---|
| GF | 2 BHK | 61.2612 | C.01.01 |
| GF | 3 BHK | 77.83707812 | C.01.03 |
| GF | 3 BHK | 77.89778783 | C.01.04 |
| GF | 2 BHK | 61.43185194 | C.01.05 |
| GF | 2 BHK | 61.58719714 | C.01.06 |
| GF | 3 BHK | 78.03669222 | C.01.07 |
| GF | 3 BHK | 78.03669222 | C.01.08 |
| GF | 2 BHK | 59.0262 | C.01.09 |
| 1 | 2 BHK | 61.2612 | C.02.01 |
| 1 | 2 BHK | 59.03611809 | C.02.02 |
| 1 | 3 BHK | 77.83707812 | C.02.03 |
| 1 | 3 BHK | 77.89778783 | C.02.04 |
| 1 | 2 BHK | 61.43185194 | C.02.05 |
| 1 | 2 BHK | 61.58719714 | C.02.06 |
| 1 | 3 BHK | 78.03669222 | C.02.07 |
| 1 | 3 BHK | 78.03669222 | C.02.08 |
| 1 | 2 BHK | 59.0262 | C.02.09 |
| 2 | 2 BHK | 61.2612 | C.03.01 |
| 2 | 2 BHK | 59.03611809 | C.03.02 |
| 2 | 3 BHK | 77.83707812 | C.03.03 |
| 2 | 3 BHK | 77.89778783 | C.03.04 |
| 2 | 2 BHK | 61.43185194 | C.03.05 |
| 2 | 2 BHK | 61.58719714 | C.03.06 |
| 2 | 3 BHK | 78.03669222 | C.03.07 |
| 2 | 3 BHK | 78.03669222 | C.03.08 |
| 2 | 2 BHK | 59.0262 | C.03.09 |
| 3 | 2 BHK | 61.2612 | C.04.01 |
| 3 | 2 BHK | 59.03611809 | C.04.02 |
| 3 | 3 BHK | 77.83707812 | C.04.03 |
| 3 | 3 BHK | 77.89778783 | C.04.04 |
| 3 | 2 BHK | 61.43185194 | C.04.05 |
| 3 | 2 BHK | 61.58719714 | C.04.06 |
| 3 | 3 BHK | 78.03669222 | C.04.07 |
| 3 | 3 BHK | 78.03669222 | C.04.08 |
| 3 | 2 BHK | 59.0262 | C.04.09 |
| 4 | 2 BHK | 61.2612 | C.05.01 |
| 4 | 2 BHK | 59.03611809 | C.05.02 |
| 4 | 3 BHK | 77.83707812 | C.05.03 |
| 4 | 3 BHK | 77.89778783 | C.05.04 |
| 4 | 2 BHK | 61.43185194 | C.05.05 |
| 4 | 2 BHK | 61.58719714 | C.05.06 |
| 4 | 3 BHK | 78.03669222 | C.05.07 |
| 4 | 3 BHK | 78.03669222 | C.05.08 |
| 4 | 2 BHK | 59.0262 | C.05.09 |
| 5 | 2 BHK | 61.2612 | C.06.01 |
| 5 | 2 BHK | 59.03611809 | C.06.02 |
| 5 | 3 BHK | 77.83707812 | C.06.03 |
| 5 | 3 BHK | 77.89778783 | C.06.04 |
| 5 | 2 BHK | 61.43185194 | C.06.05 |
| 5 | 2 BHK | 61.58719714 | C.06.06 |
| 5 | 3 BHK | 78.03669222 | C.06.07 |
| 5 | 3 BHK | 78.03669222 | C.06.08 |
| 5 | 2 BHK | 59.0262 | C.06.09 |
| 6 | 2 BHK | 61.2612 | C.07.01 |
| 6 | 2 BHK | 59.03611809 | C.07.02 |
| 6 | 3 BHK | 77.83707812 | C.07.03 |
| 6 | 3 BHK | 77.89778783 | C.07.04 |
| 6 | 2 BHK | 61.43185194 | C.07.05 |
| 6 | 2 BHK | 61.58719714 | C.07.06 |
| 6 | 3 BHK | 78.03669222 | C.07.07 |
| 6 | 3 BHK | 78.03669222 | C.07.08 |
| 6 | 2 BHK | 59.0262 | C.07.09 |
| Floor | Apartment Type | Carpet Area | No. of Unit |
|---|---|---|---|
| GF | 2 BHK | 61.10203297 | D.01.01 |
| GF | 2 BHK | 61.10203297 | D.01.02 |
| GF | 3 BHK | 79.49971575 | D.01.03 |
| GF | 3 BHK | 62.11080885 | D.01.04 |
| GF | 3 BHK | 79.39665476 | D.01.05 |
| GF | 2 BHK | 60.82876823 | D.01.06 |
| GF | 3 BHK | 79.45471553 | D.01.07 |
| GF | 3 BHK | 79.46971586 | D.01.08 |
| GF | 2 BHK | 61.58874202 | D.01.09 |
| GF | 2 BHK | 61.10203297 | D.02.01 |
| GF | 2 BHK | 61.10203297 | D.02.02 |
| 1 | 3 BHK | 79.49971575 | D.02.03 |
| 1 | 3 BHK | 79.43971553 | D.02.04 |
| 1 | 3 BHK | 79.39665476 | D.02.05 |
| 1 | 2 BHK | 60.82876823 | D.02.06 |
| 1 | 3 BHK | 79.45471553 | D.02.07 |
| 1 | 3 BHK | 79.46971586 | D.02.08 |
| 1 | 2 BHK | 61.58874202 | D.02.09 |
| 1 | 2 BHK | 61.10203297 | D.03.01 |
| 1 | 2 BHK | 61.10203297 | D.03.02 |
| 1 | 3 BHK | 79.49971575 | D.03.03 |
| 1 | 3 BHK | 79.43971553 | D.03.04 |
| 2 | 3 BHK | 79.39665476 | D.03.05 |
| 2 | 2 BHK | 60.82876823 | D.03.06 |
| 2 | 3 BHK | 79.45471553 | D.03.07 |
| 2 | 3 BHK | 79.46971586 | D.03.08 |
| 2 | 2 BHK | 61.58874202 | D.03.09 |
| 2 | 2 BHK | 61.10203297 | D.04.01 |
| 2 | 2 BHK | 61.10203297 | D.04.02 |
| 2 | 3 BHK | 79.49971575 | D.04.03 |
| 2 | 3 BHK | 79.43971553 | D.04.04 |
| 2 | 3 BHK | 79.39665476 | D.04.05 |
| 2 | 2 BHK | 60.82876823 | D.04.06 |
| 3 | 3 BHK | 79.45471553 | D.04.07 |
| 3 | 3 BHK | 79.46971586 | D.04.08 |
| 3 | 2 BHK | 61.58874202 | D.04.09 |
| 3 | 2 BHK | 61.10203297 | D.05.01 |
| 3 | 2 BHK | 61.10203297 | D.05.02 |
| 3 | 3 BHK | 79.49971575 | D.05.03 |
| 3 | 3 BHK | 79.43971553 | D.05.04 |
| 3 | 3 BHK | 79.39665476 | D.05.05 |
| 3 | 2 BHK | 60.82876823 | D.05.06 |
| 3 | 3 BHK | 79.45471553 | D.05.07 |
| 3 | 3 BHK | 79.46971586 | D.05.08 |
| 4 | 2 BHK | 61.58874202 | D.05.09 |
| 4 | 2 BHK | 61.10203297 | D.06.01 |
| 4 | 2 BHK | 61.10203297 | D.06.02 |
| 4 | 3 BHK | 79.49971575 | D.06.03 |
| 4 | 3 BHK | 79.43971553 | D.06.04 |
| 4 | 3 BHK | 79.39665476 | D.06.05 |
| 4 | 2 BHK | 60.82876823 | D.06.06 |
| 4 | 3 BHK | 79.45471553 | D.06.07 |
| 4 | 3 BHK | 79.46971586 | D.06.08 |
| 4 | 2 BHK | 61.58874202 | D.06.09 |
| 4 | 2 BHK | 61.10203297 | D.07.01 |
| 5 | 2 BHK | 61.10203297 | D.07.02 |
| 5 | 3 BHK | 79.49971575 | D.07.03 |
| 5 | 3 BHK | 79.43971553 | D.07.04 |
| 5 | 3 BHK | 79.39665476 | D.07.05 |
| 5 | 2 BHK | 60.82876823 | D.07.06 |
| 5 | 3 BHK | 79.45471553 | D.07.07 |
| 5 | 3 BHK | 79.46971586 | D.07.08 |
| 5 | 2 BHK | 61.58874202 | D.07.09 |
| 5 | 2 BHK | 61.10203297 | D.08.01 |
| 5 | 2 BHK | 61.10203297 | D.08.02 |
| 5 | 3 BHK | 79.49971575 | D.08.03 |
| 6 | 2 BHK | 65.93156805 | D.08.04 |
| 6 | 2 BHK | 64.31799496 | D.08.05 |
| 6 | 2 BHK | 60.82876823 | D.08.06 |
| 6 | 2 BHK | 65.93156805 | D.08.07 |
| 6 | 3 BHK | 79.46971586 | D.08.08 |
| 6 | 2 BHK | 61.58874202 | D.08.09 |
| Floor | Apartment Type | Carpet Area | No. of Unit |
|---|---|---|---|
| GF | 2 BHK | 61.53097199 | E.01.01 |
| GF | 2 BHK | 61.53097199 | E.01.02 |
| GF | 2 BHK | 60.81586594 | E.01.03 |
| GF | 2 BHK | 60.81586594 | E.01.04 |
| GF | 3 BHK | 79.61132817 | E.01.05 |
| GF | 3 BHK | 79.61132817 | E.01.06 |
| GF | 3 BHK | 77.98599926 | E.01.07 |
| GF | 3 BHK | 77.98599926 | E.01.08 |
| 1 | 2 BHK | 61.53097199 | E.02.01 |
| 1 | 2 BHK | 61.53097199 | E.02.02 |
| 1 | 2 BHK | 60.81586594 | E.02.03 |
| 1 | 2 BHK | 60.81586594 | E.02.04 |
| 1 | 3 BHK | 79.61132817 | E.02.05 |
| 1 | 3 BHK | 79.61132817 | E.02.06 |
| 1 | 3 BHK | 77.98599926 | E.02.07 |
| 1 | 3 BHK | 77.98599926 | E.02.08 |
| 2 | 2 BHK | 61.53097199 | E.03.01 |
| 2 | 2 BHK | 61.53097199 | E.03.02 |
| 2 | 2 BHK | 60.81586594 | E.03.03 |
| 2 | 2 BHK | 60.81586594 | E.03.04 |
| 2 | 3 BHK | 79.61132817 | E.03.05 |
| 2 | 3 BHK | 79.61132817 | E.03.06 |
| 2 | 3 BHK | 77.98599926 | E.03.07 |
| 2 | 3 BHK | 77.98599926 | E.03.08 |
| 3 | 2 BHK | 61.53097199 | E.04.01 |
| 3 | 2 BHK | 61.53097199 | E.04.02 |
| 3 | 2 BHK | 60.81586594 | E.04.03 |
| 3 | 2 BHK | 60.81586594 | E.04.04 |
| 3 | 3 BHK | 79.61132817 | E.04.05 |
| 3 | 3 BHK | 79.61132817 | E.04.06 |
| 3 | 3 BHK | 77.98599926 | E.04.07 |
| 3 | 3 BHK | 77.98599926 | E.04.08 |
| 4 | 2 BHK | 61.53097199 | E.05.01 |
| 4 | 2 BHK | 61.53097199 | E.05.02 |
| 4 | 2 BHK | 60.81586594 | E.05.03 |
| 4 | 2 BHK | 60.81586594 | E.05.04 |
| 4 | 3 BHK | 79.61132817 | E.05.05 |
| 4 | 3 BHK | 79.61132817 | E.05.06 |
| 4 | 3 BHK | 77.98599926 | E.05.07 |
| 4 | 3 BHK | 77.98599926 | E.05.08 |
| 5 | 2 BHK | 61.53097199 | E.06.01 |
| 5 | 2 BHK | 61.53097199 | E.06.02 |
| 5 | 2 BHK | 60.81586594 | E.06.03 |
| 5 | 2 BHK | 60.81586594 | E.06.04 |
| 5 | 3 BHK | 79.61132817 | E.06.05 |
| 5 | 3 BHK | 79.61132817 | E.06.06 |
| 5 | 3 BHK | 77.98599926 | E.06.07 |
| 5 | 3 BHK | 77.98599926 | E.06.08 |
| 6 | 2 BHK | 61.53097199 | E.07.01 |
| 6 | 2 BHK | 61.53097199 | E.07.02 |
| 6 | 2 BHK | 60.81586594 | E.07.03 |
| 6 | 2 BHK | 60.81586594 | E.07.04 |
| 6 | 3 BHK | 79.61132817 | E.07.05 |
| 6 | 3 BHK | 79.61132817 | E.07.06 |
| 6 | 3 BHK | 77.98599926 | E.07.07 |
| 6 | 3 BHK | 77.98599926 | E.07.08 |
| Floor | Apartment Type | Carpet Area | No. of Unit |
|---|---|---|---|
| GF | 3 BHK | 79.43515255 | F.01.01 |
| GF | 2 BHK | 61.08130771 | F.01.02 |
| GF | 2 BHK | 61.33723059 | F.01.03 |
| GF | 2 BHK | 61.47173062 | F.01.04 |
| GF | 3 BHK | 79.19980585 | F.01.05 |
| GF | 3 BHK | 79.30952175 | F.01.06 |
| GF | 2 BHK | 60.84370777 | F.01.07 |
| GF | 3 BHK | 77.99349926 | F.01.08 |
| GF | 3 BHK | 77.99349926 | F.01.09 |
| GF | 2 BHK | 60.84370777 | F.01.10 |
| 1 | 3 BHK | 79.43515255 | F.02.01 |
| 1 | 2 BHK | 61.08130771 | F.02.02 |
| 1 | 2 BHK | 61.33723059 | F.02.03 |
| 1 | 2 BHK | 61.47173062 | F.02.04 |
| 1 | 3 BHK | 79.19980585 | F.02.05 |
| 1 | 3 BHK | 79.30952175 | F.02.06 |
| 1 | 2 BHK | 60.84370777 | F.02.07 |
| 1 | 3 BHK | 77.99349926 | F.02.08 |
| 1 | 3 BHK | 77.99349926 | F.02.09 |
| 1 | 2 BHK | 60.84370777 | F.02.10 |
| 2 | 3 BHK | 79.43515255 | F.03.01 |
| 2 | 2 BHK | 61.08130771 | F.03.02 |
| 2 | 2 BHK | 61.33723059 | F.03.03 |
| 2 | 2 BHK | 61.47173062 | F.03.04 |
| 2 | 3 BHK | 79.19980585 | F.03.05 |
| 2 | 3 BHK | 79.30952175 | F.03.06 |
| 2 | 2 BHK | 60.84370777 | F.03.07 |
| 2 | 3 BHK | 77.99349926 | F.03.08 |
| 2 | 3 BHK | 77.99349926 | F.03.09 |
| 2 | 2 BHK | 60.84370777 | F.03.10 |
| 3 | 3 BHK | 79.43515255 | F.04.01 |
| 3 | 2 BHK | 61.08130771 | F.04.02 |
| 3 | 2 BHK | 61.33723059 | F.04.03 |
| 3 | 2 BHK | 61.47173062 | F.04.04 |
| 3 | 3 BHK | 79.19980585 | F.04.05 |
| 3 | 3 BHK | 79.30952175 | F.04.06 |
| 3 | 2 BHK | 60.84370777 | F.04.07 |
| 3 | 3 BHK | 77.99349926 | F.04.08 |
| 3 | 3 BHK | 77.99349926 | F.04.09 |
| 3 | 2 BHK | 60.84370777 | F.04.10 |
| 4 | 3 BHK | 79.43515255 | F.05.01 |
| 4 | 2 BHK | 61.08130771 | F.05.02 |
| 4 | 2 BHK | 61.33723059 | F.05.03 |
| 4 | 2 BHK | 61.47173062 | F.05.04 |
| 4 | 3 BHK | 79.19980585 | F.05.05 |
| 4 | 3 BHK | 79.30952175 | F.05.06 |
| 4 | 2 BHK | 60.84370777 | F.05.07 |
| 4 | 3 BHK | 77.99349926 | F.05.08 |
| 4 | 3 BHK | 77.99349926 | F.05.09 |
| 4 | 2 BHK | 60.84370777 | F.05.10 |
| 5 | 3 BHK | 79.43515255 | F.06.01 |
| 5 | 2 BHK | 61.08130771 | F.06.02 |
| 5 | 2 BHK | 61.33723059 | F.06.03 |
| 5 | 2 BHK | 61.47173062 | F.06.04 |
| 5 | 3 BHK | 79.19980585 | F.06.05 |
| 5 | 3 BHK | 79.30952175 | F.06.06 |
| 5 | 2 BHK | 60.84370777 | F.06.07 |
| 5 | 3 BHK | 77.99349926 | F.06.08 |
| 5 | 3 BHK | 77.99349926 | F.06.09 |
| 5 | 2 BHK | 60.84370777 | F.06.10 |
| 6 | 3 BHK | 79.43515255 | F.07.01 |
| 6 | 2 BHK | 61.08130771 | F.07.02 |
| 6 | 2 BHK | 61.33723059 | F.07.03 |
| 6 | 2 BHK | 61.47173062 | F.07.04 |
| 6 | 3 BHK | 79.19980585 | F.07.05 |
| 6 | 3 BHK | 79.30952175 | F.07.06 |
| 6 | 2 BHK | 60.84370777 | F.07.07 |
| 6 | 3 BHK | 77.99349926 | F.07.08 |
| 6 | 3 BHK | 77.99349926 | F.07.09 |
| 6 | 2 BHK | 60.84370777 | F.07.10 |
Parking, Garage & Area Details
Parking provision declared in the sanctioned plan.
| Type | Proposed | Booked | Work Done |
|---|---|---|---|
| Garage | - | - | - |
| Covered Parking | - | - | - |
| Open Parking | - | - | - |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Sub Structure Earth Work And Other Leveling Preparation Work % not reported | Sub Structure Foundation Footing Work % not reported | Sub Structure Upto Plinth Level % not reported |
| Sub Structure Sub-structure Flooring (Parking Floor, More Than One Floor Below General Ground Level) % not reported | Sub Structure Retaining Wall (All Types) % not reported | Sup Structure Rcc Or Ms Framed Structure % not reported |
| Sup Structure Masonry Construction % not reported | Sup Structure Plastering Inside , Outside & Ceiling % not reported | Sup Structure Joinery: Doors, Windows, Ventilators Etc % not reported |
| Sup Structure Basic Work Of Water Supply, Sanitary And Electrification % not reported | Sup Structure Dadoing, Skirting, Flooring, Tiles Work (All Types) % not reported | Sup Structure Railing And Grill Fixing % not reported |
| Finishing Works Electrification, Water Supply And Sanitary Finishing % not reported | Finishing Works Painting % not reported | Finishing Works Fire Prevention And Fire Fighting Fitting And Fixture With Network % not reported |
| Finishing Works Weather Proof Work(tile,concrete) % not reported | Finishing Works Wardrobe, Showcase, Kitchen Cabinet, Puja Work % not reported | Finishing Works Elevation Work % not reported |
| Finishing Works Internal And External Work Including Landscapes As Per Sanctioned Drawings % not reported | Internal Infrastructure Water Supply % not reported | Internal Infrastructure Sewage And Drainage System % not reported |
| Internal Infrastructure Water Conservation/rain Water Harvesting/recharge Of Ground Water % not reported | Internal Infrastructure Energy Management % not reported | Internal Infrastructure Fire Protection And Fire Safety Requirements % not reported |
| Internal Infrastructure Solid Waste Management And Disposal % not reported | Internal Infrastructure Emergency Evacuation Services % not reported | External Infrastructure Water Supply % not reported |
| External Infrastructure Internal Roads & Footpaths % not reported | External Infrastructure Sewage And Drainage System % not reported | External Infrastructure Electricity Supply Transformer And Substation % not reported |
| External Infrastructure Solid Waste Management And Disposal % not reported | External Infrastructure Emergency Evacuation Services % not reported | External Infrastructure Storm Water Drains % not reported |
