A total of 331 residential transactions has been registered so far for Shraddha Park City, amounting to ₹ 426 Cr till January 2026.

A total of 331 residential transactions has been registered so far for Shraddha Park City, amounting to ₹ 426 Cr till January 2026.
During Q3'2025, average property prices for Shraddha Park City moved from ₹ 27,450/sqft to ₹ 28,650/sqft, reflecting a 4.37% rise.
During Q2'2025, average property prices for Shraddha Park City moved from ₹ 22,150/sqft to ₹ 27,450/sqft, reflecting a 23.93% rise.
Structural Works reach 33% completion.
A total of 274 out of 1100 launched units have been booked as of May 2025, including 34% of 1 BHK(96 out of 280 units), 50% of 4 BHK(1 out of 2 units), 36% of 2 BHK(174 out of 482 units), 100% of SALE 2 BHK(3 units).
A total of 380 out of 457 launched units have been booked as of December 2024, including 27% of SHOP(3 out of 11 units), 22% of SALE 2 BHK(13 out of 60 units), 100% of REHAB 2 BHK(360 units), 1 BHK(4 units).
A total of 375 out of 455 launched units have been booked as of October 2024, including 18% of SHOP(2 out of 11 units), 10% of SALE DUPLEX(2 out of 20 units), 18% of SALE 2 BHK(11 out of 60 units), 100% of REHAB 2 BHK(360 units).
A total of 15 out of 455 launched units have been booked as of July 2024, including 18% of SHOP(2 out of 11 units), 10% of SALE DUPLEX(2 out of 20 units), 18% of SALE 2 BHK(11 out of 60 units).
Shraddha Park City, developed by Shraddha Prime Projects Limited, officially launched on 16-Apr-2024 and expected to complete by 31-Dec-2029. Registered under RERA No. P51800055750. with total area of 3.15 Acre.
Shraddha Park City in Borivali East is laid out across a comprehensive master plan featuring multiple distinct building clusters, labeled A through G. The plan does not specify the total land area, number of units, or project launch and completion dates.
The development primarily consists of residential building clusters, complemented by designated amenity areas and landscaped open spaces. Specific density figures, such as units per acre, are not indicated on the plan.
| Master Bedroom-Walls | Oil Bound Distemper |
| Master Bedroom-Flooring | Vitrified Tiles |
| Other Bedrooms-Flooring | Vitrified Tiles |
| Walls | Oil Bound Distemper |
| Living Area-Flooring | Vitrified Tiles |
| Structure | RCC Frame Structure |
| Schools Near by Shraddha Park City | |
|---|---|
| St Xaviers High School | 0.35 KM |
| Gopal Garden High School | 0.75 KM |
| Shailendra High School | 0.96 KM |
| Abhinav Vidya Mandir | 0.97 KM |
| Gokhale Education Society | 1.18 KM |
| Dr H B Mishra High School | 1.20 KM |
| St Francis School | 1.31 KM |
| Shree Vishwakarma High School | 1.38 KM |
| Stfrancis Dassisi High School | 1.38 KM |
| Brihan Mumbai Mahanagar Palika School | 1.56 KM |
| Bus Stops Near by Shraddha Park City | |
|---|---|
| Hemgiri Society Ganesh Mandir | 0.13 KM |
| Sawarpada Post Office | 0.17 KM |
| Jai Mahakali Mandir | 0.17 KM |
| Sheth Dmvidyalaya | 0.22 KM |
| Swami Narayan Mandir Borivali | 0.34 KM |
| Cosmos High School | 0.38 KM |
| Jagardev Compound | 0.57 KM |
| Municipal Market Saibaba Mandir | 0.57 KM |
| Borivali National Park Bus Stop | 0.69 KM |
| Borivali Market | 0.73 KM |
| Hospitals Near by Shraddha Park City | |
|---|---|
| Elite Maternity General Hospital | 0.20 KM |
| Anand Nursing Home Mother & Children | 0.23 KM |
| Shree Krishna Hospital | 0.30 KM |
| Shiriji Hospital | 0.33 KM |
| Crystal Hospital | 0.33 KM |
| Saurin Hospital | 0.37 KM |
| Mohit Hospital | 0.38 KM |
| Highway Hospital | 0.38 KM |
| Purnima Hospital | 0.39 KM |
| Navneet Hospital | 0.41 KM |
| ATMs Near by Shraddha Park City | |
|---|---|
| Hdfc Bank Atm | 0.23 KM |
| Canara Bank Atm | 0.61 KM |
| Bankof India Atm | 0.65 KM |
| Hdfc Bank Atm | 0.76 KM |
| Dena Bank Atm | 0.83 KM |
| Central Bankof India Atm | 0.85 KM |
| Corporation Bank Atm | 0.90 KM |
| Axis Bank Atm | 0.96 KM |
| Canara Bank Atm | 1.05 KM |
| Central Bankof India Atm | 1.06 KM |
| Temples Near by Shraddha Park City | |
|---|---|
| Shree Pushtipati Ganesh Mandir | 0.11 KM |
| Shani Temple | 0.32 KM |
| Badri Kedarnath Temple | 0.34 KM |
| Ram Mandir | 0.38 KM |
| Swami Balaji Temple | 0.41 KM |
| Datta Mandir | 0.42 KM |
| Shri Krishna Mandir | 0.50 KM |
| Ambe Mata Mandir | 0.53 KM |
| Omkareshwar Temple | 0.66 KM |
| Old Shri Hanuman Mandir | 0.80 KM |
| Banks Near by Shraddha Park City | |
|---|---|
| Punjab And Maharashtra Co-operative Banklimited | 0.19 KM |
| Punjab National Bank | 0.57 KM |
| Axis Bank | 0.92 KM |
| Hdfc Bank | 0.99 KM |
| Syndicate Bank | 0.99 KM |
| Indusind Bank Ltd | 1.08 KM |
| The Cosmos Co-operative Bank | 1.26 KM |
| Kotak Mahindra Bank | 1.40 KM |
| Abhyudaya Co-operative Bankltd | 1.45 KM |
| Dena Bank | 1.52 KM |
| Shopping Malls Near by Shraddha Park City | |
|---|---|
| National Park Krishna Complex | 0.46 KM |
| Croma Mall | 1.16 KM |
| Target The Mall | 1.24 KM |
| Shubham Collection | 1.30 KM |
| V Star Mall | 1.30 KM |
| Omkar Stores | 1.38 KM |
| Thakkar Shopping Mall | 1.41 KM |
| Indraprastha Shopping Complex | 1.48 KM |
| Swagat Consultancy | 1.49 KM |
| Om Boutique | 1.50 KM |
| Parks Near by Shraddha Park City | |
|---|---|
| Mcf Garden | 1.17 KM |
| Bharat Ratna Shree Rajeev Gandhi Udhyan | 1.21 KM |
| Babasaheb Ambedkar Maha Nagar Palika Park | 1.22 KM |
| Bmc Park Borivali West | 1.50 KM |
| On Shanti Park | 1.53 KM |
| Joggers Park | 1.64 KM |
| Brihan Mumbai Mahanagal Palika Garden | 1.71 KM |
| Swatantrya Veer Savarkar Udyan | 1.81 KM |
| Sane Guruji Udyan | 2.12 KM |
| Mother Teresa Garden | 2.13 KM |
| Mosques Near by Shraddha Park City | |
|---|---|
| Jamalia Gausiya Madarsa Masjid | 0.80 KM |
| Ahle Sunnat Waljamat Masjid | 0.84 KM |
| Faruqia Jama Masjid Sunni Trust | 0.89 KM |
| I C Colony Masjid | 2.07 KM |
| Nizami Jama Masjid | 2.08 KM |
| Jamiyat Tajimul Musalman Masjid | 2.29 KM |
| Mandina Masjid | 3.07 KM |
| Madina Masjid | 3.11 KM |
| Gausiya Masjid | 3.70 KM |
| Sana Masjid | 3.75 KM |
| Post Offices Near by Shraddha Park City | |
|---|---|
| Shri Krishna Nagar Sub Post Office | 0.20 KM |
| Daulat Nagar Sub Post Office | 0.66 KM |
| Borivali Petrol Supply Company | 0.88 KM |
| Dahisar Sub Post Office | 1.12 KM |
| Borivali East Sub Post Office | 1.27 KM |
| Dahisar Rs Sub Post Office | 1.46 KM |
| Mandapeshwar Sub Post Office | 1.59 KM |
| Rajendra Nagar?sub Post Office | 1.71 KM |
| Satya Shanti Auto Services | 1.85 KM |
| Auto Care Center | 1.87 KM |
Check Travel Time
Connecting Roads - Shraddha Park City
Borivali East is located in Borivali, Mumbai City, Maharashtra. It is managed by the BMC. The population, as per the 2011 Census, was 1 lakh. Marathi, Hindi, and English are spoken by the residents. Located on the northwestern edge of Mumbai, this suburb has several attractions, including the sprawling Sanjay Gandhi National Park and the Kanheri Caves. From Borivali, you can take a ferry to Gorai Beach. The area is
Properties in Shraddha Park City & Top Sellers
The project is located in Borivali East, one of the bustling suburban localities of Mumbai with unobstructed connectivity to commercial and leisure areas.
Being a new launch phase construction, Shraddha Park City is estimated to provide possession in the next few years.
Residents will enjoy modern amenities such as a swimming pool, gymnasium, indoor sports facilities, landscaped gardens, children’s play areas, and smart home features.
The development benefits from excellent connectivity with nearby railway stations, bus routes, schools, hospitals, and shopping centres.
This website is only for the purpose of providing information regarding real estate projects in different geographies. Any information which is being provided on this website is not an advertisement or a solicitation. The company has not verified the information and the compliances of the projects. Further, the company has not checked the RERA* registration status of the real estate projects listed herein. The company does not make any representation in regards to the compliances done against these projects. Please note that you should make yourself aware about the RERA* registration status of the listed real estate projects.
*Real Estate (regulation & development) act 2016.