Introducing a spacious 2 BHK apartment in the prime location of Sector 119, Noida.
Listing Type Sale |
Building Type Residential |
Property Type Apartment |
City Noida |
Micro market Noida Central |
Locality Sector 119 |
Project Unnati Elites Arena |
Price 60 L |
Area 1100 Sq.Ft. (Area) |
Number of Rooms 2 |
Number of Bathroom 2 |
Facing East |
View Road View |
Additional Rooms Pooja Room |
Balcony Connected |
Power Back-up Available |
Flooring Select View |
Floor Number 15 |
Total Floor Count 22 |
Tower/Block tc |
Power Back-up Available |
Unit No 1505 |
4 Fan |
2 Exhaust Fan |
9 Light |
5 Curtains |
1 Modular Kitchen |
2 Wardrobe |
Kids' Play Areas |
Power Backup |
Attached Market |
Restaurant |
24 x 7 Security |
Balcony |
Pre-School |
Day Care Center |
Indoor Games |
Large Green Area |
Visitor's Parking |
ATM's |
Food Court |
Study Room |
View of Water |
View of Landmark |
Day Care Center |
Waste Disposal |
Tiles |
Conference Room |
Kids Play Area |
Maintenance Staff |
Security Staff |
CCTV Security |
Laundry Facility |
Cleaning Services |
Facilities for Disabled |
Q-o-Q | Unnati Elites Arena(Price per sqft) | Sector 119(Price per sqft) |
Jul-Sep 24 | ₹ 5,146 | ₹ 5,832 -5.8% |
Apr-Jun 24 | N/A | ₹ 6,191 |
Jan-Mar 24 | N/A | ₹ 5,522 |
Oct-Dec 23 | N/A | ₹ 5,575 |
Jul-Sep 23 | N/A | ₹ 5,500 |
Schools Near by Sector 119 | |
---|---|
Little Folks, Sector 122 | 0.86 KM |
Sanfort Playschool And Day Care, Sector 122 | 0.89 KM |
Yadu Public School, Sector 73 | 1.01 KM |
HS Public School, Sector 123 | 1.28 KM |
Noida International Public School, Sector 121 | 1.28 KM |
Ram Krishana Pramhans Public School, Sector 73 | 1.42 KM |
Indian International Public School, Sector 115 | 1.43 KM |
Dsr Play School, Sector 121 | 1.59 KM |
VL Institute Of Nursery School, Sector 123 | 1.60 KM |
Skoolbag Preschool And Daycare, Sector 117 | 1.60 KM |
City Connections Near by Sector 119 | |
---|---|
State Bank of India, Mamura | 3.37 KM |
State Bank Of India, Gaur City | 3.63 KM |
Axis Bank Branch, Amrapali Dream Valley | 4.21 KM |
Bisrakh Post Office, Bisrakh | 4.23 KM |
Sector 62 Metro Station, Sector 62 | 4.26 KM |
Bisrakh Road, Bisrakh | 4.44 KM |
Noida City Centre, Sector 39 | 4.63 KM |
Bank of India, Patwari | 4.81 KM |
HDFC Bank, Bisrakh | 4.85 KM |
ICICI Bank, Bhangel | 4.90 KM |
Hospitals Near by Sector 119 | |
---|---|
Nagariye Prathmik Swasth Kendra, Sector 73 | 1.38 KM |
Intercity Hospital Pvt Ltd, Sector 73 | 1.52 KM |
Shri Ram Singh Multi Specialty Hospital, Sector 70 | 1.76 KM |
Sai Hospital, Sector 72 | 2.12 KM |
Amrapali Nursing Home, Amrapali Leisure Valley | 2.86 KM |
Om Hospital, Mamura | 2.94 KM |
Global Hospital, Sector 63A | 2.97 KM |
Bharat Hospital, Sector 66 | 2.98 KM |
Mark Hospital, Mamura | 3.10 KM |
Life Care Hospital, Sector 61 | 3.12 KM |
Hotels Near by Sector 119 | |
---|---|
Hotel Merriment, Basi | 2.29 KM |
Hotel Radient Casa, Basi | 2.51 KM |
The Gaurs Sarovar Portico, Greater Noida West | 3.42 KM |
Hotel Redisston, Mamura | 3.42 KM |
Kallinga Virat Hotel, Mamura | 3.42 KM |
The Gaurs Sarovar Portico, Gaur City | 3.42 KM |
Bloom Hotel, Sector 62 | 4.33 KM |
Regenta Central, Sector 49 | 4.43 KM |
Ginger Hotel, Sector 63 | 4.96 KM |
Hotel Liv Inn, Behrampur | 5.17 KM |
Shopping Centers Near by Sector 119 | |
---|---|
Asquare Mall, Sector 70 | 2.03 KM |
D Mart Grocery Store, Amrapali Dream Valley | 3.44 KM |
Gaur City Mall, Greater Noida West | 3.47 KM |
Gaur City Mall, Gaur City | 3.48 KM |
Icon Leisure Valley, Amrapali Leisure Valley | 3.56 KM |
Shopprix Mall, Sector 61 | 3.73 KM |
Supertech Mart, Bhangel | 4.70 KM |
Ajnara Plazio, Bhangel | 4.90 KM |
Green India Palace, Bishanpura | 5.32 KM |
Sector 46 Market, Sector 46 | 5.80 KM |
Business Hubs Near by Sector 119 | |
---|---|
Incuspaze Noida Campus, Greater Noida West | 3.97 KM |
Samsung India Electronics, Yakubpur | 4.14 KM |
Nityo Infotech Services, Bishanpura | 4.70 KM |
Capgemini, NSEZ | 4.75 KM |
Neokraft Global, NSEZ | 4.81 KM |
BSI Business Park, Sector 63 | 5.26 KM |
SEZ Tech Mahindra, NSEZ | 5.35 KM |
Vatika Business Centre, Sector 62 | 5.58 KM |
NEPZ, Sector 80 | 5.78 KM |
Tapasya Heights, Sector 126 | 7.79 KM |