RERA Snapshot
The most important statutory project disclosures, generated dynamically from available RERA fields.
- RERA Number PRM/KA/RERA/1251/446/PR/280324/006737
- Project Name SOBHA Crystal Meadows Phase 5 Wing 16 to 22
- Project Type Residential/Group Housing
- Project Status Under Construction
- District Bengaluru Urban
- Taluka Bengaluru East
- Original Completion 31 December 2035
- Documents 140 Verified
Project Timeline & Completion Details
Key statutory dates from registration through proposed completion and permit validity.
Promoter, Organisation & Member Details
Declared promoter entity, address and corporate identifiers on file with the authority.
Primary Promoter
SOBHA LIMITEDLand, Address & Location Details
Land parcel, zoning and geo-coordinates as recorded in the project filing.
| Address Survey nos 64/1, 64/2, 64/3, 64/4, 65/2(P), 74, 75/1, 75/2, 75/3, 76/1(P), 76/2, 76/3, 78, 79, 80/1, 80/2, 80/3, 80/4, 80/5, 80/6, 81/1-81/11, 82/1, , 82/2, 83/1, 83/2, 83/3, 83/4, 84, 85/1(P), 85/2(P), 85/3(P), 86/1A(P) Situated at Mullur village, Varthur Hobli, Bangalore East Taluk , Bengaluru East , Bengaluru Urban, Karnataka - 560035 |
RERA Coordinates |
|
| Latitude, Longitude 12.90693, 77.7187 | |
Plans & Approvals
Statutory approvals obtained or pending against the project site.
| Plan Approval No. | BDA/NM/AS/AA-1/TS-4/E/62/2023-24 |
|---|---|
| Authority | BDA - Bangalore Development Authority |
| Approved Date | 11 March 2024 |
Understand this Project's RERA details
Get clear answers and additional support from our RERA experts.
Buildings, Towers & Building-Level Details
Statutory building-level disclosures including tower height, sanctioned floors, structural counts and parking areas.
| Name | No. of Basements | No. of Slab | No. of Slits | No. of Open Parking | Building Type | Height of Tower | No. of Floors | No. of Units |
|---|---|---|---|---|---|---|---|---|
| W 16,17,18,19,20,21,22 | 0 | 4 | 0 | 180 | Residential | 12.025 | 3 | 93 |
Scroll horizontally to view all building-level fields. Values marked "-" were not disclosed in the source RERA record.
Unit Inventory & Configuration Details
Configuration mix and floor-level disclosures with both grouped and raw RERA views.
- W 16,17,18,19,20,21,22
| Floor | Apartment Type | Carpet Area | No. of Unit |
|---|---|---|---|
| -1 | 4 BHK | 3092.4972 | B9-101 |
| -1 | 4 BHK | 3092.4972 | B5-102 |
| -1 | 4 BHK | 3092.4972 | B5-103 |
| -1 | 4 BHK | 3092.4972 | B7-104 |
| -1 | 4 BHK | 3092.4972 | B6-105 |
| -1 | 4 BHK | 3092.4972 | B5-106 |
| -1 | 4 BHK | 3092.4972 | B12-107 |
| -1 | 4 BHK | 3132.96984 | A2-108 |
| -1 | 4 BHK | 3137.27544 | A1-109 |
| -1 | 4 BHK | 3087.76104 | B11-110 |
| -1 | 4 BHK | 3087.76104 | B1-111 |
| -1 | 4 BHK | 3087.76104 | B1-112 |
| -1 | 4 BHK | 3087.76104 | B1-113 |
| -1 | 4 BHK | 3087.76104 | B1-114 |
| -1 | 4 BHK | 3087.76104 | B2-115 |
| -1 | 4 BHK | 3087.76104 | B3-116 |
| -1 | 4 BHK | 3087.76104 | B1-117 |
| -1 | 4 BHK | 3087.76104 | B1-118 |
| -1 | 4 BHK | 3087.76104 | B1-119 |
| -1 | 4 BHK | 3087.76104 | B1-120 |
| -1 | 4 BHK | 3087.76104 | B4-121 |
| -1 | 4 BHK | 3092.4972 | B9-201 |
| -1 | 4 BHK | 3092.4972 | B5-202 |
| -1 | 4 BHK | 3092.4972 | B5-203 |
| -1 | 4 BHK | 3092.4972 | B5-204 |
| -1 | 4 BHK | 3092.4972 | B5-205 |
| -1 | 4 BHK | 3092.4972 | B7-206 |
| -1 | 4 BHK | 3092.4972 | B6-207 |
| -1 | 4 BHK | 3092.4972 | B5-208 |
| -1 | 4 BHK | 3092.4972 | B5-209 |
| -1 | 4 BHK | 3092.4972 | B5-210 |
| -1 | 4 BHK | 3092.4972 | B5-211 |
| -1 | 4 BHK | 3092.4972 | B12-212 |
| -1 | 4 BHK | 3132.96984 | A2-213 |
| -1 | 4 BHK | 3137.27544 | A1-214 |
| -1 | 4 BHK | 3087.76104 | B11-215 |
| -1 | 4 BHK | 3087.76104 | B1-216 |
| -1 | 4 BHK | 3087.76104 | B1-217 |
| -1 | 4 BHK | 3087.76104 | B1-218 |
| -1 | 4 BHK | 3087.76104 | B1-219 |
| -1 | 4 BHK | 3087.76104 | B2-220 |
| -1 | 4 BHK | 3087.76104 | B3-221 |
| -1 | 4 BHK | 3087.76104 | B1-222 |
| -1 | 4 BHK | 3087.76104 | B1-223 |
| -1 | 4 BHK | 3087.76104 | B1-224 |
| -1 | 4 BHK | 3087.76104 | B1-225 |
| -1 | 4 BHK | 3087.76104 | B4-226 |
| -1 | 4 BHK | 3092.4972 | B9-301 |
| -1 | 4 BHK | 3092.4972 | B5-302 |
| -1 | 4 BHK | 3092.4972 | B5-303 |
| -1 | 4 BHK | 3092.4972 | B5-304 |
| -1 | 4 BHK | 3092.4972 | B5-305 |
| -1 | 4 BHK | 3092.4972 | B7-306 |
| -1 | 4 BHK | 3092.4972 | B6-307 |
| -1 | 4 BHK | 3092.4972 | B5-308 |
| -1 | 4 BHK | 3092.4972 | B5-309 |
| -1 | 4 BHK | 3092.4972 | B5-310 |
| -1 | 4 BHK | 3092.4972 | B5-311 |
| -1 | 4 BHK | 3092.4972 | B12-312 |
| -1 | 4 BHK | 3132.96984 | A2-313 |
| -1 | 4 BHK | 3137.27544 | A1-314 |
| -1 | 4 BHK | 3087.76104 | B11-315 |
| -1 | 4 BHK | 3087.76104 | B1-316 |
| -1 | 4 BHK | 3087.76104 | B1-317 |
| -1 | 4 BHK | 3087.76104 | B1-318 |
| -1 | 4 BHK | 3087.76104 | B1-319 |
| -1 | 4 BHK | 3087.76104 | B2-320 |
| -1 | 4 BHK | 3087.76104 | B3-321 |
| -1 | 4 BHK | 3087.76104 | B1-322 |
| -1 | 4 BHK | 3087.76104 | B1-323 |
| -1 | 4 BHK | 3087.76104 | B1-324 |
| -1 | 4 BHK | 3087.76104 | B1-325 |
| -1 | 4 BHK | 3087.76104 | B4-326 |
| -1 | 4 BHK | 3092.4972 | B9-401 |
| -1 | 4 BHK | 3092.4972 | B5-402 |
| -1 | 4 BHK | 3092.4972 | B5-403 |
| -1 | 4 BHK | 3092.4972 | B5-404 |
| -1 | 4 BHK | 3092.4972 | B5-405 |
| -1 | 4 BHK | 3092.4972 | B7-406 |
| -1 | 4 BHK | 3092.4972 | B6-407 |
| -1 | 4 BHK | 3092.4972 | B5-408 |
| -1 | 4 BHK | 3092.4972 | B5-409 |
| -1 | 4 BHK | 3092.4972 | B5-410 |
| -1 | 4 BHK | 3092.4972 | B5-411 |
| -1 | 4 BHK | 3092.4972 | B12-412 |
| -1 | 4 BHK | 3132.96984 | A2-413 |
| GF | NA | 303.22188 | A2'-108 |
| GF | NA | 303.5448 | A1'-109 |
| GF | NA | 303.22188 | A2'-213 |
| GF | NA | 303.5448 | A1'-214 |
| GF | NA | 303.22188 | A2'-313 |
| GF | NA | 303.5448 | A1'-314 |
| GF | NA | 303.22188 | A2'-413 |
Parking, Garage & Area Details
Parking provision declared in the sanctioned plan.
| Type | Proposed | Booked | Work Done |
|---|---|---|---|
| Garage | - | - | - |
| Covered Parking | - | - | - |
| Open Parking | - | - | - |
Development Works & Common Area Disclosures
Project-level common infrastructure disclosures as reported by the developer to the RERA authority.
| Sub Structure Earth Work And Other Leveling Preparation Work % not reported | Sub Structure Foundation Footing Work % not reported | Sub Structure Upto Plinth Level % not reported |
| Sub Structure Sub-structure Flooring (Parking Floor, More Than One Floor Below General Ground Level) % not reported | Sub Structure Retaining Wall (All Types) % not reported | Sup Structure Rcc Or Ms Framed Structure % not reported |
| Sup Structure Masonry Construction % not reported | Sup Structure Plastering Inside , Outside & Ceiling % not reported | Sup Structure Joinery: Doors, Windows, Ventilators Etc % not reported |
| Sup Structure Basic Work Of Water Supply, Sanitary And Electrification % not reported | Sup Structure Dadoing, Skirting, Flooring, Tiles Work (All Types) % not reported | Sup Structure Railing And Grill Fixing % not reported |
| Finishing Works Electrification, Water Supply And Sanitary Finishing % not reported | Finishing Works Painting % not reported | Finishing Works Fire Prevention And Fire Fighting Fitting And Fixture With Network % not reported |
| Finishing Works Weather Proof Work(tile,concrete) % not reported | Finishing Works Wardrobe, Showcase, Kitchen Cabinet, Puja Work % not reported | Finishing Works Elevation Work % not reported |
| Finishing Works Internal And External Work Including Landscapes As Per Sanctioned Drawings % not reported | Internal Infrastructure Water Supply % not reported | Internal Infrastructure Sewage And Drainage System % not reported |
| Internal Infrastructure Water Conservation/rain Water Harvesting/recharge Of Ground Water % not reported | Internal Infrastructure Energy Management % not reported | Internal Infrastructure Fire Protection And Fire Safety Requirements % not reported |
| Internal Infrastructure Solid Waste Management And Disposal % not reported | Internal Infrastructure Emergency Evacuation Services % not reported | External Infrastructure Water Supply % not reported |
| External Infrastructure Internal Roads & Footpaths % not reported | External Infrastructure Sewage And Drainage System % not reported | External Infrastructure Electricity Supply Transformer And Substation % not reported |
| External Infrastructure Solid Waste Management And Disposal % not reported | External Infrastructure Emergency Evacuation Services % not reported | External Infrastructure Storm Water Drains % not reported |
| External Infrastructure Use Of Renewable Energy % not reported | External Infrastructure Water Conservation/rain Water Harvesting/recharge Of Ground Water % not reported | External Infrastructure Fire Protection And Fire Safety Requirements % not reported |
| External Infrastructure Sewage Treatment Plant (Stp) % not reported | External Infrastructure Parks & Tree Planting % not reported | External Infrastructure Street Lighting % not reported |
| Amenities Electricity % not reported | Amenities Smart Home Automation % not reported | Amenities Cctv Surveillance % not reported |
| Amenities Club House % not reported | Amenities Community Hall % not reported | Amenities Outdoor Sports Facility % not reported |
| Amenities Indoor Sports Facility % not reported | Amenities Swimming Pool % not reported | Amenities Gym % not reported |
| Amenities Parks % not reported | Amenities Power Backup % not reported | Amenities Piped Gas % not reported |
| Amenities Water And Sanitation % not reported | Amenities Air Conditioning % not reported | Common Areas Staircases % not reported |
| Common Areas Lifts % not reported | Common Areas Corridor/lobbies % not reported | Common Areas Fire Escapes % not reported |
| Common Areas Common Entrance And Exit For The Building/common Portico/foyer/verandah % not reported | Common Areas Basement % not reported | Common Areas Terrace % not reported |
| Common Areas Outer Wall % not reported | Common Areas Open Parking Areas % not reported | Common Areas Provision For Lodging Of Management Staff And Security Staff % not reported |
| Common Areas Water Conservation And Renewable Energy % not reported | Common Areas Common Storage Spaces % not reported |
RERA Documents & Filings
All statutory documents uploaded by the promoter to the authority portal.
Bank & Cost Disclosure
Declared project cost and the designated escrow account on file.
| Project Account Bank | Axis Bank |
|---|---|
| Account Number (RERA) | 923020012829877 |
| IFSC | UTIB0000009 |
| Branch Address | MG Road, Bangalore |