Raj Nagar Extension | ₹ 6,770/ sq. ft | View Properties |
Sain Vihar | ₹ 4,680/ sq. ft | View Properties |
Ghaziabad Central | ₹ 3,434/ sq. ft | View Properties |
Lal Kuan | ₹ 5,395/ sq. ft | View Properties |
Siddharth Vihar | ₹ 7,124/ sq. ft | View Properties |
Krishna Apra | ₹ 9,561/ sq. ft | View Properties |
Wave City | ₹ 8,759/ sq. ft | View Properties |
Govindpuram | ₹ 5,201/ sq. ft | View Properties |
Indirapuram | ₹ 7,905/ sq. ft | View Properties |
Dundahera | ₹ 7,513/ sq. ft | View Properties |
Vasundhara Sector 1 | ₹ 5,135/ sq. ft | View Properties |
Dasna | ₹ 45,318/ sq. ft | View Properties |
Kavi Nagar | ₹ 7,895/ sq. ft | View Properties |
Shalimar Garden | ₹ 5,054/ sq. ft | View Properties |
Rajendra Nagar | ₹ 8,295/ sq. ft | View Properties |
Ahinsa Khand 1 | ₹ 8,530/ sq. ft | View Properties |
Shipra Suncity | ₹ 4,887/ sq. ft | View Properties |
Nyay Khand I | ₹ 5,883/ sq. ft | View Properties |
Ahinsa Khand ii | ₹ 8,821/ sq. ft | View Properties |
Shahpur Bamheta | ₹ 6,104/ sq. ft | View Properties |
5 BHK Independent House
Raj Nagar Extension
|
180 Sq.Yd. Built-up Area |
Ready To Move
Possession Status
|
₹ 3 Cr. |
5 BHK Apartment
Kavi Nagar Block K
|
1950 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 2.5 Cr. |
5 BHK Penthouse
Ghaziabad Central
|
135 Sq.Yd. Built-up Area |
Ready To Move
Possession Status
|
₹ 1.9 Cr. |
5 BHK Penthouse
Ghaziabad Central
|
100 Sq.Yd. Built-up Area |
Ready To Move
Possession Status
|
₹ 1.88 Cr. |
5 BHK Builder Floor
Indrapuram
|
240 Sq.Mt. Built-up Area |
Ready To Move
Possession Status
|
₹ 3 Cr. |
5 BHK Builder Floor
Indrapuram
|
240 Sq.Mt. Saleable Area |
Ready To Move
Possession Status
|
₹ 3 Cr. |