Sales Transactions |
12 |
Gross Sales Value |
₹ 12 Cr. |
Current Rate/Sq.ft |
₹ 20,981 |
Price Movement |
+₹ 2,659 |
Project | Transactions | Current Price | Price Change |
---|---|---|---|
Vinay Vivanta CHS | 2 | ₹ 25,248 | +₹ 1,271 |
Satyam Seven Skies | 2 | ₹ 16,235 | -₹ 1,473 |
Varsha Balaji Park | 1 | ₹ 24,425 | +₹ 3,590 |
Damodarpriya | 1 | ₹ 18,018 | +₹ 1,983 |
Project | Sale Value | Current Price | Price Change |
---|---|---|---|
Vinay Vivanta CHS | ₹ 4 Cr. | ₹ 25,248 | +₹ 1,271 |
Satyam Seven Skies | ₹ 2 Cr. | ₹ 16,235 | -₹ 1,473 |
Varsha Balaji Park | ₹ 2 Cr. | ₹ 24,425 | +₹ 3,590 |
Damodarpriya | ₹ 2 Cr. | ₹ 18,018 | +₹ 1,983 |
Project | Transactions | Current Price | Price Change |
---|---|---|---|
Damodarpriya | 11 | ₹ 18,018 | -₹ 54 |
Project | Gross Value |
---|---|
Varsha Balaji Park | ₹ 2 Cr. |
Damodarpriya | ₹ 2 Cr. |
Satyam Seven Skies | ₹ 1 Cr. |
Project | Current Price |
---|---|
Damodarpriya | ₹ 18,018 |
Satyam Seven Skies | ₹ 16,235 |
In a major step towards enhancing regional connectivity, the construction of the Navi Mumbai-Kalyan Metro Link has officially commenced. This…...