1 BHK Apartment
Nerul
|
575 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 75 L |
Kharghar | ₹ 12,052/ sq. ft | View Properties |
Ulwe Sector 20 | ₹ 6,907/ sq. ft | View Properties |
New Panvel | ₹ 10,858/ sq. ft | View Properties |
Nerul | ₹ 17,213/ sq. ft | View Properties |
Taloja | ₹ 7,039/ sq. ft | View Properties |
Ulwe | ₹ 7,283/ sq. ft | View Properties |
Kopar Khairane | ₹ 13,753/ sq. ft | View Properties |
Ghansoli | ₹ 14,015/ sq. ft | View Properties |
Khalapur | ₹ 966/ sq. ft | View Properties |
Kamothe | ₹ 10,123/ sq. ft | View Properties |
Pen | ₹ 569/ sq. ft | View Properties |
Uran | ₹ 2,908/ sq. ft | View Properties |
Panvel | ₹ 4,201/ sq. ft | View Properties |
Kalamboli | ₹ 8,869/ sq. ft | View Properties |
Lodhivali | ₹ 6,358/ sq. ft | View Properties |
Khanda Colony | ₹ 9,648/ sq. ft | View Properties |
Old Panvel | ₹ 12,957/ sq. ft | View Properties |
Juinagar | ₹ 23,370/ sq. ft | View Properties |
Karanjade | ₹ 7,161/ sq. ft | View Properties |
Sanpada | ₹ 18,795/ sq. ft | View Properties |
1 BHK Apartment
Nerul
|
550 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 60 L |
1 BHK Apartment
Nerul
|
600 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 72 L |
1 BHK Apartment
Nerul
|
525 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 85 L |
1 BHK Apartment
Nerul
|
550 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 92 L |
1 BHK Apartment
Nerul
|
500 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 65 L |
Palm Towers
1 BHK Apartment
Seawoods
|
675 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
₹ 75 L |
Sai Krupa Valley
1 BHK Apartment
Neral
|
390 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
₹ 23 L |
1 BHK Apartment
Nerul Sector 20
|
667 Sq.Ft. Saleable Area |
Ready To Move
Possession Status
|
₹ 79 L |