3 BHK Apartment
Juhu Road
|
1432 Sq.Ft. Carpet Area | - | Price on Request |
Sion | тВ╣ 29,571/ sq. ft | View Properties |
Malad West | тВ╣ 26,063/ sq. ft | View Properties |
Mira Road | тВ╣ 13,537/ sq. ft | View Properties |
Malad East | тВ╣ 21,855/ sq. ft | View Properties |
Virar West | тВ╣ 7,754/ sq. ft | View Properties |
Andheri West | тВ╣ 36,063/ sq. ft | View Properties |
Goregaon East | тВ╣ 31,984/ sq. ft | View Properties |
Kandivali East | тВ╣ 23,900/ sq. ft | View Properties |
Goregaon West | тВ╣ 29,123/ sq. ft | View Properties |
Chunnabhatti | тВ╣ 27,989/ sq. ft | View Properties |
Dahisar East | тВ╣ 19,148/ sq. ft | View Properties |
Mulund West | тВ╣ 22,824/ sq. ft | View Properties |
Borivali East | тВ╣ 25,142/ sq. ft | View Properties |
Vasai East | тВ╣ 8,382/ sq. ft | View Properties |
Andheri East | тВ╣ 25,880/ sq. ft | View Properties |
Kandivali West | тВ╣ 26,249/ sq. ft | View Properties |
Powai | тВ╣ 33,055/ sq. ft | View Properties |
Nalasopara West | тВ╣ 6,860/ sq. ft | View Properties |
Borivali West | тВ╣ 27,487/ sq. ft | View Properties |
Worli | тВ╣ 62,640/ sq. ft | View Properties |
3 BHK Apartment
Juhu
|
1680 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 6.5 Cr. |
3 BHK Apartment
Juhu
|
1775 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 6.25 Cr. |
3 BHK Apartment
Juhu
|
1750 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 6.5 Cr. |
3 BHK Apartment
Juhu
|
1770 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 6.35 Cr. |
3 BHK Apartment
Juhu
|
1780 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 6.5 Cr. |
3 BHK Apartment
Juhu
|
1777 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 6.9 Cr. |
Ekta Trinity
3 BHK Apartment
Santacruz West
|
1153 Sq.Ft. Carpet Area | - | тВ╣ 7.25 Cr. |
Maheswar Shikar
3 BHK Apartment
Santacruz West
|
1700 Sq.Ft. Built-up Area |
Ready To Move
Possession Status
|
тВ╣ 8.2 Cr. |